2025-26 Men's Basketball
35-3 overall · 17-1 ACC Coach: Jon Scheyer ACC RS Champs ACC Champs Final #4 AP · #4 Coaches| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Dick Vitale Classic | ||||||||
| Nov 4 | 1 | vs. Texas | #6 / — | W 75-60 | 1-0 | ESPN | Spectrum Center, Charlotte, N.C. | 12,435 |
| Nov 8 | Western Carolina | #6 / — | W 95-54 | 2-0 | The CW | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Nov 11 | at Army | #4 / — | W 114-59 | 3-0 | CBS Sports | Cristl Arena, West Point, N.Y. | 5,326 | |
| Nov 14 | Indiana State | #4 / — | W 100-62 | 4-0 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| State Farm Champions Classic | ||||||||
| Nov 18 | 2 | vs. Kansas | #5 / #24 | W 78-66 | 5-0 | ESPN | Madison Square Garden, New York, N.Y. | 19,327 |
| Brotherhood Run | ||||||||
| Nov 21 | 3 | Niagara | #5 / — | W 100-42 | 6-0 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Nov 23 | Howard | #5 / — | W 93-56 | 7-0 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| CBS Sports Thanksgiving Classic | ||||||||
| Nov 27 | 4 | vs. Arkansas | #4 / #22 | W 80-71 | 8-0 | CBS | United Center, Chicago, ILL. | 10,766 |
| ACC/SEC Challenge | ||||||||
| Dec 2 | 5 | Florida | #4 / #15 | W 67-66 | 9-0 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Dec 6 | at Michigan State | #4 / #7 | W 66-60 | 10-0 | FOX | Breslin Center, East Lansing, MICH. | 14,797 | |
| Dec 16 | Lipscomb | #3 / — | W 97-73 | 11-0 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| SentinelOne Classic | ||||||||
| Dec 20 | #6 | vs. Texas Tech | #3 / #19 | L 81-82 | 11-1 | ESPN | Madison Square Garden, New York, N.Y. | 19,812 |
| Dec 31 | ★ | Georgia Tech | #6 / — | W 85-79 | 12-1 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 3 | ★ | at Florida State | #6 / — | W 91-87 | 13-1 | CBS | Tucker Center, Tallahassee, FLA. | 6,097 |
| Jan 6 | ★ | at Louisville | #6 / #20 | W 84-73 | 14-1 | ESPN | KFC Yum! Center, Louisville, KY. | 17,656 |
| Jan 10 | ★ | Southern Methodist | #6 / #24 | W 82-75 | 15-1 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 14 | ★ | at California | #6 / — | W 71-56 | 16-1 | ACCN | Haas Pavilion, Brekeley, CALIF. | 11,201 |
| Jan 17 | ★ | at Stanford | #6 / — | W 80-50 | 17-1 | ACCN | Maples Pavilion, Stanford, CALIF. | 7,880 |
| Jan 24 | ★ | Wake Forest | #5 / — | W 90-69 | 18-1 | The CW | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 26 | ★ | Louisville | #4 / #20 | W 83-52 | 19-1 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 31 | ★ | at Virginia Tech | #4 / — | W 72-58 | 20-1 | ESPN | Cassell Coliseum, Blacksburg, VA. | 8,925 |
| Feb 3 | ★ | Boston College | #4 / — | W 67-49 | 21-1 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 7 | ★ | at North Carolina | #4 / #14 | L 68-71 | 21-2 | ESPN | Smith Center, Chapel Hill, N.C. | 21,750 |
| Feb 10 | ★ | at Pittsburgh | #4 / — | W 70-54 | 22-2 | ESPN | Petersen Events Center, Pittsburgh, PA. | 10,804 |
| Feb 14 | ★ | Clemson | #4 / #20 | W 67-54 | 23-2 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 16 | ★ | Syracuse | #3 / — | W 101-64 | 24-2 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| The Edward Jones Capital Showcase | ||||||||
| Feb 21 | #7 | vs. Michigan | #3 / #1 | W 68-63 | 25-2 | ESPN | Capital One Arena, Washington, D.C. | 20,537 |
| Feb 24 | ★ | at Notre Dame | #1 / — | W 100-56 | 26-2 | ESPN | Purcell Pavilion, South Bend, IND. | 9,149 |
| Feb 28 | ★ | Virginia | #1 / #11 | W 77-51 | 27-2 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Mar 2 | ★ | at N.C. State | #1 / — | W 93-64 | 28-2 | ESPN | Lenovo Center, Raleigh, N.C. | 19,367 |
| Mar 7 | ★ | North Carolina | #1 / #17 | W 76-61 | 29-2 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| ACC Tournament | ||||||||
| Mar 12 | ACT | vs. Florida State | #1 / — | W 80-79 | 30-2 | ESPN | Spectrum Center, Charlotte, N.C. | 17,627 |
| Mar 13 | ACT | vs. Clemson | #1 / — | W 73-61 | 31-2 | ESPN2 | Spectrum Center, Charlotte, N.C. | 17,711 |
| Mar 14 | ACT | vs. Virginia | #1 / #10 | W 74-70 | 32-2 | ESPN | Spectrum Center, Charlotte, N.C. | 17,781 |
| Postseason | ||||||||
| Mar 19 | NCAA1 | vs. Siena | #1 / — | W 71-65 | 33-2 | CBS | Bons Secours Wellness Arena, Greenville, S.C. | 13,919 |
| Mar 21 | NCAA2 | vs. TCU | #1 / — | W 81-58 | 34-2 | CBS | Bons Secours Wellness Arena, Greenville, S.C. | 14,178 |
| Mar 27 | NCAA3 | vs. St. John's | #1 / #10 | W 80-75 | 35-2 | CBS | Capital One Arena, Washington, D.C. | 19,445 |
| Mar 29 | NCAA4 | vs. Connecticut | #1 / #7 | L 72-73 | 35-3 | CBS | Capital One Arena, Washington, D.C. | 19,502 |
★ — ACC Game
ACT — ACC Tournament
1 — Dick Vitale Classic
2 — State Farm Champions Classic
3 — Brotherhood Run
4 — CBS Sports Thanksgiving Classic
5 — ACC/SEC Challenge
#6 — SentinelOne Classic
#7 — The Edward Jones Capital Showcase