Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#3 Duke
97
Win
Tuesday, December 16, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Lipscomb
73
Team 1st 2nd Final
Duke 48 49 97
Lipscomb 45 28 73
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
12 Cameron Boozer 30 10-17 0-3 6-6 4 9 13 3 6 1 0 2 26
3 Isaiah Evans 27 5-10 4-7 2-3 0 2 2 3 4 2 1 0 16
21 Patrick Ngongba II 25 5-9 0-0 0-0 4 7 11 1 2 2 2 3 10
1 Caleb Foster 25 2-6 0-2 4-4 2 4 6 2 0 0 1 0 8
14 Nikolas Khamenia 14 0-3 0-3 0-0 0 3 3 1 3 2 0 4 0
Bench
6 Maliq Brown 21 5-6 0-0 1-2 6 3 9 2 0 2 0 3 11
8 Darren Harris 22 3-6 2-5 3-4 1 0 1 2 0 2 0 1 11
2 Cayden Boozer 22 4-6 1-2 0-0 0 2 2 4 4 2 0 2 9
7 Dame Sarr 14 2-6 1-3 1-3 1 4 5 3 3 1 0 2 6
Totals 36-69 (52.2%) 8-25 (32.0%) 17-22 (77.3%) 18 34 52 21 22 14 4 17 97

Lipscomb

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Asman,Grant 30 7-13 2-4 2-2 0 5 5 1 1 3 0 4 18
Esmeraldo,Mateo 31 3-13 0-4 8-9 1 3 4 8 3 2 0 1 14
Sargiunas,Titas 31 5-9 2-5 2-3 0 2 2 2 5 1 0 3 14
Williams,Charlie 20 3-7 1-2 4-4 0 0 0 1 3 0 0 4 11
Ashkenazi,Or 23 1-2 0-0 0-0 1 1 2 1 1 3 0 2 2
Bench
Candelino,Ross 22 2-6 2-4 0-0 0 3 3 0 0 1 0 0 6
Boylan,Kellan 10 1-2 0-0 2-2 0 1 1 1 1 2 2 0 4
Okpara,Kennedy 17 1-3 0-0 0-0 0 1 1 0 2 0 0 4 2
Duncan,Ethan 16 1-6 0-4 0-0 0 1 1 0 0 0 0 1 2
Totals 24-61 (39.3%) 7-23 (30.4%) 18-20 (90.0%) 2 17 19 14 16 12 2 19 73
Hustle / Situational
Duke Lipscomb
Pts in Paint5630
Fast Break Pts2421
2nd Chance Pts260
Pts off Turnovers1127
Bench Pts3714
Miscellaneous
Officials Jeff Pon, Justin Porterfield, Eric Lewis
Times Tied 5