Duke Blue Devils · ACC StatsGeek.com
Duke | LORE

2025-26 Men's Basketball

35-3 overall · 17-1 ACC Coach: Jon Scheyer ACC RS Champs ACC Champs Final #4 AP · #4 Coaches
← 2024-25 All Seasons 2026-27 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

2025-26 Player Statistics

← 2024-25 2026-27 →
Player Statistics — 38 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
12 Cameron Boozer PRA G/F Fr 38 38 290-522 54-138 221-280 855 128 261 389 157 96 53 23 65
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 4 Texas W 75-60 3-12 0-4 9-12 15 1 11 12 3 2 2 1
Nov 8 Western Carolina W 95-54 8-15 4-9 5-5 25 5 3 8 5 0 0 1
Nov 11 Army W 114-59 4-8 1-4 6-6 15 2 7 9 4 1 2 2
Nov 14 Indiana State W 100-62 13-16 2-2 7-11 35 7 5 12 5 1 3 3
Nov 18 Kansas W 78-66 7-17 1-4 3-5 18 4 7 11 5 2 0 0
Nov 21 Niagara W 100-42 5-11 0-1 4-4 14 1 4 5 2 1 3 2
Nov 23 Howard W 93-56 10-12 2-3 4-5 26 2 10 12 4 0 2 0
Nov 27 Arkansas W 80-71 13-18 2-4 7-11 35 2 7 9 3 3 2 0
Dec 2 Florida W 67-66 10-21 3-9 6-7 29 3 3 6 2 2 1 0
Dec 6 Michigan State W 66-60 7-13 1-3 3-4 18 4 11 15 5 1 2 1
Dec 16 Lipscomb W 97-73 10-17 0-3 6-6 26 4 9 13 3 6 1 0
Dec 20 Texas Tech L 81-82 7-11 0-2 9-14 23 2 6 8 7 4 2 1
Dec 31 Georgia Tech W 85-79 8-15 3-5 7-10 26 9 3 12 2 4 1 0
Jan 3 Florida State W 91-87 5-9 0-2 7-8 17 1 4 5 9 3 4 0
Jan 6 Louisville W 84-73 10-12 3-4 4-5 27 1 7 8 4 4 2 0
Jan 10 Southern Methodist W 82-75 5-9 2-4 6-7 18 1 6 7 4 4 2 0
Jan 14 California W 71-56 9-16 0-3 3-5 21 4 9 13 3 3 0 0
Jan 17 Stanford W 80-50 12-17 2-3 4-8 30 7 7 14 4 0 4 1
Jan 24 Wake Forest W 90-69 11-20 3-8 7-7 32 4 5 9 4 1 3 0
Jan 26 Louisville W 83-52 8-16 1-4 2-4 19 3 7 10 4 2 0 0
Jan 31 Virginia Tech W 72-58 9-12 2-3 4-5 24 2 6 8 5 4 1 0
Feb 3 Boston College W 67-49 9-17 1-4 0-0 19 1 11 12 2 1 5 0
Feb 7 North Carolina L 68-71 10-21 2-4 2-2 24 4 7 11 3 4 0 0
Feb 10 Pittsburgh W 70-54 6-9 1-2 4-4 17 3 7 10 4 4 0 1
Feb 14 Clemson W 67-54 7-14 2-4 2-3 18 3 5 8 4 2 2 1
Feb 16 Syracuse W 101-64 8-10 1-1 5-6 22 4 8 12 2 2 0 0
Feb 21 Michigan W 68-63 6-10 1-2 5-7 18 4 6 10 7 1 0 2
Feb 24 Notre Dame W 100-56 5-8 2-2 12-14 24 4 9 13 2 0 3 0
Feb 28 Virginia W 77-51 3-9 1-4 11-12 18 2 7 9 4 3 1 1
Mar 2 N.C. State W 93-64 8-10 1-2 9-11 26 2 7 9 6 1 0 0
Mar 7 North Carolina W 76-61 10-17 2-4 4-6 26 6 9 15 5 1 0 0
Mar 12 Florida State W 80-79 7-16 2-5 7-9 23 5 5 10 4 5 1 0
Mar 13 Clemson W 73-61 6-9 3-4 9-12 24 2 12 14 5 4 0 1
Mar 14 Virginia W 74-70 3-17 1-5 6-9 13 5 3 8 8 3 1 0
Mar 19 Siena W 71-65 4-11 1-5 13-14 22 5 8 13 3 5 0 1
Mar 21 TCU W 81-58 7-10 0-1 5-5 19 2 9 11 4 5 3 1
Mar 27 St. John's W 80-75 7-16 0-1 8-9 22 2 8 10 3 3 0 1
Mar 29 Connecticut L 72-73 10-21 1-4 6-8 27 5 3 8 4 4 0 2
Totals 855 128261 389 15796 5323
3 Isaiah Evans 3 G/F So 38 38 186-430 101-280 98-114 571 15 107 122 48 43 27 25 45
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 4 Texas W 75-60 7-13 4-8 5-6 23 0 1 1 1 1 0 0
Nov 8 Western Carolina W 95-54 1-8 0-5 5-5 7 3 3 6 0 2 2 1
Nov 11 Army W 114-59 5-10 4-8 3-4 17 0 3 3 3 0 0 2
Nov 14 Indiana State W 100-62 2-8 1-5 0-0 5 0 3 3 3 3 2 2
Nov 18 Kansas W 78-66 5-11 3-7 3-3 16 0 4 4 3 0 0 1
Nov 21 Niagara W 100-42 4-8 3-7 1-1 12 2 1 3 3 0 0 0
Nov 23 Howard W 93-56 4-8 1-5 2-2 11 0 4 4 2 0 0 1
Nov 27 Arkansas W 80-71 3-10 3-9 0-0 9 0 5 5 0 0 0 0
Dec 2 Florida W 67-66 5-14 1-8 2-3 13 0 1 1 1 2 0 5
Dec 6 Michigan State W 66-60 2-8 2-6 3-3 9 0 3 3 0 1 1 0
Dec 16 Lipscomb W 97-73 5-10 4-7 2-3 16 0 2 2 3 4 2 1
Dec 20 Texas Tech L 81-82 1-4 0-2 2-3 4 0 5 5 1 2 0 0
Dec 31 Georgia Tech W 85-79 4-10 2-7 7-7 17 1 4 5 0 3 3 0
Jan 3 Florida State W 91-87 8-17 6-14 6-6 28 1 2 3 1 1 1 2
Jan 6 Louisville W 84-73 7-17 4-10 5-5 23 0 6 6 0 2 4 1
Jan 10 Southern Methodist W 82-75 5-11 4-8 7-8 21 0 2 2 1 1 0 0
Jan 14 California W 71-56 6-15 4-13 1-3 17 0 1 1 1 0 1 3
Jan 17 Stanford W 80-50 5-9 1-2 4-4 15 0 4 4 1 1 0 0
Jan 24 Wake Forest W 90-69 4-11 1-6 2-2 11 1 1 2 0 1 2 0
Jan 26 Louisville W 83-52 5-11 2-8 3-3 15 0 4 4 0 0 0 0
Jan 31 Virginia Tech W 72-58 5-11 0-4 1-1 11 0 0 0 0 0 0 0
Feb 3 Boston College W 67-49 4-10 2-6 2-3 12 0 2 2 3 1 1 1
Feb 7 North Carolina L 68-71 4-14 1-4 2-2 11 0 2 2 2 0 2 1
Feb 10 Pittsburgh W 70-54 8-10 5-6 0-0 21 0 2 2 1 2 0 0
Feb 14 Clemson W 67-54 5-12 4-9 3-3 17 0 4 4 1 1 2 0
Feb 16 Syracuse W 101-64 8-13 3-6 2-3 21 0 2 2 0 1 1 0
Feb 21 Michigan W 68-63 5-15 2-9 2-2 14 0 2 2 0 2 0 0
Feb 24 Notre Dame W 100-56 2-7 2-6 4-4 10 0 3 3 3 0 0 0
Feb 28 Virginia W 77-51 7-11 5-9 0-0 19 0 0 0 3 1 1 0
Mar 2 N.C. State W 93-64 4-8 4-8 0-0 12 0 2 2 1 0 0 0
Mar 7 North Carolina W 76-61 4-14 3-9 0-2 11 0 1 1 2 2 1 1
Mar 12 Florida State W 80-79 11-20 7-16 3-4 32 1 5 6 3 2 1 1
Mar 13 Clemson W 73-61 1-9 0-7 4-4 6 1 9 10 2 2 0 0
Mar 14 Virginia W 74-70 6-14 4-8 4-4 20 0 2 2 1 1 0 0
Mar 19 Siena W 71-65 6-14 2-8 2-3 16 5 5 10 1 1 0 0
Mar 21 TCU W 81-58 6-14 2-8 3-4 17 0 3 3 1 1 0 0
Mar 27 St. John's W 80-75 10-15 4-8 1-2 25 0 4 4 0 1 0 0
Mar 29 Connecticut L 72-73 2-6 1-4 2-2 7 0 0 0 0 1 0 2
Totals 571 15107 122 4843 2725
21 Patrick Ngongba II B C So 32 28 114-188 8-31 87-131 323 70 116 186 64 42 19 34 90
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 4 Texas W 75-60 4-7 0-2 2-3 10 1 3 4 2 1 1 1
Nov 8 Western Carolina W 95-54 4-6 0-1 2-2 10 0 7 7 2 2 1 0
Nov 11 Army W 114-59 6-12 0-3 4-5 16 5 4 9 4 4 0 0
Nov 14 Indiana State W 100-62 4-6 0-1 1-2 9 2 6 8 2 2 0 4
Nov 18 Kansas W 78-66 4-4 0-0 5-7 13 3 3 6 2 1 1 0
Nov 21 Niagara W 100-42 3-3 1-1 10-11 17 3 5 8 2 2 0 1
Nov 23 Howard W 93-56 8-9 0-1 0-1 16 3 2 5 2 1 0 2
Nov 27 Arkansas W 80-71 4-8 1-2 2-2 11 3 2 5 2 1 1 1
Dec 2 Florida W 67-66 4-6 2-3 1-2 11 2 3 5 5 2 0 5
Dec 6 Michigan State W 66-60 1-3 0-1 4-8 6 0 6 6 0 1 0 2
Dec 16 Lipscomb W 97-73 5-9 0-0 0-0 10 4 7 11 1 2 2 2
Dec 20 Texas Tech L 81-82 1-1 0-0 2-5 4 2 2 4 4 1 1 0
Dec 31 Georgia Tech W 85-79 3-4 1-1 4-9 11 3 6 9 0 1 0 2
Jan 3 Florida State W 91-87 4-5 0-0 2-2 10 3 4 7 3 3 1 3
Jan 6 Louisville W 84-73 1-4 0-1 2-4 4 1 2 3 0 1 0 0
Jan 10 Southern Methodist W 82-75 6-10 0-2 5-6 17 3 2 5 1 2 0 0
Jan 14 California W 71-56 3-5 0-1 2-5 8 2 5 7 2 0 1 1
Jan 17 Stanford W 80-50 3-4 0-0 7-8 13 1 0 1 2 0 2 1
Jan 24 Wake Forest W 90-69 5-9 0-0 3-5 13 3 4 7 2 1 0 0
Jan 26 Louisville W 83-52 5-8 0-1 5-5 15 3 2 5 2 1 2 1
Jan 31 Virginia Tech W 72-58 4-7 1-2 0-0 9 2 3 5 2 1 1 2
Feb 3 Boston College W 67-49 2-5 1-1 4-6 9 4 5 9 2 2 1 1
Feb 7 North Carolina L 68-71 2-5 0-1 0-0 4 1 6 7 1 0 1 0
Feb 14 Clemson W 67-54 1-3 0-1 4-6 6 1 5 6 3 0 1 1
Feb 16 Syracuse W 101-64 5-10 0-0 2-2 12 2 5 7 2 0 0 0
Feb 21 Michigan W 68-63 4-8 0-1 3-5 11 3 3 6 2 2 1 2
Feb 24 Notre Dame W 100-56 4-5 0-0 5-6 13 1 2 3 2 3 0 0
Feb 28 Virginia W 77-51 5-9 1-2 0-0 11 1 4 5 1 1 0 0
Mar 2 N.C. State W 93-64 4-6 0-0 3-4 11 4 1 5 1 0 0 0
Mar 21 TCU W 81-58 2-2 0-0 0-0 4 1 3 4 4 4 0 1
Mar 27 St. John's W 80-75 1-1 0-0 1-6 3 2 0 2 1 0 0 0
Mar 29 Connecticut L 72-73 2-4 0-2 2-4 6 1 4 5 3 0 1 1
Totals 323 70116 186 6442 1934
2 Cayden Boozer G Fr 38 11 105-210 20-66 61-75 291 17 69 86 113 51 31 3 56
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 4 Texas W 75-60 0-1 0-0 2-2 2 2 1 3 2 0 0 0
Nov 8 Western Carolina W 95-54 4-8 1-4 5-7 14 0 7 7 5 2 2 0
Nov 11 Army W 114-59 2-4 0-2 6-6 10 0 2 2 8 2 1 1
Nov 14 Indiana State W 100-62 2-5 0-1 0-0 4 0 3 3 1 1 2 1
Nov 18 Kansas W 78-66 3-5 1-1 0-0 7 0 4 4 3 1 1 0
Nov 21 Niagara W 100-42 4-6 3-4 0-0 11 0 1 1 2 1 1 0
Nov 23 Howard W 93-56 0-2 0-1 4-6 4 0 1 1 7 0 1 0
Nov 27 Arkansas W 80-71 0-2 0-0 0-0 0 0 1 1 0 1 0 0
Dec 2 Florida W 67-66 1-1 0-0 0-1 2 0 0 0 2 2 0 0
Dec 6 Michigan State W 66-60 1-6 0-3 0-0 2 0 0 0 2 0 0 0
Dec 16 Lipscomb W 97-73 4-6 1-2 0-0 9 0 2 2 4 4 2 0
Dec 20 Texas Tech L 81-82 5-8 2-5 1-2 13 0 0 0 2 0 0 0
Dec 31 Georgia Tech W 85-79 5-12 0-4 3-5 13 0 5 5 3 1 4 0
Jan 3 Florida State W 91-87 1-3 0-1 2-2 4 0 2 2 6 3 0 0
Jan 6 Louisville W 84-73 0-1 0-0 1-2 1 0 1 1 2 1 0 0
Jan 10 Southern Methodist W 82-75 4-7 2-3 2-2 12 0 2 2 4 3 2 0
Jan 14 California W 71-56 0-2 0-1 1-2 1 0 1 1 2 0 0 0
Jan 17 Stanford W 80-50 3-4 1-1 0-0 7 0 1 1 2 3 0 0
Jan 24 Wake Forest W 90-69 1-3 0-1 6-6 8 1 2 3 0 2 1 0
Jan 26 Louisville W 83-52 3-5 0-0 1-1 7 0 4 4 2 2 1 0
Jan 31 Virginia Tech W 72-58 3-6 0-1 0-0 6 0 1 1 2 0 1 0
Feb 3 Boston College W 67-49 0-0 0-0 1-2 1 1 1 2 1 1 0 0
Feb 7 North Carolina L 68-71 2-4 1-2 0-0 5 0 2 2 2 0 0 0
Feb 10 Pittsburgh W 70-54 3-5 0-1 0-0 6 1 1 2 3 1 2 0
Feb 14 Clemson W 67-54 5-8 0-2 2-3 12 1 1 2 3 2 0 0
Feb 16 Syracuse W 101-64 5-6 2-3 0-0 12 0 1 1 4 0 3 0
Feb 21 Michigan W 68-63 0-1 0-0 0-0 0 0 1 1 3 0 0 0
Feb 24 Notre Dame W 100-56 3-9 0-4 4-4 10 1 2 3 4 1 0 0
Feb 28 Virginia W 77-51 2-3 0-0 2-2 6 0 0 0 1 1 1 0
Mar 2 N.C. State W 93-64 2-3 0-1 0-0 4 0 0 0 3 1 0 1
Mar 7 North Carolina W 76-61 3-6 1-3 0-0 7 2 3 5 3 1 0 0
Mar 12 Florida State W 80-79 3-10 0-5 3-3 9 1 2 3 1 2 1 0
Mar 13 Clemson W 73-61 6-12 1-2 3-3 16 1 2 3 1 3 0 0
Mar 14 Virginia W 74-70 6-12 1-1 3-4 16 4 1 5 4 2 1 0
Mar 19 Siena W 71-65 9-16 1-4 0-0 19 0 2 2 5 0 2 0
Mar 21 TCU W 81-58 3-6 0-1 3-3 9 0 4 4 5 2 0 0
Mar 27 St. John's W 80-75 3-7 1-1 0-1 7 1 1 2 3 2 0 0
Mar 29 Connecticut L 72-73 4-5 1-1 6-6 15 1 4 5 6 3 2 0
Totals 291 1769 86 11351 313
1 Caleb Foster G Jr 33 30 101-226 39-98 32-55 273 20 96 116 92 36 10 2 55
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 4 Texas W 75-60 3-6 1-1 0-0 7 0 1 1 2 1 0 0
Nov 8 Western Carolina W 95-54 4-7 1-3 0-0 9 0 6 6 4 1 1 0
Nov 11 Army W 114-59 2-3 2-3 0-0 6 0 4 4 4 1 0 0
Nov 14 Indiana State W 100-62 5-12 2-5 2-4 14 1 3 4 2 2 1 0
Nov 18 Kansas W 78-66 2-6 1-4 2-4 7 0 3 3 1 1 0 0
Nov 21 Niagara W 100-42 3-4 3-4 1-2 10 1 0 1 3 1 1 0
Nov 23 Howard W 93-56 2-4 0-2 2-2 6 0 2 2 1 1 0 0
Nov 27 Arkansas W 80-71 5-10 2-3 3-4 15 1 4 5 8 4 1 0
Dec 2 Florida W 67-66 2-7 1-4 1-3 6 1 4 5 2 1 1 0
Dec 6 Michigan State W 66-60 4-9 1-4 3-4 12 0 4 4 2 1 0 1
Dec 16 Lipscomb W 97-73 2-6 0-2 4-4 8 2 4 6 2 0 0 1
Dec 20 Texas Tech L 81-82 3-7 2-4 0-2 8 0 3 3 1 0 0 0
Dec 31 Georgia Tech W 85-79 4-10 3-6 1-2 12 0 0 0 4 1 0 0
Jan 3 Florida State W 91-87 4-9 3-5 2-2 13 1 4 5 1 1 0 0
Jan 6 Louisville W 84-73 9-13 0-2 2-6 20 0 4 4 2 2 1 0
Jan 10 Southern Methodist W 82-75 0-5 0-3 0-0 0 1 3 4 1 1 0 0
Jan 14 California W 71-56 4-8 1-5 0-0 9 1 3 4 3 2 0 0
Jan 17 Stanford W 80-50 0-5 0-1 0-0 0 0 2 2 0 1 1 0
Jan 24 Wake Forest W 90-69 4-6 0-1 0-0 8 1 2 3 3 0 0 0
Jan 26 Louisville W 83-52 2-6 2-3 1-4 7 2 2 4 2 2 0 0
Jan 31 Virginia Tech W 72-58 3-7 1-3 0-0 7 3 4 7 4 1 0 0
Feb 3 Boston College W 67-49 3-4 1-2 1-2 8 0 3 3 2 1 0 0
Feb 7 North Carolina L 68-71 4-8 1-2 0-0 9 1 0 1 3 2 0 0
Feb 10 Pittsburgh W 70-54 6-11 1-3 1-2 14 1 7 8 5 1 0 0
Feb 14 Clemson W 67-54 1-4 1-3 0-0 3 0 3 3 1 2 0 0
Feb 16 Syracuse W 101-64 1-5 1-2 0-0 3 1 2 3 3 0 1 0
Feb 21 Michigan W 68-63 4-9 2-3 2-2 12 1 3 4 4 1 0 0
Feb 24 Notre Dame W 100-56 4-6 3-5 2-2 13 0 2 2 3 0 0 0
Feb 28 Virginia W 77-51 2-6 1-1 0-0 5 0 6 6 6 1 0 0
Mar 2 N.C. State W 93-64 2-8 1-5 1-2 6 1 3 4 7 0 0 0
Mar 7 North Carolina W 76-61 2-6 1-3 0-0 5 0 1 1 2 0 1 0
Mar 27 St. John's W 80-75 5-8 0-1 1-2 11 0 3 3 2 0 0 0
Mar 29 Connecticut L 72-73 0-1 0-0 0-0 0 0 1 1 2 3 1 0
Totals 273 2096 116 9236 102
7 Dame Sarr G/F Fr 38 30 84-208 43-133 33-62 244 30 115 145 42 40 37 14 70
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 4 Texas W 75-60 2-5 2-3 2-4 8 2 4 6 1 0 3 0
Nov 8 Western Carolina W 95-54 0-4 0-2 2-5 2 1 3 4 0 1 0 1
Nov 11 Army W 114-59 6-8 3-5 4-6 19 1 2 3 0 0 3 0
Nov 14 Indiana State W 100-62 4-6 2-4 0-0 10 0 1 1 1 2 2 0
Nov 18 Kansas W 78-66 2-6 1-5 1-3 6 1 3 4 2 1 0 0
Nov 21 Niagara W 100-42 2-4 1-3 0-0 5 1 4 5 3 0 4 1
Nov 23 Howard W 93-56 2-6 1-3 1-2 6 0 8 8 1 3 0 0
Nov 27 Arkansas W 80-71 2-6 0-3 0-0 4 0 2 2 0 1 1 0
Dec 2 Florida W 67-66 0-1 0-1 0-0 0 0 2 2 0 0 2 0
Dec 6 Michigan State W 66-60 1-4 1-2 1-2 4 1 1 2 1 0 0 0
Dec 16 Lipscomb W 97-73 2-6 1-3 1-3 6 1 4 5 3 3 1 0
Dec 20 Texas Tech L 81-82 3-7 3-6 0-0 9 0 3 3 0 1 0 0
Dec 31 Georgia Tech W 85-79 0-6 0-5 0-0 0 1 0 1 0 0 0 0
Jan 3 Florida State W 91-87 4-5 3-4 2-3 13 1 2 3 0 2 0 0
Jan 6 Louisville W 84-73 1-5 0-3 2-2 4 1 3 4 1 1 0 0
Jan 10 Southern Methodist W 82-75 2-5 2-4 0-1 6 1 0 1 0 0 4 1
Jan 14 California W 71-56 2-7 1-4 0-1 5 0 4 4 2 3 2 1
Jan 17 Stanford W 80-50 1-2 0-1 1-2 3 0 1 1 1 2 0 2
Jan 24 Wake Forest W 90-69 1-3 0-2 3-4 5 3 1 4 0 2 0 0
Jan 26 Louisville W 83-52 1-3 0-2 0-0 2 1 4 5 2 1 0 0
Jan 31 Virginia Tech W 72-58 0-3 0-3 0-0 0 0 1 1 0 1 0 0
Feb 3 Boston College W 67-49 2-4 0-2 2-2 6 0 2 2 1 2 1 0
Feb 7 North Carolina L 68-71 5-6 2-3 1-2 13 0 6 6 2 1 1 0
Feb 10 Pittsburgh W 70-54 1-6 1-6 0-0 3 0 7 7 2 2 2 1
Feb 14 Clemson W 67-54 2-6 2-4 0-0 6 0 1 1 1 0 0 0
Feb 16 Syracuse W 101-64 2-4 0-2 0-4 4 0 5 5 3 0 1 2
Feb 21 Michigan W 68-63 2-4 1-2 0-0 5 0 2 2 0 2 0 0
Feb 24 Notre Dame W 100-56 3-6 2-5 0-0 8 0 5 5 0 1 2 0
Feb 28 Virginia W 77-51 2-6 1-2 0-0 5 1 3 4 1 1 0 0
Mar 2 N.C. State W 93-64 5-10 3-6 3-4 16 4 5 9 1 1 0 0
Mar 7 North Carolina W 76-61 4-10 2-5 0-0 10 1 2 3 1 1 1 1
Mar 12 Florida State W 80-79 1-5 0-3 1-2 3 1 4 5 3 3 0 1
Mar 13 Clemson W 73-61 3-7 1-4 1-2 8 2 1 3 0 0 1 0
Mar 14 Virginia W 74-70 4-9 1-6 0-0 9 1 3 4 2 0 2 0
Mar 19 Siena W 71-65 1-7 0-4 3-4 5 1 1 2 2 0 1 2
Mar 21 TCU W 81-58 4-8 4-7 2-2 14 1 7 8 1 1 2 1
Mar 27 St. John's W 80-75 1-3 0-1 0-0 2 2 4 6 3 0 1 0
Mar 29 Connecticut L 72-73 4-5 2-3 0-2 10 0 4 4 1 1 0 0
Totals 244 30115 145 4240 3714
14 Nikolas Khamenia G/F Fr 38 5 75-169 35-103 33-49 218 35 89 124 39 30 23 3 66
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 4 Texas W 75-60 1-2 1-2 1-2 4 2 1 3 2 1 0 0
Nov 8 Western Carolina W 95-54 2-6 2-6 2-3 8 1 3 4 1 1 1 0
Nov 11 Army W 114-59 3-6 1-3 1-2 8 3 3 6 1 0 0 0
Nov 14 Indiana State W 100-62 3-7 1-3 2-2 9 2 4 6 5 1 1 0
Nov 18 Kansas W 78-66 2-4 0-2 0-0 4 1 2 3 0 0 0 0
Nov 21 Niagara W 100-42 4-5 4-5 0-1 12 0 3 3 5 2 0 0
Nov 23 Howard W 93-56 3-4 1-2 0-0 7 0 3 3 4 5 0 0
Nov 27 Arkansas W 80-71 1-4 0-2 2-4 4 2 3 5 0 0 0 0
Dec 2 Florida W 67-66 0-2 0-1 0-0 0 1 1 2 1 2 0 0
Dec 6 Michigan State W 66-60 3-7 3-6 1-2 10 3 6 9 0 1 1 0
Dec 16 Lipscomb W 97-73 0-3 0-3 0-0 0 0 3 3 1 3 2 0
Dec 20 Texas Tech L 81-82 3-8 2-6 0-0 8 0 0 0 0 1 0 0
Dec 31 Georgia Tech W 85-79 0-2 0-2 2-2 2 0 1 1 0 0 0 0
Jan 3 Florida State W 91-87 0-1 0-1 2-2 2 0 1 1 1 1 1 0
Jan 6 Louisville W 84-73 0-2 0-2 1-2 1 0 1 1 0 0 1 0
Jan 10 Southern Methodist W 82-75 2-2 1-1 0-1 5 0 0 0 4 2 2 0
Jan 14 California W 71-56 4-9 1-5 1-1 10 2 2 4 0 0 0 0
Jan 17 Stanford W 80-50 1-3 0-2 3-3 5 0 1 1 1 1 1 0
Jan 24 Wake Forest W 90-69 2-4 1-3 0-0 5 1 4 5 1 1 1 0
Jan 26 Louisville W 83-52 5-6 3-4 1-1 14 0 2 2 0 0 1 0
Jan 31 Virginia Tech W 72-58 1-2 0-1 0-0 2 1 4 5 1 0 1 0
Feb 3 Boston College W 67-49 1-2 0-1 4-5 6 0 0 0 0 1 0 0
Feb 7 North Carolina L 68-71 0-1 0-1 0-0 0 0 0 0 0 0 1 0
Feb 10 Pittsburgh W 70-54 1-4 0-2 0-0 2 2 1 3 0 1 0 0
Feb 14 Clemson W 67-54 2-3 1-2 0-0 5 0 2 2 0 0 0 0
Feb 16 Syracuse W 101-64 5-7 3-3 1-1 14 1 2 3 1 0 1 0
Feb 21 Michigan W 68-63 3-4 0-1 0-1 6 3 6 9 1 1 1 0
Feb 24 Notre Dame W 100-56 2-6 1-4 1-2 6 2 4 6 2 1 0 0
Feb 28 Virginia W 77-51 0-0 0-0 0-0 0 1 3 4 0 0 0 0
Mar 2 N.C. State W 93-64 3-7 1-3 0-0 7 0 4 4 2 1 0 0
Mar 7 North Carolina W 76-61 0-4 0-3 0-2 0 1 1 2 0 0 3 2
Mar 12 Florida State W 80-79 4-9 1-4 0-1 9 1 4 5 3 1 1 0
Mar 13 Clemson W 73-61 5-10 3-6 1-1 14 0 6 6 1 0 1 0
Mar 14 Virginia W 74-70 3-7 1-2 2-2 9 3 3 6 0 0 1 0
Mar 19 Siena W 71-65 1-5 1-3 0-0 3 1 2 3 0 0 0 0
Mar 21 TCU W 81-58 1-4 1-4 3-4 6 0 1 1 0 1 0 0
Mar 27 St. John's W 80-75 1-2 0-1 2-2 4 0 1 1 0 1 1 0
Mar 29 Connecticut L 72-73 3-5 1-1 0-0 7 1 1 2 1 0 0 1
Totals 218 3589 124 3930 233
6 Maliq Brown S F Sr 38 10 83-132 5-30 17-34 188 73 124 197 62 45 68 24 103
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 4 Texas W 75-60 1-3 0-1 1-1 3 0 1 1 1 3 1 0
Nov 8 Western Carolina W 95-54 4-4 1-1 1-2 10 1 3 4 1 1 0 1
Nov 11 Army W 114-59 4-6 0-2 0-0 8 0 6 6 1 2 1 0
Nov 14 Indiana State W 100-62 3-4 0-1 0-0 6 1 2 3 2 0 2 2
Nov 18 Kansas W 78-66 2-3 0-1 1-2 5 1 2 3 0 2 0 0
Nov 21 Niagara W 100-42 3-3 0-0 1-2 7 2 3 5 1 0 1 1
Nov 23 Howard W 93-56 3-4 0-1 0-0 6 0 2 2 0 0 1 0
Nov 27 Arkansas W 80-71 1-1 0-0 0-0 2 3 1 4 3 2 1 0
Dec 2 Florida W 67-66 3-4 0-0 0-0 6 2 4 6 0 0 2 1
Dec 6 Michigan State W 66-60 1-2 0-1 0-0 2 0 2 2 2 3 1 0
Dec 16 Lipscomb W 97-73 5-6 0-0 1-2 11 6 3 9 2 0 2 0
Dec 20 Texas Tech L 81-82 3-4 0-0 1-1 7 2 3 5 0 1 5 1
Dec 31 Georgia Tech W 85-79 2-5 0-2 0-0 4 3 1 4 1 2 3 0
Jan 3 Florida State W 91-87 2-4 0-0 0-0 4 3 2 5 2 1 0 2
Jan 6 Louisville W 84-73 1-2 0-0 0-0 2 2 6 8 1 1 3 1
Jan 10 Southern Methodist W 82-75 1-1 0-0 1-2 3 0 0 0 3 0 2 0
Jan 14 California W 71-56 0-0 0-0 0-0 0 2 2 4 3 2 2 0
Jan 17 Stanford W 80-50 3-6 0-0 0-1 6 2 4 6 5 1 4 0
Jan 24 Wake Forest W 90-69 2-2 1-1 0-0 5 1 7 8 5 0 1 1
Jan 26 Louisville W 83-52 2-4 0-0 0-0 4 5 2 7 2 2 2 0
Jan 31 Virginia Tech W 72-58 5-10 1-4 0-1 11 2 1 3 1 1 3 0
Feb 3 Boston College W 67-49 2-3 0-0 0-0 4 0 3 3 4 0 2 0
Feb 7 North Carolina L 68-71 1-3 0-2 0-0 2 1 4 5 1 1 1 0
Feb 10 Pittsburgh W 70-54 1-2 0-0 0-0 2 0 3 3 1 2 2 0
Feb 14 Clemson W 67-54 0-2 0-2 0-0 0 2 4 6 2 1 0 1
Feb 16 Syracuse W 101-64 2-3 0-1 2-2 6 2 1 3 5 1 2 0
Feb 21 Michigan W 68-63 1-4 0-1 0-0 2 1 2 3 0 1 2 1
Feb 24 Notre Dame W 100-56 0-3 0-2 0-0 0 4 6 10 2 0 3 1
Feb 28 Virginia W 77-51 3-5 1-3 0-0 7 0 5 5 1 0 3 0
Mar 2 N.C. State W 93-64 2-2 0-0 0-4 4 0 4 4 3 2 3 2
Mar 7 North Carolina W 76-61 6-9 1-3 2-3 15 5 5 10 2 0 5 1
Mar 12 Florida State W 80-79 2-2 0-0 0-4 4 8 4 12 3 2 3 2
Mar 13 Clemson W 73-61 1-2 0-0 0-0 2 2 1 3 0 2 2 0
Mar 14 Virginia W 74-70 2-2 0-0 0-0 4 2 3 5 0 3 1 1
Mar 19 Siena W 71-65 3-3 0-0 0-0 6 1 7 8 0 2 0 0
