2024-25 Men's Basketball
35-4 overall · 19-1 ACC Coach: Jon Scheyer ACC RS Champs ACC Champs Final #1 AP · #3 Coaches| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Nov 4 | Maine | #7 / — | W 96-62 | 1-0 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Nov 8 | Army | #7 / — | W 100-58 | 2-0 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| State Farm Champions Classic | ||||||||
| Nov 12 | 1 | vs. Kentucky | #6 / #19 | L 72-77 | 2-1 | ESPN | State Farm Arnea, Atlanta, Ga. | 16,107 |
| Nov 16 | Wofford | #6 / — | W 86-35 | 3-1 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Nov 22 | at Arizona | #12 / #17 | W 69-55 | 4-1 | ESPN2 | McKale Memorial Center, Tucson, ARIZ. | 14,634 | |
| Vegas Showdown | ||||||||
| Nov 26 | 2 | vs. Kansas | #11 / #1 | L 72-75 | 4-2 | ESPN2 | T-Mobile Arena, Las Vegas, NEV. | 14,757 |
| Nov 29 | Seattle | #11 / — | W 70-48 | 5-2 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 4 | Auburn | #9 / #2 | W 84-78 | 6-2 | ESPN2 | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 8 | ★ | at Louisville | #9 / — | W 76-65 | 7-2 | ACCN | KFC Yum! Center, Louisville, KY. | 15,312 |
| Dec 10 | Incarnate Word | #4 / — | W 72-46 | 8-2 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 17 | George Mason | #5 / — | W 68-47 | 9-2 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 21 | ★ | at Georgia Tech | #5 / — | W 82-56 | 10-2 | ACCN | McCamish Pavilion, Atlanta, GA. | 8,005 |
| Dec 31 | ★ | Virginia Tech | #4 / — | W 88-65 | 11-2 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 4 | ★ | at Southern Methodist | #4 / — | W 89-62 | 12-2 | The CW | Moody Coliseum, Dallas, TEXAS | 7,105 |
| Jan 7 | ★ | Pittsburgh | #4 / — | W 76-47 | 13-2 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 11 | ★ | Notre Dame | #4 / — | W 86-78 | 14-2 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 14 | ★ | Miami | #3 / — | W 89-54 | 15-2 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 18 | ★ | at Boston College | #3 / — | W 88-63 | 16-2 | ESPN | Conte Forum, Chestnut Hill, MASS. | 8,606 |
| Jan 25 | ★ | at Wake Forest | #2 / — | W 63-56 | 17-2 | ESPN | LJVM Coliseum, Winston-Salem, N.C. | 13,169 |
| Jan 27 | ★ | N.C. State | #2 / — | W 74-64 | 18-2 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 1 | ★ | North Carolina | #2 / — | W 87-70 | 19-2 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 5 | ★ | at Syracuse | #2 / — | W 83-54 | 20-2 | ESPN2 | JMA Wireless Dome, Syracuse, N.Y. | 23,313 |
| Feb 8 | ★ | at Clemson | #2 / — | L 71-77 | 20-3 | ESPN2 | Littlejohn Coliesum, Clemson, S.C. | 9,000 |
| Feb 12 | ★ | California | #3 / — | W 78-57 | 21-3 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 15 | ★ | Stanford | #3 / — | W 106-70 | 22-3 | ABC | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 17 | ★ | at Virginia | #3 / — | W 80-62 | 23-3 | ESPN | John Paul Jones Arena, Charlottesville, VA. | 14,445 |
| SentinelOne Classic | ||||||||
| Feb 22 | 3 | vs. Illinois | #3 / — | W 110-67 | 24-3 | FOX | Madison Square Garden, New York, N.Y. | 19,812 |
| Feb 25 | ★ | at Miami | #2 / — | W 97-60 | 25-3 | ESPN | Watsco Center, Coral Gables, FLA. | 7,801 |
| Mar 1 | ★ | Florida State | #2 / — | W 100-65 | 26-3 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Mar 3 | ★ | Wake Forest | #2 / — | W 93-60 | 27-3 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Mar 8 | ★ | at North Carolina | #2 / — | W 82-69 | 28-3 | ESPN | Smith Center, Chapel Hill, N.C. | 21,750 |
| ACC Tournament | ||||||||
| Mar 13 | ACT | vs. Georgia Tech | #1 / — | W 78-70 | 29-3 | ESPN | Spectrum Center, Charlotte, N.C. | 14,116 |
| Mar 14 | ACT | vs. North Carolina | #1 / — | W 74-71 | 30-3 | ESPN | Spectrum Center, Charlotte, N.C. | 18,116 |
| Mar 15 | ACT | vs. Louisville | #1 / #13 | W 73-62 | 31-3 | ESPN | Spectrum Center, Charlotte, N.C. | 15,322 |
| Postseason | ||||||||
| Mar 21 | NCAA1 | vs. Mount St. Mary's | #1 / — | W 93-49 | 32-3 | CBS | Lenovo Center, Raleigh, N.C. | 19,180 |
| Mar 23 | NCAA2 | vs. Baylor | #1 / — | W 89-66 | 33-3 | CBS | Lenovo Center, Raleigh, N.C. | 19,244 |
| Mar 27 | NCAA3 | vs. Arizona | #1 / #21 | W 100-93 | 34-3 | CBS | Prudential Center, Newark, N.J. | 18,617 |
| Mar 29 | NCAA4 | vs. Alabama | #1 / #1 | W 85-65 | 35-3 | TBS/truTV | Prudential Center, Newark, N.J. | 18,793 |
| Apr 5 | NCAA5 | vs. Houston | #1 / #2 | L 67-70 | 35-4 | CBS | Alamodome, San Antonio, Texas | 68,252 |
★ — ACC Game
ACT — ACC Tournament
1 — State Farm Champions Classic
2 — Vegas Showdown
3 — SentinelOne Classic