#4 Duke
88
Win
Tuesday, December 31, 2024
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Virginia Tech
65
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 37 | 51 | 88 |
| Virginia Tech | 27 | 38 | 65 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cooper Flagg | 30 | 9-14 | 2-4 | 4-4 | 0 | 3 | 3 | 6 | 1 | 4 | 1 | 2 | 24 |
| 5 | Tyrese Proctor | 30 | 4-9 | 1-5 | 4-4 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 13 |
| 7 | Kon Knueppel | 25 | 4-10 | 2-7 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 13 |
| 14 | Sion James | 26 | 5-7 | 0-1 | 0-0 | 4 | 7 | 11 | 2 | 2 | 1 | 0 | 1 | 10 |
| Khaman Maluach | 15 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 2 | 2 | |
| Bench | ||||||||||||||
| Isaiah Evans | 17 | 4-7 | 4-7 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | |
| Mason Gillis | 10 | 3-5 | 2-4 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | |
| 1 | Caleb Foster | 19 | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 2 |
| 6 | Maliq Brown | 19 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Darren Harris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Patrick Ngongba | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 31-58 (53.4%) | 11-29 (37.9%) | 15-15 (100.0%) | 9 | 24 | 33 | 19 | 9 | 7 | 4 | 15 | 88 | ||
Virginia Tech
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawal,Tobi | 22 | 7-9 | 3-4 | 2-4 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 2 | 19 | |
| Poteat,Mylyjael | 18 | 2-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 6 | |
| Schutt,Jaden | 22 | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| Hammond,Ben | 21 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | |
| Johnson,Tyler | 15 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Bench | ||||||||||||||
| Wessler,Patrick | 18 | 3-5 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | |
| Burnham,Ben | 18 | 4-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Brown Jr.,Rodney | 24 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 8 | |
| Young,Jaydon | 20 | 1-3 | 1-3 | 3-3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | |
| Rechsteiner,Brandon | 19 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | |
| Serven,Connor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23-50 (46.0%) | 8-21 (38.1%) | 11-15 (73.3%) | 4 | 15 | 19 | 14 | 12 | 5 | 0 | 14 | 65 | ||
Hustle / Situational
| Duke | Virginia Tec | |
|---|---|---|
| Pts in Paint | 38 | 22 |
| Fast Break Pts | 8 | 2 |
| 2nd Chance Pts | 17 | 3 |
| Pts off Turnovers | 18 | 8 |
| Bench Pts | 26 | 35 |
Miscellaneous
| Officials | Eric Lewis, A.J. Desai, Bert Smith | |
| Times Tied | 4 | |