Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#7 Duke
100
Win
Friday, November 8, 2024
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Army
58
Team 1st 2nd Final
Duke 43 57 100
Army 20 38 58
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
7 Kon Knueppel 27 5-9 4-6 1-1 2 0 2 2 1 1 0 2 15
5 Tyrese Proctor 23 5-12 4-9 0-0 0 5 5 3 1 0 1 2 14
2 Cooper Flagg 25 5-10 2-4 1-3 2 9 11 3 2 2 3 2 13
1 Caleb Foster 25 5-10 1-3 0-0 1 0 1 3 1 0 0 0 11
Khaman Maluach 22 4-7 0-1 3-4 6 8 14 0 0 0 0 1 11
Bench
14 Sion James 18 3-8 1-4 5-5 0 1 1 4 0 2 0 2 12
Mason Gillis 18 2-4 2-4 2-2 0 2 2 1 1 1 0 0 8
Isaiah Evans 9 2-4 1-3 1-1 0 2 2 0 1 0 0 1 6
Darren Harris 7 2-2 1-1 0-0 0 0 0 0 0 1 0 0 5
55 Spencer Hubbard 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
6 Maliq Brown 19 1-2 0-0 0-2 3 4 7 1 1 1 2 2 2
Cameron Sheffield 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
20 Neal Begovich 2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
Totals 35-71 (49.3%) 17-38 (44.7%) 13-18 (72.2%) 14 32 46 19 8 8 6 13 100

Army

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Rucker,Jalen 26 6-16 5-9 0-0 0 1 1 2 3 3 0 0 17
Scovens,Josh 27 5-13 0-3 6-7 3 4 7 2 1 1 1 3 16
Allenspach,AJ 19 3-5 0-0 0-0 3 4 7 0 2 1 1 3 6
Curry,Ryan 29 1-5 1-4 0-0 0 1 1 3 2 1 0 2 3
Barker,Blake 21 1-6 0-4 0-0 1 1 2 0 1 0 0 1 2
Bench
Laczkowski,Tate 15 1-5 1-5 0-0 0 1 1 2 1 0 0 4 3
Dougherty,JT 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
Caldwell,Isaiah 20 1-2 0-0 0-0 0 6 6 0 0 1 0 1 2
Holloway,Jacen 11 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
St. Clair,Blane 4 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
Perkins,Chanse 3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
Hailey,Kendall 8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Everson,Jorn 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Mayo,Jackson 4 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
McCarthy,Kevin 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Bell,Jaxson 1 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
Benson,Luke 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 21-64 (32.8%) 8-29 (27.6%) 8-9 (88.9%) 8 21 29 11 12 7 2 15 58
Hustle / Situational
Duke Army
Pts in Paint3618
Fast Break Pts145
2nd Chance Pts177
Pts off Turnovers1614
Bench Pts3614
Miscellaneous
Officials Kellen Miliner, Gregory Nixon, Roger Ayers
Times Tied 1