Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 2024-25/ Stanford
#3 Duke
106
Win
Saturday, February 15, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Stanford
70
Team 1st 2nd Final
Duke 49 57 106
Stanford 34 36 70
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
5 Tyrese Proctor 28 9-13 5-8 0-0 0 2 2 4 0 1 0 2 23
2 Cooper Flagg 28 7-13 3-6 2-2 0 5 5 6 0 2 0 0 19
Khaman Maluach 21 8-9 0-1 1-1 4 2 6 0 0 0 1 1 17
14 Sion James 29 3-3 1-1 7-8 0 2 2 6 1 1 0 2 14
7 Kon Knueppel 31 3-7 1-3 2-2 2 2 4 2 1 2 0 2 9
Bench
1 Caleb Foster 6 4-6 2-3 0-0 0 3 3 0 0 1 0 1 10
6 Maliq Brown 16 1-1 1-1 0-0 1 2 3 3 1 0 0 1 3
Mason Gillis 13 1-3 1-3 0-0 0 2 2 0 0 0 0 1 3
Isaiah Evans 11 1-4 0-2 0-0 0 1 1 0 1 0 0 1 2
Darren Harris 6 1-3 0-1 0-0 1 0 1 1 0 0 0 0 2
20 Neal Begovich 3 1-1 0-0 0-0 0 0 0 0 1 1 0 0 2
Patrick Ngongba 6 1-1 0-0 0-0 0 4 4 1 0 0 0 1 2
Cameron Sheffield 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 40-64 (62.5%) 14-29 (48.3%) 12-13 (92.3%) 8 25 33 23 5 8 1 12 106

Stanford

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Raynaud,Maxime 32 7-21 4-9 1-3 2 5 7 0 1 0 0 2 19
Sellers,Oziyah 29 4-8 1-3 2-2 1 3 4 3 0 0 0 3 11
Young,Donavin 24 4-6 2-3 0-0 4 0 4 0 0 0 0 3 10
Agarwal,Ryan 18 3-6 1-2 2-2 0 4 4 1 2 2 0 1 9
Blakes,Jaylen 29 1-10 0-4 0-0 1 1 2 2 3 1 0 1 2
Bench
Gealer,Benny 25 3-6 3-5 0-0 0 2 2 5 0 0 0 1 9
Okpara,Chisom 10 1-3 0-0 2-2 0 0 0 0 1 0 0 1 4
Toure,Tallis 6 0-0 0-0 3-4 1 0 1 1 0 1 0 1 3
Stinson,Evan 11 1-3 1-3 0-0 1 1 2 0 1 0 0 1 3
Batson Jr.,Anthony 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Kastner,Cole 8 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Thompson,Jaylen 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cammann,Aidan 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Totals 24-63 (38.1%) 12-29 (41.4%) 10-13 (76.9%) 11 16 27 12 10 4 0 14 70
Hustle / Situational
Duke Stanford
Pts in Paint4216
Fast Break Pts223
2nd Chance Pts1313
Pts off Turnovers145
Bench Pts2419
Miscellaneous
Officials Kellen Miliner, A.J. Desai, Lee Cassell
Times Tied 1