2023-24 Men's Basketball
27-9 overall · 15-5 ACC Coach: Jon Scheyer Final #9 AP · #9 Coaches| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Nov 6 | Dartmouth | #2 / — | W 92-54 | 1-0 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Nov 10 | Arizona | #2 / #12 | L 73-78 | 1-1 | ESPN2 | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| State Farm Champions Classic | ||||||||
| Nov 14 | 1 | vs. Michigan State | #9 / #18 | W 74-65 | 2-1 | ESPN | United Center, Chicago, Ill. | 18,780 |
| Blue Devil Challenge | ||||||||
| Nov 17 | RST | Bucknell | #9 / — | W 90-60 | 3-1 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Nov 21 | RST | LaSalle | #9 / — | W 95-66 | 4-1 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Nov 24 | RST | Southern Indiana | #9 / — | W 80-62 | 5-1 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| ACC/SEC Challenge | ||||||||
| Nov 29 | 2 | at Arkansas | #7 / — | L 75-80 | 5-2 | ESPN | Bud Walton Arena, Fayetteville, Ark. | 20,344 |
| Dec 2 | ★ | at Georgia Tech | #7 / — | L 68-72 | 5-3 | The CW | McCamish Pavillion, Atlanta, Ga. | 7,758 |
| Dec 9 | Charlotte AC | #22 / — | W 80-56 | 6-3 | The CW | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 12 | Hofstra | #21 / — | W 89-68 | 7-3 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 20 | vs. Baylor | #21 / #10 | W 78-70 | 8-3 | ESPN | Madison Square Garden, New York, N.Y. | 18,512 | |
| Dec 30 | Queens | #16 / — | W 106-69 | 9-3 | The CW | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Jan 2 | ★ | Syracuse | #14 / — | W 86-66 | 10-3 | ESPN/2/U | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 6 | ★ | at Notre Dame | #14 / — | W 67-59 | 11-3 | ACCN | Purcell Pavillion, Notre Dame, Ind. | 8,066 |
| Jan 9 | ★ | at Pittsburgh | #11 / — | W 75-53 | 12-3 | ACCN | Petersen Events Center, Pittsburgh, Pa. | 11,476 |
| Jan 13 | ★ | Georgia Tech | #11 / — | W 84-79 | 13-3 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 20 | ★ | Pittsburgh | #7 / — | L 76-80 | 13-4 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 23 | ★ | at Louisville | #12 / — | W 83-69 | 14-4 | ESPN/2/U | KFC Yum Center, Louisville, Ky. | 12,620 |
| Jan 27 | ★ | Clemson | #12 / — | W 72-71 | 15-4 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 29 | ★ | at Virginia Tech | #7 / — | W 77-67 | 16-4 | ESPN | Cassell Coliseum, Blacksburgh, Va. | 8,925 |
| Feb 3 | ★ | at North Carolina | #7 / #3 | L 84-93 | 16-5 | ESPN | Smith Center, Chapel Hill, N.C. | 21,750 |
| Feb 7 | ★ | Notre Dame | #9 / — | W 71-53 | 17-5 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 10 | ★ | Boston College | #9 / — | W 80-65 | 18-5 | ESPN/2 | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 12 | ★ | Wake Forest | #9 / — | W 77-69 | 19-5 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 17 | ★ | at Florida State | #9 / — | W 76-67 | 20-5 | ESPN/2 | Tucker Center, Tallahassee, Fla. | 11,500 |
| Feb 21 | ★ | at Miami | #8 / — | W 84-55 | 21-5 | ESPN/2/U | Watsco Center, Coral Gables, Fla. | 7,972 |
| Feb 24 | ★ | at Wake Forest | #8 / — | L 79-83 | 21-6 | ESPN/2 | LJVM Coliseum, Winston-Salem, N.C. | 14,744 |
| Feb 28 | ★ | Louisville | #10 / — | W 84-59 | 22-6 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Mar 2 | ★ | Virginia | #10 / — | W 73-48 | 23-6 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Mar 4 | ★ | at N.C. State | #9 / — | W 79-64 | 24-6 | ESPN | PNC Arena, Raleigh, N.C. | 19,500 |
| Mar 9 | ★ | North Carolina | #9 / #7 | L 79-84 | 24-7 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| ACC Tournament | ||||||||
| Mar 14 | ACT | vs. N.C. State | #11 / — | L 69-74 | 24-8 | ESPN | Capital One Arena, Washington, D.C. | 17,627 |
| NCAA Tournament | ||||||||
| Mar 22 | NCAA | vs. Vermont | #13 / — | W 64-47 | 25-8 | CBS | Barclay's Center, Brooklyn, N.Y. | 17,487 |
| Mar 24 | NCAA | vs. James Madison | #13 / — | W 93-55 | 26-8 | CBS | Barclay's Center, Brooklyn, N.Y. | 17,505 |
| Mar 29 | NCAA | vs. Houston | #12 / #2 | W 54-51 | 27-8 | CBS | American Airlines Center, Dallas, Texas | 18,751 |
| Mar 31 | NCAA | vs. N.C. State | #12 / — | L 64-76 | 27-9 | — | American Airlines Center, Dallas, Texas | 16,969 |
★ — ACC Game
NCAA — NCAA Tournament
ACT — ACC Tournament
RST — Blue Devil Challenge
1 — State Farm Champions Classic
2 — ACC/SEC Challenge