2026-27 Men's Basketball
3-2 overall · 0-0 ACC Coach: Jon Scheyer| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | Army | #2 / — | W 84-50 | 1-0 | ESPNU | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Nov 5 | Coastal Carolina | #2 / — | W 113-52 | 2-0 | ACCN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| State Farm Champions Classic | ||||||||
| Nov 10 | 1 | vs. Michigan State | #2 / #5 | L 73-79 | 2-1 | ESPN | United Center, Chicago, Ill. | 18,891 |
| Nov 13 | Southern Illinois | #2 / — | W 90-47 | 3-1 | The CW | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Nov 17 | Illinois | #5 / #10 | L 78-99 | 3-2 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Acrisure Series | ||||||||
| Nov 21 | 2 | vs. Washington State | — | — | ESPN2 | Acrisure Arena, Palm Desert, CALIF. | — | |
| Nov 25 | vs. Connecticut | — | — | Prime Video | T-Mobile Arena, Las Vegas, NEV. | — | ||
| ACC/SEC Challenge | ||||||||
| Dec 1 | 3 | at Florida | — | — | ESPN | Exactech Arena, Gainesville, FLA. | — | |
| Brotherhood Run | ||||||||
| Dec 4 | 4 | Harvard | — | — | ESPN2 | Cameron Indoor Stadium, Durham, N.C. | — | |
| Jimmy V Classic | ||||||||
| Dec 8 | 5 | vs. Georgia | — | — | ESPN | Madison Square Garden, New York, N.Y. | — | |
| Dec 15 | Campbell | — | — | ACCN | Cameron Indoor Stadium, Durham, N.C. | — | ||
| Dec 17 | Grambling | — | — | ACCN | Cameron Indoor Stadium, Durham, N.C. | — | ||
| Dec 21 | vs. Texas Tech | — | — | Prime Video | Madison Square Garden, New York, N.Y. | — | ||
| Dec 30 | ★ | at Georgia Tech | — | — | ESPN | McCamish Pavilion, Atlanta, GA. | — | |
| Jan 2 | ★ | California | — | — | The CW | Cameron Indoor Stadium, Durham, N.C. | — | |
| Jan 5 | ★ | at Syracuse | — | — | ESPN/2 | JMA Wireless Dome, Syracuse, N.Y. | — | |
| Jan 9 | ★ | Pittsburgh | — | — | CBS | Cameron Indoor Stadium, Durham, N.C. | — | |
| Jan 13 | ★ | Stanford | — | — | ACCN | Cameron Indoor Stadium, Durham, N.C. | — | |
| Jan 16 | ★ | at Boston College | — | — | ACCN | Conte Forum, Chestnut Hill, MASS. | — | |
| Jan 20 | ★ | at Wake Forest | — | — | ACCN | LJVM Coliesum, Winston-Salem, N.C. | — | |
| Jan 23 | ★ | Notre Dame | — | — | The CW | Cameron Indoor Stadium, Durham, N.C. | — | |
| Jan 30 | ★ | at Clemson | — | — | ESPN/2 | Littlejohn Coliseum, Clemson, S.C. | — | |
| Feb 1 | ★ | Miami | — | — | ESPN | Cameron Indoor Stadium, Durham, N.C. | — | |
| Feb 6 | ★ | at Virginia | — | — | ESPN | John Paul Jones Arena, Charlottesville, VA. | — | |
| Feb 9 | ★ | at Southern Methodist | — | — | ESPN | Moody Coliseum, Dallas, TEXAS | — | |
| Feb 13 | ★ | North Carolina | — | — | ABC | Cameron Indoor Stadium, Durham, N.C. | — | |
| Feb 16 | ★ | Florida State | — | — | ESPN/2 | Cameron Indoor Stadium, Durham, N.C. | — | |
| Feb 20 | vs. Gonzaga | — | — | Prime Video | Little Ceasars Arena, Detroit, MICH. | — | ||
| Feb 24 | ★ | at Louisville | — | — | ESPN | KFC Yum! Center, Louisville, KY. | — | |
| Feb 27 | ★ | N.C. State | — | — | ESPN | Cameron Indoor Stadium, Durham, N.C. | — | |
| Mar 1 | ★ | Virginia | — | — | ESPN | Cameron Indoor Stadium, Durham, N.C. | — | |
| Mar 6 | ★ | at North Carolina | — | — | ESPN | Smith Center, Chapel Hill, N.C. | — | |
★ — ACC Game
1 — State Farm Champions Classic
2 — Acrisure Series
3 — ACC/SEC Challenge
4 — Brotherhood Run
5 — Jimmy V Classic