Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#2 Duke
84
Win
Monday, November 2, 2026
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Army
50
Team 1st 2nd Final
Duke 33 51 84
Army 18 32 50
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
7 Dame Sarr 21 5-5 0-0 6-6 1 3 4 3 3 2 0 0 16
30 Joaquim Boumtje Boumtje 19 4-8 1-4 6-6 0 7 7 0 0 1 3 0 15
21 Patrick Ngongba II 24 3-6 0-1 4-6 5 2 7 1 2 1 1 3 10
2 Cayden Boozer 19 3-7 1-2 2-4 1 2 3 3 0 1 0 1 9
13 John Blackwell 23 1-6 1-5 0-0 1 0 1 1 4 0 0 2 3
Bench
3 Deron Rippey Jr. 21 2-4 1-3 2-2 1 1 2 4 1 2 0 1 7
5 Sebastian Wilkins 19 2-4 0-1 2-2 1 1 2 1 2 4 0 2 6
1 Caleb Foster 20 2-6 0-3 0-0 0 1 1 0 0 0 0 2 4
8 Drew Scharnowski 9 2-2 0-0 0-0 1 1 2 1 1 1 0 1 4
12 Bryson Howard 10 2-5 0-2 0-0 1 0 1 0 0 2 0 0 4
14 Cameron Williams 11 2-4 0-1 0-0 1 2 3 0 0 2 0 1 4
15 Maxime Meyer 4 1-2 0-0 0-0 1 0 1 0 0 0 2 1 2
Totals 29-59 (49.2%) 4-22 (18.2%) 22-26 (84.6%) 14 20 34 14 13 16 6 14 84

Army

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
McCarthy,Kevin 33 6-11 4-9 1-2 1 4 5 2 2 0 0 3 17
Curry,Ryan 35 2-9 1-6 2-2 1 0 1 7 4 3 0 1 7
Laczkowski,Tate 31 2-9 0-4 2-2 1 4 5 2 3 1 3 2 6
Holloway,Jacen 36 2-9 0-3 0-0 3 2 5 1 4 1 0 3 4
Ellis,Jaden 13 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
Bench
Watt,Dillon 27 3-6 2-4 1-3 1 2 3 1 4 0 0 2 9
Benner,Dylan 12 1-3 1-2 0-0 1 1 2 0 2 0 0 3 3
Ikechi,Nnaemeka 6 1-2 0-1 0-0 0 2 2 0 0 0 0 1 2
Murans,Dylan 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
Green,Jahaan 4 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
Totals 18-52 (34.6%) 8-30 (26.7%) 6-9 (66.7%) 8 17 25 13 20 5 3 19 50
Hustle / Situational
Duke Army
Pts in Paint5020
Fast Break Pts256
2nd Chance Pts209
Pts off Turnovers299
Bench Pts3114
Miscellaneous
Officials Chase Shaw, Leslie Jones, A.J. Desai