Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#4 Duke
70
Win
Tuesday, February 10, 2026
Pittsburgh, PA.
Petersen Events Center
Att: 10,804
Pittsburgh
54
Team 1st 2nd Final
Duke 35 35 70
Pittsburgh 29 25 54
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
3 Isaiah Evans 24 8-10 5-6 0-0 0 2 2 1 2 0 0 0 21
12 Cameron Boozer 38 6-9 1-2 4-4 3 7 10 4 4 0 1 2 17
1 Caleb Foster 34 6-11 1-3 1-2 1 7 8 5 1 0 0 2 14
7 Dame Sarr 29 1-6 1-6 0-0 0 7 7 2 2 2 1 0 3
6 Maliq Brown 24 1-2 0-0 0-0 0 3 3 1 2 2 0 5 2
Bench
2 Cayden Boozer 24 3-5 0-1 0-0 1 1 2 3 1 2 0 2 6
8 Darren Harris 14 2-4 1-3 0-2 0 0 0 0 0 0 0 1 5
14 Nikolas Khamenia 13 1-4 0-2 0-0 2 1 3 0 1 0 0 0 2
Totals 28-51 (54.9%) 9-23 (39.1%) 5-8 (62.5%) 7 28 35 16 13 6 2 12 70

Pittsburgh

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Siulepa,Roman 39 6-15 4-11 3-6 3 1 4 3 0 1 1 3 19
Dunning Jr.,Barry 34 7-14 3-8 0-0 0 6 6 1 1 3 0 1 17
Corhen,Cameron 36 3-6 0-1 0-0 1 2 3 3 2 2 1 2 6
Minor,Damarco 39 2-6 2-6 0-0 1 4 5 3 2 2 0 1 6
Witherspoon,Omari 31 2-8 0-3 0-1 0 2 2 3 3 3 0 0 4
Bench
Indrusaitis,Nojus 21 1-5 0-4 0-1 0 0 0 1 1 0 0 2 2
Mullen,Kieran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 21-54 (38.9%) 9-33 (27.3%) 3-8 (37.5%) 5 15 20 14 9 11 2 9 54
Hustle / Situational
Duke Pittsburgh
Pts in Paint3622
Fast Break Pts46
2nd Chance Pts105
Pts off Turnovers1210
Bench Pts132
Miscellaneous
Officials Courtney Green, Tony Henderson, Clarence Armstrong
Times Tied 5