#4 Duke
100
Win
Friday, November 14, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Indiana State
62
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 51 | 49 | 100 |
| Indiana State | 32 | 30 | 62 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cameron Boozer | 29 | 13-16 | 2-2 | 7-11 | 7 | 5 | 12 | 5 | 1 | 3 | 3 | 1 | 35 |
| 1 | Caleb Foster | 24 | 5-12 | 2-5 | 2-4 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 14 |
| 7 | Dame Sarr | 18 | 4-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 10 |
| 21 | Patrick Ngongba II | 22 | 4-6 | 0-1 | 1-2 | 2 | 6 | 8 | 2 | 2 | 0 | 4 | 2 | 9 |
| 3 | Isaiah Evans | 18 | 2-8 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 5 |
| Bench | ||||||||||||||
| 14 | Nikolas Khamenia | 25 | 3-7 | 1-3 | 2-2 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 4 | 9 |
| 8 | Darren Harris | 13 | 2-5 | 2-5 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 6 | Maliq Brown | 17 | 3-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 4 | 6 |
| 2 | Cayden Boozer | 24 | 2-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 4 |
| 13 | Cameron Sheffield | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ifeanyi Ufochukwu | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jack Scott | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38-71 (53.5%) | 10-28 (35.7%) | 14-21 (66.7%) | 16 | 30 | 46 | 22 | 12 | 13 | 13 | 18 | 100 | ||
Indiana State
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young,Sterling | 26 | 5-11 | 3-6 | 1-1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 14 | |
| Scott,Ian | 24 | 5-6 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 4 | 1 | 3 | 13 | |
| Wagner,Camp | 29 | 4-15 | 3-12 | 0-0 | 2 | 3 | 5 | 4 | 4 | 1 | 0 | 3 | 11 | |
| Hall,Xavier | 35 | 1-6 | 0-2 | 2-2 | 2 | 1 | 3 | 6 | 3 | 2 | 0 | 2 | 4 | |
| Vorst,Derek | 19 | 1-3 | 0-0 | 2-5 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 4 | |
| Bench | ||||||||||||||
| St. Bernard,Enel | 16 | 3-6 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | |
| Harding,Markus | 18 | 2-7 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Alocen,Bruno | 13 | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Walker,Jayan | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Greene,Zyair | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nordheim,Sivert | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huttenlocker,Caden | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bean,Cooper | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22-61 (36.1%) | 9-30 (30.0%) | 9-15 (60.0%) | 8 | 14 | 22 | 14 | 18 | 11 | 1 | 17 | 62 | ||
Hustle / Situational
| Duke | Indiana Stat | |
|---|---|---|
| Pts in Paint | 54 | 26 |
| Fast Break Pts | 27 | 9 |
| 2nd Chance Pts | 23 | 5 |
| Pts off Turnovers | 26 | 11 |
| Bench Pts | 27 | 16 |
Miscellaneous
| Officials | Jeff Pon, Jemel Spearman, Clarence Armstrong | |
| Times Tied | 2 | |