Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#5 Duke
100
Win
Friday, November 21, 2025
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Niagara
42
Team 1st 2nd Final
Duke 47 53 100
Niagara 19 23 42
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
21 Patrick Ngongba II 20 3-3 1-1 10-11 3 5 8 2 2 0 1 4 17
12 Cameron Boozer 21 5-11 0-1 4-4 1 4 5 2 1 3 2 0 14
3 Isaiah Evans 21 4-8 3-7 1-1 2 1 3 3 0 0 0 1 12
1 Caleb Foster 20 3-4 3-4 1-2 1 0 1 3 1 1 0 2 10
7 Dame Sarr 22 2-4 1-3 0-0 1 4 5 3 0 4 1 1 5
Bench
14 Nikolas Khamenia 24 4-5 4-5 0-1 0 3 3 5 2 0 0 2 12
2 Cayden Boozer 17 4-6 3-4 0-0 0 1 1 2 1 1 0 2 11
6 Maliq Brown 16 3-3 0-0 1-2 2 3 5 1 0 1 1 1 7
8 Darren Harris 20 1-6 1-5 2-3 0 1 1 2 0 0 0 2 5
20 Jack Scott 6 1-1 1-1 0-0 0 4 4 1 1 0 0 1 3
13 Cameron Sheffield 6 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
15 Ifeanyi Ufochukwu 7 1-1 0-0 0-0 0 0 0 0 1 0 0 3 2
Totals 32-55 (58.2%) 17-33 (51.5%) 19-24 (79.2%) 10 26 36 24 9 10 5 19 100

Niagara

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Walters,Trenton 25 5-11 5-10 0-0 0 1 1 1 6 0 0 2 15
Page,Justin 28 2-10 1-5 2-2 1 2 3 1 1 1 0 1 7
Shortt,Will 23 2-2 0-0 1-4 0 2 2 1 1 1 1 1 5
Hawkins,Justin 22 1-7 0-2 2-3 0 1 1 1 1 0 0 2 4
Prudhomme,Reggie 23 1-4 1-4 1-2 0 0 0 3 1 0 0 2 4
Bench
Tshibangu,Kabeya 11 1-2 0-0 0-0 4 0 4 2 0 0 1 3 2
Zanki,Vice 14 0-5 0-4 2-2 0 2 2 0 2 1 0 1 2
Larson,Drew 15 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
McBride,AJ 2 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
Williams,Landon 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Sabino,Josiah 18 0-1 0-1 0-0 0 2 2 1 1 0 0 3 0
Griffith,Brian 15 0-3 0-1 0-0 0 0 0 1 2 1 0 1 0
Totals 13-48 (27.1%) 7-29 (24.1%) 9-15 (60.0%) 6 13 19 11 16 4 2 16 42
Hustle / Situational
Duke Niagara
Pts in Paint2612
Fast Break Pts174
2nd Chance Pts166
Pts off Turnovers233
Bench Pts427
Miscellaneous
Officials Kellen Miliner, Isaac Barnett, Lee Cassell