Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
#1 Duke
77
Win
Saturday, February 28, 2026
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
#11 Virginia
51
Team 1st 2nd Final
Duke 41 36 77
Virginia 26 25 51
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
3 Isaiah Evans 28 7-11 5-9 0-0 0 0 0 3 1 1 0 1 19
12 Cameron Boozer 33 3-9 1-4 11-12 2 7 9 4 3 1 1 3 18
21 Patrick Ngongba II 24 5-9 1-2 0-0 1 4 5 1 1 0 0 1 11
1 Caleb Foster 24 2-6 1-1 0-0 0 6 6 6 1 0 0 0 5
7 Dame Sarr 24 2-6 1-2 0-0 1 3 4 1 1 0 0 3 5
Bench
6 Maliq Brown 19 3-5 1-3 0-0 0 5 5 1 0 3 0 2 7
2 Cayden Boozer 21 2-3 0-0 2-2 0 0 0 1 1 1 0 1 6
8 Darren Harris 12 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
13 Cameron Sheffield 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Nikolas Khamenia 11 0-0 0-0 0-0 1 3 4 0 0 0 0 5 0
20 Jack Scott 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 26-53 (49.1%) 12-24 (50.0%) 13-14 (92.9%) 5 29 34 17 8 6 1 16 77

Virginia

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
De Ridder,Thijs 20 5-11 2-4 4-4 2 1 3 0 0 0 1 2 16
Hall,Dallin 29 2-4 2-4 0-0 0 1 1 4 1 0 0 1 6
Grünloh,Johann 22 2-4 0-2 0-0 0 0 0 1 0 1 2 3 4
Thomas,Malik 20 0-8 0-5 2-2 1 5 6 2 2 1 0 2 2
Lewis,Sam 26 0-6 0-5 0-0 1 3 4 0 2 0 0 2 0
Bench
Mallory,Chance 22 3-7 1-4 2-2 0 0 0 1 1 1 0 1 9
White,Jacari 17 1-7 1-6 2-3 1 0 1 0 0 0 0 0 5
Tillis,Devin 18 1-3 1-2 2-2 1 1 2 2 0 0 0 3 5
Onyenso,Ugonna 16 1-2 0-1 0-0 0 5 5 0 0 0 1 1 2
Lang,Carter 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Carrere,Martin 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
Gertrude,Elijah 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Roberts,Desmond 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Odom,Owen 2 0-0 0-0 0-0 0 1 1 0 1 1 0 0 0
Totals 16-55 (29.1%) 7-35 (20.0%) 12-13 (92.3%) 7 18 25 10 8 4 4 15 51
Hustle / Situational
Duke Virginia
Pts in Paint2616
Fast Break Pts76
2nd Chance Pts118
Pts off Turnovers30
Bench Pts1923
Miscellaneous
Officials Justin Porterfield, Tony Chiazza, Bert Smith