2005-06 Men's Basketball
32-4 overall · 14-2 ACC Coach: Mike Krzyzewski ACC RS Champs ACC Champs Final #1 AP · #7 Coaches| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| NIT Season Tipoff (Preseason NIT) | ||||||||
| Nov 14 | RST | Boston University | #1 / — | W 64-47 | 1-0 | espn2 | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Nov 16 | RST | Seton Hall | #1 / — | W 93-40 | 2-0 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Nov 19 | Davidson | #1 / — | W 84-55 | 3-0 | espn2 | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| NIT Season Tipoff (Preseason NIT) | ||||||||
| Nov 23 | RST | vs. Drexel | #1 / — | W 78-68 | 4-0 | espn2 | Madison Square Garden, New York, N.Y. | 9,766 |
| Nov 25 | RST | vs. Memphis | #1 / #11 | W 70-67 | 5-0 | espn2 | Madison Square Garden, New York, N.Y. | 12,129 |
| ACC/Big 10 Challenge | ||||||||
| Nov 30 | 1 | at Indiana | #1 / #17 | W 75-67 | 6-0 | ESPN | Assembly Hall, Bloomington, Ind. | 17,343 |
| Dec 4 | ★ | Virginia Tech | #1 / — | W 77-75 | 7-0 | FSN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Dec 7 | Pennsylvania | #1 / — | W 72-59 | 8-0 | espn2 | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dreyfus Classic | ||||||||
| Dec 10 | 2 | vs. Texas | #1 / #2 | W 97-66 | 9-0 | CBS | Continental Airlines Arena, East Rutherford, N.J. | 19,579 |
| Dec 18 | Valparaiso | #1 / — | W 104-77 | 10-0 | FSN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 21 | St. Johns | #1 / — | W 70-57 | 11-0 | espn2 | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 31 | at UNC-Greensboro | #1 / — | W 102-69 | 12-0 | RJ | Greensboro Coliseum, Greensboro, N.C. | 21,124 | |
| Jan 2 | Bucknell | #1 / — | W 84-50 | 13-0 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Jan 8 | ★ | at Wake Forest | #1 / #23 | W 82-64 | 14-0 | FSN | Lawrence Joel Coliseum, Winston-Salem, N.C. | 14,665 |
| Jan 11 | ★ | Maryland | #1 / #23 | W 76-52 | 15-0 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 14 | ★ | at Clemson | #1 / — | W 87-77 | 16-0 | ESPN | Littlejohn Coliseum, Clemson, S.C. | 10,000 |
| Jan 18 | ★ | N.C. State | #1 / #14 | W 81-68 | 17-0 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 21 | at Georgetown | #1 / — | L 84-87 | 17-1 | CBS | MCI Center, Washington, D.C. | 20,035 | |
| Jan 26 | ★ | at Virginia Tech | #2 / — | W 80-67 | 18-1 | ESPN | Cassell Coliseum, Blacksburg, Va. | 9,847 |
| Jan 28 | ★ | Virginia | #1 / — | W 82-63 | 19-1 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 1 | ★ | at Boston College | #2 / #15 | W 83-81 | 20-1 | ESPN | Silvio O. Conte Forum, Chestnut Hill, Mass. | 8,606 |
| Feb 4 | ★ | Florida State | #2 / — | W 97-96 OT | 21-1 | RJ | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 7 | ★ | at North Carolina | #2 / #23 | W 87-83 | 22-1 | ESPN | Smith Center, Chapel Hill, N.C. | 21,750 |
| Feb 11 | ★ | at Maryland | #2 / — | W 96-88 | 23-1 | CBS | Comcast Center, College Park, Md. | 17,950 |
| Feb 14 | ★ | Wake Forest | #2 / — | W 93-70 | 24-1 | RJ | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 19 | ★ | Miami | #2 / — | W 92-71 | 25-1 | FSN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 22 | ★ | at Georgia Tech | #1 / — | W 73-66 | 26-1 | ESPN | Alexander Memorial Coliseum, Atlanta, Ga. | 9,191 |
| Feb 25 | at Temple | #1 / — | W 74-66 | 27-1 | ESPN | Wachovia Center, Philadelphia, Pa. | 20,313 | |
| Mar 1 | ★ | at Florida State | #1 / — | L 74-79 | 27-2 | ESPN | Donald L. Tucker Center, Tallahassee, Fla. | 12,100 |
| Mar 4 | ★ | North Carolina | #1 / #13 | L 76-83 | 27-3 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| ACC Tournament | ||||||||
| Mar 10 | ACT | vs. Miami | #3 / — | W 80-76 | 28-3 | espn2 | Greensboro Coliseum, Greensboro, N.C. | 23,745 |
| Mar 11 | ACT | vs. Wake Forest | #3 / — | W 78-66 | 29-3 | ESPN | Greensboro Coliseum, Greensboro, N.C. | 23,745 |
| Mar 12 | ACT | vs. Boston College | #3 / #11 | W 78-76 | 30-3 | ESPN | Greensboro Coliseum, Greensboro, N.C. | 23,745 |
| NCAA Tournament | ||||||||
| Mar 16 | NCAA | vs. Southern | #1 / — | W 70-54 | 31-3 | CBS | Greensboro Coliseum, Greensboro, N.C. | 22,642 |
| Mar 18 | NCAA | vs. George Washington | #1 / #14 | W 74-61 | 32-3 | CBS | Greensboro Coliseum, Greensboro, N.C. | 22,642 |
| Mar 23 | NCAA | vs. Louisiana State | #1 / #19 | L 54-62 | 32-4 | CBS | Georgia Dome, Atlanta, Ga. | 27,130 |
★ — ACC Game
NCAA — NCAA Tournament
ACT — ACC Tournament
RST — NIT Season Tipoff (Preseason NIT)
1 — ACC/Big 10 Challenge
2 — Dreyfus Classic