#3 Duke
80
Win
Friday, March 10, 2006
Greensboro, N.C.
Greensboro Coliseum
Att: 23,745
Miami
76
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 35 | 45 | 80 |
| Miami | 41 | 35 | 76 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | J.J. Redick | 40 | 9-17 | 5-11 | 2-2 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 25 |
| 21 | DeMarcus Nelson | 29 | 5-11 | 4-7 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 14 |
| 23 | Shelden Williams | 38 | 4-9 | 0-0 | 6-10 | 5 | 8 | 13 | 1 | 1 | 1 | 5 | 3 | 14 |
| 3 | Greg Paulus | 32 | 2-7 | 2-5 | 2-2 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 3 | 8 |
| 13 | Lee Melchionni | 12 | 0-4 | 0-4 | 2-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 2 |
| Bench | ||||||||||||||
| 2 | Josh McRoberts | 27 | 3-8 | 0-1 | 4-5 | 5 | 2 | 7 | 1 | 3 | 0 | 2 | 3 | 10 |
| 15 | Sean Dockery | 19 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 5 |
| 34 | Jamal Boykin | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 45 | Eric Boateng | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25-61 (41.0%) | 12-32 (37.5%) | 18-23 (78.3%) | 14 | 17 | 31 | 13 | 10 | 7 | 7 | 23 | 80 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 11-30 (36.7%) | 7-21 (33.3%) | 6-10 (60.0%) |
| 2nd Half | 14-31 (45.2%) | 5-11 (45.5%) | 12-13 (92.3%) |
Miami
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony King | 25 | 3-8 | 0-0 | 10-12 | 9 | 2 | 11 | 0 | 1 | 0 | 2 | 3 | 16 | |
| Guillermo Diaz | 35 | 6-19 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 16 | |
| Robert Hite | 35 | 6-15 | 3-6 | 0-0 | 3 | 5 | 8 | 0 | 4 | 0 | 0 | 4 | 15 | |
| Denis Clemente | 24 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 5 | |
| Gary Hamilton | 12 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | |
| Bench | ||||||||||||||
| Raymond Hicks | 32 | 4-7 | 0-0 | 4-7 | 4 | 2 | 6 | 3 | 2 | 0 | 1 | 3 | 12 | |
| Anthony Harris | 21 | 3-5 | 0-1 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 2 | 6 | |
| Jimmy Graham | 11 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | |
| Brian Asbury | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27-63 (42.9%) | 6-14 (42.9%) | 16-21 (76.2%) | 21 | 23 | 44 | 14 | 14 | 3 | 5 | 20 | 76 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 17-36 (47.2%) | 4-8 (50.0%) | 3-5 (60.0%) |
| 2nd Half | 10-27 (37.0%) | 2-6 (33.3%) | 13-16 (81.3%) |
Miscellaneous
| Officials | Gary Maxwell\, Mike Eades\, Jamie Luckie | |