#1 Duke
72
Win
Wednesday, December 7, 2005
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Pennsylvania
59
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 34 | 38 | 72 |
| Pennsylvania | 24 | 35 | 59 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | J.J. Redick | 37 | 8-16 | 4-9 | 4-4 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 24 |
| 23 | Shelden Williams | 36 | 5-7 | 0-0 | 10-11 | 1 | 4 | 5 | 1 | 3 | 4 | 2 | 3 | 20 |
| 15 | Sean Dockery | 36 | 5-8 | 1-3 | 0-0 | 3 | 4 | 7 | 1 | 2 | 5 | 0 | 2 | 11 |
| 2 | Josh McRoberts | 27 | 3-6 | 0-1 | 2-5 | 1 | 6 | 7 | 2 | 4 | 4 | 2 | 3 | 8 |
| 3 | Greg Paulus | 29 | 0-4 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 5 | 2 |
| Bench | ||||||||||||||
| 13 | Lee Melchionni | 20 | 1-4 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 5 |
| 5 | Marty Pocius | 11 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 34 | Jamal Boykin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 45 | Eric Boateng | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23-47 (48.9%) | 6-19 (31.6%) | 20-26 (76.9%) | 6 | 19 | 25 | 11 | 17 | 16 | 4 | 19 | 72 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 11-25 (44.0%) | 3-10 (30.0%) | 9-14 (64.3%) |
| 2nd Half | 12-22 (54.5%) | 3-9 (33.3%) | 11-12 (91.7%) |
Pennsylvania
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ibrahim Jaaber | 40 | 7-11 | 2-5 | 0-0 | 2 | 2 | 4 | 3 | 8 | 2 | 0 | 1 | 16 | |
| David Whitehurst | 34 | 5-11 | 5-7 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 15 | |
| Mark Zoller | 20 | 3-12 | 0-2 | 3-6 | 4 | 3 | 7 | 2 | 5 | 1 | 0 | 4 | 9 | |
| Eric Osmundson | 30 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 4 | |
| Steve Danley | 29 | 1-5 | 0-1 | 1-2 | 3 | 3 | 6 | 3 | 7 | 2 | 1 | 1 | 3 | |
| Bench | ||||||||||||||
| Friedrich Edebe | 21 | 2-6 | 0-1 | 3-3 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 7 | |
| Tommy McMahon | 16 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Brian Grandieri | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Kevin Egee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Cohen | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Franklin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Gill | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brennan Votel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22-56 (39.3%) | 8-21 (38.1%) | 7-11 (63.6%) | 12 | 17 | 29 | 13 | 26 | 8 | 2 | 20 | 59 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 9-28 (32.1%) | 2-8 (25.0%) | 4-7 (57.1%) |
| 2nd Half | 13-28 (46.4%) | 6-13 (46.2%) | 3-4 (75.0%) |
Miscellaneous
| Officials | Jamie Luckie\, Edward Corbett\, Mike Eades | |