Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 2005-06/ Player Stats

2005-06 Men's Basketball

32-4 overall · 14-2 ACC Coach: Mike Krzyzewski ACC RS Champs ACC Champs Final #1 AP · #7 Coaches
← 2004-05 All Seasons 2006-07 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

2005-06 Player Statistics

← 2004-05 2006-07 →
Player Statistics — 36 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
4 J.J. Redick P3 G Sr. 36 36 302-643 139-330 221-256 964 7 64 71 95 90 52 2 54
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 14 Boston University W 64-47 7-14 0-3 5-7 19 0 0 0 2 1 1 0
Nov 16 Seton Hall W 93-40 6-11 4-7 2-2 18 0 4 4 1 3 0 0
Nov 19 Davidson W 84-55 10-18 4-6 5-5 29 0 0 0 1 2 1 0
Nov 23 Drexel W 78-68 8-19 2-8 13-15 31 0 2 2 1 1 2 0
Nov 25 Memphis W 70-67 4-9 3-3 4-5 15 0 2 2 3 3 1 0
Nov 30 Indiana W 75-67 10-17 4-8 5-6 29 1 3 4 5 4 2 0
Dec 4 Virginia Tech W 77-75 6-19 2-8 4-4 18 0 0 0 2 4 1 0
Dec 7 Pennsylvania W 72-59 8-16 4-9 4-4 24 0 2 2 4 1 0 0
Dec 10 Texas W 97-66 13-24 9-16 6-6 41 1 3 4 0 1 3 0
Dec 18 Valparaiso W 104-77 9-15 5-9 7-9 30 0 1 1 1 1 2 0
Dec 21 St. Johns W 70-57 6-16 3-9 3-5 18 0 1 1 3 1 0 1
Dec 31 UNC-Greensboro W 102-69 10-16 6-11 9-9 35 0 0 0 3 1 0 0
Jan 2 Bucknell W 84-50 9-21 2-11 2-2 22 0 2 2 2 3 0 0
Jan 8 Wake Forest W 82-64 12-21 5-13 3-4 32 0 2 2 3 3 2 0
Jan 11 Maryland W 76-52 9-22 4-13 5-6 27 0 2 2 2 2 1 1
Jan 14 Clemson W 87-77 10-16 2-5 12-16 34 0 1 1 3 2 2 0
Jan 18 N.C. State W 81-68 7-15 4-11 10-10 28 0 2 2 6 2 2 0
Jan 21 Georgetown L 84-87 12-24 6-11 11-13 41 0 1 1 3 4 2 0
Jan 26 Virginia Tech W 80-67 7-17 2-7 8-9 24 0 3 3 1 1 0 0
Jan 28 Virginia W 82-63 11-13 8-10 10-11 40 1 3 4 1 4 2 0
Feb 1 Boston College W 83-81 8-18 3-6 9-10 28 0 5 5 4 4 2 0
Feb 4 Florida State W 97-96 12-25 3-10 9-10 36 1 5 6 6 7 1 0
Feb 7 North Carolina W 87-83 12-22 5-10 6-6 35 0 0 0 1 2 4 0
Feb 11 Maryland W 96-88 9-19 4-10 13-14 35 0 0 0 4 2 1 0
Feb 14 Wake Forest W 93-70 11-18 4-9 7-7 33 0 1 1 4 4 4 0
Feb 19 Miami W 92-71 10-15 6-9 4-4 30 0 0 0 1 2 3 0
Feb 22 Georgia Tech W 73-66 5-21 1-6 11-12 22 0 2 2 4 1 3 0
Feb 25 Temple W 74-66 3-10 1-6 4-6 11 0 4 4 4 4 0 0
Mar 1 Florida State L 74-79 10-28 4-14 6-6 30 1 1 2 4 4 0 0
Mar 4 North Carolina L 76-83 5-21 2-10 6-6 18 1 3 4 3 2 2 0
Mar 10 Miami W 80-76 9-17 5-11 2-2 25 0 3 3 1 2 1 0
Mar 11 Wake Forest W 78-66 6-17 3-12 5-6 20 0 1 1 1 1 0 0
Mar 12 Boston College W 78-76 8-17 7-11 3-6 26 0 0 0 4 2 2 0
Mar 16 Southern W 70-54 10-20 5-10 4-4 29 1 1 2 4 4 1 0
Mar 18 George Washington W 74-61 7-14 4-9 2-7 20 0 2 2 2 1 1 0
Mar 23 Louisiana State L 54-62 3-18 3-9 2-2 11 0 2 2 1 4 3 0
Totals 964 764 71 9590 522
23 Shelden Williams RB F Sr. 36 36 237-411 2-6 201-270 677 117 267 384 39 89 60 137 114
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 14 Boston University W 64-47 6-12 0-0 5-7 17 3 4 7 0 1 1 2
Nov 16 Seton Hall W 93-40 2-3 0-0 3-4 7 3 5 8 1 1 0 1
Nov 19 Davidson W 84-55 8-13 0-0 4-8 20 3 7 10 1 3 2 9
Nov 23 Drexel W 78-68 7-15 0-0 6-8 20 3 6 9 1 2 1 0
Nov 25 Memphis W 70-67 11-13 0-0 8-13 30 3 5 8 0 1 2 3
Nov 30 Indiana W 75-67 6-9 0-0 1-2 13 2 7 9 1 6 2 6
Dec 4 Virginia Tech W 77-75 8-11 0-0 5-7 21 6 13 19 3 1 2 5
Dec 7 Pennsylvania W 72-59 5-7 0-0 10-11 20 1 4 5 1 3 4 2
Dec 10 Texas W 97-66 7-12 0-0 9-10 23 2 4 6 4 2 1 5
Dec 18 Valparaiso W 104-77 7-11 0-0 5-7 19 1 10 11 0 1 1 2
Dec 21 St. Johns W 70-57 4-7 0-1 3-5 11 2 8 10 3 4 2 7
Dec 31 UNC-Greensboro W 102-69 6-9 1-1 8-8 21 1 11 12 1 0 6 1
Jan 2 Bucknell W 84-50 10-16 0-0 3-4 23 3 8 11 0 1 2 2
Jan 8 Wake Forest W 82-64 2-3 0-0 6-6 10 2 2 4 0 1 2 1
Jan 11 Maryland W 76-52 8-16 0-0 3-5 19 6 5 11 3 2 2 10
Jan 14 Clemson W 87-77 6-12 0-1 5-6 17 4 7 11 0 1 1 3
Jan 18 N.C. State W 81-68 8-13 0-0 5-7 21 3 6 9 2 2 5 4
Jan 21 Georgetown L 84-87 2-8 0-0 0-2 4 4 7 11 2 3 3 2
Jan 26 Virginia Tech W 80-67 9-14 0-0 6-7 24 2 13 15 0 4 0 1
Jan 28 Virginia W 82-63 5-9 1-1 6-6 17 5 5 10 4 3 0 8
Feb 1 Boston College W 83-81 4-9 0-0 13-16 21 2 4 6 1 2 2 7
Feb 4 Florida State W 97-96 8-14 0-0 11-16 27 8 5 13 0 2 4 4
Feb 7 North Carolina W 87-83 3-9 0-0 7-10 13 0 9 9 3 5 4 4
Feb 11 Maryland W 96-88 10-15 0-0 6-7 26 4 9 13 1 4 2 7
Feb 14 Wake Forest W 93-70 7-12 0-1 2-3 16 1 6 7 1 4 0 3
Feb 19 Miami W 92-71 4-9 0-0 9-10 17 4 11 15 2 2 1 1
Feb 22 Georgia Tech W 73-66 11-17 0-0 4-5 26 2 9 11 0 2 2 0
Feb 25 Temple W 74-66 7-11 0-0 9-15 23 3 9 12 1 2 1 2
Mar 1 Florida State L 74-79 8-13 0-0 4-7 20 9 7 16 1 6 2 4
Mar 4 North Carolina L 76-83 9-15 0-0 0-3 18 3 12 15 0 5 1 6
Mar 10 Miami W 80-76 4-9 0-0 6-10 14 5 8 13 1 1 1 5
Mar 11 Wake Forest W 78-66 4-6 0-0 4-5 12 1 4 5 0 0 0 2
Mar 12 Boston College W 78-76 7-14 0-0 4-5 18 0 8 8 0 1 0 3
Mar 16 Southern W 70-54 12-17 0-0 5-8 29 3 15 18 0 4 1 4
Mar 18 George Washington W 74-61 4-10 0-0 9-9 17 5 9 14 1 3 0 7
Mar 23 Louisiana State L 54-62 8-18 0-1 7-8 23 8 5 13 0 4 0 4
Totals 677 117267 384 3989 60137
2 Josh McRoberts F/C Fr. 36 31 115-190 5-13 77-116 312 61 128 189 53 51 41 46 107
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 14 Boston University W 64-47 3-6 0-0 0-3 6 5 5 10 0 1 1 0
Nov 16 Seton Hall W 93-40 2-2 0-0 2-4 6 0 2 2 0 1 0 1
Nov 19 Davidson W 84-55 2-4 0-0 0-0 4 2 1 3 0 2 0 1
Nov 23 Drexel W 78-68 5-6 0-0 0-2 10 1 5 6 0 0 0 3
Nov 25 Memphis W 70-67 6-9 0-0 0-0 12 1 3 4 0 1 0 0
Nov 30 Indiana W 75-67 3-7 0-0 0-0 6 1 2 3 1 1 1 2
Dec 4 Virginia Tech W 77-75 1-3 0-0 3-4 5 1 3 4 3 2 0 1
Dec 7 Pennsylvania W 72-59 3-6 0-1 2-5 8 1 6 7 2 4 4 2
Dec 10 Texas W 97-66 3-6 0-0 0-0 6 1 4 5 1 1 2 1
Dec 18 Valparaiso W 104-77 4-5 0-0 0-1 8 1 2 3 2 1 1 1
Dec 21 St. Johns W 70-57 6-11 0-0 0-0 12 1 2 3 0 1 2 1
Dec 31 UNC-Greensboro W 102-69 6-8 0-0 3-3 15 3 3 6 3 0 0 1
Jan 2 Bucknell W 84-50 5-6 0-0 4-7 14 2 8 10 3 0 3 1
Jan 8 Wake Forest W 82-64 1-3 1-1 0-0 3 2 3 5 3 2 2 1
Jan 11 Maryland W 76-52 0-0 0-0 1-2 1 0 2 2 1 2 2 3
Jan 14 Clemson W 87-77 1-2 0-0 2-2 4 0 1 1 0 0 0 2
Jan 18 N.C. State W 81-68 2-4 0-0 0-0 4 0 2 2 0 0 0 0
Jan 21 Georgetown L 84-87 2-2 0-0 1-2 5 1 0 1 1 1 0 2
Jan 26 Virginia Tech W 80-67 4-6 0-0 0-0 8 2 5 7 4 1 2 3
Jan 28 Virginia W 82-63 3-5 0-0 3-5 9 0 4 4 1 3 2 0
Feb 1 Boston College W 83-81 4-7 0-1 6-7 14 3 2 5 1 1 2 0
Feb 4 Florida State W 97-96 1-1 0-0 5-6 7 1 0 1 2 1 0 2
Feb 7 North Carolina W 87-83 6-8 1-1 4-4 17 2 3 5 1 1 1 1
Feb 11 Maryland W 96-88 0-6 0-0 2-5 2 4 8 12 2 2 0 0
Feb 14 Wake Forest W 93-70 5-5 1-1 5-5 16 0 3 3 4 2 2 2
Feb 19 Miami W 92-71 2-3 1-1 9-11 14 1 6 7 3 4 2 1
Feb 22 Georgia Tech W 73-66 5-7 0-1 0-2 10 4 1 5 1 1 4 0
Feb 25 Temple W 74-66 4-6 0-0 2-4 10 3 4 7 1 2 1 0
Mar 1 Florida State L 74-79 1-2 0-0 0-0 2 1 5 6 3 1 1 3
Mar 4 North Carolina L 76-83 2-4 0-0 0-0 4 1 2 3 1 0 1 1
Mar 10 Miami W 80-76 3-8 0-1 4-5 10 5 2 7 1 3 0 2
Mar 11 Wake Forest W 78-66 5-9 1-2 2-4 13 2 6 8 2 1 1 1
Mar 12 Boston College W 78-76 5-5 0-0 6-8 16 2 3 5 2 3 1 0
Mar 16 Southern W 70-54 2-3 0-1 4-4 8 3 1 4 0 0 1 4
Mar 18 George Washington W 74-61 4-5 0-0 6-9 14 1 12 13 2 2 1 2
Mar 23 Louisiana State L 54-62 4-10 0-2 1-2 9 3 7 10 2 3 1 1
Totals 312 61128 189 5351 4146
15 Sean Dockery S G Sr. 36 32 93-200 34-86 36-52 256 29 79 108 94 48 61 4 89
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 14 Boston University W 64-47 2-4 2-4 1-2 7 1 1 2 2 2 0 0
Nov 16 Seton Hall W 93-40 3-6 0-1 0-0 6 0 4 4 7 1 2 0
Nov 19 Davidson W 84-55 2-5 0-2 0-0 4 0 5 5 6 1 1 0
Nov 23 Drexel W 78-68 2-2 0-0 0-0 4 0 2 2 0 1 0 0
Nov 25 Memphis W 70-67 3-11 1-5 1-2 8 2 2 4 3 0 1 0
Nov 30 Indiana W 75-67 1-6 0-2 0-1 2 2 2 4 3 2 1 0
Dec 4 Virginia Tech W 77-75 6-9 4-5 3-4 19 1 1 2 1 3 6 0
Dec 7 Pennsylvania W 72-59 5-8 1-3 0-0 11 3 4 7 1 2 5 0
Dec 10 Texas W 97-66 2-3 1-1 2-2 7 1 6 7 4 2 2 0
Dec 18 Valparaiso W 104-77 4-7 0-2 6-7 14 3 1 4 2 1 4 0
Dec 21 St. Johns W 70-57 5-8 0-0 2-2 12 0 4 4 3 0 0 0
Dec 31 UNC-Greensboro W 102-69 3-7 0-1 0-0 6 0 3 3 4 2 2 0
Jan 2 Bucknell W 84-50 4-7 0-2 2-3 10 3 5 8 5 1 4 0
Jan 8 Wake Forest W 82-64 3-6 2-3 0-0 8 2 1 3 4 1 2 0
Jan 11 Maryland W 76-52 3-9 2-4 2-2 10 1 3 4 4 3 5 0
Jan 14 Clemson W 87-77 4-6 1-1 1-2 10 1 1 2 1 2 4 0
Jan 18 N.C. State W 81-68 3-8 3-5 1-3 10 2 4 6 5 0 1 0
Jan 21 Georgetown L 84-87 5-8 0-2 0-0 10 0 1 1 1 2 2 0
Jan 26 Virginia Tech W 80-67 3-6 1-3 1-2 8 0 2 2 2 6 0 0
Jan 28 Virginia W 82-63 1-4 1-2 0-0 3 0 2 2 3 1 5 0
Feb 1 Boston College W 83-81 5-8 2-4 0-0 12 1 1 2 1 1 0 1
Feb 4 Florida State W 97-96 2-4 2-3 1-2 7 0 1 1 3 0 1 1
Feb 7 North Carolina W 87-83 5-9 4-6 0-2 14 0 1 1 2 3 1 0
Feb 11 Maryland W 96-88 4-7 3-4 4-4 15 0 0 0 1 0 1 0
Feb 14 Wake Forest W 93-70 4-6 1-2 0-0 9 0 3 3 3 0 1 0
Feb 19 Miami W 92-71 2-6 1-3 2-2 7 1 2 3 5 0 1 1
Feb 22 Georgia Tech W 73-66 0-1 0-0 0-0 0 2 0 2 1 1 0 0
Feb 25 Temple W 74-66 1-4 0-3 1-2 3 0 2 2 4 2 1 0
Mar 1 Florida State L 74-79 1-3 0-1 0-0 2 2 1 3 1 0 0 0
Mar 4 North Carolina L 76-83 1-3 0-0 0-0 2 0 1 1 2 1 1 1
Mar 10 Miami W 80-76 2-5 1-4 0-0 5 0 1 1 4 1 1 0
Mar 11 Wake Forest W 78-66 0-4 0-2 3-4 3 1 3 4 2 1 2 0
Mar 12 Boston College W 78-76 0-0 0-0 2-2 2 0 0 0 1 1 0 0
Mar 16 Southern W 70-54 0-2 0-0 0-0 0 0 4 4 1 0 1 0
Mar 18 George Washington W 74-61 2-4 1-2 1-2 6 0 1 1 0 3 0 0
Mar 23 Louisiana State L 54-62 0-4 0-4 0-0 0 0 4 4 2 1 3 0
Totals 256 2979 108 9448 614
3 Greg Paulus A G Fr. 36 33 72-193 22-69 76-97 242 16 85 101 187 118 54 0 79
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 14 Boston University W 64-47 0-1 0-1 2-2 2 0 1 1 0 3 3 0
Nov 16 Seton Hall W 93-40 4-4 2-2 2-2 12 1 4 5 4 4 1 0
Nov 19 Davidson W 84-55 2-2 2-2 0-0 6 0 2 2 2 0 0 0
Nov 23 Drexel W 78-68 0-1 0-1 0-0 0 0 1 1 5 0 1 0
Nov 25 Memphis W 70-67 1-7 1-3 2-2 5 1 6 7 8 4 1 0
Nov 30 Indiana W 75-67 4-9 1-2 4-5 13 0 2 2 6 5 0 0
Dec 4 Virginia Tech W 77-75 2-7 1-2 0-0 5 0 0 0 4 3 1 0
Dec 7 Pennsylvania W 72-59 0-4 0-1 2-2 2 1 1 2 2 5 1 0
Dec 10 Texas W 97-66 2-4 0-0 4-4 8 1 3 4 5 1 2 0
Dec 18 Valparaiso W 104-77 1-3 1-2 0-1 3 1 2 3 15 3 1 0
Dec 21 St. Johns W 70-57 2-4 1-1 2-2 7 0 3 3 7 1 0 0
Dec 31 UNC-Greensboro W 102-69 2-5 0-2 2-2 6 1 3 4 4 4 2 0
Jan 2 Bucknell W 84-50 1-4 0-2 2-2 4 0 1 1 7 3 1 0
Jan 8 Wake Forest W 82-64 3-5 1-2 3-4 10 1 3 4 3 6 3 0
Jan 11 Maryland W 76-52 3-7 1-3 3-4 10 0 4 4 3 5 2 0
Jan 14 Clemson W 87-77 3-7 0-0 4-4 10 1 3 4 8 3 2 0
Jan 18 N.C. State W 81-68 2-8 0-3 2-3 6 2 2 4 4 4 2 0
Jan 21 Georgetown L 84-87 5-8 1-1 3-3 14 1 3 4 4 4 1 0
Jan 26 Virginia Tech W 80-67 2-6 0-2 2-2 6 0 1 1 5 4 1 0
Jan 28 Virginia W 82-63 2-6 0-2 0-0 4 0 5 5 8 4 2 0
Feb 1 Boston College W 83-81 0-2 0-0 1-4 1 0 2 2 3 3 2 0
Feb 4 Florida State W 97-96 0-6 0-2 3-4 3 0 3 3 7 1 2 0
Feb 7 North Carolina W 87-83 2-6 0-1 2-2 6 0 1 1 7 4 2 0
Feb 11 Maryland W 96-88 5-8 4-5 2-2 16 0 0 0 7 5 1 0
Feb 14 Wake Forest W 93-70 2-7 0-2 0-0 4 0 1 1 5 1 2 0
Feb 19 Miami W 92-71 1-6 0-2 1-2 3 0 2 2 2 5 0 0
Feb 22 Georgia Tech W 73-66 0-2 0-1 0-2 0 0 2 2 8 1 0 0
Feb 25 Temple W 74-66 3-6 3-6 4-6 13 0 3 3 5 6 1 0
Mar 1 Florida State L 74-79 2-4 0-0 0-0 4 1 3 4 2 4 0 0
Mar 4 North Carolina L 76-83 2-8 0-4 0-0 4 0 3 3 7 5 1 0
Mar 10 Miami W 80-76 2-7 2-5 2-2 8 1 1 2 5 0 3 0
Mar 11 Wake Forest W 78-66 5-9 0-1 8-9 18 2 5 7 5 1 1 0
Mar 12 Boston College W 78-76 3-5 0-0 4-8 10 0 5 5 2 2 5 0
Mar 16 Southern W 70-54 0-3 0-1 2-2 2 0 0 0 8 7 4 0
Mar 18 George Washington W 74-61 2-4 0-0 6-8 10 1 3 4 6 6 1 0
Mar 23 Louisiana State L 54-62 2-8 1-5 2-2 7 0 1 1 4 1 2 0
Totals 242 1685 101 187118 540
13 Lee Melchionni F Sr. 36 5 64-176 40-125 38-57 206 27 89 116 33 26 35 5 76
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 14 Boston University W 64-47 3-10 1-6 1-2 8 2 1 3 1 0 2 1
Nov 16 Seton Hall W 93-40 3-7 2-6 0-3 8 0 2 2 2 1 2 0
Nov 19 Davidson W 84-55 5-13 3-8 3-3 16 2 5 7 3 0 0 0
Nov 23 Drexel W 78-68 1-6 0-5 2-3 4 0 1 1 2 0 0 0
Nov 25 Memphis W 70-67 0-1 0-0 0-3 0 1 3 4 0 2 2 0
Nov 30 Indiana W 75-67 5-8 2-5 0-0 12 0 9 9 3 1 0 0
Dec 4 Virginia Tech W 77-75 1-3 1-3 2-2 5 1 3 4 0 1 1 2
Dec 7 Pennsylvania W 72-59 1-4 1-4 2-2 5 0 2 2 1 1 1 0
Dec 10 Texas W 97-66 1-3 1-3 0-0 3 0 0 0 0 0 0 0
Dec 18 Valparaiso W 104-77 4-7 2-4 8-9 18 1 4 5 0 2 1 0
Dec 21 St. Johns W 70-57 2-7 0-3 2-4 6 1 1 2 1 1 0 0
Dec 31 UNC-Greensboro W 102-69 1-4 1-2 0-0 3 1 0 1 1 2 1 0
Jan 2 Bucknell W 84-50 1-3 1-3 2-2 5 0 3 3 0 2 3 0
Jan 8 Wake Forest W 82-64 6-10 5-8 0-0 17 0 5 5 1 1 1 1
Jan 11 Maryland W 76-52 1-4 1-3 0-0 3 0 3 3 3 2 3 0
Jan 14 Clemson W 87-77 2-3 1-2 5-6 10 2 4 6 1 1 0 0
Jan 18 N.C. State W 81-68 4-9 4-8 0-3 12 1 4 5 1 1 1 0
Jan 21 Georgetown L 84-87 3-7 2-5 0-0 8 1 3 4 0 1 2 0
Jan 26 Virginia Tech W 80-67 1-5 1-5 0-0 3 2 5 7 1 0 0 0
Jan 28 Virginia W 82-63 1-5 0-3 1-2 3 0 1 1 2 0 2 0
Feb 1 Boston College W 83-81 1-4 1-3 0-0 3 1 2 3 2 2 2 0
Feb 4 Florida State W 97-96 0-4 0-3 2-3 2 1 3 4 1 0 0 0
Feb 7 North Carolina W 87-83 0-2 0-1 0-0 0 2 2 4 0 0 0 0
Feb 11 Maryland W 96-88 0-2 0-1 0-0 0 1 5 6 0 0 1 0
Feb 14 Wake Forest W 93-70 1-4 0-2 3-3 5 0 4 4 1 0 1 0
Feb 19 Miami W 92-71 2-4 1-2 0-0 5 1 2 3 0 0 0 0
Feb 22 Georgia Tech W 73-66 2-3 1-1 0-0 5 0 2 2 1 1 0 0
Feb 25 Temple W 74-66 1-3 0-2 0-0 2 1 1 2 1 0 1 0
Mar 1 Florida State L 74-79 2-3 2-2 0-1 6 0 0 0 0 0 0 0
Mar 4 North Carolina L 76-83 4-8 3-7 2-2 13 2 2 4 2 1 3 0
Mar 10 Miami W 80-76 0-4 0-4 2-2 2 2 1 3 0 1 1 0
Mar 11 Wake Forest W 78-66 2-4 1-3 1-2 6 0 1 1 0 1 3 0
Mar 12 Boston College W 78-76 1-3 1-2 0-0 3 0 2 2 0 0 0 0
Mar 16 Southern W 70-54 0-1 0-1 0-0 0 0 0 0 1 0 0 0
Mar 18 George Washington W 74-61 2-6 1-4 0-0 5 0 1 1 0 1 1 1
Mar 23 Louisiana State L 54-62 0-2 0-1 0-0 0 1 2 3 1 0 0 0
Totals 206 2789 116 3326 355
21 DeMarcus Nelson G So. 24 7 61-134 25-60 24-37 171 24 58 82 29 42 20 3 49
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 14 Boston University W 64-47 1-8 0-2 3-3 5 1 2 3 1 2 7 0
Nov 16 Seton Hall W 93-40 6-6 2-2 2-2 16 1 4 5 2 1 1 0
Nov 19 Davidson W 84-55 2-4 1-3 0-1 5 0 4 4 2 1 1 1
Nov 23 Drexel W 78-68 0-0 0-0 0-0 0 0 1 1 0 2 0 0
Jan 8 Wake Forest W 82-64 1-2 0-1 0-0 2 0 0 0 1 2 0 0
Jan 11 Maryland W 76-52 2-2 2-2 0-0 6 1 1 2 2 1 4 0
Jan 26 Virginia Tech W 80-67 3-5 1-2 0-0 7 0 1 1 2 0 0 0
Jan 28 Virginia W 82-63 2-3 0-0 0-0 4 0 0 0 1 2 1 1
Feb 1 Boston College W 83-81 2-6 0-1 0-0 4 2 3 5 0 0 0 0
Feb 4 Florida State W 97-96 6-10 3-4 0-2 15 2 4 6 1 6 1 0
Feb 7 North Carolina W 87-83 1-3 0-0 0-0 2 0 1 1 0 1 1 0
Feb 11 Maryland W 96-88 1-4 0-3 0-0 2 0 6 6 1 2 0 0
Feb 14 Wake Forest W 93-70 5-9 0-1 0-0 10 3 4 7 2 1 0 0
Feb 19 Miami W 92-71 3-6 3-5 4-4 13 0 1 1 2 3 0 0
Feb 22 Georgia Tech W 73-66 4-8 1-3 1-4 10 1 3 4 1 4 2 1
Feb 25 Temple W 74-66 3-8 1-3 5-6 12 3 6 9 2 1 0 0
Mar 1 Florida State L 74-79 4-10 2-5 0-3 10 1 3 4 1 1 0 0
Mar 4 North Carolina L 76-83 6-11 2-5 3-4 17 1 3 4 2 2 1 0
Mar 10 Miami W 80-76 5-11 4-7 0-0 14 1 0 1 1 2 0 0
Mar 11 Wake Forest W 78-66 2-3 1-2 1-2 6 0 0 0 0 0 1 0
Mar 12 Boston College W 78-76 1-6 1-3 0-0 3 3 1 4 1 0 0 0
Mar 16 Southern W 70-54 0-3 0-2 2-2 2 1 5 6 1 4 0 0
Mar 18 George Washington W 74-61 0-1 0-0 2-2 2 2 1 3 1 2 0 0
Mar 23 Louisiana State L 54-62 1-5 1-4 1-2 4 1 4 5 2 2 0 0
Totals 171 2458 82 2942 203
5 Marty Pocius G/F Fr. 28 0 16-33 5-16 5-8 42 3 5 8 13 12 8 0 20
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 14 Boston University W 64-47 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Nov 16 Seton Hall W 93-40 2-5 0-0 0-0 4 0 0 0 4 2 1 0
Nov 19 Davidson W 84-55 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Nov 23 Drexel W 78-68 3-4 1-2 0-0 7 0 0 0 1 1 1 0
Nov 25 Memphis W 70-67 0-1 0-1 0-0 0 0 0 0 0 0 1 0
Nov 30 Indiana W 75-67 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dec 4 Virginia Tech W 77-75 2-4 0-2 0-0 4 0 0 0 0 0 0 0
Dec 7 Pennsylvania W 72-59 1-2 0-1 0-2 2 0 0 0 0 1 0 0
Dec 10 Texas W 97-66 2-3 1-2 0-0 5 0 0 0 1 0 0 0
Dec 18 Valparaiso W 104-77 1-4 0-2 2-2 4 0 2 2 0 2 0 0
Dec 21 St. Johns W 70-57 1-1 0-0 2-2 4 1 1 2 1 2 0 0
Dec 31 UNC-Greensboro W 102-69 3-6 3-5 1-2 10 1 1 2 0 1 0 0
Jan 2 Bucknell W 84-50 0-0 0-0 0-0 0 1 0 1 3 1 1 0
Jan 8 Wake Forest W 82-64 0-0 0-0 0-0 0 0 1 1 0 0 0 0
Jan 11 Maryland W 76-52 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jan 14 Clemson W 87-77 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Jan 18 N.C. State W 81-68 0-1 0-1 0-0 0 0 0 0 1 1 2 0
Jan 21 Georgetown L 84-87 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jan 28 Virginia W 82-63 1-2 0-0 0-0 2 0 0 0 0 0 0 0
Feb 4 Florida State W 97-96 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Feb 7 North Carolina W 87-83 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Feb 11 Maryland W 96-88 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Feb 14 Wake Forest W 93-70 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Feb 19 Miami W 92-71 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mar 1 Florida State L 74-79 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mar 4 North Carolina L 76-83 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mar 16 Southern W 70-54 0-0 0-0 0-0 0 0 0 0 0 1 1 0
Mar 23 Louisiana State L 54-62 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 42 35 8 1312 80
34 Jamal Boykin F Fr. 26 0 8-17 0-0 9-10 25 8 12 20 2 7 2 4 16
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 16 Seton Hall W 93-40 2-6 0-0 0-0 4 2 0 2 1 0 0 0
Nov 23 Drexel W 78-68 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dec 4 Virginia Tech W 77-75 0-0 0-0 0-0 0 0 1 1 0 1 0 0
Dec 7 Pennsylvania W 72-59 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Dec 10 Texas W 97-66 1-2 0-0 2-2 4 0 1 1 0 0 0 0
Dec 18 Valparaiso W 104-77 3-5 0-0 0-0 6 4 2 6 1 0 0 1
Dec 21 St. Johns W 70-57 0-0 0-0 0-0 0 0 1 1 0 1 0 0
Dec 31 UNC-Greensboro W 102-69 0-0 0-0 4-4 4 1 2 3 0 3 0 0
Jan 2 Bucknell W 84-50 0-0 0-0 1-2 1 0 0 0 0 0 0 1
Jan 8 Wake Forest W 82-64 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Jan 11 Maryland W 76-52 0-0 0-0 0-0 0 0 1 1 0 1 0 0
Jan 14 Clemson W 87-77 1-1 0-0 0-0 2 0 0 0 0 0 0 0
Jan 18 N.C. State W 81-68 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jan 21 Georgetown L 84-87 1-1 0-0 0-0 2 1 0 1 0 0 0 0
Jan 26 Virginia Tech W 80-67 0-0 0-0 0-0 0 0 1 1 0 0 0 0
Jan 28 Virginia W 82-63 0-0 0-0 0-0 0 0 0 0 0 0 0 1
Feb 4 Florida State W 97-96 0-0 0-0 0-0 0 0 0 0 0 0 0 0
