Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 2004-05/ Player Stats

2004-05 Men's Basketball

27-6 overall · 11-5 ACC Coach: Mike Krzyzewski ACC Champs Final #3 AP · #7 Coaches
← 2003-04 All Seasons 2005-06 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

2004-05 Player Statistics

← 2003-04 2005-06 →
Player Statistics — 33 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
4 J.J. Redick P3 G Jr. 33 33 202-495 121-300 196-209 721 14 94 108 86 82 35 2 37
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 Tennessee-Martin W 88-46 8-19 4-12 0-0 20 1 0 1 3 1 3 0
Nov 22 Davidson W 74-61 6-14 1-6 5-6 18 0 2 2 3 2 1 0
Nov 27 UNC-Greensboro W 98-44 6-13 2-7 2-2 16 1 2 3 8 1 1 0
Nov 30 Michigan State W 81-74 9-18 5-9 6-6 29 0 2 2 3 0 0 0
Dec 4 Valparaiso W 93-61 8-13 3-5 7-8 26 0 2 2 2 2 2 0
Dec 12 Toledo W 82-54 3-13 2-6 6-6 14 1 2 3 3 3 0 0
Dec 14 Illinois-Chicago W 88-55 6-16 5-12 4-4 21 1 2 3 4 3 1 1
Dec 18 Oklahoma W 78-67 7-16 4-9 8-9 26 1 2 3 2 2 0 0
Jan 2 Clemson W 62-54 8-19 4-11 4-4 24 2 3 5 1 5 1 0
Jan 5 Princeton W 59-46 3-10 1-3 14-14 21 0 2 2 2 5 2 0
Jan 8 Temple W 82-74 5-8 5-8 7-8 22 0 5 5 2 1 0 1
Jan 13 N.C. State W 86-74 1-5 0-4 6-6 8 0 7 7 2 3 0 0
Jan 16 Virginia W 80-66 8-13 6-10 6-6 28 0 3 3 0 5 2 0
Jan 19 Miami W 92-83 6-16 3-10 6-6 21 0 3 3 3 2 0 0
Jan 22 Florida State W 88-56 9-18 8-11 5-5 31 1 1 2 3 0 0 0
Jan 26 Maryland L 66-75 7-21 3-10 3-3 20 2 4 6 3 8 2 0
Jan 30 Virginia Tech W 100-65 8-19 6-11 7-10 29 1 2 3 0 2 0 0
Feb 2 Wake Forest L 89-92 10-22 5-13 8-9 33 0 3 3 5 1 1 0
Feb 5 Georgia Tech W 82-65 7-21 6-15 6-6 26 0 4 4 3 3 4 0
Feb 9 North Carolina W 71-70 4-12 4-10 6-6 18 0 4 4 1 3 2 0
Feb 12 Maryland L 92-99 5-19 3-10 8-9 21 0 3 3 1 3 0 0
Feb 17 Virginia Tech L 65-67 7-16 3-8 2-2 19 0 3 3 5 0 3 0
Feb 20 Wake Forest W 102-92 9-15 6-10 14-15 38 0 4 4 1 1 2 0
Feb 23 Georgia Tech W 60-56 5-15 3-9 8-9 21 0 4 4 4 3 4 0
Feb 26 St. Johns W 58-47 2-11 1-7 8-8 13 0 2 2 2 5 1 0
Mar 3 Miami W 83-59 8-14 6-12 7-7 29 0 1 1 4 2 0 0
Mar 6 North Carolina L 73-75 5-13 4-9 3-4 17 0 2 2 6 1 0 0
Mar 11 Virginia W 76-64 4-17 3-12 4-4 15 2 6 8 1 4 1 0
Mar 12 N.C. State W 76-69 11-16 7-12 6-7 35 0 2 2 6 2 0 0
Mar 13 Georgia Tech W 69-64 7-15 2-5 10-10 26 0 3 3 1 0 0 0
Mar 18 Delaware State W 57-46 1-7 1-6 4-4 7 0 2 2 0 2 0 0
Mar 20 Mississippi State W 63-55 5-17 2-9 4-4 16 0 5 5 0 5 2 0
Mar 25 Michigan State L 68-78 4-14 3-9 2-2 13 1 2 3 2 2 0 0
Totals 721 1494 108 8682 352
23 Shelden Williams RB F Jr. 33 33 191-328 0-0 131-198 513 127 242 369 31 85 42 122 96
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 Tennessee-Martin W 88-46 2-9 0-0 9-14 13 9 6 15 1 1 0 1
Nov 22 Davidson W 74-61 6-9 0-0 3-4 15 2 4 6 1 1 1 2
Nov 27 UNC-Greensboro W 98-44 7-11 0-0 2-3 16 6 5 11 2 1 0 2
Nov 30 Michigan State W 81-74 4-11 0-0 2-5 10 3 9 12 0 5 2 5
Dec 4 Valparaiso W 93-61 7-9 0-0 2-2 16 2 5 7 0 4 0 2
Dec 12 Toledo W 82-54 8-12 0-0 2-3 18 5 10 15 1 1 0 6
Dec 14 Illinois-Chicago W 88-55 7-11 0-0 9-11 23 6 8 14 0 5 1 7
Dec 18 Oklahoma W 78-67 6-9 0-0 2-4 14 1 12 13 1 1 1 3
Jan 2 Clemson W 62-54 5-8 0-0 3-6 13 4 12 16 0 5 4 3
Jan 5 Princeton W 59-46 3-7 0-0 1-2 7 4 10 14 0 4 1 4
Jan 8 Temple W 82-74 4-6 0-0 2-2 10 3 6 9 0 2 0 5
Jan 13 N.C. State W 86-74 8-12 0-0 6-6 22 1 5 6 1 3 2 3
Jan 16 Virginia W 80-66 7-11 0-0 2-3 16 6 5 11 2 2 1 9
Jan 19 Miami W 92-83 11-12 0-0 8-8 30 2 5 7 0 1 0 1
Jan 22 Florida State W 88-56 4-6 0-0 3-4 11 2 11 13 0 1 3 1
Jan 26 Maryland L 66-75 6-15 0-0 6-9 18 8 6 14 1 4 3 7
Jan 30 Virginia Tech W 100-65 9-13 0-0 7-13 25 5 12 17 3 0 2 0
Feb 2 Wake Forest L 89-92 6-10 0-0 4-8 16 6 6 12 2 4 2 4
Feb 5 Georgia Tech W 82-65 5-11 0-0 5-6 15 4 8 12 0 2 1 6
Feb 9 North Carolina W 71-70 3-6 0-0 5-6 11 2 7 9 2 3 5 5
Feb 12 Maryland L 92-99 8-10 0-0 7-9 23 5 11 16 2 2 0 3
Feb 17 Virginia Tech L 65-67 6-13 0-0 4-6 16 1 6 7 0 1 0 4
Feb 20 Wake Forest W 102-92 5-9 0-0 2-2 12 3 6 9 4 2 1 4
Feb 23 Georgia Tech W 60-56 6-12 0-0 0-2 12 6 4 10 0 3 1 4
Feb 26 St. Johns W 58-47 3-5 0-0 2-2 8 3 7 10 1 5 2 1
Mar 3 Miami W 83-59 5-10 0-0 4-5 14 4 8 12 1 3 0 4
Mar 6 North Carolina L 73-75 10-13 0-0 2-5 22 1 3 4 0 3 4 6
Mar 11 Virginia W 76-64 4-11 0-0 2-5 10 6 6 12 1 1 0 4
Mar 12 N.C. State W 76-69 7-11 0-0 1-5 15 4 5 9 2 2 0 1
Mar 13 Georgia Tech W 69-64 6-10 0-0 4-8 16 5 8 13 2 6 0 6
Mar 18 Delaware State W 57-46 3-4 0-0 8-14 14 1 10 11 0 1 1 4
Mar 20 Mississippi State W 63-55 5-12 0-0 3-6 13 6 9 15 0 2 1 3
Mar 25 Michigan State L 68-78 5-10 0-0 9-10 19 1 7 8 1 4 3 2
Totals 513 127242 369 3185 42122
5 Daniel Ewing AS G Sr. 33 32 181-424 69-199 74-107 505 23 81 104 132 98 65 13 99
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 Tennessee-Martin W 88-46 7-12 4-8 2-2 20 1 2 3 3 4 5 2
Nov 22 Davidson W 74-61 7-19 4-11 1-3 19 1 3 4 3 3 4 1
Nov 27 UNC-Greensboro W 98-44 5-9 4-6 2-3 16 0 3 3 2 4 5 2
Nov 30 Michigan State W 81-74 10-14 5-7 4-5 29 0 5 5 6 1 0 1
Dec 4 Valparaiso W 93-61 6-10 2-5 0-1 14 1 1 2 6 2 3 0
Dec 12 Toledo W 82-54 5-13 2-5 1-2 13 0 1 1 6 2 1 0
Dec 14 Illinois-Chicago W 88-55 5-12 0-4 4-4 14 0 1 1 5 4 5 1
Dec 18 Oklahoma W 78-67 7-14 0-2 3-7 17 0 4 4 5 3 2 0
Jan 2 Clemson W 62-54 4-14 0-4 2-4 10 1 2 3 4 3 4 1
Jan 5 Princeton W 59-46 3-10 0-3 3-5 9 0 2 2 3 5 1 2
Jan 8 Temple W 82-74 9-21 4-12 2-2 24 0 3 3 4 2 2 0
Jan 13 N.C. State W 86-74 4-12 2-7 7-8 17 2 1 3 4 1 3 0
Jan 16 Virginia W 80-66 7-12 1-3 2-2 17 1 5 6 3 3 0 0
Jan 19 Miami W 92-83 7-10 2-4 0-0 16 0 4 4 0 3 2 0
Jan 22 Florida State W 88-56 5-14 2-7 2-2 14 0 2 2 5 1 1 0
Jan 26 Maryland L 66-75 3-12 2-7 1-2 9 2 4 6 7 3 1 0
Jan 30 Virginia Tech W 100-65 6-12 3-7 2-3 17 1 2 3 2 2 0 0
Feb 2 Wake Forest L 89-92 2-6 1-2 0-2 5 1 0 1 3 2 0 0
Feb 5 Georgia Tech W 82-65 5-13 1-4 5-8 16 1 4 5 5 2 1 0
Feb 9 North Carolina W 71-70 5-16 3-9 2-2 15 0 1 1 3 3 0 0
Feb 12 Maryland L 92-99 9-21 3-7 2-2 23 1 2 3 4 2 2 0
Feb 17 Virginia Tech L 65-67 5-14 2-8 1-2 13 0 6 6 1 4 2 1
Feb 20 Wake Forest W 102-92 5-9 0-2 3-4 13 1 0 1 2 3 1 0
Feb 23 Georgia Tech W 60-56 4-11 3-7 3-6 14 1 2 3 1 3 1 0
Feb 26 St. Johns W 58-47 3-13 1-6 2-2 9 2 1 3 3 3 1 0
Mar 3 Miami W 83-59 5-15 2-9 2-2 14 0 0 0 10 1 1 0
Mar 6 North Carolina L 73-75 4-10 2-7 1-2 11 1 2 3 9 6 2 0
Mar 11 Virginia W 76-64 5-10 1-4 5-6 16 0 2 2 6 3 2 0
Mar 12 N.C. State W 76-69 5-14 4-7 0-0 14 1 3 4 5 5 2 1
Mar 13 Georgia Tech W 69-64 7-16 1-7 0-2 15 0 2 2 4 4 1 0
Mar 18 Delaware State W 57-46 3-7 2-4 4-4 12 0 6 6 3 2 3 0
Mar 20 Mississippi State W 63-55 7-13 4-7 4-4 22 2 2 4 3 3 2 1
Mar 25 Michigan State L 68-78 7-16 2-7 2-4 18 2 3 5 2 6 5 0
Totals 505 2381 104 13298 6513
13 Lee Melchionni F Jr. 33 14 80-197 57-144 36-56 253 28 83 111 30 35 23 5 69
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 Tennessee-Martin W 88-46 3-6 1-4 3-5 10 0 6 6 1 0 1 0
Nov 22 Davidson W 74-61 1-4 0-2 0-0 2 1 2 3 1 0 0 0
Nov 27 UNC-Greensboro W 98-44 4-6 4-6 0-0 12 0 2 2 0 0 1 0
Nov 30 Michigan State W 81-74 1-2 1-2 0-0 3 0 1 1 0 1 0 0
Dec 4 Valparaiso W 93-61 2-4 0-1 0-0 4 1 1 2 3 2 0 0
Dec 12 Toledo W 82-54 2-7 1-4 0-0 5 0 1 1 1 1 1 0
Dec 14 Illinois-Chicago W 88-55 2-4 2-4 1-2 7 0 2 2 1 0 1 0
Dec 18 Oklahoma W 78-67 0-1 0-0 0-2 0 0 0 0 1 1 0 0
Jan 2 Clemson W 62-54 2-4 2-4 0-0 6 3 1 4 0 2 0 1
Jan 5 Princeton W 59-46 2-5 0-1 2-2 6 2 2 4 2 2 2 0
Jan 8 Temple W 82-74 3-8 2-7 1-1 9 1 0 1 2 1 1 0
Jan 13 N.C. State W 86-74 6-9 3-6 1-2 16 2 0 2 0 1 1 0
Jan 16 Virginia W 80-66 1-5 1-4 2-6 5 0 1 1 2 0 3 0
Jan 19 Miami W 92-83 4-6 3-4 3-6 14 1 4 5 3 3 0 0
Jan 22 Florida State W 88-56 2-5 1-4 1-1 6 2 2 4 1 3 0 0
Jan 26 Maryland L 66-75 3-7 2-5 0-0 8 1 1 2 0 1 1 0
Jan 30 Virginia Tech W 100-65 1-4 0-3 1-2 3 1 5 6 1 2 2 0
Feb 2 Wake Forest L 89-92 4-6 3-4 2-2 13 3 1 4 0 1 2 0
Feb 5 Georgia Tech W 82-65 2-6 2-4 0-0 6 1 4 5 0 2 0 1
Feb 9 North Carolina W 71-70 1-5 1-3 0-0 3 1 1 2 0 0 1 0
Feb 12 Maryland L 92-99 2-8 2-6 3-4 9 1 0 1 4 0 0 0
Feb 17 Virginia Tech L 65-67 0-4 0-3 2-2 2 0 1 1 0 1 0 1
Feb 20 Wake Forest W 102-92 5-6 3-4 2-2 15 0 3 3 1 1 1 0
Feb 23 Georgia Tech W 60-56 3-10 3-7 0-1 9 0 3 3 1 3 1 0
Feb 26 St. Johns W 58-47 5-13 4-9 2-2 16 3 6 9 1 3 1 0
Mar 3 Miami W 83-59 4-9 4-8 0-0 12 0 3 3 0 1 2 0
Mar 6 North Carolina L 73-75 5-13 5-11 0-0 15 1 4 5 0 0 0 0
Mar 11 Virginia W 76-64 5-11 4-9 2-4 16 1 8 9 2 0 0 1
Mar 12 N.C. State W 76-69 0-2 0-2 0-0 0 0 4 4 1 0 0 0
Mar 13 Georgia Tech W 69-64 0-3 0-2 4-6 4 1 5 6 0 0 0 0
Mar 18 Delaware State W 57-46 2-7 1-5 0-0 5 0 3 3 0 1 0 1
Mar 20 Mississippi State W 63-55 0-1 0-1 2-2 2 0 2 2 0 1 1 0
Mar 25 Michigan State L 68-78 3-6 2-5 2-2 10 1 4 5 1 1 0 0
Totals 253 2883 111 3035 235
21 DeMarcus Nelson G Fr. 33 2 66-165 15-47 59-111 206 59 91 150 27 47 28 9 63
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 Tennessee-Martin W 88-46 3-11 0-3 4-6 10 3 6 9 1 1 1 1
Nov 22 Davidson W 74-61 0-1 0-1 0-0 0 0 1 1 0 0 0 0
Nov 27 UNC-Greensboro W 98-44 2-6 1-3 1-3 6 0 3 3 0 3 1 2
Nov 30 Michigan State W 81-74 0-1 0-1 0-1 0 0 0 0 0 1 0 0
Dec 4 Valparaiso W 93-61 6-7 1-2 4-9 17 1 4 5 1 2 1 0
Dec 12 Toledo W 82-54 2-7 0-2 4-6 8 2 8 10 3 0 2 1
Dec 14 Illinois-Chicago W 88-55 4-6 0-1 1-2 9 1 3 4 1 0 3 1
Dec 18 Oklahoma W 78-67 3-4 0-1 5-8 11 1 4 5 1 1 1 1
Jan 2 Clemson W 62-54 3-10 0-1 0-3 6 3 6 9 2 2 0 0
Jan 5 Princeton W 59-46 2-5 1-1 2-2 7 2 7 9 0 0 1 0
Jan 8 Temple W 82-74 2-6 1-3 3-4 8 2 3 5 0 4 0 0
Jan 13 N.C. State W 86-74 5-11 2-4 3-5 15 2 2 4 0 1 0 0
Jan 16 Virginia W 80-66 2-5 0-0 2-5 6 1 6 7 3 2 0 2
Jan 19 Miami W 92-83 1-2 0-0 0-2 2 1 0 1 1 1 0 1
Jan 22 Florida State W 88-56 2-3 0-1 2-2 6 2 3 5 1 0 0 0
Jan 26 Maryland L 66-75 0-3 0-1 0-0 0 1 0 1 0 0 1 0
Jan 30 Virginia Tech W 100-65 1-5 0-1 3-7 5 2 2 4 2 1 3 0
Feb 2 Wake Forest L 89-92 3-6 1-2 0-0 7 0 5 5 0 2 0 0
Feb 5 Georgia Tech W 82-65 1-2 0-1 1-4 3 1 1 2 0 0 1 0
Feb 9 North Carolina W 71-70 5-10 2-2 4-4 16 2 0 2 3 2 4 0
Feb 12 Maryland L 92-99 2-7 1-1 3-4 8 3 4 7 0 2 0 0
Feb 17 Virginia Tech L 65-67 0-1 0-0 0-0 0 0 0 0 0 0 1 0
Feb 20 Wake Forest W 102-92 3-5 1-1 2-4 9 1 4 5 2 3 1 0
Feb 23 Georgia Tech W 60-56 1-1 0-0 1-2 3 2 2 4 2 1 1 0
Feb 26 St. Johns W 58-47 0-4 0-1 3-6 3 3 1 4 1 3 1 0
Mar 3 Miami W 83-59 3-7 2-3 2-4 10 3 2 5 1 3 2 0
Mar 6 North Carolina L 73-75 1-3 0-1 1-3 3 3 4 7 0 2 0 0
Mar 11 Virginia W 76-64 1-6 1-2 0-0 3 3 2 5 0 1 1 0
Mar 12 N.C. State W 76-69 1-5 0-2 2-6 4 6 3 9 0 0 1 0
Mar 13 Georgia Tech W 69-64 0-5 0-2 4-4 4 3 3 6 1 3 1 0
Mar 18 Delaware State W 57-46 3-5 0-1 0-1 6 2 0 2 0 2 0 0
Mar 20 Mississippi State W 63-55 1-1 1-1 0-0 3 0 2 2 1 1 0 0
Mar 25 Michigan State L 68-78 3-4 0-1 2-4 8 3 0 3 0 3 0 0
Totals 206 5991 150 2747 289
15 Sean Dockery G Jr. 27 22 52-109 24-56 40-52 168 18 58 76 61 40 43 8 81
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 Tennessee-Martin W 88-46 0-0 0-0 0-1 0 0 0 0 3 2 1 0
Nov 22 Davidson W 74-61 3-3 2-2 7-8 15 1 1 2 2 0 3 0
Nov 27 UNC-Greensboro W 98-44 3-7 3-7 0-0 9 0 1 1 5 2 1 0
Nov 30 Michigan State W 81-74 1-1 0-0 2-2 4 1 3 4 2 1 3 0
Dec 4 Valparaiso W 93-61 2-3 1-2 0-0 5 0 3 3 6 1 1 2
Dec 12 Toledo W 82-54 3-4 0-0 0-0 6 1 1 2 2 1 1 0
Dec 14 Illinois-Chicago W 88-55 2-2 2-2 0-1 6 1 2 3 0 0 2 0
Dec 18 Oklahoma W 78-67 4-5 0-0 2-2 10 1 2 3 2 4 2 1
Jan 2 Clemson W 62-54 0-3 0-1 3-4 3 0 2 2 0 2 2 0
Jan 5 Princeton W 59-46 3-7 1-4 0-0 7 0 2 2 0 1 3 0
Jan 8 Temple W 82-74 3-6 1-4 0-1 7 1 6 7 4 3 1 2
Jan 13 N.C. State W 86-74 1-1 0-0 0-0 2 1 2 3 2 1 2 0
Jan 16 Virginia W 80-66 2-7 0-2 2-3 6 2 4 6 2 0 3 1
Jan 19 Miami W 92-83 2-3 2-3 3-4 9 1 2 3 2 0 1 0
Jan 22 Florida State W 88-56 3-3 0-0 2-4 8 0 4 4 4 1 2 0
Jan 26 Maryland L 66-75 1-8 0-2 0-0 2 1 0 1 2 0 2 0
Jan 30 Virginia Tech W 100-65 5-9 1-3 3-4 14 1 0 1 3 3 3 0
Feb 2 Wake Forest L 89-92 1-4 1-1 2-2 5 2 4 6 4 1 0 0
Feb 5 Georgia Tech W 82-65 2-4 2-2 3-4 9 0 4 4 2 2 2 1
Feb 9 North Carolina W 71-70 1-3 0-1 2-2 4 1 1 2 2 4 3 0
Feb 12 Maryland L 92-99 3-6 2-4 0-0 8 1 4 5 1 0 1 0
Feb 17 Virginia Tech L 65-67 1-5 1-3 4-4 7 1 3 4 2 0 1 0
Feb 20 Wake Forest W 102-92 2-5 2-5 3-4 9 0 0 0 3 2 1 1
Feb 23 Georgia Tech W 60-56 0-1 0-1 0-0 0 0 2 2 1 3 1 0
Mar 18 Delaware State W 57-46 3-6 2-4 0-0 8 0 1 1 3 0 0 0
Mar 20 Mississippi State W 63-55 1-2 1-2 2-2 5 1 3 4 1 2 0 0
Mar 25 Michigan State L 68-78 0-1 0-1 0-0 0 0 1 1 1 4 1 0
Totals 168 1858 76 6140 438
42 Shavlik Randolph F Jr. 29 20 46-117 3-13 32-60 127 55 70 125 27 30 30 44 89
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 Tennessee-Martin W 88-46 5-11 0-0 1-2 11 7 5 12 1 0 3 3
Nov 22 Davidson W 74-61 2-7 0-2 1-3 5 1 5 6 2 3 1 1
Nov 27 UNC-Greensboro W 98-44 4-7 1-2 2-4 11 3 4 7 4 1 3 3
Nov 30 Michigan State W 81-74 0-3 0-1 4-6 4 1 3 4 0 2 0 3
Dec 4 Valparaiso W 93-61 2-4 0-0 0-0 4 0 2 2 0 1 1 0
Dec 12 Toledo W 82-54 5-10 0-1 2-2 12 3 3 6 2 1 1 4
Dec 14 Illinois-Chicago W 88-55 2-5 0-0 0-0 4 1 2 3 3 0 1 4
Dec 18 Oklahoma W 78-67 0-1 0-0 0-0 0 0 1 1 0 1 1 1
Jan 16 Virginia W 80-66 1-2 0-0 0-0 2 1 0 1 0 0 0 2
Jan 19 Miami W 92-83 0-1 0-0 0-0 0 0 3 3 0 2 1 1
Jan 22 Florida State W 88-56 5-5 0-0 0-0 10 3 1 4 0 1 2 0
Jan 26 Maryland L 66-75 3-3 0-0 1-3 7 3 3 6 1 2 3 0
Jan 30 Virginia Tech W 100-65 0-1 0-1 3-6 3 1 1 2 0 0 0 0
Feb 2 Wake Forest L 89-92 3-6 2-2 0-0 8 1 3 4 0 1 0 1
Feb 5 Georgia Tech W 82-65 2-7 0-1 3-3 7 8 1 9 2 2 1 5
Feb 9 North Carolina W 71-70 1-4 0-0 2-2 4 1 3 4 1 0 2 1
Feb 12 Maryland L 92-99 0-2 0-0 0-2 0 0 3 3 0 1 1 1
Feb 17 Virginia Tech L 65-67 3-4 0-0 0-2 6 2 0 2 0 2 0 1
Feb 20 Wake Forest W 102-92 0-0 0-0 0-1 0 0 0 0 1 0 0 0
Feb 23 Georgia Tech W 60-56 0-1 0-0 0-0 0 1 1 2 0 1 0 1
Feb 26 St. Johns W 58-47 0-2 0-0 2-4 2 1 5 6 0 1 2 0
Mar 3 Miami W 83-59 0-5 0-1 4-4 4 4 5 9 0 2 2 2
Mar 6 North Carolina L 73-75 1-3 0-1 1-2 3 0 3 3 1 0 0 1
Mar 11 Virginia W 76-64 1-3 0-0 3-5 5 2 2 4 1 0 0 1
Mar 12 N.C. State W 76-69 3-7 0-0 0-1 6 3 1 4 2 0 1 3
Mar 13 Georgia Tech W 69-64 2-7 0-0 0-1 4 5 4 9 1 3 1 3
Mar 18 Delaware State W 57-46 1-2 0-0 1-2 3 0 2 2 2 0 0 0
Mar 20 Mississippi State W 63-55 0-4 0-1 2-3 2 3 2 5 3 1 2 2
Mar 25 Michigan State L 68-78 0-0 0-0 0-2 0 0 2 2 0 2 1 0
Totals 127 5570 125 2730 3044
14 Dave McClure F Fr. 25 3 17-39 1-3 8-15 43 20 14 34 11 10 9 8 15
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 Tennessee-Martin W 88-46 2-4 0-0 0-0 4 1 0 1 3 1 3 2
Nov 22 Davidson W 74-61 0-1 0-1 0-0 0 1 2 3 1 0 0 0
Nov 27 UNC-Greensboro W 98-44 1-5 0-1 0-0 2 1 2 3 0 0 1 2
Nov 30 Michigan State W 81-74 1-1 0-0 0-0 2 0 1 1 1 0 0 0
Dec 4 Valparaiso W 93-61 2-4 0-0 1-1 5 1 0 1 1 0 0 0
Dec 12 Toledo W 82-54 0-2 0-0 0-0 0 3 1 4 0 0 0 0
Dec 14 Illinois-Chicago W 88-55 1-2 0-0 0-0 2 0 2 2 2 1 0 1
Dec 18 Oklahoma W 78-67 0-0 0-0 0-0 0 1 0 1 0 0 0 0
Jan 2 Clemson W 62-54 0-2 0-0 0-0 0 0 0 0 0 1 1 0
Jan 5 Princeton W 59-46 0-2 0-0 0-0 0 2 0 2 1 0 0 0
Jan 8 Temple W 82-74 1-1 0-0 0-0 2 0 1 1 0 0 0 0
Jan 13 N.C. State W 86-74 2-2 0-0 2-2 6 1 1 2 0 1 0 0
Jan 16 Virginia W 80-66 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Jan 19 Miami W 92-83 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Jan 22 Florida State W 88-56 0-0 0-0 0-0 0 0 0 0 0 2 0 0
Jan 26 Maryland L 66-75 1-3 0-0 0-0 2 1 0 1 0 1 2 1
Feb 23 Georgia Tech W 60-56 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Feb 26 St. Johns W 58-47 2-2 0-0 0-1 4 0 0 0 0 0 0 0
Mar 3 Miami W 83-59 0-1 0-0 0-2 0 0 0 0 0 0 0 1
Mar 6 North Carolina L 73-75 0-0 0-0 2-3 2 0 0 0 0 0 0 0
Mar 11 Virginia W 76-64 3-4 1-1 2-2 9 4 1 5 2 2 1 0
Mar 12 N.C. State W 76-69 1-1 0-0 0-0 2 1 1 2 0 0 0 0
Mar 13 Georgia Tech W 69-64 0-0 0-0 0-2 0 1 2 3 0 0 0 0
Mar 18 Delaware State W 57-46 0-1 0-0 1-2 1 2 0 2 0 0 1 1
Mar 25 Michigan State L 68-78 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 43 2014 34 1110 98
42 Reggie Love F Sr. 21 4 15-32 0-1 3-7 33 30 27 57 11 10 12 5 37
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 Tennessee-Martin W 88-46 0-2 0-0 0-0 0 1 1 2 0 3 0 1
Nov 22 Davidson W 74-61 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Nov 27 UNC-Greensboro W 98-44 5-5 0-0 0-0 10 2 4 6 0 1 0 0
Nov 30 Michigan State W 81-74 0-0 0-0 0-0 0 1 0 1 1 1 0 0
Dec 4 Valparaiso W 93-61 1-1 0-0 0-0 2 0 1 1 0 1 2 0
Dec 12 Toledo W 82-54 2-5 0-1 0-0 4 4 3 7 0 1 3 0
Dec 14 Illinois-Chicago W 88-55 1-1 0-0 0-0 2 1 1 2 0 1 0 2
Dec 18 Oklahoma W 78-67 0-1 0-0 0-0 0 2 1 3 2 0 0 0
Jan 2 Clemson W 62-54 0-0 0-0 0-0 0 0 0 0 2 1 1 0
Feb 17 Virginia Tech L 65-67 1-2 0-0 0-0 2 2 2 4 0 0 0 1
Feb 20 Wake Forest W 102-92 3-5 0-0 0-1 6 1 0 1 1 0 0 0
Feb 23 Georgia Tech W 60-56 0-4 0-0 1-2 1 4 2 6 1 0 0 0
Feb 26 St. Johns W 58-47 1-1 0-0 1-2 3 3 0 3 1 0 3 0
Mar 3 Miami W 83-59 0-1 0-0 0-0 0 2 1 3 0 0 1 1
Mar 6 North Carolina L 73-75 0-1 0-0 0-0 0 0 0 0 1 0 0 0
Mar 11 Virginia W 76-64 1-3 0-0 0-0 2 5 3 8 0 1 0 0
Mar 12 N.C. State W 76-69 0-0 0-0 0-0 0 0 1 1 0 0 0 0
Mar 13 Georgia Tech W 69-64 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Mar 18 Delaware State W 57-46 0-0 0-0 1-2 1 0 2 2 1 0 0 0
Mar 20 Mississippi State W 63-55 0-0 0-0 0-0 0 1 2 3 0 0 0 0
Mar 25 Michigan State L 68-78 0-0 0-0 0-0 0 1 3 4 1 0 1 0
Totals 33 3027 57 1110 125
51 Patrick Johnson F/C Jr. 22 1 3-5 0-0 2-2 8 12 13 25 4 2 0 4 17
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 20 Tennessee-Martin W 88-46 0-1 0-0 0-0 0 2 2 4 0 0 0 0
Nov 27 UNC-Greensboro W 98-44 0-0 0-0 0-0 0 1 1 2 0 0 0 1
Dec 4 Valparaiso W 93-61 0-0 0-0 0-0 0 0 1 1 0 0 0 0
Dec 12 Toledo W 82-54 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dec 14 Illinois-Chicago W 88-55 0-1 0-0 0-0 0 2 2 4 0 0 0 1
Jan 2 Clemson W 62-54 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jan 5 Princeton W 59-46 1-1 0-0 0-0 2 1 1 2 0 1 0 2
Jan 8 Temple W 82-74 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jan 13 N.C. State W 86-74 0-0 0-0 0-0 0 0 1 1 0 0 0 0
Jan 16 Virginia W 80-66 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jan 22 Florida State W 88-56 1-1 0-0 0-0 2 1 1 2 0 0 0 0
Jan 30 Virginia Tech W 100-65 0-0 0-0 2-2 2 4 2 6 3 0 0 0
Feb 2 Wake Forest L 89-92 1-1 0-0 0-0 2 0 0 0 0 0 0 0
