#1 Duke
64
Win
Monday, November 14, 2005
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Boston University
47
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 40 | 24 | 64 |
| Boston University | 26 | 21 | 47 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | J.J. Redick | 39 | 7-14 | 0-3 | 5-7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 19 |
| 23 | Shelden Williams | 32 | 6-12 | 0-0 | 5-7 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 3 | 17 |
| 13 | Lee Melchionni | 28 | 3-10 | 1-6 | 1-2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 8 |
| 15 | Sean Dockery | 26 | 2-4 | 2-4 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 7 |
| 21 | DeMarcus Nelson | 30 | 1-8 | 0-2 | 3-3 | 1 | 2 | 3 | 1 | 2 | 7 | 0 | 1 | 5 |
| Bench | ||||||||||||||
| 2 | Josh McRoberts | 26 | 3-6 | 0-0 | 0-3 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 3 | 6 |
| 3 | Greg Paulus | 18 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 |
| 5 | Marty Pocius | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-55 (40.0%) | 3-16 (18.8%) | 17-26 (65.4%) | 12 | 14 | 26 | 6 | 10 | 15 | 3 | 11 | 64 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 15-31 (48.4%) | 2-8 (25.0%) | 8-14 (57.1%) |
| 2nd Half | 7-24 (29.2%) | 1-8 (12.5%) | 9-12 (75.0%) |
Boston University
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gardner | 26 | 4-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 3 | 8 | |
| Corey Hassan | 22 | 3-6 | 1-4 | 0-0 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 7 | |
| Ibrahim Konate | 27 | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 3 | 2 | 4 | 6 | |
| Shaun Wynn | 29 | 1-7 | 0-4 | 0-0 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 3 | 2 | |
| Brian Macon | 25 | 0-2 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | |
| Bench | ||||||||||||||
| Ben Colbyn | 15 | 4-7 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 9 | |
| Tony Gaffney | 21 | 4-7 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Bryan Geffen | 13 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | |
| Matt Wolff | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Omari Peterkin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brendan Sullivan | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Marques Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 22-45 (48.9%) | 1-11 (9.1%) | 2-4 (50.0%) | 8 | 25 | 33 | 12 | 24 | 6 | 4 | 20 | 47 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 12-22 (54.5%) | 1-5 (20.0%) | 1-2 (50.0%) |
| 2nd Half | 10-23 (43.5%) | 0-6 (0.0%) | 1-2 (50.0%) |
Miscellaneous
| Officials | J.D. Collins\, Mike Roberts\, Chris Beaver | |