1997-98 Men's Basketball
32-4 overall · 15-1 ACC Coach: Mike Krzyzewski ACC RS Champs Final #3 AP · #5 Coaches| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Nov 16 | at Army | #3 / — | W 78-45 | 1-0 | HTS | Christl Arena, West Point, N.Y. | 5 | |
| Nov 20 | Davidson | #3 / — | W 100-65 | 2-0 | espn2 | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Maui Invitational | ||||||||
| Nov 24 | RST | vs. Chaminade | #3 / — | W 106-70 | 3-0 | ESPN | McCabe Gymnasium, Lahaina, Hawaii | 2 |
| Nov 25 | RST | vs. Missouri | #3 / — | W 82-59 | 4-0 | ESPN | McCabe Gymnasium, Lahaina, Hawaii | 2 |
| Nov 26 | RST | vs. Arizona | #3 / #1 | W 95-87 | 5-0 | ESPN | McCabe Gymnasium, Lahaina, Hawaii | 2 |
| Dec 1 | S.C. State | #1 / — | W 98-40 | 6-0 | HTS | Cameron Indoor Stadium, Durham, N.C. | 9 | |
| Dec 3 | UNC-Greensboro | #1 / — | W 93-37 | 7-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9 | |
| Dec 6 | ★ | Virginia | #1 / — | W 103-59 | 8-0 | RAY | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Dec 10 | Villanova | #1 / — | W 94-66 | 9-0 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9 | |
| Dec 13 | at Michigan | #1 / — | L 73-81 | 9-1 | CBS | Crisler Arena, Ann Arbor, Mich. | 13 | |
| Dec 21 | Mercer | #3 / — | W 126-64 | 10-1 | — | Cameron Indoor Stadium, Durham, N.C. | 9 | |
| Dec 30 | Portland State | #3 / — | W 89-39 | 11-1 | FSS | Cameron Indoor Stadium, Durham, N.C. | 9 | |
| Jan 3 | ★ | at Maryland | #3 / #20 | W 104-72 | 12-1 | ESPN | Cole Field House, College Park, Md. | 14 |
| Jan 7 | ★ | N.C. State | #2 / — | W 64-50 | 13-1 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Jan 10 | ★ | at Florida State | #2 / #13 | W 75-63 | 14-1 | ESPN | Leon County Civic Center, Tallahassee, Fla. | 12 |
| Jan 14 | ★ | at Wake Forest | #2 / — | W 88-52 | 15-1 | ESPN | Lawrence Joel Coliseum, Winston-Salem, N.C. | 14 |
| Jan 17 | ★ | Clemson | #2 / — | W 81-80 | 16-1 | ABC | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Jan 20 | at North Carolina A&T | #1 / — | W 101-66 | 17-1 | — | Greensboro Coliseum, Greensboro, N.C. | 9 | |
| Jan 24 | ★ | at Virginia | #1 / — | W 72-65 | 18-1 | CBS | University Hall, Charlottesville, Va. | 8 |
| Jan 29 | ★ | Maryland | #1 / #23 | W 86-59 | 19-1 | RAY | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Feb 1 | ★ | Georgia Tech | #1 / — | W 90-69 | 20-1 | RAY | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Feb 5 | ★ | at North Carolina | #1 / #2 | L 73-97 | 20-2 | espn2 | Dean Smith Center, Chapel Hill, N.C. | 22 |
| Feb 8 | ★ | at N.C. State | #1 / — | W 65-49 | 21-2 | ABC | Reynolds Coliseum, Raleigh, N.C. | 12 |
| Feb 10 | ★ | Florida State | #2 / — | W 86-72 | 22-2 | RAY | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Feb 14 | ★ | Wake Forest | #2 / — | W 78-47 | 23-2 | espn2 | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Feb 18 | ★ | at Clemson | #2 / — | W 70-66 | 24-2 | ESPN | Littlejohn Coliseum, Clemson, S.C. | 11,200 |
| Feb 22 | UCLA | #2 / #12 | W 120-84 | 25-2 | ABC | Cameron Indoor Stadium, Durham, N.C. | 9 | |
| Feb 25 | ★ | at Georgia Tech | #1 / — | W 76-53 | 26-2 | ESPN | Alexander Memorial Coliseum, Atlanta, Ga. | 9 |
| Feb 28 | ★ | North Carolina | #1 / #3 | W 77-75 | 27-2 | ABC | Cameron Indoor Stadium, Durham, N.C. | 9 |
| ACC Tournament | ||||||||
| Mar 5 | ACT | vs. Virginia | #1 / — | W 63-41 | 28-2 | RAY | Greensboro Coliseum, Greensboro, N.C. | 23 |
| Mar 7 | ACT | vs. Clemson | #1 / — | W 66-64 | 29-2 | ESPN | Greensboro Coliseum, Greensboro, N.C. | 23 |
| Mar 8 | ACT | vs. North Carolina | #1 / #4 | L 68-83 | 29-3 | ESPN | Greensboro Coliseum, Greensboro, N.C. | 23 |
| NCAA Tournament | ||||||||
| Mar 13 | NCAA | vs. Radford | #3 / — | W 99-63 | 30-3 | CBS | Rupp Arena, Lexington, Ky. | 16 |
| Mar 15 | NCAA | vs. Oklahoma State | #3 / — | W 79-73 | 31-3 | CBS | Rupp Arena, Lexington, Ky. | 13,220 |
| Mar 20 | NCAA | vs. Syracuse | #3 / #21 | W 80-67 | 32-3 | CBS | Tropicana Field, St. Petersburg, Fla. | 40 |
| Mar 22 | NCAA | vs. Kentucky | #3 / #5 | L 84-86 | 32-4 | CBS | Tropicana Field, St. Petersburg, Fla. | 40 |
★ — ACC Game
NCAA — NCAA Tournament
ACT — ACC Tournament
RST — Maui Invitational