#3 Duke
89
Win
Tuesday, December 30, 1997
Durham, N.C.
Cameron Indoor Stadium
Att: 9
Portland State
39
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 38 | 51 | 89 |
| Portland State | 15 | 24 | 39 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chris Burgess | 23 | 5-8 | 0-0 | 4-5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 14 |
| 21 | Trajan Langdon | 26 | 4-12 | 2-7 | 4-4 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 14 |
| 4 | Roshown McLeod | 17 | 5-10 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 12 |
| Mike Chappell | 20 | 4-7 | 0-2 | 0-1 | 1 | 4 | 5 | 2 | 3 | 3 | 0 | 2 | 8 | |
| 12 | Steve Wojciechowski | 25 | 2-3 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 6 |
| Bench | ||||||||||||||
| 5 | William Avery | 20 | 5-11 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
| 31 | Shane Battier | 23 | 4-5 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 10 |
| 23 | Chris Carrawell | 20 | 2-6 | 0-1 | 1-3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| 13 | Taymon Domzalski | 11 | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| 3 | Ricky Price | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| 15 | Todd Singleton | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Jay Heaps | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | J.D. Simpson | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 34-69 (49.3%) | 7-20 (35.0%) | 14-21 (66.7%) | 16 | 23 | 39 | 13 | 9 | 11 | 2 | 20 | 89 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 15-32 (46.9%) | 2-9 (22.2%) | 6-9 (66.7%) |
| 2nd Half | 19-37 (51.4%) | 5-11 (45.5%) | 8-12 (66.7%) |
Portland State
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Towne | 28 | 3-12 | 3-7 | 1-3 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 10 | |
| Derek Nesland | 31 | 3-4 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 4 | 8 | |
| Jason Hartman | 31 | 2-9 | 2-8 | 1-3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | |
| Jamaal Sanford | 28 | 1-5 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | 3 | |
| Ivan Garner | 22 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | |
| Bench | ||||||||||||||
| Taplar Mvogo | 14 | 2-3 | 0-1 | 2-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Matt Ambrose | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 2 | |
| Hasan Artharee | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Jamie Snook | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wayne Rhymes | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jared Price | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Sandy Bisaro | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Totals | 13-40 (32.5%) | 5-16 (31.3%) | 8-17 (47.1%) | 5 | 14 | 19 | 7 | 26 | 2 | 0 | 21 | 39 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 5-23 (21.7%) | 2-10 (20.0%) | 3-5 (60.0%) |
| 2nd Half | 8-17 (47.1%) | 3-6 (50.0%) | 5-12 (41.7%) |
Miscellaneous
| Officials | Karl Hess\, Emanuel Upton\, Tim Nestor | |
| Technical Fouls | 0 | 1 |