Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1997-98/ Davidson
#3 Duke
100
Win
Thursday, November 20, 1997
Durham, N.C.
Cameron Indoor Stadium
Att: 9,314
Davidson
65
Team 1st 2nd Final
Duke 45 55 100
Davidson 34 31 65
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
12 Steve Wojciechowski 29 6-10 3-6 1-1 1 1 2 5 4 3 0 2 16
42 Elton Brand 23 5-7 0-0 2-5 4 3 7 0 1 3 2 2 12
21 Trajan Langdon 26 4-11 2-6 1-2 1 3 4 1 1 2 0 2 11
31 Shane Battier 27 3-7 1-3 2-2 2 3 5 2 2 7 2 1 9
Mike Chappell 9 0-3 0-0 1-3 0 0 0 2 1 0 0 5 1
Bench
5 William Avery 20 5-8 2-3 3-3 0 0 0 2 1 3 0 2 15
4 Roshown McLeod 16 2-6 1-1 8-10 1 4 5 1 0 2 2 3 13
23 Chris Carrawell 16 6-9 0-0 0-0 2 2 4 0 3 2 2 1 12
34 Chris Burgess 11 3-4 0-0 0-3 1 2 3 1 2 0 0 2 6
14 Nate James 6 1-2 1-1 0-0 0 0 0 0 3 0 0 0 3
13 Taymon Domzalski 12 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
13 J.D. Simpson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Todd Singleton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 36-68 (52.9%) 10-20 (50.0%) 18-29 (62.1%) 12 20 32 14 18 22 8 23 100
Shooting by Half
Period FG 3FG FT
1st Half 15-32 (46.9%) 5-12 (41.7%) 10-13 (76.9%)
2nd Half 21-36 (58.3%) 5-8 (62.5%) 8-16 (50.0%)

Davidson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Stephen Marshall 24 9-15 2-2 0-0 9 5 14 0 4 2 0 5 20
Landry Kosmalski 33 5-8 0-0 1-3 1 1 2 1 3 1 0 4 11
Mark Donnelly 30 3-7 1-2 3-6 0 3 3 1 1 0 0 2 10
Ben Ebong 19 3-8 0-0 2-4 1 0 1 1 2 1 0 4 8
Ali Ton 31 1-6 1-4 3-4 2 7 9 11 7 2 0 1 6
Bench
Brian Allenspach 2 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
Billy Armstrong 16 1-3 0-1 0-0 0 3 3 1 4 1 0 1 2
David Burns 11 0-3 0-1 2-2 2 1 3 1 4 1 0 2 2
Emeka Erege 7 1-2 0-0 0-2 1 1 2 0 3 1 0 4 2
Chadd Holmes 20 0-3 0-0 2-4 1 0 1 1 2 0 0 3 2
Jeff Bergmann 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Davor Halbauer 5 0-0 0-0 0-0 0 0 0 0 2 1 0 0 0
Totals 24-56 (42.9%) 4-10 (40.0%) 13-26 (50.0%) 17 21 38 17 32 10 0 26 65
Shooting by Half
Period FG 3FG FT
1st Half 12-27 (44.4%) 1-5 (20.0%) 9-12 (75.0%)
2nd Half 12-29 (41.4%) 3-5 (60.0%) 4-14 (28.6%)
Miscellaneous
Officials Karl Hess\, Mike Wood and Reggie Cofer
Technical Fouls01