Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1997-98/ North Carolina A&T
#1 Duke
101
Win
Tuesday, January 20, 1998
Greensboro, N.C.
Greensboro Coliseum
Att: 9
North Carolina A&T
66
Team 1st 2nd Final
Duke 57 44 101
North Carolina A&T 30 36 66
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
21 Trajan Langdon 22 4-8 3-6 5-5 0 1 1 1 2 0 1 4 16
4 Roshown McLeod 21 4-8 1-4 6-6 1 3 4 1 1 0 0 2 15
Mike Chappell 21 4-10 1-3 2-5 3 2 5 2 1 0 0 3 11
12 Steve Wojciechowski 21 3-4 2-3 0-0 0 0 0 3 1 0 0 1 8
13 Taymon Domzalski 18 2-4 0-0 0-0 1 7 8 0 1 0 0 4 4
Bench
5 William Avery 19 6-7 2-2 2-2 1 2 3 1 3 1 0 2 16
23 Chris Carrawell 20 5-6 0-0 3-4 1 2 3 1 3 0 1 1 13
31 Shane Battier 22 2-2 0-0 2-2 3 5 8 2 2 2 2 2 6
34 Chris Burgess 17 2-3 0-0 2-3 0 1 1 0 0 1 0 0 6
3 Ricky Price 19 3-13 0-4 0-0 2 2 4 4 0 0 0 3 6
Totals 35-65 (53.8%) 9-22 (40.9%) 22-27 (81.5%) 12 25 37 15 14 4 4 22 101
Shooting by Half
Period FG 3FG FT
1st Half 20-33 (60.6%) 4-10 (40.0%) 13-16 (81.3%)
2nd Half 15-32 (46.9%) 5-12 (41.7%) 9-11 (81.8%)

North Carolina A&T

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Jonathan Richmond 21 5-14 2-6 3-5 0 2 2 2 1 0 0 0 15
Dexter Cannon 29 6-16 0-3 0-0 2 5 7 0 2 1 0 4 12
Tarik Beasley 24 2-6 2-3 4-4 0 1 1 2 2 1 0 4 10
Maurice Chambers 22 2-3 0-0 2-2 1 1 2 0 0 0 2 3 6
Kelvin Clyburn 23 1-4 0-0 1-4 4 3 7 1 3 1 1 1 3
Bench
Tarrell Robinson 10 2-4 0-1 4-4 0 0 0 0 0 0 0 3 8
J.J. Miller 18 1-6 0-0 2-2 0 1 1 2 3 0 0 0 4
Marque Carrington 20 2-4 0-0 0-0 0 2 2 2 1 0 0 3 4
Albert Perkins 10 1-3 0-1 0-0 1 2 3 0 3 1 0 0 2
Anthony Debro 4 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
Tony Mitchell 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
Marlon Petty 1 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
Di-Tsimba Alphonse 11 0-1 0-0 0-0 0 0 0 0 0 1 0 2 0
Jermaine Price 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 22-62 (35.5%) 4-15 (26.7%) 18-23 (78.3%) 9 18 27 9 16 5 3 22 66
Shooting by Half
Period FG 3FG FT
1st Half 12-31 (38.7%) 2-6 (33.3%) 4-5 (80.0%)
2nd Half 10-31 (32.3%) 2-9 (22.2%) 14-18 (77.8%)
Miscellaneous
Officials Larry Rose\, Manny Upton\, Les Jones
Technical Fouls01