Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1997-98/ Maryland
#1 Duke
86
Win
Thursday, January 29, 1998
Durham, N.C.
Cameron Indoor Stadium
Att: 9
#23 Maryland
59
Team 1st 2nd Final
Duke 57 29 86
Maryland 30 29 59
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
21 Trajan Langdon 23 3-8 2-6 8-8 1 3 4 1 1 2 0 2 16
4 Roshown McLeod 26 6-9 0-1 2-2 2 9 11 2 1 2 2 3 14
Mike Chappell 21 2-8 0-3 3-3 1 1 2 1 1 1 0 1 7
13 Taymon Domzalski 13 3-4 0-0 0-0 0 1 1 0 2 0 0 4 6
12 Steve Wojciechowski 26 2-8 2-5 0-0 1 0 1 3 4 3 0 1 6
Bench
23 Chris Carrawell 16 4-7 0-3 2-2 1 2 3 0 3 0 1 1 10
34 Chris Burgess 17 3-6 0-0 2-8 5 4 9 0 0 1 2 3 8
3 Ricky Price 15 2-7 1-3 2-2 0 2 2 1 2 1 0 2 7
31 Shane Battier 21 1-3 0-0 4-9 4 5 9 1 3 4 1 1 6
5 William Avery 15 2-5 1-3 0-0 0 2 2 2 0 0 0 2 5
22 Jay Heaps 2 0-0 0-0 1-2 1 0 1 1 0 0 0 0 1
13 J.D. Simpson 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Todd Singleton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Totals 28-66 (42.4%) 6-24 (25.0%) 24-36 (66.7%) 16 29 45 12 17 14 6 22 86
Shooting by Half
Period FG 3FG FT
1st Half 17-33 (51.5%) 6-16 (37.5%) 17-20 (85.0%)
2nd Half 11-33 (33.3%) 0-8 (0.0%) 7-16 (43.8%)

Maryland

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Elliott 25 5-11 0-2 3-4 2 3 5 0 2 0 0 4 13
Ekezie 24 3-10 0-0 3-5 2 3 5 1 2 0 0 3 9
Jasikevicius 29 3-6 1-1 0-0 0 1 1 1 4 1 0 3 7
Profit 31 2-6 0-1 3-4 0 3 3 3 2 2 1 3 7
Stokes 30 1-3 0-0 1-2 0 3 3 5 6 1 0 0 3
Bench
Morris 19 2-5 0-1 8-10 3 7 10 0 2 0 0 3 12
Mardesich 20 3-8 0-0 0-1 0 3 3 0 2 0 1 2 6
Watkins 2 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
Cephas 5 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
Fields 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Hahn 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Kovarik 9 0-0 0-0 0-1 0 2 2 0 2 0 0 0 0
Smith 2 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
Totals 20-53 (37.7%) 1-6 (16.7%) 18-27 (66.7%) 7 29 36 11 24 4 2 21 59
Shooting by Half
Period FG 3FG FT
1st Half 12-27 (44.4%) 0-4 (0.0%) 6-8 (75.0%)
2nd Half 8-26 (30.8%) 1-2 (50.0%) 12-19 (63.2%)
Miscellaneous
Officials Larry Rose\, Sam Croft\, Zelton Steed
Technical Fouls02