Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 2008-09/ Player Stats

2008-09 Men's Basketball

30-7 overall · 11-5 ACC Coach: Mike Krzyzewski ACC Champs Final #6 AP · #11 Coaches
← 2007-08 All Seasons 2009-10 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

2008-09 Player Statistics

← 2007-08 2009-10 →
Player Statistics — 37 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
15 Gerald Henderson P G/F Jr. 37 36 213-473 41-122 143-188 610 46 137 183 91 80 46 28 65
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 10 Presbyterian W 80-49 2-7 0-1 3-5 7 3 1 4 0 1 1 0
Nov 11 Georgia Southern W 97-54 4-7 1-2 2-4 11 2 4 6 1 0 0 2
Nov 16 Rhode Island W 82-79 4-6 1-2 0-0 9 0 3 3 0 2 1 1
Nov 20 Southern Illinois W 83-58 5-10 4-5 6-7 20 1 2 3 0 0 1 1
Nov 21 Michigan W 71-56 4-10 0-3 4-5 12 1 2 3 2 5 1 3
Nov 23 Montana W 78-58 5-9 0-2 4-4 14 3 4 7 1 0 1 0
Nov 28 Duquesne W 95-72 2-7 1-3 2-2 7 2 0 2 3 2 1 1
Dec 2 Purdue W 76-60 1-8 0-3 0-0 2 1 8 9 5 2 1 2
Dec 6 Michigan L 73-81 4-8 2-4 1-1 11 3 1 4 4 1 2 2
Dec 17 UNC Asheville W 99-56 5-10 0-3 4-4 14 1 1 2 2 1 1 0
Dec 20 Xavier W 82-64 7-13 2-3 3-3 19 0 2 2 2 0 1 0
Dec 31 Loyola (Md.) W 92-51 8-12 1-2 2-3 19 1 1 2 1 3 3 1
Jan 4 Virginia Tech W 69-44 5-10 1-2 4-5 15 2 6 8 4 3 1 1
Jan 7 Davidson W 79-67 3-11 1-3 4-4 11 0 7 7 1 3 0 1
Jan 10 Florida State W 66-58 9-14 3-4 4-6 25 1 4 5 0 1 3 0
Jan 14 Georgia Tech W 70-56 7-14 2-2 3-4 19 1 6 7 3 3 2 0
Jan 17 Georgetown W 76-67 10-15 3-5 0-0 23 1 3 4 3 3 2 2
Jan 20 N.C. State W 73-56 10-16 0-0 1-2 21 3 4 7 4 2 5 1
Jan 24 Maryland W 85-44 7-8 2-2 1-3 17 2 6 8 4 2 2 0
Jan 28 Wake Forest L 68-70 9-17 0-2 2-4 20 3 5 8 1 7 3 1
Feb 1 Virginia W 79-54 6-13 2-5 4-4 18 1 2 3 4 2 2 1
Feb 4 Clemson L 47-74 5-13 1-6 5-6 16 1 4 5 0 2 0 0
Feb 7 Miami W 78-75 8-18 2-7 1-3 19 3 2 5 4 0 1 0
Feb 11 North Carolina L 87-101 7-16 1-6 2-4 17 0 3 3 2 4 0 1
Feb 15 Boston College L 74-80 8-21 0-2 4-4 20 0 4 4 3 3 4 0
Feb 19 St. Johns W 76-69 4-12 0-2 11-13 19 0 4 4 3 1 0 0
Feb 22 Wake Forest W 101-91 11-15 1-4 12-14 35 0 1 1 2 3 1 0
Feb 25 Maryland W 78-67 7-18 1-2 4-4 19 2 6 8 3 2 1 4
Feb 28 Virginia Tech W 72-65 8-20 0-6 5-6 21 1 5 6 6 3 1 0
Mar 3 Florida State W 84-81 6-17 2-5 7-9 21 2 8 10 5 2 0 0
Mar 8 North Carolina L 71-79 4-11 0-1 6-11 14 1 3 4 3 5 1 0
Mar 13 Boston College W 66-65 5-12 1-2 5-10 16 1 0 1 2 3 1 0
Mar 14 Maryland W 67-61 3-14 1-3 1-2 8 1 4 5 4 1 0 0
Mar 15 Florida State W 79-69 9-17 4-7 5-8 27 0 2 2 4 2 1 1
Mar 19 Binghamton W 86-62 3-9 0-3 7-7 13 1 5 6 3 3 1 1
Mar 21 Texas W 74-69 7-21 0-3 10-13 24 1 5 6 1 1 0 0
Mar 26 Villanova L 54-77 1-14 1-5 4-4 7 0 9 9 1 2 0 1
Totals 610 46137 183 9180 4628
12 Kyle Singler RB F So. 37 36 208-472 69-180 124-176 609 112 172 284 89 92 57 38 99
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 10 Presbyterian W 80-49 5-12 1-2 8-9 19 2 8 10 2 4 2 2
Nov 11 Georgia Southern W 97-54 5-7 0-1 9-12 19 2 6 8 2 1 1 1
Nov 16 Rhode Island W 82-79 6-14 3-8 6-8 21 3 2 5 5 3 1 1
Nov 20 Southern Illinois W 83-58 3-11 1-3 6-6 13 0 5 5 3 3 1 1
Nov 21 Michigan W 71-56 5-8 2-4 3-6 15 3 5 8 4 2 1 0
Nov 23 Montana W 78-58 5-9 1-4 2-5 13 2 3 5 3 0 3 0
Nov 28 Duquesne W 95-72 6-12 2-6 3-4 17 2 5 7 4 1 3 0
Dec 2 Purdue W 76-60 7-17 2-7 4-4 20 6 6 12 0 3 0 1
Dec 6 Michigan L 73-81 6-17 1-9 2-6 15 2 8 10 7 3 2 0
Dec 17 UNC Asheville W 99-56 6-8 2-2 0-0 14 3 5 8 5 5 4 1
Dec 20 Xavier W 82-64 4-10 1-3 0-0 9 1 7 8 4 3 3 3
Dec 31 Loyola (Md.) W 92-51 8-14 0-3 4-5 20 3 5 8 2 0 6 0
Jan 4 Virginia Tech W 69-44 7-11 2-2 3-3 19 5 3 8 7 6 2 1
Jan 7 Davidson W 79-67 8-18 3-8 3-4 22 4 2 6 3 4 1 1
Jan 10 Florida State W 66-58 5-10 2-4 3-6 15 2 3 5 0 3 0 1
Jan 14 Georgia Tech W 70-56 6-15 2-8 5-11 19 6 8 14 1 1 0 0
Jan 17 Georgetown W 76-67 7-19 1-6 0-0 15 6 10 16 1 3 0 1
Jan 20 N.C. State W 73-56 6-10 3-4 2-2 17 2 2 4 1 0 3 0
Jan 24 Maryland W 85-44 3-9 1-3 4-4 11 3 4 7 2 2 2 2
Jan 28 Wake Forest L 68-70 7-19 2-5 6-6 22 4 8 12 1 4 0 1
Feb 1 Virginia W 79-54 2-7 0-5 1-2 5 2 3 5 1 1 1 0
Feb 4 Clemson L 47-74 2-8 0-1 2-6 6 2 5 7 2 5 1 1
Feb 7 Miami W 78-75 5-23 2-7 5-6 17 3 7 10 2 3 1 1
Feb 11 North Carolina L 87-101 9-15 3-5 1-3 22 3 3 6 3 1 2 0
Feb 15 Boston College L 74-80 8-17 3-6 6-8 25 7 1 8 1 0 2 2
Feb 19 St. Johns W 76-69 5-6 4-5 1-4 15 0 3 3 4 5 1 0
Feb 22 Wake Forest W 101-91 5-14 1-6 0-0 11 3 3 6 2 0 2 1
Feb 25 Maryland W 78-67 4-7 2-3 3-6 13 4 6 10 2 5 1 1
Feb 28 Virginia Tech W 72-65 6-14 1-2 8-10 21 1 3 4 3 0 1 1
Mar 3 Florida State W 84-81 7-14 2-5 4-4 20 2 5 7 2 0 1 1
Mar 8 North Carolina L 71-79 7-18 4-10 5-6 23 3 3 6 1 4 1 2
Mar 13 Boston College W 66-65 10-15 3-6 3-5 26 4 5 9 1 2 2 6
Mar 14 Maryland W 67-61 3-12 2-3 6-6 14 8 3 11 3 4 1 2
Mar 15 Florida State W 79-69 5-16 4-10 0-0 14 1 3 4 2 0 1 1
Mar 19 Binghamton W 86-62 4-11 2-3 0-0 10 3 6 9 1 5 0 1
Mar 21 Texas W 74-69 6-12 3-5 2-2 17 4 3 7 1 3 2 1
Mar 26 Villanova L 54-77 5-13 1-6 4-7 15 1 5 6 1 3 2 0
Totals 609 112172 284 8992 5738
30 Jon Scheyer AS3 G Jr. 37 35 146-368 79-205 179-214 550 42 92 134 102 57 58 6 62
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 10 Presbyterian W 80-49 5-9 0-1 2-2 12 0 3 3 3 0 2 0
Nov 11 Georgia Southern W 97-54 3-11 1-5 1-3 8 2 2 4 7 1 3 1
Nov 16 Rhode Island W 82-79 5-12 0-2 13-13 23 0 3 3 1 1 0 1
Nov 20 Southern Illinois W 83-58 4-8 2-3 3-4 13 1 5 6 1 3 3 0
Nov 21 Michigan W 71-56 1-7 1-5 5-5 8 2 4 6 2 2 3 0
Nov 23 Montana W 78-58 4-6 0-1 4-6 12 1 1 2 0 2 3 1
Nov 28 Duquesne W 95-72 3-8 2-5 0-0 8 0 4 4 3 3 1 0
Dec 2 Purdue W 76-60 4-11 3-6 9-10 20 2 2 4 3 3 2 0
Dec 6 Michigan L 73-81 7-11 1-5 1-1 16 2 1 3 2 3 2 0
Dec 17 UNC Asheville W 99-56 3-6 3-5 4-4 13 0 3 3 1 1 1 1
Dec 20 Xavier W 82-64 9-11 5-7 0-0 23 2 0 2 2 1 2 0
Dec 31 Loyola (Md.) W 92-51 3-7 0-2 6-8 12 0 4 4 6 3 0 1
Jan 4 Virginia Tech W 69-44 2-7 1-3 6-6 11 1 3 4 1 0 0 0
Jan 7 Davidson W 79-67 6-11 3-4 7-8 22 2 1 3 4 1 3 0
Jan 10 Florida State W 66-58 1-7 0-2 7-11 9 1 1 2 3 3 1 0
Jan 14 Georgia Tech W 70-56 3-13 2-7 6-8 14 2 3 5 5 0 1 0
Jan 17 Georgetown W 76-67 2-7 1-4 6-6 11 1 3 4 5 1 3 0
Jan 20 N.C. State W 73-56 1-6 1-4 0-0 3 1 2 3 4 3 0 0
Jan 24 Maryland W 85-44 4-13 4-8 0-0 12 1 4 5 3 1 1 0
Jan 28 Wake Forest L 68-70 2-10 1-7 8-8 13 2 1 3 2 1 1 0
Feb 1 Virginia W 79-54 4-9 3-5 0-0 11 5 2 7 2 1 1 0
Feb 4 Clemson L 47-74 1-8 1-2 0-0 3 1 2 3 3 2 1 0
Feb 7 Miami W 78-75 5-13 4-11 8-10 22 0 4 4 3 2 0 0
Feb 11 North Carolina L 87-101 6-15 2-7 6-7 20 1 1 2 4 3 2 0
Feb 15 Boston College L 74-80 3-12 0-6 2-2 8 3 1 4 3 2 0 0
Feb 19 St. Johns W 76-69 3-8 2-4 10-14 18 0 3 3 1 0 2 0
Feb 22 Wake Forest W 101-91 8-16 5-10 9-11 30 4 0 4 3 1 2 0
Feb 25 Maryland W 78-67 3-10 1-7 5-6 12 1 2 3 5 1 0 0
Feb 28 Virginia Tech W 72-65 5-13 4-8 2-2 16 0 4 4 1 2 3 0
Mar 3 Florida State W 84-81 3-9 3-9 8-11 17 0 5 5 1 1 2 0
Mar 8 North Carolina L 71-79 7-7 3-3 7-8 24 0 3 3 5 0 4 0
Mar 13 Boston College W 66-65 4-9 4-9 2-3 14 1 5 6 2 2 1 0
Mar 14 Maryland W 67-61 6-12 4-10 6-7 22 0 2 2 1 1 0 1
Mar 15 Florida State W 79-69 6-10 4-6 13-15 29 0 4 4 2 2 1 0
Mar 19 Binghamton W 86-62 3-9 3-7 6-6 15 2 1 3 4 1 1 0
Mar 21 Texas W 74-69 4-9 3-5 2-2 13 0 2 2 2 2 3 0
Mar 26 Villanova L 54-77 3-18 2-10 5-7 13 1 1 2 2 1 3 0
Totals 550 4292 134 10257 586
2 Nolan Smith G So. 34 21 98-230 26-78 62-73 285 23 51 74 58 55 32 2 70
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 10 Presbyterian W 80-49 6-7 1-2 2-2 15 0 2 2 3 2 3 0
Nov 11 Georgia Southern W 97-54 5-10 3-4 0-0 13 1 1 2 0 1 2 0
Nov 16 Rhode Island W 82-79 3-10 0-3 4-4 10 2 0 2 2 2 2 0
Nov 20 Southern Illinois W 83-58 1-5 0-3 6-6 8 2 3 5 2 5 0 0
Nov 21 Michigan W 71-56 6-8 0-2 4-5 16 1 4 5 4 2 0 0
Nov 23 Montana W 78-58 5-10 2-3 2-2 14 0 1 1 1 3 3 0
Nov 28 Duquesne W 95-72 4-7 2-4 1-1 11 0 0 0 3 0 0 0
Dec 2 Purdue W 76-60 5-9 1-3 1-2 12 1 2 3 2 1 1 0
Dec 6 Michigan L 73-81 5-9 2-5 0-0 12 0 4 4 2 3 0 0
Dec 17 UNC Asheville W 99-56 4-9 2-3 2-2 12 1 0 1 3 1 0 0
Dec 20 Xavier W 82-64 1-6 0-1 2-2 4 1 4 5 3 2 3 0
Dec 31 Loyola (Md.) W 92-51 1-3 0-1 2-2 4 0 1 1 2 0 0 0
Jan 4 Virginia Tech W 69-44 4-12 1-4 4-4 13 1 1 2 3 2 2 0
Jan 7 Davidson W 79-67 2-8 0-3 0-1 4 0 3 3 2 2 1 0
Jan 10 Florida State W 66-58 3-6 0-1 6-6 12 1 3 4 1 7 2 0
Jan 14 Georgia Tech W 70-56 1-5 0-2 2-2 4 1 1 2 1 0 0 0
Jan 17 Georgetown W 76-67 3-6 1-1 2-2 9 0 2 2 0 1 1 0
Jan 20 N.C. State W 73-56 4-10 2-4 3-5 13 1 0 1 0 2 1 0
Jan 24 Maryland W 85-44 2-6 2-2 2-2 8 1 1 2 4 0 1 0
Jan 28 Wake Forest L 68-70 1-5 0-2 4-6 6 1 3 4 0 2 0 1
Feb 1 Virginia W 79-54 7-10 1-2 0-1 15 1 3 4 2 1 1 0
Feb 4 Clemson L 47-74 1-7 0-1 0-0 3 2 0 2 0 4 1 0
Feb 7 Miami W 78-75 0-2 0-1 0-0 0 0 0 0 0 1 0 0
Feb 11 North Carolina L 87-101 5-9 0-2 1-1 11 1 4 5 2 3 2 0
Feb 15 Boston College L 74-80 0-6 0-2 1-2 1 0 1 1 0 0 0 0
Feb 19 St. Johns W 76-69 0-2 0-1 0-0 0 0 1 1 2 3 0 0
Feb 22 Wake Forest W 101-91 1-3 1-2 0-0 3 0 0 0 1 1 0 0
Feb 25 Maryland W 78-67 2-3 1-1 0-0 5 0 0 0 0 0 0 0
Mar 13 Boston College W 66-65 1-5 1-2 0-0 3 0 1 1 0 1 1 0
Mar 14 Maryland W 67-61 3-8 1-3 3-4 10 0 1 1 3 0 2 0
Mar 15 Florida State W 79-69 3-6 0-2 0-0 6 1 1 2 3 0 0 0
Mar 19 Binghamton W 86-62 4-6 1-2 4-5 13 1 1 2 3 2 1 1
Mar 21 Texas W 74-69 3-6 1-1 4-4 11 2 0 2 3 1 1 0
Mar 26 Villanova L 54-77 2-6 0-3 0-0 4 0 2 2 1 0 1 0
Totals 285 2351 74 5855 322
42 Lance Thomas F Jr. 37 16 72-115 0-0 52-94 196 69 65 134 17 30 17 11 95
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 10 Presbyterian W 80-49 5-6 0-0 2-3 12 2 3 5 2 1 1 0
Nov 11 Georgia Southern W 97-54 2-3 0-0 1-8 5 3 1 4 1 0 0 0
Nov 16 Rhode Island W 82-79 5-7 0-0 0-2 10 2 0 2 0 2 2 0
Nov 20 Southern Illinois W 83-58 1-1 0-0 6-6 8 2 1 3 1 1 0 0
Nov 21 Michigan W 71-56 1-4 0-0 3-4 5 2 0 2 0 1 0 0
Nov 23 Montana W 78-58 1-5 0-0 1-2 3 4 4 8 0 0 0 0
Nov 28 Duquesne W 95-72 8-8 0-0 5-6 21 2 4 6 1 0 1 1
Dec 2 Purdue W 76-60 2-4 0-0 1-2 5 0 5 5 0 1 0 0
Dec 6 Michigan L 73-81 3-3 0-0 0-0 6 0 2 2 0 3 0 2
Dec 17 UNC Asheville W 99-56 3-4 0-0 1-2 7 2 0 2 0 2 1 0
Dec 20 Xavier W 82-64 2-3 0-0 3-6 7 1 1 2 0 1 0 0
Dec 31 Loyola (Md.) W 92-51 3-4 0-0 0-6 6 2 2 4 1 1 0 1
Jan 4 Virginia Tech W 69-44 0-2 0-0 2-2 2 0 1 1 0 2 0 0
Jan 7 Davidson W 79-67 1-2 0-0 3-4 5 4 0 4 0 0 0 0
Jan 10 Florida State W 66-58 0-2 0-0 1-2 1 0 3 3 0 0 0 1
Jan 14 Georgia Tech W 70-56 0-0 0-0 0-0 0 0 2 2 0 2 0 0
Jan 17 Georgetown W 76-67 0-0 0-0 0-0 0 1 1 2 0 0 0 0
Jan 20 N.C. State W 73-56 1-1 0-0 0-0 2 2 0 2 0 1 0 0
Jan 24 Maryland W 85-44 3-6 0-0 1-4 7 2 1 3 0 0 2 2
Jan 28 Wake Forest L 68-70 0-1 0-0 0-0 0 0 2 2 1 0 0 1
Feb 1 Virginia W 79-54 2-3 0-0 1-2 5 1 3 4 2 1 0 1
Feb 4 Clemson L 47-74 3-3 0-0 4-4 10 3 2 5 0 1 0 1
Feb 7 Miami W 78-75 0-2 0-0 0-0 0 1 1 2 0 1 1 0
Feb 11 North Carolina L 87-101 2-4 0-0 1-3 5 4 2 6 0 1 0 0
Feb 15 Boston College L 74-80 6-6 0-0 0-0 12 3 2 5 1 2 1 0
Feb 19 St. Johns W 76-69 4-6 0-0 1-2 9 3 1 4 1 1 2 0
Feb 22 Wake Forest W 101-91 3-5 0-0 1-2 7 4 2 6 1 0 1 1
Feb 25 Maryland W 78-67 0-2 0-0 1-2 1 0 2 2 0 0 2 0
Feb 28 Virginia Tech W 72-65 1-1 0-0 0-0 2 1 2 3 0 0 1 0
Mar 3 Florida State W 84-81 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mar 8 North Carolina L 71-79 1-1 0-0 0-0 2 1 1 2 1 1 0 0
Mar 13 Boston College W 66-65 1-1 0-0 3-4 5 2 3 5 1 2 1 0
Mar 14 Maryland W 67-61 0-1 0-0 2-2 2 2 0 2 0 1 1 0
Mar 15 Florida State W 79-69 1-6 0-0 0-1 2 6 2 8 1 0 0 0
Mar 19 Binghamton W 86-62 5-5 0-0 4-6 14 3 2 5 1 0 0 0
Mar 21 Texas W 74-69 1-1 0-0 3-4 5 2 4 6 1 0 0 0
Mar 26 Villanova L 54-77 1-2 0-0 1-3 3 2 3 5 0 1 0 0
Totals 196 6965 134 1730 1711
3 Greg Paulus G Sr. 36 5 56-150 38-110 27-39 176 7 39 46 48 29 28 1 52
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 10 Presbyterian W 80-49 2-7 1-5 0-0 5 0 2 2 2 3 4 0
Nov 11 Georgia Southern W 97-54 2-4 2-4 5-8 11 0 2 2 1 0 1 0
Nov 16 Rhode Island W 82-79 1-3 0-1 1-1 3 0 0 0 1 0 1 0
Nov 20 Southern Illinois W 83-58 0-2 0-2 2-2 2 0 4 4 2 2 1 0
Nov 21 Michigan W 71-56 1-3 1-3 0-0 3 0 1 1 3 1 1 0
Nov 28 Duquesne W 95-72 3-6 3-6 0-0 9 0 1 1 3 0 2 0
Dec 2 Purdue W 76-60 2-3 1-2 2-4 7 0 0 0 1 2 0 0
Dec 6 Michigan L 73-81 0-4 0-4 0-0 0 0 1 1 1 0 0 0
Dec 17 UNC Asheville W 99-56 4-8 4-8 0-0 12 0 1 1 3 2 1 1
Dec 20 Xavier W 82-64 1-5 1-4 2-2 5 0 3 3 1 0 0 0
Dec 31 Loyola (Md.) W 92-51 0-3 0-3 0-0 0 0 4 4 4 2 2 0
Jan 4 Virginia Tech W 69-44 1-4 1-4 0-0 3 0 1 1 1 0 0 0
Jan 7 Davidson W 79-67 2-3 1-2 1-2 6 0 2 2 0 2 0 0
Jan 10 Florida State W 66-58 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Jan 14 Georgia Tech W 70-56 3-7 2-4 0-0 8 0 0 0 0 1 0 0
Jan 17 Georgetown W 76-67 3-8 2-5 2-3 10 0 0 0 2 0 1 0
Jan 20 N.C. State W 73-56 3-5 1-2 2-2 9 0 0 0 1 0 1 0
Jan 24 Maryland W 85-44 3-6 1-3 0-0 7 1 4 5 4 2 0 0
Jan 28 Wake Forest L 68-70 2-6 1-5 0-0 5 0 2 2 2 0 2 0
Feb 1 Virginia W 79-54 3-11 2-7 1-2 9 0 2 2 1 1 0 0
Feb 4 Clemson L 47-74 1-3 1-1 0-1 2 0 0 0 1 1 1 0
Feb 7 Miami W 78-75 6-15 4-12 2-2 18 3 2 5 2 1 3 0
Feb 11 North Carolina L 87-101 3-5 2-3 0-0 8 1 1 2 3 2 4 0
Feb 15 Boston College L 74-80 1-2 0-0 0-0 2 0 3 3 2 2 2 0
Feb 19 St. Johns W 76-69 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Feb 22 Wake Forest W 101-91 0-0 0-0 4-6 4 0 0 0 1 0 0 0
Feb 25 Maryland W 78-67 2-5 2-4 2-2 8 0 2 2 0 1 0 0
Feb 28 Virginia Tech W 72-65 1-4 0-2 1-2 3 0 0 0 0 0 0 0
Mar 3 Florida State W 84-81 2-7 2-7 0-0 6 1 0 1 2 0 0 0
Mar 8 North Carolina L 71-79 0-2 0-2 0-0 0 0 0 0 0 0 1 0
Mar 13 Boston College W 66-65 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mar 14 Maryland W 67-61 1-1 1-1 0-0 3 0 0 0 0 1 0 0
Mar 15 Florida State W 79-69 0-0 0-0 0-0 0 0 1 1 0 0 0 0
Mar 19 Binghamton W 86-62 2-4 1-1 0-0 5 1 0 1 3 1 0 0
Mar 21 Texas W 74-69 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mar 26 Villanova L 54-77 1-2 1-2 0-0 3 0 0 0 1 2 0 0
Totals 176 739 46 4829 281
55 Brian Zoubek C Jr. 36 17 61-106 0-0 24-29 146 63 70 133 15 25 15 29 71
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 10 Presbyterian W 80-49 1-2 0-0 0-0 2 1 0 1 1 3 0 0
Nov 11 Georgia Southern W 97-54 2-6 0-0 2-2 6 3 2 5 0 0 1 1
Nov 16 Rhode Island W 82-79 1-1 0-0 4-4 6 1 0 1 0 0 0 1
Nov 20 Southern Illinois W 83-58 2-2 0-0 6-8 10 0 6 6 1 2 0 1
Nov 21 Michigan W 71-56 3-4 0-0 0-0 6 0 1 1 0 1 0 1
Nov 23 Montana W 78-58 4-8 0-0 0-0 8 3 4 7 0 1 1 2
Nov 28 Duquesne W 95-72 3-5 0-0 0-0 6 2 3 5 0 1 2 2
Dec 2 Purdue W 76-60 2-4 0-0 0-0 4 4 4 8 1 1 0 0
Dec 6 Michigan L 73-81 4-6 0-0 0-0 8 1 4 5 1 0 0 0
Dec 17 UNC Asheville W 99-56 5-6 0-0 2-3 12 4 2 6 1 0 1 0
Dec 20 Xavier W 82-64 4-4 0-0 1-1 9 2 3 5 1 2 0 4
Dec 31 Loyola (Md.) W 92-51 7-10 0-0 1-1 15 4 6 10 0 0 0 1
Jan 4 Virginia Tech W 69-44 3-6 0-0 0-0 6 3 1 4 0 2 3 1
Jan 7 Davidson W 79-67 2-4 0-0 3-4 7 3 6 9 1 0 1 1
Jan 10 Florida State W 66-58 0-1 0-0 2-2 2 2 1 3 1 1 0 1
Jan 14 Georgia Tech W 70-56 1-2 0-0 0-0 2 1 4 5 1 1 1 1
Jan 17 Georgetown W 76-67 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Jan 20 N.C. State W 73-56 2-6 0-0 0-0 4 0 4 4 1 0 0 0
Jan 24 Maryland W 85-44 4-7 0-0 1-2 9 7 2 9 3 0 1 4
Jan 28 Wake Forest L 68-70 0-3 0-0 0-0 0 2 0 2 0 1 0 1
Feb 1 Virginia W 79-54 2-3 0-0 0-0 4 2 1 3 0 0 1 1
Feb 4 Clemson L 47-74 1-1 0-0 0-0 2 2 0 2 0 0 0 0
Feb 7 Miami W 78-75 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Feb 11 North Carolina L 87-101 1-3 0-0 0-0 2 3 1 4 1 0 0 1
Feb 15 Boston College L 74-80 2-3 0-0 0-0 4 3 0 3 0 1 0 0
Feb 19 St. Johns W 76-69 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Feb 25 Maryland W 78-67 1-3 0-0 2-2 4 2 2 4 0 0 0 1
Feb 28 Virginia Tech W 72-65 0-0 0-0 0-0 0 0 2 2 0 3 0 0
Mar 3 Florida State W 84-81 1-3 0-0 0-0 2 2 3 5 0 1 1 0
Mar 8 North Carolina L 71-79 0-0 0-0 0-0 0 0 1 1 0 0 1 1
Mar 13 Boston College W 66-65 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mar 14 Maryland W 67-61 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Mar 15 Florida State W 79-69 0-0 0-0 0-0 0 2 4 6 0 0 0 1
Mar 19 Binghamton W 86-62 0-0 0-0 0-0 0 0 1 1 0 0 0 0
Mar 21 Texas W 74-69 1-1 0-0 0-0 2 2 2 4 0 2 1 1
Mar 26 Villanova L 54-77 2-2 0-0 0-0 4 2 0 2 0 1 0 1
Totals 146 6370 133 1525 1529
20 Elliot Williams G Fr. 34 12 56-127 9-36 23-46 144 29 48 77 23 29 21 1 58
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 10 Presbyterian W 80-49 1-3 0-0 0-0 2 0 1 1 0 0 1 0
Nov 11 Georgia Southern W 97-54 1-3 0-0 2-4 4 3 8 11 0 4 1 0
Nov 16 Rhode Island W 82-79 0-0 0-0 0-0 0 0 1 1 0 0 0 0
Nov 20 Southern Illinois W 83-58 1-1 0-0 4-4 6 1 1 2 1 1 0 0
Nov 21 Michigan W 71-56 2-3 0-0 0-0 4 0 3 3 0 3 0 0
Nov 23 Montana W 78-58 1-6 1-3 1-2 4 0 2 2 3 1 1 0
Nov 28 Duquesne W 95-72 1-3 0-2 1-2 3 0 0 0 2 2 1 0
Dec 2 Purdue W 76-60 0-0 0-0 0-0 0 0 0 0 0 1 0 0
Dec 6 Michigan L 73-81 0-2 0-2 0-0 0 0 0 0 0 0 0 0
Dec 17 UNC Asheville W 99-56 3-7 0-1 0-1 6 3 5 8 3 1 0 0
Dec 20 Xavier W 82-64 0-3 0-1 0-0 0 1 0 1 0 1 0 0
Dec 31 Loyola (Md.) W 92-51 4-5 0-0 0-1 8 2 0 2 0 2 3 0
Jan 4 Virginia Tech W 69-44 0-0 0-0 0-0 0 0 1 1 0 1 1 0
Jan 7 Davidson W 79-67 0-1 0-0 0-0 0 1 0 1 0 0 0 0
Jan 10 Florida State W 66-58 0-1 0-1 1-2 1 0 0 0 0 0 0 1
Jan 14 Georgia Tech W 70-56 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jan 17 Georgetown W 76-67 1-1 0-0 0-0 2 0 0 0 0 0 0 0
Jan 24 Maryland W 85-44 3-5 1-1 2-4 9 0 1 1 1 0 0 0
Jan 28 Wake Forest L 68-70 0-2 0-1 0-0 0 0 0 0 0 0 0 0
Feb 1 Virginia W 79-54 2-7 1-2 1-2 6 1 0 1 1 0 2 0
Feb 4 Clemson L 47-74 0-1 0-0 1-2 1 1 0 1 0 1 0 0
Feb 7 Miami W 78-75 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Feb 19 St. Johns W 76-69 5-6 1-2 0-0 11 0 2 2 0 3 0 0
Feb 22 Wake Forest W 101-91 5-8 0-1 1-3 11 0 1 1 1 1 4 0
Feb 25 Maryland W 78-67 6-8 1-2 2-4 15 3 3 6 1 0 1 0
Feb 28 Virginia Tech W 72-65 3-6 1-2 0-0 7 2 0 2 0 1 0 0
Mar 3 Florida State W 84-81 5-9 1-3 3-7 14 1 3 4 3 1 1 0
Mar 8 North Carolina L 71-79 3-11 1-5 1-2 8 1 3 4 1 1 1 0
Mar 13 Boston College W 66-65 1-4 0-1 0-0 2 4 4 8 1 2 2 0
Mar 14 Maryland W 67-61 1-4 0-2 0-0 2 3 1 4 0 1 0 0
Mar 15 Florida State W 79-69 0-2 0-0 0-0 0 0 1 1 0 0 0 0
Mar 19 Binghamton W 86-62 5-9 1-3 0-1 11 1 3 4 4 0 0 0
