2007-08 Men's Basketball
28-6 overall · 13-3 ACC Coach: Mike Krzyzewski Final #9 AP · #16 Coaches| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Nov 9 | N.C. Central | #13 / — | W 121-56 | 1-0 | Cable 13 | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Nov 12 | New Mexico State | #13 / — | W 86-61 | 2-0 | espn2 | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Maui Invitational | ||||||||
| Nov 19 | RST | vs. Princeton | #13 / — | W 83-61 | 3-0 | espn2 | Lahaina Civic Center, Lahaina, Hawaii | 2,500 |
| Nov 20 | RST | vs. Illinois | #13 / — | W 79-66 | 4-0 | ESPN | Lahaina Civic Center, Lahaina, Hawaii | 2,500 |
| Nov 21 | RST | vs. Marquette | #13 / #11 | W 77-73 | 5-0 | ESPN | Lahaina Civic Center, Lahaina, Hawaii | 2,500 |
| Nov 25 | Eastern Kentucky | #13 / — | W 78-43 | 6-0 | FSNS | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| ACC/Big 10 Challenge | ||||||||
| Nov 27 | 1 | Wisconsin | #7 / #20 | W 82-58 | 7-0 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Dec 1 | at Davidson | #7 / — | W 79-73 | 8-0 | ESPNU | Charlotte Bobcats Arena, Charlotte, N.C. | 17,034 | |
| Dec 8 | Michigan | #6 / — | W 95-67 | 9-0 | CBS | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 17 | Albany | #6 / — | W 111-70 | 10-0 | espn2 | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Aeropostale Classic | ||||||||
| Dec 20 | 2 | vs. Pittsburgh | #6 / #11 | L 64-65 OT | 10-1 | ESPN | Madison Square Garden, New York, N.Y. | 19,544 |
| Jan 6 | Cornell | #9 / — | W 81-67 | 11-1 | FSN | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Jan 9 | at Temple | #9 / — | W 74-64 | 12-1 | ESPN | Wachovia Center, Philadelphia, Pa. | 18,030 | |
| Jan 13 | ★ | Virginia | #9 / — | W 87-65 | 13-1 | FSN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 16 | ★ | at Florida State | #7 / — | W 70-57 | 14-1 | ESPN | Donald L. Tucker Center, Tallahassee, Fla. | 11,548 |
| Jan 19 | ★ | Clemson | #7 / #24 | W 93-80 | 15-1 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 24 | ★ | at Virginia Tech | #4 / — | W 81-64 | 16-1 | ESPN | Cassell Coliseum, Blacksburg, Va. | 9,847 |
| Jan 27 | ★ | at Maryland | #4 / — | W 93-84 | 17-1 | FSN | Comcast Center, College Park, Md. | 17,950 |
| Jan 31 | ★ | N.C. State | #3 / — | W 92-72 | 18-1 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 2 | ★ | Miami | #3 / — | W 88-73 | 19-1 | ABC | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 6 | ★ | at North Carolina | #2 / #3 | W 89-78 | 20-1 | espn2 | Smith Center, Chapel Hill, N.C. | 21,750 |
| Feb 9 | ★ | Boston College | #2 / — | W 90-80 | 21-1 | CBS | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 13 | ★ | Maryland | #2 / — | W 77-65 | 22-1 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 17 | ★ | at Wake Forest | #2 / — | L 73-86 | 22-2 | FSN | Lawrence Joel Coliseum, Winston-Salem, N.C. | 14,646 |
| Feb 20 | ★ | at Miami | #5 / — | L 95-96 | 22-3 | RAY | Convocation Center, Coral Gables, Fla. | 6,670 |
| Feb 23 | St. Johns | #5 / — | W 86-56 | 23-3 | CBS | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Feb 27 | ★ | Georgia Tech | #7 / — | W 71-58 | 24-3 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Mar 1 | ★ | at N.C. State | #7 / — | W 87-86 | 25-3 | CBS | RBC Center, Raleigh, N.C. | 17 |
| Mar 5 | ★ | at Virginia | #6 / — | W 86-70 | 26-3 | ESPN | John Paul Jones Arena, Charlottesville, Va. | 14,273 |
| Mar 8 | ★ | North Carolina | #6 / #1 | L 68-76 | 26-4 | ESPN | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| ACC Tournament | ||||||||
| Mar 14 | ACT | vs. Georgia Tech | #7 / — | W 82-70 | 27-4 | espn2 | Charlotte Bobcats Arena, Charlotte, N.C. | 20,035 |
| Mar 15 | ACT | vs. Clemson | #7 / — | L 74-78 | 27-5 | espn2 | Charlotte Bobcats Arena, Charlotte, N.C. | 20,035 |
| NCAA Tournament | ||||||||
| Mar 20 | NCAA | vs. Belmont | #9 / — | W 71-70 | 28-5 | CBS | Verizon Center, Washington, D.C. | 18,400 |
| Mar 22 | NCAA | vs. West Virginia | #9 / — | L 67-73 | 28-6 | CBS | Verizon Center, Washington, D.C. | 18,400 |
★ — ACC Game
NCAA — NCAA Tournament
ACT — ACC Tournament
RST — Maui Invitational
1 — ACC/Big 10 Challenge
2 — Aeropostale Classic