Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 2007-08/ Player Stats

2007-08 Men's Basketball

28-6 overall · 13-3 ACC Coach: Mike Krzyzewski Final #9 AP · #16 Coaches
← 2006-07 All Seasons 2008-09 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

2007-08 Player Statistics

← 2006-07 2008-09 →
Player Statistics — 34 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
21 DeMarcus Nelson PS G Sr. 34 34 172-351 40-103 110-183 494 49 148 197 100 84 53 11 77
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 9 N.C. Central W 121-56 4-10 1-5 1-1 10 2 6 8 1 4 0 0
Nov 12 New Mexico State W 86-61 5-8 2-3 2-2 14 2 5 7 3 3 0 0
Nov 19 Princeton W 83-61 3-9 0-1 1-2 7 3 3 6 3 1 2 0
Nov 20 Illinois W 79-66 6-8 0-0 4-6 16 1 5 6 2 0 0 1
Nov 21 Marquette W 77-73 6-11 0-1 4-8 16 0 7 7 4 3 1 0
Nov 25 Eastern Kentucky W 78-43 5-9 1-4 1-2 12 1 3 4 0 1 2 1
Nov 27 Wisconsin W 82-58 3-11 0-2 3-4 9 1 6 7 7 2 3 2
Dec 1 Davidson W 79-73 3-7 2-3 3-6 11 3 2 5 3 2 0 1
Dec 8 Michigan W 95-67 4-10 2-3 0-0 10 1 4 5 3 0 3 0
Dec 17 Albany W 111-70 6-7 4-5 7-13 23 0 6 6 3 1 2 1
Dec 20 Pittsburgh L 64-65 4-9 1-4 5-8 14 1 4 5 6 3 0 0
Jan 6 Cornell W 81-67 8-13 2-5 5-8 23 1 7 8 2 4 2 0
Jan 9 Temple W 74-64 3-12 1-2 6-7 13 3 6 9 4 4 2 0
Jan 13 Virginia W 87-65 8-12 3-4 1-2 20 1 3 4 3 3 1 0
Jan 16 Florida State W 70-57 2-6 0-2 3-5 7 1 5 6 1 4 0 0
Jan 19 Clemson W 93-80 10-13 2-4 2-3 24 1 2 3 1 2 3 0
Jan 24 Virginia Tech W 81-64 4-11 0-2 2-5 10 0 4 4 4 1 3 0
Jan 27 Maryland W 93-84 10-19 1-2 6-8 27 3 4 7 4 1 4 1
Jan 31 N.C. State W 92-72 5-10 1-3 7-10 18 2 3 5 3 3 3 0
Feb 2 Miami W 88-73 6-12 0-3 9-14 21 1 5 6 4 0 2 1
Feb 6 North Carolina W 89-78 3-9 1-3 6-7 13 1 3 4 5 4 1 0
Feb 9 Boston College W 90-80 8-10 1-1 6-12 23 4 4 8 5 2 1 0
Feb 13 Maryland W 77-65 4-12 1-3 3-4 12 1 4 5 2 3 4 1
Feb 17 Wake Forest L 73-86 6-15 3-5 3-9 18 2 5 7 3 3 3 0
Feb 20 Miami L 95-96 8-14 3-7 0-2 19 3 7 10 2 6 3 0
Feb 23 St. Johns W 86-56 4-5 1-2 0-2 9 0 4 4 2 3 1 1
Feb 27 Georgia Tech W 71-58 5-7 0-0 5-9 15 3 3 6 3 0 1 0
Mar 1 N.C. State W 87-86 4-7 3-4 8-9 19 0 1 1 0 1 0 0
Mar 5 Virginia W 86-70 6-10 2-3 2-5 16 1 3 4 4 2 1 0
Mar 8 North Carolina L 68-76 3-12 0-5 0-0 6 1 5 6 3 4 1 0
Mar 14 Georgia Tech W 82-70 7-13 2-3 1-3 17 1 8 9 7 4 1 1
Mar 15 Clemson L 74-78 6-13 0-4 2-2 14 2 7 9 2 4 2 0
Mar 20 Belmont W 71-70 1-6 0-2 0-1 2 2 2 4 1 4 1 0
Mar 22 West Virginia L 67-73 2-11 0-3 2-4 6 0 2 2 0 2 0 0
Totals 494 49148 197 10084 5311
12 Kyle Singler R F Fr. 34 34 159-348 51-150 82-106 451 70 128 198 48 75 36 25 104
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 9 N.C. Central W 121-56 5-7 0-1 5-5 15 4 3 7 2 3 1 3
Nov 12 New Mexico State W 86-61 3-7 0-3 4-5 10 1 4 5 1 0 2 2
Nov 19 Princeton W 83-61 9-14 2-3 1-1 21 9 3 12 0 3 0 0
Nov 20 Illinois W 79-66 3-6 0-1 2-3 8 0 1 1 1 3 1 0
Nov 21 Marquette W 77-73 7-11 3-5 8-8 25 3 4 7 1 3 0 0
Nov 25 Eastern Kentucky W 78-43 2-4 0-1 3-4 7 1 4 5 1 1 0 2
Nov 27 Wisconsin W 82-58 4-7 2-4 3-4 13 3 3 6 1 3 1 0
Dec 1 Davidson W 79-73 5-10 2-5 2-4 14 1 11 12 3 3 0 1
Dec 8 Michigan W 95-67 3-6 1-3 2-2 9 1 3 4 0 2 0 0
Dec 17 Albany W 111-70 3-9 1-2 1-2 8 1 1 2 1 0 0 0
Dec 20 Pittsburgh L 64-65 6-12 1-2 4-6 17 3 2 5 2 3 1 0
Jan 6 Cornell W 81-67 5-12 0-3 4-6 14 4 4 8 4 2 1 1
Jan 9 Temple W 74-64 3-7 1-3 1-2 8 1 4 5 2 2 2 0
Jan 13 Virginia W 87-65 6-11 1-4 0-0 13 3 3 6 2 4 1 0
Jan 16 Florida State W 70-57 3-8 2-6 2-2 10 2 4 6 1 2 1 0
Jan 19 Clemson W 93-80 5-10 3-7 4-4 17 0 4 4 0 2 2 1
Jan 24 Virginia Tech W 81-64 6-14 1-5 3-4 16 4 5 9 1 2 2 2
Jan 27 Maryland W 93-84 2-10 1-5 2-2 7 1 2 3 1 3 2 0
Jan 31 N.C. State W 92-72 8-14 2-6 1-2 19 1 1 2 0 2 0 1
Feb 2 Miami W 88-73 4-8 3-6 3-4 14 3 2 5 2 1 1 3
Feb 6 North Carolina W 89-78 5-11 3-6 1-2 14 2 8 10 2 2 2 2
Feb 9 Boston College W 90-80 8-18 3-7 5-7 24 4 6 10 1 1 3 1
Feb 13 Maryland W 77-65 10-17 6-9 0-0 26 1 6 7 2 5 1 0
Feb 17 Wake Forest L 73-86 6-10 2-6 3-4 17 1 5 6 3 5 1 1
Feb 20 Miami L 95-96 4-10 2-6 2-2 12 1 1 2 2 4 0 0
Feb 23 St. Johns W 86-56 7-15 2-6 0-0 16 4 2 6 1 2 1 2
Feb 27 Georgia Tech W 71-58 3-11 1-6 6-9 13 3 4 7 2 1 4 0
Mar 1 N.C. State W 87-86 4-13 0-4 4-4 12 2 4 6 2 0 1 0
Mar 5 Virginia W 86-70 8-21 2-9 0-0 18 3 5 8 0 2 0 0
Mar 8 North Carolina L 68-76 3-10 2-6 2-2 10 2 6 8 2 3 0 0
Mar 14 Georgia Tech W 82-70 2-4 1-2 0-0 5 0 2 2 2 1 2 2
Mar 15 Clemson L 74-78 1-9 0-5 0-0 2 0 4 4 2 2 0 0
Mar 20 Belmont W 71-70 5-9 1-3 0-0 11 0 4 4 1 2 2 0
Mar 22 West Virginia L 67-73 1-3 0-0 4-6 6 1 3 4 0 1 1 1
Totals 451 70128 198 4875 3625
15 Gerald Henderson B G So. 34 33 156-329 20-63 101-151 433 49 111 160 56 68 40 31 70
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 9 N.C. Central W 121-56 5-10 2-2 3-4 15 0 5 5 2 0 2 2
Nov 12 New Mexico State W 86-61 5-12 0-3 1-2 11 0 0 0 2 3 1 1
Nov 19 Princeton W 83-61 6-8 0-0 0-1 12 2 4 6 1 1 0 0
Nov 20 Illinois W 79-66 8-15 2-4 5-8 23 1 4 5 1 0 0 2
Nov 21 Marquette W 77-73 2-7 0-0 3-4 7 1 4 5 0 2 0 1
Nov 25 Eastern Kentucky W 78-43 4-8 1-3 1-2 10 1 2 3 4 5 0 0
Nov 27 Wisconsin W 82-58 3-8 0-0 5-6 11 2 4 6 1 1 0 1
Dec 1 Davidson W 79-73 8-17 1-3 4-5 21 1 7 8 4 4 0 3
Dec 8 Michigan W 95-67 5-14 1-2 1-2 12 0 7 7 4 2 0 1
Dec 17 Albany W 111-70 3-6 0-1 2-2 8 0 4 4 2 3 1 0
Dec 20 Pittsburgh L 64-65 8-17 0-3 1-4 17 1 1 2 1 2 2 1
Jan 6 Cornell W 81-67 5-11 0-2 2-3 12 4 2 6 2 2 3 1
Jan 9 Temple W 74-64 2-7 0-0 1-2 5 1 4 5 1 3 2 1
Jan 13 Virginia W 87-65 7-12 1-3 3-4 18 0 1 1 2 1 2 1
Jan 16 Florida State W 70-57 4-9 0-1 3-4 11 1 7 8 0 2 0 1
Jan 19 Clemson W 93-80 5-9 0-0 6-10 16 2 3 5 2 0 2 2
Jan 24 Virginia Tech W 81-64 4-7 1-2 3-8 12 0 4 4 0 5 1 0
Jan 27 Maryland W 93-84 9-12 1-2 4-6 23 1 4 5 1 2 1 2
Jan 31 N.C. State W 92-72 8-11 0-1 2-2 18 4 2 6 2 2 2 1
Feb 2 Miami W 88-73 1-10 0-1 6-10 8 3 3 6 0 4 0 0
Feb 6 North Carolina W 89-78 5-10 0-2 2-6 12 3 4 7 3 1 0 2
Feb 9 Boston College W 90-80 3-8 0-1 3-4 9 1 2 3 1 1 1 0
Feb 13 Maryland W 77-65 0-3 0-0 4-6 4 3 4 7 3 1 5 0
Feb 17 Wake Forest L 73-86 1-4 0-2 4-6 6 1 1 2 3 3 0 0
Feb 20 Miami L 95-96 1-4 1-2 2-2 5 0 3 3 1 2 0 0
Feb 23 St. Johns W 86-56 5-9 1-2 2-2 13 1 1 2 0 2 2 1
Feb 27 Georgia Tech W 71-58 6-10 0-1 3-4 15 3 2 5 0 2 3 0
Mar 1 N.C. State W 87-86 2-9 1-4 7-8 12 1 4 5 5 3 0 1
Mar 5 Virginia W 86-70 8-13 1-2 2-2 19 3 4 7 4 2 1 0
Mar 8 North Carolina L 68-76 3-12 2-3 2-2 10 4 5 9 1 1 1 3
Mar 14 Georgia Tech W 82-70 5-9 2-2 0-2 12 1 3 4 0 0 1 1
Mar 15 Clemson L 74-78 2-5 0-2 3-4 7 0 0 0 1 2 0 0
Mar 20 Belmont W 71-70 8-14 1-4 4-4 21 2 5 7 2 2 6 0
Mar 22 West Virginia L 67-73 5-9 1-3 7-10 18 1 1 2 0 2 1 2
Totals 433 49111 160 5668 4031
30 Jon Scheyer G So. 34 1 115-259 47-119 120-135 397 35 99 134 83 37 46 9 56
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 9 N.C. Central W 121-56 4-8 3-4 2-2 13 0 4 4 6 0 2 1
Nov 12 New Mexico State W 86-61 8-11 4-6 2-3 22 1 3 4 1 3 2 1
Nov 19 Princeton W 83-61 3-7 1-2 3-4 10 1 3 4 2 0 0 1
Nov 20 Illinois W 79-66 2-6 1-3 2-2 7 1 6 7 2 2 0 0
Nov 21 Marquette W 77-73 1-4 0-2 0-0 2 0 4 4 2 2 0 0
Nov 25 Eastern Kentucky W 78-43 2-3 2-3 3-3 9 0 1 1 3 2 1 0
Nov 27 Wisconsin W 82-58 2-7 0-2 6-6 10 3 6 9 2 1 0 0
Dec 1 Davidson W 79-73 4-8 2-4 5-5 15 0 4 4 2 1 1 0
Dec 8 Michigan W 95-67 3-6 1-2 3-4 10 2 2 4 3 0 1 0
Dec 17 Albany W 111-70 7-10 3-6 1-1 18 3 0 3 3 0 1 1
Dec 20 Pittsburgh L 64-65 1-10 0-4 2-3 4 2 10 12 0 2 1 0
Jan 6 Cornell W 81-67 2-8 1-3 3-3 8 1 2 3 2 0 2 0
Jan 9 Temple W 74-64 3-8 2-5 2-2 10 1 3 4 0 1 1 0
Jan 13 Virginia W 87-65 5-9 1-4 1-2 12 1 1 2 3 0 1 1
Jan 16 Florida State W 70-57 9-13 2-5 1-3 21 2 1 3 2 2 2 0
Jan 19 Clemson W 93-80 3-8 1-4 5-5 12 2 2 4 4 1 1 0
Jan 24 Virginia Tech W 81-64 2-3 2-3 0-0 6 0 2 2 1 1 1 0
Jan 27 Maryland W 93-84 2-7 0-2 0-0 4 1 1 2 0 0 0 0
Jan 31 N.C. State W 92-72 1-1 1-1 4-4 7 0 3 3 2 1 1 0
Feb 2 Miami W 88-73 3-4 1-2 2-3 9 0 3 3 3 0 1 0
Feb 6 North Carolina W 89-78 4-11 2-4 7-8 17 2 4 6 3 1 3 0
Feb 9 Boston College W 90-80 3-8 0-2 5-6 11 1 4 5 2 1 2 1
Feb 13 Maryland W 77-65 3-6 1-3 6-7 13 0 6 6 2 0 2 1
Feb 17 Wake Forest L 73-86 0-8 0-3 0-0 0 1 3 4 2 3 2 0
Feb 20 Miami L 95-96 7-13 5-9 8-9 27 2 1 3 5 3 3 0
Feb 23 St. Johns W 86-56 3-6 2-4 4-5 12 1 2 3 3 0 3 0
Feb 27 Georgia Tech W 71-58 3-8 0-3 0-0 6 2 4 6 2 1 2 1
Mar 1 N.C. State W 87-86 4-8 3-5 8-8 19 0 2 2 3 1 1 0
Mar 5 Virginia W 86-70 3-6 1-3 3-3 10 2 0 2 4 1 1 0
Mar 8 North Carolina L 68-76 5-12 2-3 2-2 14 1 3 4 4 1 1 1
Mar 14 Georgia Tech W 82-70 4-7 0-3 10-11 18 0 1 1 3 2 1 0
Mar 15 Clemson L 74-78 3-11 2-6 5-5 13 1 3 4 3 2 2 0
Mar 20 Belmont W 71-70 3-9 1-4 6-7 13 1 4 5 2 1 3 0
Mar 22 West Virginia L 67-73 3-5 0-0 9-9 15 0 1 1 2 1 1 0
Totals 397 3599 134 8337 469
3 Greg Paulus A3 G Jr. 34 33 118-279 83-196 67-81 386 13 60 73 109 55 50 2 85
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 9 N.C. Central W 121-56 1-3 1-3 2-2 5 0 1 1 4 1 1 0
Nov 12 New Mexico State W 86-61 4-6 1-2 0-2 9 2 2 4 8 3 4 0
Nov 19 Princeton W 83-61 3-8 1-5 0-0 7 0 1 1 4 2 3 0
Nov 20 Illinois W 79-66 2-6 2-4 4-4 10 0 3 3 4 1 1 0
Nov 21 Marquette W 77-73 3-6 3-6 0-1 9 1 1 2 3 3 0 0
Nov 25 Eastern Kentucky W 78-43 1-2 1-1 0-0 3 0 1 1 2 3 2 0
Nov 27 Wisconsin W 82-58 6-13 4-7 2-2 18 1 1 2 1 1 2 0
Dec 1 Davidson W 79-73 4-7 3-6 0-0 11 0 4 4 4 3 1 0
Dec 8 Michigan W 95-67 3-7 2-5 0-0 8 0 1 1 6 0 2 0
Dec 17 Albany W 111-70 4-5 3-3 0-0 11 0 2 2 3 0 1 0
Dec 20 Pittsburgh L 64-65 1-2 1-2 0-0 3 0 0 0 1 5 0 0
Jan 6 Cornell W 81-67 3-7 2-6 3-4 11 0 3 3 4 2 0 0
Jan 9 Temple W 74-64 2-7 1-5 8-8 13 0 2 2 4 0 0 0
Jan 13 Virginia W 87-65 3-6 3-6 0-0 9 0 1 1 4 0 3 0
Jan 16 Florida State W 70-57 3-8 1-6 2-2 9 0 2 2 1 2 2 1
Jan 19 Clemson W 93-80 2-6 0-4 5-5 9 1 1 2 3 2 2 0
Jan 24 Virginia Tech W 81-64 3-9 1-5 3-3 10 0 2 2 3 0 0 1
Jan 27 Maryland W 93-84 3-7 2-3 4-4 12 0 1 1 2 1 4 0
Jan 31 N.C. State W 92-72 6-11 5-8 5-8 22 0 1 1 6 0 3 0
Feb 2 Miami W 88-73 4-11 4-10 4-4 16 2 4 6 3 3 1 0
Feb 6 North Carolina W 89-78 6-9 6-8 0-2 18 0 3 3 3 3 4 0
Feb 9 Boston College W 90-80 3-10 2-7 0-0 8 0 0 0 5 1 1 0
Feb 13 Maryland W 77-65 5-11 4-8 6-6 20 0 2 2 4 2 2 0
Feb 17 Wake Forest L 73-86 3-9 1-6 0-0 7 1 3 4 1 2 0 0
Feb 20 Miami L 95-96 3-12 2-7 4-5 12 0 1 1 6 1 2 0
Feb 23 St. Johns W 86-56 2-6 2-5 0-0 6 0 0 0 3 2 1 0
Feb 27 Georgia Tech W 71-58 3-11 1-4 4-4 11 1 3 4 3 0 3 0
Mar 1 N.C. State W 87-86 5-11 5-9 0-0 15 1 2 3 2 2 2 0
Mar 5 Virginia W 86-70 5-10 4-7 0-0 14 0 2 2 3 1 1 0
Mar 8 North Carolina L 68-76 5-14 4-10 1-1 15 1 0 1 2 0 0 0
Mar 14 Georgia Tech W 82-70 4-9 3-6 2-4 13 0 2 2 4 2 0 0
Mar 15 Clemson L 74-78 5-9 3-6 4-4 17 0 2 2 0 2 1 0
Mar 20 Belmont W 71-70 3-10 2-7 4-6 12 1 4 5 1 3 0 0
Mar 22 West Virginia L 67-73 5-11 3-9 0-0 13 1 2 3 2 2 1 0
Totals 386 1360 73 10955 502
2 Nolan Smith G Fr. 34 1 70-150 23-57 41-55 202 12 40 52 45 49 18 5 58
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 9 N.C. Central W 121-56 5-8 2-3 4-5 16 0 0 0 4 2 0 0
Nov 12 New Mexico State W 86-61 1-6 0-2 0-0 2 0 0 0 3 3 0 0
Nov 19 Princeton W 83-61 1-6 0-1 0-0 2 0 1 1 3 0 2 0
Nov 20 Illinois W 79-66 1-1 1-1 3-4 6 0 0 0 0 3 1 1
Nov 21 Marquette W 77-73 1-3 0-1 2-2 4 0 1 1 1 1 0 0
Nov 25 Eastern Kentucky W 78-43 0-2 0-2 1-2 1 0 0 0 2 1 2 0
Nov 27 Wisconsin W 82-58 3-4 0-0 0-0 6 0 0 0 1 3 1 0
Dec 1 Davidson W 79-73 0-0 0-0 0-0 0 0 1 1 0 2 1 0
Dec 8 Michigan W 95-67 7-9 1-3 2-2 17 1 4 5 0 1 0 0
Dec 17 Albany W 111-70 2-5 1-3 3-4 8 0 3 3 4 1 0 1
Dec 20 Pittsburgh L 64-65 0-3 0-0 0-0 0 0 0 0 1 1 0 0
Jan 6 Cornell W 81-67 4-6 1-1 0-0 9 0 1 1 1 1 1 0
Jan 9 Temple W 74-64 2-4 0-1 2-4 6 2 2 4 1 1 3 1
Jan 13 Virginia W 87-65 3-6 0-3 2-2 8 0 2 2 4 1 0 0
Jan 16 Florida State W 70-57 1-6 0-3 2-2 4 1 6 7 4 2 0 0
Jan 19 Clemson W 93-80 6-9 1-2 0-0 13 0 0 0 4 2 0 0
Jan 24 Virginia Tech W 81-64 3-7 0-0 2-3 8 1 3 4 4 2 1 0
Jan 27 Maryland W 93-84 4-6 1-2 6-8 14 3 3 6 1 2 1 0
Jan 31 N.C. State W 92-72 0-0 0-0 0-0 0 1 1 2 0 2 0 0
Feb 2 Miami W 88-73 3-6 3-5 0-0 9 0 0 0 0 1 0 1
Feb 6 North Carolina W 89-78 2-5 1-4 0-0 5 0 0 0 0 2 1 0
Feb 9 Boston College W 90-80 2-4 1-1 1-2 6 0 1 1 0 0 0 0
Feb 13 Maryland W 77-65 0-2 0-0 0-0 0 0 0 0 0 2 0 0
Feb 17 Wake Forest L 73-86 8-12 3-5 3-4 21 1 2 3 0 2 1 0
Feb 20 Miami L 95-96 0-2 0-0 0-0 0 1 1 2 1 3 0 0
Feb 23 St. Johns W 86-56 4-10 2-4 3-4 13 1 4 5 5 2 2 0
Feb 27 Georgia Tech W 71-58 0-0 0-0 1-2 1 0 0 0 0 2 0 0
Mar 1 N.C. State W 87-86 0-2 0-0 0-0 0 0 0 0 1 1 0 0
Mar 5 Virginia W 86-70 2-2 2-2 0-0 6 0 1 1 0 0 0 0
Mar 8 North Carolina L 68-76 1-4 0-1 0-0 2 0 0 0 0 0 0 0
Mar 14 Georgia Tech W 82-70 0-1 0-1 0-0 0 0 0 0 0 1 0 0
Mar 15 Clemson L 74-78 2-4 1-3 2-2 7 0 1 1 0 1 0 0
Mar 20 Belmont W 71-70 1-2 1-1 0-0 3 0 1 1 0 0 0 1
Mar 22 West Virginia L 67-73 1-3 1-2 2-3 5 0 1 1 0 1 1 0
Totals 202 1240 52 4549 185
20 Taylor King F Fr. 34 0 65-150 45-112 17-29 187 23 45 68 14 19 12 13 32
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 9 N.C. Central W 121-56 7-9 5-7 1-2 20 3 3 6 3 3 0 2
Nov 12 New Mexico State W 86-61 2-8 2-6 1-2 7 0 4 4 0 0 0 0
Nov 19 Princeton W 83-61 3-9 1-4 0-0 7 0 1 1 0 0 0 1
Nov 20 Illinois W 79-66 0-0 0-0 0-0 0 0 1 1 0 0 1 0
Nov 21 Marquette W 77-73 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Nov 25 Eastern Kentucky W 78-43 9-14 6-11 3-4 27 0 3 3 2 0 3 0
Nov 27 Wisconsin W 82-58 5-10 5-9 0-1 15 0 5 5 0 0 2 1
Dec 1 Davidson W 79-73 1-6 1-4 0-3 3 3 0 3 1 1 0 0
Dec 8 Michigan W 95-67 7-12 3-8 1-2 18 3 2 5 1 2 0 2
Dec 17 Albany W 111-70 6-10 3-6 2-2 17 0 1 1 0 2 1 1
Dec 20 Pittsburgh L 64-65 1-4 1-4 0-0 3 0 1 1 1 1 0 0
Jan 6 Cornell W 81-67 0-2 0-2 0-0 0 1 0 1 0 1 0 0
Jan 9 Temple W 74-64 4-7 3-5 4-4 15 0 3 3 1 1 0 0
Jan 13 Virginia W 87-65 2-8 2-7 0-0 6 2 2 4 1 1 1 1
Jan 16 Florida State W 70-57 3-6 2-4 0-0 8 1 3 4 1 1 1 2
Jan 19 Clemson W 93-80 0-1 0-1 0-0 0 0 0 0 0 2 0 0
Jan 24 Virginia Tech W 81-64 3-5 3-5 0-0 9 1 2 3 1 0 1 0
Jan 27 Maryland W 93-84 2-0 2-0 0-0 0 0 0 0 0 0 1 0
Jan 31 N.C. State W 92-72 0-2 0-1 0-0 0 1 0 1 0 0 0 0
Feb 2 Miami W 88-73 2-5 1-3 1-2 6 1 4 5 0 1 0 1
Feb 6 North Carolina W 89-78 0-2 0-2 0-0 0 0 0 0 0 0 0 0
Feb 9 Boston College W 90-80 1-4 1-4 0-0 3 1 0 1 0 0 0 0
Feb 13 Maryland W 77-65 0-2 0-1 0-0 0 0 0 0 0 0 0 0
Feb 17 Wake Forest L 73-86 0-1 0-0 0-0 0 0 0 0 0 0 0 0
Feb 20 Miami L 95-96 2-6 2-6 0-0 6 0 2 2 0 1 0 0
Feb 23 St. Johns W 86-56 0-3 0-2 1-2 1 2 4 6 1 0 0 0
Feb 27 Georgia Tech W 71-58 0-2 0-1 0-0 0 0 0 0 0 0 0 0
Mar 1 N.C. State W 87-86 1-2 1-2 3-5 6 1 0 1 1 0 0 0
Mar 5 Virginia W 86-70 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Mar 8 North Carolina L 68-76 0-1 0-1 0-0 0 1 1 2 0 1 0 1
Mar 14 Georgia Tech W 82-70 1-2 1-2 0-0 3 1 0 1 0 0 0 1
Mar 15 Clemson L 74-78 1-1 0-0 0-0 2 1 1 2 0 1 0 0
Mar 20 Belmont W 71-70 1-1 0-0 0-0 3 0 2 2 0 0 0 0
Mar 22 West Virginia L 67-73 1-4 0-3 0-0 2 0 0 0 0 0 0 0
Totals 187 2345 68 1419 1213
42 Lance Thomas F So. 32 28 49-97 0-0 38-73 136 57 48 105 10 33 19 12 97
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 9 N.C. Central W 121-56 2-3 0-0 5-5 9 1 1 2 1 0 4 0
Nov 12 New Mexico State W 86-61 1-3 0-0 3-3 5 2 2 4 0 2 0 0
Nov 19 Princeton W 83-61 2-3 0-0 2-3 6 1 1 2 0 1 0 0
Nov 20 Illinois W 79-66 2-2 0-0 1-2 5 0 1 1 0 1 1 1
Nov 21 Marquette W 77-73 4-8 0-0 2-4 10 3 2 5 0 0 0 1
Nov 25 Eastern Kentucky W 78-43 2-2 0-0 3-6 7 2 3 5 1 3 0 0
Nov 27 Wisconsin W 82-58 0-1 0-0 0-0 0 1 0 1 0 2 1 0
Dec 1 Davidson W 79-73 2-2 0-0 0-0 4 2 0 2 0 0 0 0
Dec 8 Michigan W 95-67 1-4 0-0 0-0 2 2 0 2 1 1 0 0
Dec 20 Pittsburgh L 64-65 2-3 0-0 1-3 5 0 0 0 0 2 0 0
Jan 6 Cornell W 81-67 0-1 0-0 0-0 0 0 1 1 1 1 0 0
Jan 13 Virginia W 87-65 0-2 0-0 1-2 1 1 4 5 0 0 1 0
Jan 16 Florida State W 70-57 0-1 0-0 0-0 0 2 1 3 0 3 1 0
Jan 19 Clemson W 93-80 0-2 0-0 2-5 2 1 4 5 0 0 3 1
Jan 24 Virginia Tech W 81-64 2-2 0-0 2-2 6 1 4 5 0 1 2 1
Jan 27 Maryland W 93-84 2-3 0-0 2-4 6 1 1 2 0 1 0 0
Jan 31 N.C. State W 92-72 2-5 0-0 0-0 4 2 3 5 2 0 1 1
Feb 2 Miami W 88-73 2-5 0-0 1-2 5 4 0 4 0 1 0 1
Feb 6 North Carolina W 89-78 5-7 0-0 0-2 10 2 3 5 0 1 0 2
Feb 9 Boston College W 90-80 3-6 0-0 0-2 6 5 0 5 0 0 2 1
Feb 13 Maryland W 77-65 0-3 0-0 0-2 0 1 3 4 1 0 0 2
Feb 17 Wake Forest L 73-86 2-2 0-0 0-2 4 2 1 3 0 2 1 0
Feb 20 Miami L 95-96 3-3 0-0 4-6 10 2 1 3 0 1 1 0
Feb 23 St. Johns W 86-56 1-3 0-0 3-6 5 1 1 2 0 0 0 1
Feb 27 Georgia Tech W 71-58 1-2 0-0 2-2 4 1 5 6 0 2 0 0
Mar 1 N.C. State W 87-86 0-1 0-0 0-3 0 3 2 5 0 0 1 0
Mar 5 Virginia W 86-70 0-1 0-0 1-2 1 0 2 2 1 1 0 0
Mar 8 North Carolina L 68-76 2-7 0-0 1-2 5 3 1 4 0 2 0 0
Mar 14 Georgia Tech W 82-70 4-5 0-0 2-2 10 5 0 5 0 2 0 0
Mar 15 Clemson L 74-78 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Mar 20 Belmont W 71-70 1-3 0-0 0-1 2 5 1 6 0 1 0 0
Mar 22 West Virginia L 67-73 1-2 0-0 0-0 2 1 0 1 2 2 0 0
Totals 136 5748 105 1033 1912
55 Brian Zoubek C So. 25 2 41-69 0-0 13-29 95 39 47 86 13 20 9 17 43
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 9 N.C. Central W 121-56 2-4 0-0 2-3 6 4 5 9 3 3 0 1
Nov 12 New Mexico State W 86-61 1-3 0-0 0-0 2 2 3 5 0 0 1 2
Nov 19 Princeton W 83-61 4-7 0-0 1-2 9 3 3 6 0 2 0 2
Nov 20 Illinois W 79-66 2-2 0-0 0-0 4 1 2 3 1 0 1 1
Nov 21 Marquette W 77-73 2-2 0-0 0-0 4 2 1 3 1 0 0 0
Nov 25 Eastern Kentucky W 78-43 1-1 0-0 0-1 2 0 0 0 0 4 1 0
Nov 27 Wisconsin W 82-58 0-0 0-0 0-0 0 0 0 0 1 1 0 1
Dec 1 Davidson W 79-73 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Dec 8 Michigan W 95-67 3-5 0-0 1-2 7 3 2 5 0 0 1 0
Dec 17 Albany W 111-70 5-8 0-0 3-8 13 3 4 7 1 1 1 0
