2008-09 Men's Basketball
30-7 overall · 11-5 ACC Coach: Mike Krzyzewski ACC Champs Final #6 AP · #11 Coaches2008-09 Honors & Awards
49
Honors awarded this season
19 recipients · all categories
National
4 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Gerald Henderson | All-American | — | — | — |
| Greg Paulus | Academic All-America Third Team | Third-Team | — | — |
| Jon Scheyer | All-NIT Season Tipoff Tournament | — | — | — |
| Nolan Smith | All-NIT Season Tipoff Tournament | — | — | Tournament MVP |
Regional / District
4 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Gerald Henderson | All-District Team | — | USBWA | — |
| Gerald Henderson | All-District Team | — | NABC | — |
| Kyle Singler | All-District Team | — | USBWA | — |
| Kyle Singler | All-District Team | — | NABC | — |
Conference
13 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Gerald Henderson | ACC All-Defensive Team | — | — | — |
| Gerald Henderson | All-ACC First Team | First-Team | — | — |
| Kyle Singler | All-ACC Second Team | Second-Team | — | — |
| Jon Scheyer | ACC Tournament MVP (Everett Case Award) | — | — | — |
| Gerald Henderson | ACC All-Tournament First Team | First-Team | — | — |
| Jon Scheyer | ACC All-Tournament First Team | First-Team | — | — |
| Kyle Singler | ACC All-Tournament First Team | First-Team | — | — |
| Brian Zoubek | All-ACC Academic | — | — | — |
| Greg Paulus | All-ACC Academic | — | — | — |
| Gerald Henderson | ACC Player of the Week | — | — | — |
| Jon Scheyer | ACC Player of the Week | — | — | — |
| Kyle Singler | ACC Player of the Week | — | — | — |
| Elliot Williams | ACC Rookie of the Week | — | — | — |
School
26 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Gerald Henderson | Swett-Baylin Award | — | — | — |
| Jon Scheyer | Swett-Baylin Award | — | — | — |
| Kyle Singler | Swett-Baylin Award | — | — | — |
| Lance Thomas | Pagliuca Family Coaches' Award | — | — | — |
| Gerald Henderson | Best Defensive Player Award | — | — | — |
| McMahon, Joey | Gopal Varadhan Senior Manager Award | — | — | — |
| Tormey, Griffin | Gopal Varadhan Senior Manager Award | — | — | — |
| Brian Zoubek | Letterwinner | — | — | — |
| Dave McClure | Letterwinner | — | — | — |
| Elliot Williams | Letterwinner | — | — | — |
| Elliot Williams | Glenn E. Mann Jr. Award (Team Morale) | — | — | — |
| Gerald Henderson | Letterwinner | — | — | — |
| Gerald Henderson | Bill Krzyzewski Captains' Award | — | — | — |
| Greg Paulus | Letterwinner | — | — | — |
| Greg Paulus | Bill Krzyzewski Captains' Award | — | — | — |
| Jon Scheyer | Letterwinner | — | — | — |
| Jon Scheyer | Bill Krzyzewski Captains' Award | — | — | — |
| Jordan Davidson | Letterwinner | — | — | — |
| Kyle Singler | Letterwinner | — | — | — |
| Lance Thomas | Letterwinner | — | — | — |
| Marty Pocius | Letterwinner | — | — | — |
| Miles Plumlee | Letterwinner | — | — | — |
| Nolan Smith | Letterwinner | — | — | — |
| Olek Czyz | Letterwinner | — | — | — |
| Steve Johnson | Letterwinner | — | — | — |
| Greg Paulus | Dr. Deryl Hart Award | — | — | — |
Pre-School (High School)
2 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Mason Plumlee | McDonald's High School All-American | — | — | — |
| Ryan Kelly | McDonald's High School All-American | — | — | — |
Want to compare across seasons or browse honors by named award?
All-time honors index →