1940-41 Men's Basketball
14-8 overall · 8-4 SC Coach: Eddie Cameron SC Champs| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Dec 17 | Lincoln Memorial | — | L 39-43 | 0-1 | — | Indoor Stadium, Durham, N.C. | — | |
| Dec 20 | at Catholic | — | W 48-33 | 1-1 | — | Washington, Md. | — | |
| Dec 21 | at George Washington | — | L 38-48 | 1-2 | — | Tech High Gym, Washington D.C. | — | |
| Jan 4 | Lehigh | — | W 66-30 | 2-2 | — | Indoor Stadium, Durham, N.C. | — | |
| Jan 6 | ★ | at Davidson | — | W 57-33 | 3-2 | — | Winston-Salem, N.C. | — |
| Jan 8 | ★ | Wake Forest | — | L 35-38 | 3-3 | — | Indoor Stadium, Durham, N.C. | 3 |
| Jan 11 | ★ | at Maryland | — | W 40-26 | 4-3 | — | Ritchie Colliseum, College Park, Md. | — |
| Jan 16 | George Washington | — | W 44-37 | 5-3 | — | Indoor Stadium, Durham, N.C. | — | |
| Jan 18 | ★ | Clemson | — | W 45-42 | 6-3 | — | Indoor Stadium, Durham, N.C. | — |
| Jan 30 | ★ | N.C. State | — | L 38-39 | 6-4 | — | Indoor Stadium, Durham, N.C. | — |
| Feb 1 | ★ | Maryland | — | W 43-17 | 7-4 | — | Indoor Stadium, Durham, N.C. | — |
| Feb 3 | Pittsburgh | — | L 32-46 | 7-5 | — | Indoor Stadium, Durham, N.C. | — | |
| Feb 7 | ★ | at North Carolina | — | L 33-51 | 7-6 | — | Wollen Gym, Chapel Hill, N.C. | 6 |
| Feb 8 | Navy | — | L 32-34 | 7-7 | — | Indoor Stadium, Durham, N.C. | — | |
| Feb 11 | ★ | at Washington & Lee | — | L 28-30 | 7-8 | — | Lexington, Va. | — |
| Feb 13 | ★ | at Wake Forest | — | W 42-41 OT | 8-8 | — | Winston-Salem, N.C. | — |
| Feb 15 | ★ | Washington & Lee | — | W 45-33 | 9-8 | — | Indoor Stadium, Durham, N.C. | — |
| Feb 17 | ★ | at N.C. State | — | W 44-37 | 10-8 | — | Memorial Auditorium, Raleigh, N.C. | — |
| Feb 20 | ★ | North Carolina | — | W 35-33 | 11-8 | — | Indoor Stadium, Durham, N.C. | 4 |
| Southern Conference Tournament | ||||||||
| Feb 27 | SCT | vs. North Carolina | — | W 38-37 | 12-8 | — | Memorial Auditorium, Raleigh, N.C. | — |
| Feb 28 | SCT | vs. Washington & Lee | — | W 57-42 | 13-8 | — | Memorial Auditorium, Raleigh, N.C. | — |
| Mar 1 | SCT | vs. South Carolina | — | W 53-30 | 14-8 | — | Memorial Auditorium, Raleigh, N.C. | — |
★ — SC Game
SCT — Southern Conference Tournament