Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ 1940-41/ Davidson
Duke
57
Win
Monday, January 6, 1941
Winston-Salem, N.C.
Davidson
33
Team 1st 2nd Final
Duke 28 29 57
Davidson 12 21 33
Box Score Game Flow Half Box Play by Play

Duke

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
53 Glenn Price 0 6 0 3 12
51 Cy Valasek 0 3 4 0 10
43 Bill Mock 0 3 0 1 6
(Unknown) Wetmore 0 3 0 1 6
45 Eddie Shokes 0 3 0 2 6
44 Raymond Spuhler 0 3 0 1 6
55 Chuck Holley 0 2 1 2 5
40 Sammy Rothbaum 0 1 0 1 2
60 Ray Brown 0 1 0 1 2
48 Bill McCahan 0 1 0 0 2
52 Bob Moyer 0 0 0 2 0
David Hubbell 0 0 0 1 0
Totals 26 5 15 57
Shooting by Half
Period FG 3FG FT
1st Half 0 0
2nd Half 0 0

Davidson

# Player Min FG3PTFT ORDRReb AstTovStlBlkPF Pts
Bench
Hogg 0 5 1 1 11
Fredericks 0 3 1 2 7
McLeod 0 2 2 1 6
Yarborough 0 2 0 2 4
Belk 0 1 1 1 3
Bell 0 1 0 1 2
Lucas 0 0 0 0 0
Marsh 0 0 0 2 0
Sink 0 0 0 0 0
Williams 0 0 0 1 0
Totals 14 5 11 33
Shooting by Half
Period FG 3FG FT
1st Half 0 0
2nd Half 0 0
Miscellaneous
Officials Hahn and Hamonds