1939-40 Men's Basketball
19-7 overall · 13-2 SC Coach: Eddie Cameron SC RS Champs| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Dec 16 | at Hampden-Sydney | — | W 59-28 | 1-0 | — | Hampden-Sydney, Va. | 4 | |
| Dec 19 | at Oklahoma State | — | L 41-51 | 1-1 | — | Baltimore, Md. | — | |
| Dec 20 | at Washington, Md. | — | W 43-40 | 2-1 | — | Chestertown, Md. | — | |
| Dec 21 | at Baltimore | — | L 29-40 | 2-2 | — | Baltimore, Md. | — | |
| Jan 4 | ★ | at Davidson | — | W 51-28 | 3-2 | — | Winston-Salem, N.C. | — |
| Jan 6 | Princeton | — | W 36-27 | 4-2 | — | Indoor Stadium, Durham, N.C. | 8 | |
| Jan 9 | ★ | at Maryland | — | L 30-32 | 4-3 | — | Ritchie Colliseum, College Park, Md. | — |
| Jan 10 | at Navy | — | W 40-27 | 5-3 | — | Dahlgren Hall, Annapollis, Md. | — | |
| Jan 13 | ★ | at VMI | — | W 28-25 | 6-3 | — | Lynchburg, Va. | 900 |
| Jan 16 | ★ | The Citadel | — | W 51-40 | 7-3 | — | Indoor Stadium, Durham, N.C. | — |
| Jan 20 | ★ | Clemson | — | W 54-49 | 8-3 | — | Indoor Stadium, Durham, N.C. | 5 |
| Jan 27 | ★ | Wake Forest | — | W 50-44 | 9-3 | — | Indoor Stadium, Durham, N.C. | 2 |
| Jan 30 | ★ | Maryland | — | W 48-27 | 10-3 | — | Indoor Stadium, Durham, N.C. | — |
| Feb 1 | ★ | at N.C. State | — | W 57-27 | 11-3 | — | Frank Thompson Gym, Raleigh, N.C. | 3 |
| Feb 3 | at Pennsylvania | — | L 35-49 | 11-4 | — | The Palestra, Philadelphia, Pa. | 4 | |
| Feb 6 | ★ | Davidson | — | W 47-30 | 12-4 | — | Indoor Stadium, Durham, N.C. | — |
| Feb 10 | ★ | at North Carolina | — | W 50-44 | 13-4 | — | Wollen Gym, Chapel Hill, N.C. | 5 |
| Feb 12 | ★ | Clemson | — | W 39-37 OT | 14-4 | — | Indoor Stadium, Durham, N.C. | 3 |
| Feb 13 | at Georgia Tech | — | L 35-41 | 14-5 | — | Atlanta, Ga. | — | |
| Feb 15 | ★ | at Wake Forest | — | W 44-35 | 15-5 | — | Winston-Salem, N.C. | 3 |
| Feb 17 | ★ | Washington & Lee | — | W 28-27 | 16-5 | — | Indoor Stadium, Durham, N.C. | 4 |
| Feb 19 | ★ | N.C. State | — | W 46-37 | 17-5 | — | Indoor Stadium, Durham, N.C. | — |
| Feb 22 | ★ | North Carolina | — | L 27-31 | 17-6 | — | Indoor Stadium, Durham, N.C. | 8 |
| Southern Conference Tournament | ||||||||
| Feb 29 | SCT | vs. The Citadel | — | W 40-35 | 18-6 | — | Memorial Auditorium, Raleigh, N.C. | 4 |
| Mar 1 | SCT | vs. Maryland | — | W 44-32 | 19-6 | — | Memorial Auditorium, Raleigh, N.C. | 4 |
| Mar 2 | SCT | vs. North Carolina | — | L 23-39 | 19-7 | — | Memorial Auditorium, Raleigh, N.C. | 4 |
★ — SC Game
SCT — Southern Conference Tournament