Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1940-41/ Player Stats

1940-41 Men's Basketball

14-8 overall · 8-4 SC Coach: Eddie Cameron SC Champs
← 1939-40 All Seasons 1941-42 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1940-41 Player Statistics

← 1939-40 1941-42 →
Player Statistics — 22 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
55 Chuck Holley P C Jr. 22 79 41 199 54
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 17 Lincoln Memorial L 39-43 3 2 8
Dec 20 Catholic W 48-33 2 0 4
Dec 21 George Washington L 38-48 6 3 15
Jan 4 Lehigh W 66-30 3 0 6
Jan 6 Davidson W 57-33 2 1 5
Jan 8 Wake Forest L 35-38 0 1 1
Jan 11 Maryland W 40-26 1 0 2
Jan 16 George Washington W 44-37 7 1 15
Jan 18 Clemson W 45-42 3 2 8
Jan 30 N.C. State L 38-39 5 4 14
Feb 1 Maryland W 43-17 2 2 6
Feb 3 Pittsburgh L 32-46 2 3 7
Feb 7 North Carolina L 33-51 2 4 8
Feb 8 Navy L 32-34 3 3 9
Feb 11 Washington & Lee L 28-30 4 2 10
Feb 13 Wake Forest W 42-41 3 2 8
Feb 15 Washington & Lee W 45-33 6 2 14
Feb 17 N.C. State W 44-37 6 3 15
Feb 20 North Carolina W 35-33 1 3 5
Feb 27 North Carolina W 38-37 4 2 10
Feb 28 Washington & Lee W 57-42 6 1 13
Mar 1 South Carolina W 53-30 8 0 16
Totals 199
51 Cy Valasek G Jr. 22 57 38 152 27
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 17 Lincoln Memorial L 39-43 2 1 5
Dec 20 Catholic W 48-33 1 2 4
Dec 21 George Washington L 38-48 1 0 2
Jan 4 Lehigh W 66-30 3 4 10
Jan 6 Davidson W 57-33 3 4 10
Jan 8 Wake Forest L 35-38 3 0 6
Jan 11 Maryland W 40-26 6 3 15
Jan 16 George Washington W 44-37 1 3 5
Jan 18 Clemson W 45-42 8 2 18
Jan 30 N.C. State L 38-39 3 5 11
Feb 1 Maryland W 43-17 0 0 0
Feb 3 Pittsburgh L 32-46 1 1 3
Feb 7 North Carolina L 33-51 1 0 2
Feb 8 Navy L 32-34 2 1 5
Feb 11 Washington & Lee L 28-30 0 0 0
Feb 13 Wake Forest W 42-41 4 2 10
Feb 15 Washington & Lee W 45-33 4 0 8
Feb 17 N.C. State W 44-37 2 6 10
Feb 20 North Carolina W 35-33 1 0 2
Feb 27 North Carolina W 38-37 5 0 10
Feb 28 Washington & Lee W 57-42 2 4 8
Mar 1 South Carolina W 53-30 4 0 8
Totals 152
45 Eddie Shokes Jr. 22 50 11 111 33
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 17 Lincoln Memorial L 39-43 2 2 6
Dec 20 Catholic W 48-33 4 0 8
Dec 21 George Washington L 38-48 3 0 6
Jan 4 Lehigh W 66-30 5 0 10
Jan 6 Davidson W 57-33 3 0 6
Jan 8 Wake Forest L 35-38 6 0 12
Jan 11 Maryland W 40-26 4 1 9
Jan 16 George Washington W 44-37 3 0 6
Jan 18 Clemson W 45-42 1 0 2
Jan 30 N.C. State L 38-39 0 0 0
Feb 1 Maryland W 43-17 4 2 10
Feb 3 Pittsburgh L 32-46 2 0 4
Feb 7 North Carolina L 33-51 3 0 6
Feb 8 Navy L 32-34 0 0 0
Feb 11 Washington & Lee L 28-30 0 0 0
Feb 13 Wake Forest W 42-41 2 0 4
Feb 15 Washington & Lee W 45-33 3 2 8
Feb 17 N.C. State W 44-37 0 1 1
Feb 20 North Carolina W 35-33 1 0 2
Feb 27 North Carolina W 38-37 1 0 2
Feb 28 Washington & Lee W 57-42 1 2 4
Mar 1 South Carolina W 53-30 2 1 5
Totals 111
53 Glenn Price F Jr. 16 48 14 110 19
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 17 Lincoln Memorial L 39-43 2 4 8
Dec 20 Catholic W 48-33 4 0 8
Dec 21 George Washington L 38-48 2 1 5
Jan 4 Lehigh W 66-30 10 2 22
Jan 6 Davidson W 57-33 6 0 12
Jan 8 Wake Forest L 35-38 2 2 6
Jan 11 Maryland W 40-26 3 1 7
Jan 16 George Washington W 44-37 1 1 3
Jan 18 Clemson W 45-42 5 0 10
Jan 30 N.C. State L 38-39 2 1 5
Feb 1 Maryland W 43-17 0 0 0
Feb 3 Pittsburgh L 32-46 4 1 9
Feb 7 North Carolina L 33-51 1 0 2
Feb 8 Navy L 32-34 5 1 11
Feb 28 Washington & Lee W 57-42 1 0 2
Mar 1 South Carolina W 53-30 0 0 0
Totals 110
43 Bill Mock F So. 22 44 18 106 25
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 17 Lincoln Memorial L 39-43 4 0 8
Dec 20 Catholic W 48-33 3 2 8
Dec 21 George Washington L 38-48 3 1 7
Jan 4 Lehigh W 66-30 2 0 4
Jan 6 Davidson W 57-33 3 0 6
Jan 8 Wake Forest L 35-38 0 2 2
Jan 11 Maryland W 40-26 2 0 4
Jan 16 George Washington W 44-37 5 3 13
Jan 18 Clemson W 45-42 1 0 2
Jan 30 N.C. State L 38-39 1 2 4
Feb 1 Maryland W 43-17 6 3 15
Feb 3 Pittsburgh L 32-46 1 0 2
Feb 7 North Carolina L 33-51 3 0 6
Feb 8 Navy L 32-34 0 1 1
Feb 11 Washington & Lee L 28-30 3 2 8
Feb 13 Wake Forest W 42-41 0 0 0
Feb 15 Washington & Lee W 45-33 0 1 1
Feb 17 N.C. State W 44-37 0 0 0
Feb 20 North Carolina W 35-33 3 1 7
Feb 27 North Carolina W 38-37 2 0 4
Feb 28 Washington & Lee W 57-42 0 0 0
Mar 1 South Carolina W 53-30 2 0 4
Totals 106
40 Sammy Rothbaum G Fr. 21 39 16 94 20
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 20 Catholic W 48-33 1 1 3
Dec 21 George Washington L 38-48 0 0 0
Jan 4 Lehigh W 66-30 1 0 2
Jan 6 Davidson W 57-33 1 0 2
Jan 8 Wake Forest L 35-38 2 0 4
Jan 11 Maryland W 40-26 1 0 2
Jan 16 George Washington W 44-37 1 0 2
Jan 18 Clemson W 45-42 1 0 2
Jan 30 N.C. State L 38-39 1 1 3
Feb 1 Maryland W 43-17 2 1 5
Feb 3 Pittsburgh L 32-46 1 2 4
Feb 7 North Carolina L 33-51 0 1 1
Feb 8 Navy L 32-34 1 2 4
Feb 11 Washington & Lee L 28-30 2 3 7
Feb 13 Wake Forest W 42-41 5 2 12
Feb 15 Washington & Lee W 45-33 4 0 8
Feb 17 N.C. State W 44-37 5 0 10
Feb 20 North Carolina W 35-33 2 1 5
Feb 27 North Carolina W 38-37 3 0 6
Feb 28 Washington & Lee W 57-42 3 0 6
Mar 1 South Carolina W 53-30 2 2 6
Totals 94
44 Raymond Spuhler G So. 16 29 5 63 8
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 20 Catholic W 48-33 1 0 2
Dec 21 George Washington L 38-48 0 0 0
Jan 4 Lehigh W 66-30 0 1 1
Jan 6 Davidson W 57-33 3 0 6
Jan 11 Maryland W 40-26 0 0 0
Jan 16 George Washington W 44-37 0 0 0
Jan 18 Clemson W 45-42 0 0 0
Feb 7 North Carolina L 33-51 0 0 0
Feb 11 Washington & Lee L 28-30 0 0 0
Feb 13 Wake Forest W 42-41 1 0 2
Feb 15 Washington & Lee W 45-33 1 0 2
Feb 17 N.C. State W 44-37 1 1 3
Feb 20 North Carolina W 35-33 7 0 14
Feb 27 North Carolina W 38-37 3 0 6
Feb 28 Washington & Lee W 57-42 8 2 18
Mar 1 South Carolina W 53-30 4 1 9
Totals 63
48 Bill McCahan G So. 19 13 10 36 15
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 17 Lincoln Memorial L 39-43 0 0 0
Dec 20 Catholic W 48-33 0 2 2
Dec 21 George Washington L 38-48 0 0 0
Jan 4 Lehigh W 66-30 2 0 4
Jan 6 Davidson W 57-33 1 0 2
Jan 8 Wake Forest L 35-38 0 1 1
Jan 11 Maryland W 40-26 0 0 0
Jan 16 George Washington W 44-37 0 0 0
Jan 18 Clemson W 45-42 0 1 1
Jan 30 N.C. State L 38-39 0 0 0
Feb 1 Maryland W 43-17 2 2 6
Feb 3 Pittsburgh L 32-46 1 1 3
Feb 7 North Carolina L 33-51 1 2 4
Feb 8 Navy L 32-34 1 0 2
Feb 13 Wake Forest W 42-41 1 0 2
Feb 15 Washington & Lee W 45-33 1 0 2
Feb 17 N.C. State W 44-37 1 0 2
Feb 28 Washington & Lee W 57-42 0 0 0
Mar 1 South Carolina W 53-30 2 1 5
Totals 36
60 Ray Brown F So. 18 14 8 36 8
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 17 Lincoln Memorial L 39-43 2 0 4
Dec 20 Catholic W 48-33 3 1 7
Dec 21 George Washington L 38-48 1 1 3
Jan 4 Lehigh W 66-30 3 1 7
Jan 6 Davidson W 57-33 1 0 2
Jan 8 Wake Forest L 35-38 0 3 3
Jan 11 Maryland W 40-26 0 1 1
Jan 16 George Washington W 44-37 0 0 0
Jan 18 Clemson W 45-42 1 0 2
Jan 30 N.C. State L 38-39 0 1 1
Feb 1 Maryland W 43-17 0 0 0
Feb 7 North Carolina L 33-51 2 0 4
Feb 8 Navy L 32-34 0 0 0
Feb 11 Washington & Lee L 28-30 0 0 0
Feb 13 Wake Forest W 42-41 1 0 2
Feb 15 Washington & Lee W 45-33 0 0 0
Feb 17 N.C. State W 44-37 0 0 0
Feb 28 Washington & Lee W 57-42 0 0 0
Totals 36
49 Tom Connelly G Jr. 12 6 3 15 17
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Feb 1 Maryland W 43-17 0 1 1
Feb 3 Pittsburgh L 32-46 0 0 0
Feb 7 North Carolina L 33-51 0 0 0
Feb 8 Navy L 32-34 0 0 0
Feb 11 Washington & Lee L 28-30 1 1 3
Feb 13 Wake Forest W 42-41 1 0 2
Feb 15 Washington & Lee W 45-33 0 0 0
Feb 17 N.C. State W 44-37 1 1 3
Feb 20 North Carolina W 35-33 0 0 0
Feb 27 North Carolina W 38-37 0 0 0
Feb 28 Washington & Lee W 57-42 3 0 6
Mar 1 South Carolina W 53-30 0 0 0
Totals 15
(Unknown) Wetmore So. 4 3 0 6 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 20 Catholic W 48-33 0 0 0
Jan 4 Lehigh W 66-30 0 0 0
Jan 6 Davidson W 57-33 3 0 6
Jan 11 Maryland W 40-26 0 0 0
Totals 6
David Hubbell Fr. 4 2 0 4 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 20 Catholic W 48-33 1 0 2
Jan 4 Lehigh W 66-30 0 0 0
Jan 6 Davidson W 57-33 0 0 0
Feb 15 Washington & Lee W 45-33 1 0 2
Totals 4
52 Bob Moyer G Jr. 4 0 0 0 2
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 17 Lincoln Memorial L 39-43 0 0 0
Dec 20 Catholic W 48-33 0 0 0
Jan 4 Lehigh W 66-30 0 0 0
Jan 6 Davidson W 57-33 0 0 0
Totals 0
Robert Clark Fr. 1 0 0 0 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Feb 15 Washington & Lee W 45-33 0 0 0
Totals 0
John Winkin Jr. 1 0 0 0 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Feb 15 Washington & Lee W 45-33 0 0 0
Totals 0
Team Totals 22 384 164 932 231
Opponents 22 320 151 800 225
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
55 Chuck Holley P C Jr. 22 9.0
51 Cy Valasek G Jr. 22 6.9
45 Eddie Shokes Jr. 22 5.0
53 Glenn Price F Jr. 16 6.9
43 Bill Mock F So. 22 4.8
40 Sammy Rothbaum G Fr. 21 4.5
44 Raymond Spuhler G So. 16 3.9
48 Bill McCahan G So. 19 1.9
60 Ray Brown F So. 18 2.0
49 Tom Connelly G Jr. 12 1.3
(Unknown) Wetmore So. 4 1.5
David Hubbell Fr. 4 1.0
52 Bob Moyer G Jr. 4 0.0
Robert Clark Fr. 1 0.0
John Winkin Jr. 1 0.0
Team Averages 22 42.4
Opp. Averages 22 36.4