Duke Blue Devils · ACC StatsGeek.com
Duke | LORE

Duke vs. Seton Hall

All-time series
Overview Series Results Career Stats Season Stats Game Stats Game Leaders Comparisons
Season-by-Season Totals vs. Seton Hall — click column headers to sort
Season Player G ↕ FG3PTFT Pts ↕ OR ↕ DR ↕ Reb ↕ Ast ↕ Tov ↕ Stl ↕ Blk ↕
2005-06 J.J. Redick 1 6-11 4-7 2-2 18 0 4 4 1 3 0 0
2005-06 DeMarcus Nelson 1 6-6 2-2 2-2 16 1 4 5 2 1 1 0
2005-06 Greg Paulus 1 4-4 2-2 2-2 12 1 4 5 4 4 1 0
2005-06 Lee Melchionni 1 3-7 2-6 0-3 8 0 2 2 2 1 2 0
2005-06 Shelden Williams 1 2-3 0-0 3-4 7 3 5 8 1 1 0 1
2005-06 Josh McRoberts 1 2-2 0-0 2-4 6 0 2 2 0 1 0 1
2005-06 Patrick Johnson 1 3-3 0-0 0-0 6 0 2 2 0 0 0 0
2005-06 Sean Dockery 1 3-6 0-1 0-0 6 0 4 4 7 1 2 0
2005-06 Eric Boateng 1 2-2 0-0 2-2 6 1 4 5 0 0 1 0
2005-06 Jamal Boykin 1 2-6 0-0 0-0 4 2 0 2 1 0 0 0
2005-06 Marty Pocius 1 2-5 0-0 0-0 4 0 0 0 4 2 1 0
2005-06 Ross Perkins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
2005-06 Joe Pagliuca 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
2003-04 J.J. Redick 1 6-10 2-4 7-7 21 0 4 4 3 0 0 0
2003-04 Luol Deng 1 6-9 1-3 7-8 20 1 6 7 2 2 0 2
2003-04 Shelden Williams 1 3-9 0-0 7-8 13 3 8 11 1 4 1 0
2003-04 Daniel Ewing 1 1-6 1-4 8-10 11 3 1 4 3 0 0 0
2003-04 Chris Duhon 1 2-5 0-0 5-5 9 1 5 6 5 2 1 0
2003-04 Shavlik Randolph 1 4-5 0-0 0-0 8 2 3 5 1 1 0 1
2003-04 Sean Dockery 1 3-3 0-0 0-0 6 0 0 0 0 0 0 0
2003-04 Nick Horvath 1 1-1 0-0 0-0 2 0 0 0 0 0 0 0
2003-04 Patrick Davidson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0
2003-04 Andy Borman 1 0-0 0-0 0-0 0 0 1 1 0 1 0 0
2003-04 Patrick Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
2003-04 Lee Melchionni 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0
2001-02 Jason Williams 1 9-23 6-11 3-5 27 1 4 5 3 3 2 0
2001-02 Mike Dunleavy 1 7-14 1-6 7-11 22 0 10 10 2 1 2 0
2001-02 Dahntay Jones 1 3-9 0-2 2-5 8 4 2 6 1 1 0 1
2001-02 Carlos Boozer 1 2-5 0-0 3-5 7 1 3 4 2 1 1 0
2001-02 Nick Horvath 1 2-3 0-0 3-6 7 3 1 4 0 4 0 1
2001-02 Chris Duhon 1 2-7 1-5 0-0 5 2 3 5 4 1 3 0
2001-02 Daniel Ewing 1 1-3 0-2 2-4 4 1 0 1 0 1 1 0
2001-02 Casey Sanders 1 0-0 0-0 0-0 0 0 1 1 0 1 0 0
2001-02 Matt Christensen 1 0-1 0-0 0-0 0 2 2 4 1 0 0 0
1991-92 Christian Laettner 1 6-13 2-4 2-2 16 1 5 6 1 2 1 0
1991-92 Antonio Lang 1 4-4 0-0 8-10 16 2 5 7 0 1 1 0
1991-92 Brian Davis 1 4-11 0-2 7-10 15 2 2 4 2 1 2 0
1991-92 Thomas Hill 1 4-8 1-2 4-4 13 3 2 5 1 2 4 1
1991-92 Grant Hill 1 5-8 0-0 3-3 13 0 4 4 2 0 0 1
1991-92 Bobby Hurley 1 2-7 0-1 0-2 4 0 1 1 7 6 1 0
1991-92 Christian Ast 1 1-1 0-0 0-0 2 0 0 0 0 0 0 0
1991-92 Cherokee Parks 1 1-1 0-0 0-0 2 1 0 1 0 1 0 0
1991-92 Marty Clark 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0
1991-92 Erik Meek 1 0-0 0-0 0-0 0 0 1 1 0 0 0 0
1991-92 Ron Burt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
1991-92 Kenny Blakeney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
1988-89 Danny Ferry 1 13-29 1-5 7-11 34 7 3 10 2 4 0 0
1988-89 Christian Laettner 1 4-5 0-0 5-7 13 1 6 7 1 3 1 0
1988-89 Phil Henderson 1 4-16 0-1 5-6 13 2 3 5 5 4 2 1
1988-89 Quin Snyder 1 3-10 2-5 0-0 8 2 3 5 4 3 0 0
1988-89 John Smith 1 1-4 1-3 3-4 6 3 3 6 0 0 2 1
1988-89 Brian Davis 1 1-2 0-0 0-2 2 0 0 0 0 0 0 0
1988-89 Robert Brickey 1 0-3 0-0 2-2 2 2 1 3 2 0 0 0
1988-89 Crawford Palmer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1
1988-89 George Burgin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1
1988-89 Alaa Abdelnaby 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1
1988-89 Clay Buckley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
1988-89 Greg Koubek 1 0-3 0-2 0-0 0 0 2 2 1 0 0 0
1970-71 Rick Katherman 1 9-14 — 2-2 20 — — 6 2 — — —
1970-71 Randy Denton 1 9-15 — 0-0 18 — — 14 0 — — —
1970-71 Larry Saunders 1 4-6 — 2-3 10 — — 6 1 — — —
1970-71 Alan Shaw 1 3-5 — 2-3 8 — — 7 1 — — —
1970-71 Jeff Dawson 1 1-6 — 4-4 6 — — 5 1 — — —
1970-71 Pat Doughty 1 2-3 — 2-3 6 — — 1 0 — — —
1970-71 Richie O'Connor 1 3-8 — 0-0 6 — — 4 4 — — —
1970-71 Gary Melchionni 1 0-4 — 4-4 4 — — 1 1 — — —
1970-71 Dick DeVenzio 1 2-4 — 0-1 4 — — 2 3 — — —
1970-71 Stu Yarbrough 1 1-4 — 1-3 3 — — 2 0 — — —
1970-71 Steve Litz 1 1-1 — 0-0 2 — — 4 0 — — —
1970-71 Robby West 1 1-3 — 0-0 2 — — 0 0 — — —
1960-61 Art Heyman 1 15 — 6 36 — — 9 — — — —
1960-61 Johnny Frye 1 7 — 2 16 — — 8 — — — —
1960-61 Fred Schmidt 1 5 — 4 14 — — 3 — — — —
1960-61 Doug Kistler 1 6 — 0 12 — — 9 — — — —
1960-61 Howard Hurt 1 5 — 1 11 — — 5 — — — —
1960-61 Buzz Mewhort 1 3 — 5 11 — — 6 — — — —
1960-61 Carroll Youngkin 1 5 — 0 10 — — 4 — — — —
1960-61 John Cantwell 1 1 — 0 2 — — 0 — — — —
1960-61 Charlie Raksnis 1 0 — 0 0 — — 0 — — — —
1960-61 Doug Albright 1 0 — 0 0 — — 1 — — — —
1960-61 Jay Beal 1 0 — 0 0 — — 1 — — — —
1957-58 Bucky Allen 1 8 — 7 23 — — 1 — — — —
1957-58 Jim Newcome 1 5 — 0 10 — — 7 — — — —
1957-58 Larry Bateman 1 4 — 0 8 — — 7 — — — —
1957-58 Bob Lakata 1 3 — 1 7 — — 9 — — — —
1957-58 Jerry Robertson 1 3 — 0 6 — — 2 — — — —
1957-58 Don Miller 1 1 — 3 5 — — 4 — — — —
1957-58 Bob Vernon 1 1 — 3 5 — — 0 — — — —
1957-58 Paul Schmidt 1 1 — 0 2 — — 2 — — — —
1957-58 Bobby Joe Harris 1 1 — 0 2 — — 4 — — — —
1957-58 Jack Boyd 1 0 — 1 1 — — 1 — — — —
1957-58 Hayes Clement 1 0 — 0 0 — — 2 — — — —
1957-58 Marty Joyce 1 0 — 0 0 — — 0 — — — —