2001-02 Men's Basketball
31-4 overall · 13-3 ACC Coach: Mike Krzyzewski ACC Champs Final #1 AP · #5 Coaches| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Maui Invitational | ||||||||
| Nov 19 | RST | vs. Seton Hall | #1 / — | W 80-79 | 1-0 | — | Lahaina Civic Center, Lahaina, Hawaii | 2,500 |
| Nov 20 | RST | vs. South Carolina | #1 / — | W 81-56 | 2-0 | — | Lahaina Civic Center, Lahaina, Hawaii | 2,500 |
| Nov 21 | RST | vs. Ball State | #1 / — | W 83-71 | 3-0 | — | Lahaina Civic Center, Lahaina, Hawaii | 2,500 |
| Nov 25 | Portland | #1 / — | W 104-62 | 4-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| ACC/Big 10 Challenge | ||||||||
| Nov 27 | 1 | vs. Iowa | #1 / #7 | W 80-62 | 5-0 | — | United Center, Chicago, Ill. | 17,296 |
| Dec 2 | ★ | Clemson | #1 / — | W 96-80 | 6-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Dec 5 | Temple | #1 / — | W 82-57 | 7-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 8 | at Michigan | #1 / — | W 104-83 | 8-0 | — | Crisler Arena, Ann Arbor, Mich. | 13,751 | |
| Dec 16 | North Carolina A&T | #1 / — | W 93-51 | 9-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Jimmy V Classic | ||||||||
| Dec 18 | 2 | vs. Kentucky | #1 / #7 | W 95-92 OT | 10-0 | — | Continental Airlines Arena, East Rutherford, N.J. | 20,029 |
| Dec 29 | San Diego State | #1 / — | W 92-79 | 11-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Jan 2 | vs. Davidson | #1 / — | W 106-71 | 12-0 | — | Charlotte Coliseum, Charlotte, N.C. | 11,753 | |
| Jan 6 | ★ | at Florida State | #1 / — | L 76-77 | 12-1 | — | Tall. Leon County Civic Center, Tallahassee, Fla. | 10,212 |
| Jan 10 | ★ | Georgia Tech | #2 / — | W 104-79 | 13-1 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 13 | ★ | at N.C. State | #2 / — | W 76-57 | 14-1 | — | RBC Center, Raleigh, N.C. | 19,722 |
| Jan 17 | ★ | Maryland | #1 / #3 | W 99-78 | 15-1 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 19 | ★ | Wake Forest | #1 / #14 | W 103-80 | 16-1 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 24 | at Boston College | #1 / — | W 88-78 | 17-1 | — | Silvio O. Conte Forum, Chestnut Hill, Mass. | 8,606 | |
| Jan 27 | ★ | Virginia | #1 / #7 | W 94-81 | 18-1 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Jan 31 | ★ | at North Carolina | #1 / — | W 87-58 | 19-1 | ESPN | Dean Smith Center, Chapel Hill, N.C. | 21,750 |
| Feb 2 | ★ | at Clemson | #1 / — | W 98-88 | 20-1 | — | Littlejohn Coliseum, Clemson, S.C. | 11,000 |
| Feb 7 | ★ | Florida State | #1 / — | W 80-49 | 21-1 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 9 | ★ | at Georgia Tech | #1 / — | W 95-63 | 22-1 | — | Alexander Memorial Coliseum, Atlanta, Ga. | 8,540 |
| Feb 14 | ★ | N.C. State | #1 / #24 | W 108-71 | 23-1 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Feb 17 | ★ | at Maryland | #1 / #3 | L 73-87 | 23-2 | — | Cole Field House, College Park, Md. | 14,500 |
| Feb 21 | ★ | at Wake Forest | #3 / #20 | W 90-61 | 24-2 | — | Lawrence Joel Coliseum, Winston-Salem, N.C. | 14,665 |
| Feb 24 | St. Johns | #3 / — | W 97-55 | 25-2 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Feb 28 | ★ | at Virginia | #3 / — | L 84-87 | 25-3 | — | University Hall, Charlottesville, Va. | 8 |
| Mar 3 | ★ | North Carolina | #3 / — | W 93-68 | 26-3 | ABC | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| ACC Tournament | ||||||||
| Mar 8 | ACT | vs. North Carolina | #3 / — | W 60-48 | 27-3 | ESPN/RJ | Charlotte Coliseum, Charlotte, N.C. | 23,895 |
| Mar 9 | ACT | vs. Wake Forest | #3 / — | W 79-64 | 28-3 | — | Charlotte Coliseum, Charlotte, N.C. | 23,895 |
| Mar 10 | ACT | vs. N.C. State | #3 / — | W 91-61 | 29-3 | — | Charlotte Coliseum, Charlotte, N.C. | 23,895 |
| NCAA Tournament | ||||||||
| Mar 14 | NCAA | vs. Winthrop | #1 / — | W 84-37 | 30-3 | CBS | BI-LO Center, Greenville, S.C. | 13,893 |
| Mar 16 | NCAA | vs. Notre Dame | #1 / — | W 84-77 | 31-3 | CBS | BI-LO Center, Greenville, S.C. | — |
| Mar 21 | NCAA | vs. Indiana | #1 / — | L 73-74 | 31-4 | CBS | Rupp Arena, Lexington, Ky. | 22 |
★ — ACC Game
NCAA — NCAA Tournament
ACT — ACC Tournament
RST — Maui Invitational
1 — ACC/Big 10 Challenge
2 — Jimmy V Classic