1988-89 Men's Basketball
28-8 overall · 9-5 ACC Coach: Mike Krzyzewski Final #9 AP · #7 Coaches| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Tipoff Classic | ||||||||
| Nov 19 | 1 | vs. Kentucky | #1 / — | W 80-55 | 1-0 | — | Springfield Civic Center, Springfield, Mass. | 8 |
| Nov 26 | The Citadel | #1 / — | W 93-52 | 2-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9 | |
| Nov 30 | East Carolina | #1 / — | W 95-46 | 3-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9 | |
| Dec 3 | Northwestern | #1 / — | W 86-62 | 4-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 5 | Stetson | #1 / — | W 90-62 | 5-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Dec 10 | at Miami | #1 / — | W 117-102 | 6-0 | — | Miami Arena, Miami, Fla. | 6,654 | |
| Dec 21 | ★ | Wake Forest | #1 / — | W 94-88 | 7-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 |
| Dec 29 | Cornell | #1 / — | W 94-59 | 8-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Jan 3 | at Washington | #1 / — | W 87-61 | 9-0 | — | Edmundson Pavilion, Seattle, Wash. | 7,870 | |
| Jan 5 | Davidson | #1 / — | W 101-53 | 10-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9,314 | |
| Jan 7 | ★ | at Virginia | #1 / — | W 84-76 | 11-0 | — | University Hall, Charlottesville, Va. | 8,864 |
| Jan 11 | William & Mary | #1 / — | W 100-38 | 12-0 | — | Cameron Indoor Stadium, Durham, N.C. | 9 | |
| Jan 14 | ★ | at Maryland | #1 / — | W 82-72 | 13-0 | — | Cole Field House, College Park, Md. | 14 |
| Jan 18 | ★ | North Carolina | #1 / #13 | L 71-91 | 13-1 | — | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Jan 21 | ★ | at Wake Forest | #1 / — | L 71-75 | 13-2 | — | Greensboro Colliseum, Greensboro, N.C. | 15 |
| Jan 26 | ★ | at N.C. State | #8 / #15 | L 73-88 | 13-3 | — | Reynolds Coliseum, Raleigh, N.C. | 12 |
| Jan 29 | ★ | Clemson | #8 / — | W 92-62 | 14-3 | — | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Feb 2 | ★ | at Georgia Tech | #12 / — | L 76-81 | 14-4 | — | Alexander Memorial Coliseum, Atlanta, Ga. | 9 |
| Feb 5 | at Notre Dame | #12 / — | W 102-80 | 15-4 | — | Joyce Athletic/Convocation Ctr, Notre Dame, Ind. | 11 | |
| Feb 8 | ★ | Virginia | #14 / — | W 85-66 | 16-4 | — | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Feb 11 | ★ | Maryland | #14 / — | W 86-60 | 17-4 | — | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Feb 14 | at Harvard | #11 / — | W 98-59 | 18-4 | — | Briggs AC, Cambridge, Mass. | 3 | |
| Feb 18 | Kansas | #11 / — | W 102-77 | 19-4 | — | Cameron Indoor Stadium, Durham, N.C. | 9 | |
| Feb 20 | ★ | Georgia Tech | #11 / — | W 91-66 | 20-4 | — | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Feb 23 | ★ | N.C. State | #9 / #17 | W 86-65 | 21-4 | — | Cameron Indoor Stadium, Durham, N.C. | 9 |
| Feb 26 | vs. Arizona | #9 / #2 | L 75-77 | 21-5 | — | Meadowlands Arena, East Rutherford, N.J. | 18 | |
| Mar 1 | ★ | at Clemson | #9 / — | L 74-79 | 21-6 | — | Littlejohn Coliseum, Clemson, S.C. | 10 |
| Mar 5 | ★ | at North Carolina | #9 / #5 | W 88-86 | 22-6 | — | Dean Smith Center, Chapel Hill, N.C. | 21 |
| ACC Tournament | ||||||||
| Mar 10 | ACT | vs. Wake Forest | #7 / — | W 88-64 | 23-6 | — | The Omni, Atlanta, Ga. | 16,723 |
| Mar 11 | ACT | vs. Virginia | #7 / — | W 69-58 | 24-6 | — | The Omni, Atlanta, Ga. | 16,723 |
| Mar 12 | ACT | vs. North Carolina | #7 / #9 | L 74-77 | 24-7 | — | The Omni, Atlanta, Ga. | 16,723 |
| NCAA Tournament | ||||||||
| Mar 16 | NCAA | vs. S.C. State | #9 / — | W 90-69 | 25-7 | ESPN | Greensboro Coliseum, Greensboro, N.C. | 14,574 |
| Mar 18 | NCAA | vs. West Virginia | #9 / #17 | W 70-63 | 26-7 | ESPN | Greensboro Coliseum, Greensboro, N.C. | 14,920 |
| Mar 24 | NCAA | vs. Minnesota | #9 / — | W 87-70 | 27-7 | CBS | Meadowlands Arena, East Rutherford, N.J. | 19,514 |
| Mar 26 | NCAA | vs. Georgetown | #9 / #2 | W 85-77 | 28-7 | CBS | Meadowlands Arena, East Rutherford, N.J. | 19,514 |
| Apr 1 | NCAA | vs. Seton Hall | #9 / #11 | L 78-95 | 28-8 | CBS | Kingdome, Seattle, Wash. | 39,187 |
★ — ACC Game
NCAA — NCAA Tournament
ACT — ACC Tournament
1 — Tipoff Classic