#1 Duke
82
Win
Saturday, January 14, 1989
College Park, Md.
Cole Field House
Att: 14
Maryland
72
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 37 | 45 | 82 |
| Maryland | 32 | 40 | 72 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Danny Ferry | 37 | 9-19 | 0-1 | 4-5 | 4 | 6 | 10 | 3 | 4 | 2 | 1 | 4 | 22 |
| 21 | Robert Brickey | 33 | 4-11 | 0-0 | 9-12 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 17 |
| 44 | Phil Henderson | 35 | 5-10 | 1-2 | 2-4 | 0 | 5 | 5 | 3 | 0 | 2 | 0 | 3 | 13 |
| 14 | Quin Snyder | 32 | 3-6 | 2-3 | 2-2 | 1 | 1 | 2 | 7 | 2 | 3 | 0 | 4 | 10 |
| 32 | Christian Laettner | 20 | 3-3 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 5 | 6 |
| Bench | ||||||||||||||
| 22 | Greg Koubek | 16 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 6 |
| 33 | John Smith | 16 | 1-2 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 30 | Alaa Abdelnaby | 10 | 1-3 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 4 | 3 |
| 45 | Clay Buckley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29-60 (48.3%) | 4-7 (57.1%) | 20-27 (74.1%) | 9 | 27 | 36 | 16 | 16 | 9 | 4 | 22 | 82 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 13-32 (40.6%) | 1-3 (33.3%) | 10-14 (71.4%) |
| 2nd Half | 16-28 (57.1%) | 3-4 (75.0%) | 10-13 (76.9%) |
Maryland
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson | 36 | 6-15 | 2-3 | 8-10 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 4 | 22 | |
| Mustaf | 28 | 6-11 | 1-3 | 4-5 | 4 | 5 | 9 | 0 | 3 | 1 | 3 | 3 | 17 | |
| Williams | 29 | 5-8 | 0-0 | 1-4 | 3 | 6 | 9 | 4 | 2 | 0 | 0 | 5 | 11 | |
| Massenburg | 34 | 4-14 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 3 | 8 | |
| Nared | 38 | 2-9 | 1-5 | 0-1 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 2 | 5 | |
| Bench | ||||||||||||||
| Martin | 8 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | |
| Lewis | 14 | 1-1 | 0-0 | 0-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Dickerson | 12 | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Kasoff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26-64 (40.6%) | 4-12 (33.3%) | 16-28 (57.1%) | 12 | 25 | 37 | 11 | 17 | 3 | 6 | 20 | 72 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 11-29 (37.9%) | 1-3 (33.3%) | 9-16 (56.3%) |
| 2nd Half | 15-35 (42.9%) | 3-9 (33.3%) | 7-12 (58.3%) |
Miscellaneous
| Officials | Len Wirtz\, Rick Hartzell\, John Moreau | |
| Technical Fouls | 1 | 0 |