#14 Duke
85
Win
Wednesday, February 8, 1989
Durham, N.C.
Cameron Indoor Stadium
Att: 9
Virginia
66
| Team | 1st | 2nd | Final |
|---|---|---|---|
| Duke | 49 | 36 | 85 |
| Virginia | 32 | 34 | 66 |
Duke
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Danny Ferry | 38 | 11-18 | 0-1 | 2-2 | 1 | 5 | 6 | 9 | 1 | 2 | 1 | 2 | 24 |
| 33 | John Smith | 26 | 4-7 | 1-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 11 |
| 44 | Phil Henderson | 31 | 5-8 | 1-2 | 0-1 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 11 |
| 14 | Quin Snyder | 34 | 5-7 | 1-3 | 0-1 | 0 | 2 | 2 | 5 | 5 | 2 | 0 | 3 | 11 |
| 30 | Alaa Abdelnaby | 17 | 4-6 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 10 |
| Bench | ||||||||||||||
| 32 | Christian Laettner | 15 | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 8 |
| 21 | Robert Brickey | 23 | 2-5 | 0-0 | 4-6 | 4 | 6 | 10 | 1 | 3 | 0 | 1 | 4 | 8 |
| 45 | Clay Buckley | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Brian Davis | 11 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 22 | Greg Koubek | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Crawford Palmer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35-56 (62.5%) | 3-8 (37.5%) | 12-16 (75.0%) | 8 | 23 | 31 | 20 | 17 | 8 | 4 | 22 | 85 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 18-28 (64.3%) | 3-6 (50.0%) | 10-13 (76.9%) |
| 2nd Half | 17-28 (60.7%) | 0-2 (0.0%) | 2-3 (66.7%) |
Virginia
| # | Player | Min | FG | 3PT | FT | OR | DR | Reb | Ast | Tov | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan | 33 | 3-18 | 1-9 | 6-6 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 13 | |
| Blundin | 24 | 4-7 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 10 | |
| Crotty | 24 | 4-8 | 1-2 | 1-3 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 5 | 10 | |
| Stith | 33 | 3-9 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 3 | 6 | |
| Dabbs | 21 | 0-4 | 0-1 | 1-2 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | |
| Bench | ||||||||||||||
| Turner | 8 | 1-2 | 0-0 | 5-5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | |
| Oliver | 16 | 3-8 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 6 | |
| Williams | 17 | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | |
| Katstra | 7 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | |
| Daniel | 15 | 1-1 | 0-0 | 1-1 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | |
| Bair | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooke | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23-66 (34.8%) | 3-16 (18.8%) | 17-21 (81.0%) | 11 | 14 | 25 | 9 | 16 | 9 | 0 | 21 | 66 | ||
Shooting by Half
| Period | FG | 3FG | FT |
|---|---|---|---|
| 1st Half | 10-31 (32.3%) | 1-9 (11.1%) | 11-14 (78.6%) |
| 2nd Half | 13-35 (37.1%) | 2-7 (28.6%) | 6-7 (85.7%) |
Miscellaneous
| Officials | Lenny Wirtz\, Paul Housman\, Robert Donato | |