Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1981-82/ Player Stats

1981-82 Men's Basketball

10-17 overall · 4-10 ACC Coach: Mike Krzyzewski
← 1980-81 All Seasons 1982-83 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1981-82 Player Statistics

← 1980-81 1982-83 →
Player Statistics — 27 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
12 Vince Taylor PRS G Sr. 27 27 217-419 115-171 549 0 4 133 50 79 44 1 84
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 Vanderbilt L 75-76 8-18 9-11 25 0 0 7 2 8 3 0
Dec 2 LaSalle W 61-55 6-10 3-5 15 0 0 5 1 1 1 0
Dec 5 Appalachian State L 70-75 6-14 0-0 12 0 0 3 4 0 4 0
Dec 9 Virginia L 83-92 11-18 9-11 31 0 0 5 2 7 2 0
Dec 12 Princeton L 55-72 5-13 2-4 12 0 1 1 0 7 1 0
Dec 22 East Carolina W 70-57 8-8 7-10 23 0 0 5 1 1 1 1
Dec 29 Davidson L 73-75 6-12 0-0 12 0 0 1 2 3 1 0
Dec 30 Auburn W 72-71 13-18 3-6 29 0 0 8 3 2 2 0
Jan 2 Louisville L 61-99 4-17 2-5 10 0 0 6 0 4 2 0
Jan 6 Rutgers W 80-61 12-19 2-3 26 0 0 7 2 1 1 0
Jan 9 Maryland L 36-40 4-9 4-5 12 0 0 0 2 3 0 0
Jan 13 Wake Forest L 48-58 7-17 4-4 18 0 0 5 3 4 3 0
Jan 16 North Carolina L 63-73 10-19 2-2 22 0 0 3 4 3 1 0
Jan 20 N.C. State W 49-48 8-15 3-4 19 0 0 9 3 5 0 0
Jan 23 Clemson W 50-44 5-8 9-12 19 0 0 4 1 3 0 0
Jan 27 Holy Cross W 66-60 7-12 6-7 20 0 0 7 2 5 1 0
Jan 30 Virginia L 65-77 5-14 7-10 17 0 0 7 2 2 1 0
Feb 3 Georgia Tech W 47-46 10-14 4-7 24 0 0 6 1 2 3 0
Feb 6 Maryland L 60-77 8-17 2-2 18 0 0 4 2 0 1 0
Feb 8 UNC-Wilmington W 67-57 8-16 1-4 17 0 0 5 3 2 4 0
Feb 10 Stetson L 81-88 10-19 9-10 29 0 0 6 1 3 1 0
Feb 13 Wake Forest L 71-86 6-17 3-7 15 0 0 4 2 1 1 0
Feb 16 N.C. State L 56-72 9-19 9-11 27 0 3 3 0 1 1 0
Feb 20 Georgia Tech L 78-87 10-18 3-5 23 0 0 4 3 2 2 0
Feb 24 Clemson W 73-72 16-25 3-5 35 0 0 6 2 2 3 0
Feb 27 North Carolina L 66-84 8-19 6-13 22 0 0 6 1 2 3 0
Mar 5 Wake Forest L 53-88 7-14 3-8 17 0 0 6 1 5 1 0
Totals 549 04 133 5079 441
14 Chip Engelland G Jr. 27 24 167-315 77-88 411 3 5 75 68 48 17 2 69
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 Vanderbilt L 75-76 7-10 5-8 19 0 0 1 5 3 0 0
Dec 2 LaSalle W 61-55 4-5 1-1 9 0 0 2 4 2 0 0
Dec 5 Appalachian State L 70-75 9-16 1-2 19 0 0 1 5 0 0 0
Dec 9 Virginia L 83-92 9-12 0-0 18 0 0 2 4 6 2 0
Dec 12 Princeton L 55-72 4-10 2-3 10 1 4 5 2 2 1 0
Dec 22 East Carolina W 70-57 6-11 5-5 17 0 0 1 0 2 0 0
Dec 29 Davidson L 73-75 7-12 4-5 18 0 0 5 5 1 0 0
Dec 30 Auburn W 72-71 8-13 0-0 16 0 0 6 2 0 1 0
Jan 2 Louisville L 61-99 1-8 2-2 4 0 0 1 2 2 0 0
Jan 6 Rutgers W 80-61 5-8 3-3 13 0 0 0 5 1 0 0
Jan 9 Maryland L 36-40 5-7 0-0 10 0 0 0 0 0 0 0
Jan 13 Wake Forest L 48-58 4-7 1-1 9 0 0 4 2 2 2 0
Jan 16 North Carolina L 63-73 4-10 2-2 10 0 0 1 6 1 1 0
Jan 20 N.C. State W 49-48 6-8 3-4 15 0 0 1 1 0 1 0
Jan 23 Clemson W 50-44 6-12 4-4 16 0 0 6 0 1 2 0
Jan 27 Holy Cross W 66-60 9-14 9-9 27 0 0 5 4 1 1 0
Jan 30 Virginia L 65-77 6-14 3-4 15 0 0 1 3 1 0 0
Feb 3 Georgia Tech W 47-46 5-9 2-2 12 0 0 1 2 7 0 0
Feb 6 Maryland L 60-77 6-14 4-4 16 0 0 6 0 1 2 0
Feb 8 UNC-Wilmington W 67-57 9-17 6-6 24 0 0 3 4 4 2 2
Feb 10 Stetson L 81-88 7-16 8-9 22 0 0 2 4 2 1 0
Feb 13 Wake Forest L 71-86 7-16 6-7 20 0 0 4 2 4 0 0
Feb 16 N.C. State L 56-72 3-7 3-4 9 2 1 3 2 0 0 0
Feb 20 Georgia Tech L 78-87 9-21 1-1 19 0 0 3 2 1 1 0
Feb 24 Clemson W 73-72 8-13 0-0 16 0 0 2 1 1 0 0
Feb 27 North Carolina L 66-84 10-15 0-0 20 0 0 6 0 2 0 0
Mar 5 Wake Forest L 53-88 3-10 2-2 8 0 0 3 1 1 0 0
Totals 411 35 75 6848 172
22 Tom Emma A G Jr. 26 21 84-202 48-58 216 1 4 71 85 42 16 0 79
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 Vanderbilt L 75-76 4-7 3-5 11 0 0 1 3 1 0 0
Dec 2 LaSalle W 61-55 0-3 0-0 0 0 0 3 7 2 1 0
Dec 5 Appalachian State L 70-75 6-10 2-2 14 0 0 2 4 4 1 0
Dec 9 Virginia L 83-92 7-13 3-3 17 0 0 4 2 2 4 0
Dec 12 Princeton L 55-72 7-12 0-0 14 1 3 4 0 2 1 0
Dec 22 East Carolina W 70-57 3-9 9-10 15 0 0 1 5 1 0 0
Dec 29 Davidson L 73-75 6-11 4-4 16 0 0 2 2 1 0 0
Dec 30 Auburn W 72-71 5-11 0-1 10 0 0 0 6 1 1 0
Jan 2 Louisville L 61-99 7-12 2-3 16 0 0 2 2 2 3 0
Jan 6 Rutgers W 80-61 3-8 6-7 12 0 0 7 5 1 0 0
Jan 9 Maryland L 36-40 6-11 0-0 12 0 0 3 4 0 0 0
Jan 13 Wake Forest L 48-58 3-6 2-2 8 0 0 6 1 5 1 0
Jan 20 N.C. State W 49-48 1-5 2-2 4 0 0 3 4 0 1 0
Jan 23 Clemson W 50-44 1-5 3-5 5 0 0 3 0 2 0 0
Jan 27 Holy Cross W 66-60 3-7 0-0 6 0 0 5 5 2 0 0
Jan 30 Virginia L 65-77 3-8 0-1 6 0 0 2 0 1 0 0
Feb 3 Georgia Tech W 47-46 2-6 1-1 5 0 0 2 1 0 0 0
Feb 6 Maryland L 60-77 5-14 0-0 10 0 0 2 2 1 0 0
Feb 8 UNC-Wilmington W 67-57 1-5 3-4 5 0 0 4 4 2 2 0
Feb 10 Stetson L 81-88 2-11 0-0 4 0 0 5 5 3 1 0
Feb 13 Wake Forest L 71-86 1-5 4-4 6 0 0 1 2 1 0 0
Feb 16 N.C. State L 56-72 0-3 0-0 0 0 1 1 6 1 0 0
Feb 20 Georgia Tech L 78-87 0-2 2-2 2 0 0 0 2 0 0 0
Feb 24 Clemson W 73-72 2-3 0-0 4 0 0 0 7 1 0 0
Feb 27 North Carolina L 66-84 5-9 0-0 10 0 0 5 4 3 0 0
Mar 5 Wake Forest L 53-88 1-6 2-2 4 0 0 3 2 3 0 0
Totals 216 14 71 8542 160
11 Doug McNeely G So. 25 15 47-99 22-34 116 2 2 81 22 50 19 3 77
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 Vanderbilt L 75-76 1-2 0-0 2 0 0 6 1 1 1 0
Dec 2 LaSalle W 61-55 0-1 0-0 0 0 0 0 0 1 0 0
Dec 5 Appalachian State L 70-75 2-4 1-3 5 0 0 3 2 1 0 0
Dec 9 Virginia L 83-92 0-0 0-0 0 0 0 1 0 0 0 0
Dec 12 Princeton L 55-72 2-3 0-0 4 2 2 4 2 2 1 0
Dec 22 East Carolina W 70-57 2-4 0-1 4 0 0 3 0 0 0 0
Dec 29 Davidson L 73-75 5-7 2-3 12 0 0 7 3 4 1 0
Dec 30 Auburn W 72-71 2-2 0-0 4 0 0 0 0 1 0 0
Jan 2 Louisville L 61-99 1-4 0-0 2 0 0 8 2 4 2 0
Jan 6 Rutgers W 80-61 4-7 2-2 10 0 0 5 1 3 0 0
Jan 9 Maryland L 36-40 0-1 0-0 0 0 0 0 0 2 0 0
Jan 13 Wake Forest L 48-58 1-1 2-2 4 0 0 4 0 1 2 0
Jan 16 North Carolina L 63-73 6-8 2-2 14 0 0 5 1 5 0 0
Jan 20 N.C. State W 49-48 2-7 0-0 4 0 0 1 0 4 1 0
Jan 23 Clemson W 50-44 4-6 2-3 10 0 0 6 2 6 1 1
Jan 27 Holy Cross W 66-60 2-3 1-4 5 0 0 5 1 4 5 2
Jan 30 Virginia L 65-77 1-6 2-3 4 0 0 4 0 0 0 0
Feb 3 Georgia Tech W 47-46 3-5 0-1 6 0 0 6 1 1 1 0
Feb 6 Maryland L 60-77 4-10 2-4 10 0 0 4 2 0 2 0
Feb 8 UNC-Wilmington W 67-57 3-5 2-2 8 0 0 3 2 2 0 0
Feb 10 Stetson L 81-88 0-5 2-2 2 0 0 2 0 1 1 0
Feb 20 Georgia Tech L 78-87 1-3 0-0 2 0 0 0 0 1 0 0
Feb 24 Clemson W 73-72 1-4 0-0 2 0 0 3 1 3 0 0
Feb 27 North Carolina L 66-84 0-0 0-0 0 0 0 1 0 1 0 0
Mar 5 Wake Forest L 53-88 0-1 2-2 2 0 0 0 1 2 1 0
Totals 116 22 81 2250 193
45 Danny Meagher F Fr. 26 10 40-103 29-48 109 5 3 102 20 33 7 0 52
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 Vanderbilt L 75-76 1-2 4-4 6 0 0 1 0 0 0 0
Dec 2 LaSalle W 61-55 0-3 0-0 0 0 0 1 0 0 0 0
Dec 5 Appalachian State L 70-75 1-2 0-0 2 0 0 3 0 2 1 0
Dec 9 Virginia L 83-92 0-0 0-0 0 0 0 0 0 2 0 0
Dec 12 Princeton L 55-72 0-0 2-2 2 2 2 4 0 2 0 0
Dec 29 Davidson L 73-75 0-1 0-0 0 0 0 1 0 1 0 0
Dec 30 Auburn W 72-71 2-4 5-9 9 0 0 2 1 0 1 0
Jan 2 Louisville L 61-99 5-14 2-3 12 0 0 14 2 2 0 0
Jan 6 Rutgers W 80-61 3-5 4-4 10 0 0 6 3 1 1 0
Jan 9 Maryland L 36-40 0-6 0-2 0 0 0 6 0 0 0 0
Jan 13 Wake Forest L 48-58 2-4 0-0 4 0 0 1 1 3 0 0
Jan 16 North Carolina L 63-73 1-4 2-2 4 0 0 5 1 2 0 0
Jan 20 N.C. State W 49-48 0-2 0-0 0 0 0 3 0 1 0 0
Jan 23 Clemson W 50-44 0-1 0-2 0 0 0 2 0 1 0 0
Jan 27 Holy Cross W 66-60 2-3 0-1 4 0 0 4 0 2 0 0
Jan 30 Virginia L 65-77 0-0 3-4 3 0 0 3 0 0 1 0
Feb 3 Georgia Tech W 47-46 0-1 0-0 0 0 0 2 0 0 0 0
Feb 6 Maryland L 60-77 0-3 0-0 0 0 0 2 1 1 0 0
Feb 8 UNC-Wilmington W 67-57 2-8 0-0 4 0 0 6 1 2 1 0
Feb 10 Stetson L 81-88 6-9 0-0 12 0 0 10 4 3 2 0
Feb 13 Wake Forest L 71-86 4-8 3-5 11 0 0 8 1 2 0 0
Feb 16 N.C. State L 56-72 3-7 1-2 7 3 1 4 0 1 0 0
Feb 20 Georgia Tech L 78-87 4-6 2-3 10 0 0 6 1 1 0 0
Feb 24 Clemson W 73-72 0-2 1-3 1 0 0 2 2 0 0 0
Feb 27 North Carolina L 66-84 1-2 0-0 2 0 0 0 1 0 0 0
Mar 5 Wake Forest L 53-88 3-6 0-2 6 0 0 6 1 4 0 0
Totals 109 53 102 2033 70
25 Greg Wendt G/F Fr. 23 4 34-76 14-28 82 2 6 56 9 14 7 0 38
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 Vanderbilt L 75-76 0-0 0-0 0 0 0 0 0 0 0 0
Dec 2 LaSalle W 61-55 0-2 0-0 0 0 0 1 0 0 0 0
Dec 5 Appalachian State L 70-75 0-1 0-1 0 0 0 1 0 0 0 0
Dec 9 Virginia L 83-92 0-0 0-0 0 0 0 0 0 0 0 0
Dec 12 Princeton L 55-72 2-4 0-0 4 0 2 2 0 0 0 0
Dec 29 Davidson L 73-75 1-1 0-0 2 0 0 2 1 1 0 0
Dec 30 Auburn W 72-71 1-1 0-0 2 0 0 2 0 1 0 0
Jan 2 Louisville L 61-99 4-6 2-5 10 0 0 2 0 1 1 0
Jan 6 Rutgers W 80-61 1-2 3-4 5 0 0 2 0 1 0 0
Jan 9 Maryland L 36-40 0-1 2-2 2 0 0 1 0 0 0 0
Jan 13 Wake Forest L 48-58 0-4 0-0 0 0 0 1 0 3 1 0
Jan 16 North Carolina L 63-73 2-3 0-1 4 0 0 3 1 1 0 0
Jan 20 N.C. State W 49-48 0-0 0-0 0 0 0 0 0 0 0 0
Jan 30 Virginia L 65-77 1-3 0-0 2 0 0 1 1 1 1 0
Feb 6 Maryland L 60-77 0-0 0-0 0 0 0 0 0 0 0 0
Feb 8 UNC-Wilmington W 67-57 3-4 0-0 6 0 0 2 0 0 1 0
Feb 10 Stetson L 81-88 3-5 2-4 8 0 0 8 1 0 1 0
Feb 13 Wake Forest L 71-86 5-11 1-3 11 0 0 14 0 1 0 0
Feb 16 N.C. State L 56-72 2-4 4-6 8 2 4 6 3 1 0 0
Feb 20 Georgia Tech L 78-87 4-8 0-1 8 0 0 1 1 1 0 0
Feb 24 Clemson W 73-72 0-6 0-0 0 0 0 1 0 1 0 0
Feb 27 North Carolina L 66-84 2-3 0-0 4 0 0 2 1 1 2 0
Mar 5 Wake Forest L 53-88 3-7 0-1 6 0 0 4 0 0 0 0
Totals 82 26 56 914 70
41 Allen Williams B F Jr. 18 6 27-58 19-28 73 0 1 32 7 18 2 11 36
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 Vanderbilt L 75-76 2-4 0-2 4 0 0 5 1 4 0 1
Dec 2 LaSalle W 61-55 8-14 4-5 20 0 0 5 0 1 0 1
Dec 5 Appalachian State L 70-75 5-9 2-3 12 0 0 2 1 1 1 2
Dec 9 Virginia L 83-92 3-6 7-8 13 0 0 3 3 1 0 1
Dec 12 Princeton L 55-72 1-1 2-2 4 0 1 1 0 2 0 2
Dec 22 East Carolina W 70-57 2-4 2-3 6 0 0 4 0 0 0 1
Dec 29 Davidson L 73-75 4-6 1-3 9 0 0 4 0 1 0 0
Dec 30 Auburn W 72-71 1-6 0-0 2 0 0 3 0 2 0 1
Jan 2 Louisville L 61-99 0-1 0-0 0 0 0 2 0 0 0 0
Jan 9 Maryland L 36-40 0-1 0-0 0 0 0 0 0 1 0 0
Jan 13 Wake Forest L 48-58 0-1 0-0 0 0 0 0 0 1 0 0
Jan 20 N.C. State W 49-48 0-0 0-0 0 0 0 0 0 0 0 0
Jan 23 Clemson W 50-44 0-0 0-0 0 0 0 0 0 0 0 0
Jan 27 Holy Cross W 66-60 1-3 0-0 2 0 0 0 0 1 1 2
Jan 30 Virginia L 65-77 0-0 1-2 1 0 0 0 1 2 0 0
Feb 6 Maryland L 60-77 0-0 0-0 0 0 0 0 0 0 0 0
Feb 8 UNC-Wilmington W 67-57 0-0 0-0 0 0 0 0 0 0 0 0
Feb 10 Stetson L 81-88 0-2 0-0 0 0 0 3 1 1 0 0
Totals 73 01 32 718 211
31 Mike Tissaw F Jr. 26 19 24-51 24-51 72 3 4 90 16 38 6 4 57
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 Vanderbilt L 75-76 1-1 1-3 3 0 0 3 1 3 0 0
Dec 2 LaSalle W 61-55 2-2 5-6 9 0 0 3 0 1 0 1
Dec 5 Appalachian State L 70-75 1-4 2-4 4 0 0 5 0 0 0 0
Dec 9 Virginia L 83-92 0-0 2-2 2 0 0 3 0 1 0 0
Dec 12 Princeton L 55-72 1-2 1-2 3 1 4 5 0 3 0 0
Dec 22 East Carolina W 70-57 0-0 1-2 1 0 0 2 0 1 0 0
Dec 29 Davidson L 73-75 1-1 0-0 2 0 0 0 0 1 0 0
Dec 30 Auburn W 72-71 0-0 0-0 0 0 0 0 0 1 0 0
Jan 2 Louisville L 61-99 0-0 0-0 0 0 0 0 0 0 0 0
Jan 6 Rutgers W 80-61 2-4 0-3 4 0 0 2 1 0 0 0
Jan 9 Maryland L 36-40 0-1 0-0 0 0 0 8 0 4 0 0
Jan 13 Wake Forest L 48-58 2-6 0-0 4 0 0 3 0 4 0 0
Jan 16 North Carolina L 63-73 3-3 0-0 6 0 0 3 1 1 0 0
Jan 20 N.C. State W 49-48 1-3 5-6 7 0 0 9 2 2 0 0
Jan 23 Clemson W 50-44 0-0 0-0 0 0 0 6 1 2 0 1
Jan 27 Holy Cross W 66-60 1-1 0-1 2 0 0 5 4 1 0 0
Jan 30 Virginia L 65-77 0-1 0-2 0 0 0 1 1 1 0 0
Feb 3 Georgia Tech W 47-46 0-0 0-1 0 0 0 2 0 0 0 0
Feb 6 Maryland L 60-77 2-2 2-5 6 0 0 8 0 3 1 2
Feb 8 UNC-Wilmington W 67-57 1-5 0-1 2 0 0 5 1 0 0 0
Feb 10 Stetson L 81-88 0-0 0-2 0 0 0 4 1 5 1 0
Feb 16 N.C. State L 56-72 1-4 3-5 5 2 0 2 0 1 0 0
Feb 20 Georgia Tech L 78-87 3-5 0-0 6 0 0 3 1 0 0 0
Feb 24 Clemson W 73-72 1-3 2-5 4 0 0 4 1 0 2 0
Feb 27 North Carolina L 66-84 0-1 0-1 0 0 0 1 1 2 1 0
Mar 5 Wake Forest L 53-88 1-2 0-0 2 0 0 3 0 1 1 0
Totals 72 34 90 1638 64
44 Todd Anderson F Fr. 20 7 22-49 20-24 64 0 1 49 1 12 5 2 34
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 28 Vanderbilt L 75-76 2-4 1-2 5 0 0 3 0 1 0 1
Dec 2 LaSalle W 61-55 2-6 0-1 4 0 0 4 0 0 0 1
Dec 5 Appalachian State L 70-75 0-3 0-0 0 0 0 1 0 0 0 0
Dec 9 Virginia L 83-92 0-1 2-2 2 0 0 1 0 1 1 0
Dec 12 Princeton L 55-72 0-0 0-0 0 0 1 1 0 0 0 0
Dec 22 East Carolina W 70-57 0-1 4-6 4 0 0 4 1 0 1 0
Dec 29 Davidson L 73-75 1-3 0-0 2 0 0 0 0 0 0 0
Dec 30 Auburn W 72-71 0-0 0-0 0 0 0 0 0 0 0 0
Jan 2 Louisville L 61-99 1-2 2-2 4 0 0 2 0 1 1 0
Jan 6 Rutgers W 80-61 0-0 0-0 0 0 0 0 0 0 0 0
Jan 9 Maryland L 36-40 0-0 0-0 0 0 0 1 0 0 0 0
Jan 13 Wake Forest L 48-58 0-2 0-0 0 0 0 0 0 2 0 0
Jan 16 North Carolina L 63-73 1-1 0-0 2 0 0 1 0 0 0 0
Jan 30 Virginia L 65-77 1-1 2-2 4 0 0 2 0 0 0 0
Feb 13 Wake Forest L 71-86 1-1 4-4 6 0 0 2 0 2 0 0
Feb 16 N.C. State L 56-72 0-0 0-0 0 0 0 0 0 0 0 0
Feb 20 Georgia Tech L 78-87 4-5 0-0 8 0 0 10 0 1 0 0
Feb 24 Clemson W 73-72 4-7 3-3 11 0 0 9 0 0 2 0
Feb 27 North Carolina L 66-84 3-9 0-0 6 0 0 4 0 2 0 0
Mar 5 Wake Forest L 53-88 2-3 2-2 6 0 0 4 0 2 0 0
Totals 64 01 49 112 52
33 Jay Bryan F Fr. 21 2 12-35 11-28 35 0 1 21 5 8 3 0 43
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 LaSalle W 61-55 2-2 0-0 4 0 0 1 0 1 0 0
Dec 5 Appalachian State L 70-75 1-1 0-0 2 0 0 0 0 0 0 0
Dec 9 Virginia L 83-92 0-0 0-3 0 0 0 2 0 0 1 0
Dec 12 Princeton L 55-72 1-3 0-1 2 0 1 1 0 0 1 0
Dec 22 East Carolina W 70-57 0-0 0-0 0 0 0 0 1 0 0 0
Dec 29 Davidson L 73-75 0-0 0-0 0 0 0 0 0 0 0 0
Dec 30 Auburn W 72-71 0-0 0-0 0 0 0 0 0 0 0 0
Jan 2 Louisville L 61-99 1-7 1-2 3 0 0 2 0 1 1 0
Jan 6 Rutgers W 80-61 0-1 0-0 0 0 0 1 0 0 0 0
Jan 13 Wake Forest L 48-58 0-1 1-2 1 0 0 2 0 0 0 0
Jan 16 North Carolina L 63-73 0-0 1-2 1 0 0 2 0 0 0 0
Jan 20 N.C. State W 49-48 0-2 0-0 0 0 0 0 0 0 0 0
Jan 30 Virginia L 65-77 3-4 5-6 11 0 0 2 0 0 0 0
Feb 6 Maryland L 60-77 0-1 0-0 0 0 0 1 0 0 0 0
Feb 8 UNC-Wilmington W 67-57 0-0 1-2 1 0 0 0 0 0 0 0
Feb 10 Stetson L 81-88 1-4 2-4 4 0 0 1 2 0 0 0
Feb 13 Wake Forest L 71-86 1-3 0-2 2 0 0 2 1 2 0 0
Feb 16 N.C. State L 56-72 0-0 0-0 0 0 0 0 0 0 0 0
Feb 20 Georgia Tech L 78-87 0-0 0-0 0 0 0 0 0 0 0 0
Feb 27 North Carolina L 66-84 1-1 0-2 2 0 0 1 1 2 0 0
Mar 5 Wake Forest L 53-88 1-5 0-2 2 0 0 3 0 2 0 0
Totals 35 01 21 58 30
Johnny Frye 3 0 1-1 0-0 2 0 0 1 0 0 0 0 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 16 North Carolina L 63-73 0-0 0-0 0 0 0 0 0 0 0 0
Jan 30 Virginia L 65-77 1-1 0-0 2 0 0 1 0 0 0 0
Feb 16 N.C. State L 56-72 0-0 0-0 0 0 0 0 0 0 0 0
Totals 2 00 1 00 00
23 Richard Ford G Jr. 4 0 0-2 0-0 0 0 0 0 0 0 0 0 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 16 North Carolina L 63-73 0-0 0-0 0 0 0 0 0 0 0 0
Jan 30 Virginia L 65-77 0-1 0-0 0 0 0 0 0 0 0 0
Feb 16 N.C. State L 56-72 0-1 0-0 0 0 0 0 0 0 0 0
Mar 5 Wake Forest L 53-88 0-0 0-0 0 0 0 0 0 0 0 0
Totals 0 00 0 00 00
Team Totals 27 675-1,410 379-558 1,729 16 31 711 283 342 126 23 569
Opponents 27 728-1,406 434-643 1,890 43 70 849 436 310 107 98 532
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
12 Vince Taylor PRS G Sr. 27 51.8% 67.3% 20.3 4.9 1.9 1.6 0.0 38.4
14 Chip Engelland G Jr. 27 53.0% 87.5% 15.2 2.8 2.5 0.6 0.1 37.3
22 Tom Emma A G Jr. 26 41.6% 82.8% 8.3 2.7 3.3 0.6 0.0 34.6
11 Doug McNeely G So. 25 47.5% 64.7% 4.6 3.2 0.9 0.8 0.1 22.7
45 Danny Meagher F Fr. 26 38.8% 60.4% 4.2 3.9 0.8 0.3 0.0 17.0
25 Greg Wendt G/F Fr. 23 44.7% 50.0% 3.6 2.4 0.4 0.3 0.0 12.2
41 Allen Williams B F Jr. 18 46.6% 67.9% 4.1 1.8 0.4 0.1 0.6 14.2
31 Mike Tissaw F Jr. 26 47.1% 47.1% 2.8 3.5 0.6 0.2 0.2 23.5
44 Todd Anderson F Fr. 20 44.9% 83.3% 3.2 2.5 0.1 0.3 0.1 14.9
33 Jay Bryan F Fr. 21 34.3% 39.3% 1.7 1.0 0.2 0.1 0.0 7.0
Johnny Frye 3 100.0% 0.7 0.3 0.0 0.0 0.0 1.0
23 Richard Ford G Jr. 4 0.0% 0.0 0.0 0.0 0.0 0.0 1.0
Team Averages 27 47.9% 67.9% 64.0 26.3 10.5 4.7 0.9
Opp. Averages 27 51.8% 67.5% 70.0 31.4 16.1 4.0 3.6