Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1982-83/ Player Stats

1982-83 Men's Basketball

11-17 overall · 3-11 ACC Coach: Mike Krzyzewski
← 1981-82 All Seasons 1983-84 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1982-83 Player Statistics

← 1981-82 1983-84 →
Player Statistics — 28 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
24 Johnny Dawkins PAS G Fr. 28 28 207-414 73-107 506 4 9 115 134 103 27 10 64
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 27 East Carolina W 70-65 6-13 3-5 15 0 0 2 4 5 1 0
Nov 29 Appalachian State W 73-57 4-7 3-5 11 0 0 2 7 2 0 0
Dec 2 Colorado L 70-79 11-18 2-2 24 1 3 4 3 2 1 2
Dec 4 California L 71-76 8-11 6-6 22 1 3 4 3 3 0 0
Dec 8 Virginia L 91-104 9-16 2-2 21 0 0 5 6 1 0 1
Dec 11 Vanderbilt L 65-74 7-13 4-4 18 0 0 8 5 4 1 0
Dec 14 Davidson W 63-60 5-10 1-4 11 0 0 2 6 7 2 0
Dec 29 New Hampshire W 84-48 8-13 2-5 18 0 0 6 2 3 2 0
Jan 3 George Mason W 90-79 3-8 5-7 11 0 0 3 4 2 1 1
Jan 5 Wagner L 77-84 9-19 0-0 18 0 0 3 2 7 1 1
Jan 8 LaSalle W 61-60 9-16 0-0 18 0 0 8 8 5 1 0
Jan 12 Louisville L 76-91 7-16 0-1 14 0 0 0 9 6 0 0
Jan 15 Maryland W 86-67 11-16 5-8 31 0 0 6 1 1 1 0
Jan 19 Wake Forest L 84-88 10-20 0-2 21 0 0 0 4 2 1 0
Jan 22 North Carolina L 82-103 5-15 1-2 14 0 1 1 5 5 0 0
Jan 26 N.C. State L 79-94 7-14 1-2 16 2 2 4 7 5 1 0
Jan 29 Clemson W 99-96 7-9 4-7 19 0 0 4 8 4 1 1
Feb 2 William & Mary W 73-71 7-16 2-3 16 0 0 4 8 0 0 1
Feb 5 Virginia L 84-105 5-12 2-2 12 0 0 3 3 4 0 0
Feb 9 Georgia Tech L 66-67 6-14 2-4 14 0 0 4 0 1 2 0
Feb 16 Stetson W 89-80 11-20 7-8 29 0 0 7 6 5 1 1
Feb 19 Wake Forest L 104-110 9-20 5-6 26 0 0 8 5 4 1 0
Feb 21 Maryland L 90-101 12-26 3-6 28 0 0 5 6 3 3 0
Feb 23 N.C. State L 79-96 1-9 2-2 4 0 0 2 8 3 2 0
Feb 26 Georgia Tech W 106-81 8-12 2-2 18 0 0 5 4 3 1 2
Mar 2 Clemson L 86-93 8-18 2-2 19 0 0 8 4 7 2 0
Mar 5 North Carolina L 81-105 8-20 2-4 21 0 0 3 6 4 0 0
Mar 11 Virginia L 66-109 6-13 5-6 17 0 0 4 0 5 1 0
Totals 506 49 115 134103 2710
32 Mark Alarie RB F Fr. 28 28 130-263 104-128 364 5 15 181 30 70 16 21 99
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 27 East Carolina W 70-65 7-13 2-2 16 0 0 5 0 0 0 0
Nov 29 Appalachian State W 73-57 7-14 4-4 18 0 0 9 0 3 0 0
Dec 2 Colorado L 70-79 1-3 2-2 4 1 2 3 1 2 1 0
Dec 4 California L 71-76 3-5 3-4 9 1 8 9 1 4 0 0
Dec 8 Virginia L 91-104 8-16 3-3 19 0 0 10 0 2 0 3
Dec 11 Vanderbilt L 65-74 4-5 4-5 12 0 0 5 0 3 1 2
Dec 14 Davidson W 63-60 4-4 9-11 17 0 0 9 0 4 0 2
Dec 29 New Hampshire W 84-48 3-5 6-8 12 0 0 7 1 1 1 1
Jan 3 George Mason W 90-79 6-13 7-8 19 0 0 11 5 4 3 4
Jan 5 Wagner L 77-84 6-12 4-4 16 0 0 4 2 2 0 0
Jan 8 LaSalle W 61-60 5-8 0-1 10 0 0 5 1 3 0 1
Jan 12 Louisville L 76-91 3-6 1-2 7 0 0 6 0 1 0 0
Jan 15 Maryland W 86-67 1-6 1-3 3 0 0 4 0 0 0 1
Jan 19 Wake Forest L 84-88 4-13 2-2 10 0 0 6 3 0 0 1
Jan 22 North Carolina L 82-103 7-13 9-10 23 3 3 6 0 8 2 0
Jan 26 N.C. State L 79-94 2-4 3-4 7 0 2 2 0 4 0 0
Jan 29 Clemson W 99-96 4-6 4-5 12 0 0 5 0 3 0 0
Feb 2 William & Mary W 73-71 5-9 2-2 12 0 0 3 4 1 0 0
Feb 5 Virginia L 84-105 1-8 5-5 7 0 0 2 0 0 0 1
Feb 9 Georgia Tech L 66-67 7-12 5-6 19 0 0 13 2 3 0 0
Feb 16 Stetson W 89-80 2-8 3-5 7 0 0 6 1 1 0 0
Feb 19 Wake Forest L 104-110 7-13 7-9 21 0 0 5 1 1 0 1
Feb 21 Maryland L 90-101 3-7 0-0 6 0 0 4 1 4 2 0
Feb 23 N.C. State L 79-96 8-16 4-5 20 0 0 10 2 4 1 0
Feb 26 Georgia Tech W 106-81 8-16 5-7 21 0 0 11 1 1 2 2
Mar 2 Clemson L 86-93 6-11 3-4 15 0 0 7 1 2 1 1
Mar 5 North Carolina L 81-105 4-8 4-5 12 0 0 9 2 2 1 1
Mar 11 Virginia L 66-109 4-9 2-2 10 0 0 5 1 7 1 0
Totals 364 515 181 3070 1621
14 Chip Engelland 3 G Sr. 24 8 105-208 41-46 292 2 6 32 51 33 13 1 51
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 27 East Carolina W 70-65 1-3 3-3 5 0 0 0 0 2 0 0
Nov 29 Appalachian State W 73-57 2-3 0-0 4 0 0 1 2 1 1 0
Dec 2 Colorado L 70-79 0-4 0-0 0 0 1 1 4 2 0 0
Dec 4 California L 71-76 5-7 2-2 12 0 2 2 2 3 0 0
Dec 8 Virginia L 91-104 1-4 0-0 2 0 0 0 2 1 1 0
Dec 11 Vanderbilt L 65-74 3-4 4-4 10 0 0 1 1 1 0 0
Dec 14 Davidson W 63-60 0-4 2-2 2 0 0 1 0 1 1 0
Dec 29 New Hampshire W 84-48 6-10 2-2 14 0 0 0 0 0 0 0
Jan 3 George Mason W 90-79 4-7 6-6 14 0 0 2 2 1 1 0
Jan 5 Wagner L 77-84 0-4 0-0 0 0 0 0 2 2 0 0
Jan 22 North Carolina L 82-103 4-10 2-2 12 2 3 5 3 0 2 0
Jan 26 N.C. State L 79-94 1-4 0-1 2 0 0 0 1 1 0 0
Jan 29 Clemson W 99-96 6-11 4-4 19 0 0 0 0 0 0 0
Feb 2 William & Mary W 73-71 7-10 0-0 14 0 0 1 2 1 0 0
Feb 5 Virginia L 84-105 6-10 5-5 21 0 0 1 1 1 2 0
Feb 9 Georgia Tech L 66-67 9-15 0-0 23 0 0 1 1 2 1 0
Feb 16 Stetson W 89-80 6-12 0-0 12 0 0 2 5 1 1 0
Feb 19 Wake Forest L 104-110 6-15 4-6 20 0 0 3 4 0 0 0
Feb 21 Maryland L 90-101 5-10 3-4 17 0 0 1 2 1 1 1
Feb 23 N.C. State L 79-96 5-13 0-0 13 0 0 1 5 3 0 0
Feb 26 Georgia Tech W 106-81 8-10 2-2 21 0 0 2 6 3 1 0
Mar 2 Clemson L 86-93 6-14 0-0 18 0 0 3 4 1 0 0
Mar 5 North Carolina L 81-105 11-18 2-3 30 0 0 3 2 4 0 0
Mar 11 Virginia L 66-109 3-6 0-0 7 0 0 1 0 1 1 0
Totals 292 26 32 5133 131
12 Dave Henderson S G/F Fr. 28 24 100-239 45-64 254 6 11 120 44 72 27 2 76
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 27 East Carolina W 70-65 3-9 5-9 11 0 0 7 1 1 1 0
Nov 29 Appalachian State W 73-57 4-12 0-0 8 0 0 1 3 0 1 0
Dec 2 Colorado L 70-79 4-8 0-1 8 1 5 6 1 3 0 0
Dec 4 California L 71-76 5-7 0-1 10 2 2 4 2 4 1 0
Dec 8 Virginia L 91-104 5-15 2-2 13 0 0 9 2 3 1 0
Dec 11 Vanderbilt L 65-74 4-8 0-2 8 0 0 0 0 3 2 0
Dec 14 Davidson W 63-60 0-1 0-0 0 0 0 2 0 5 1 0
Dec 29 New Hampshire W 84-48 0-3 0-0 0 0 0 4 0 4 0 0
Jan 3 George Mason W 90-79 7-10 4-6 18 0 0 2 2 2 2 0
Jan 5 Wagner L 77-84 5-9 3-5 13 0 0 2 0 3 1 0
Jan 8 LaSalle W 61-60 7-14 3-4 17 0 0 9 1 4 2 1
Jan 12 Louisville L 76-91 9-17 1-2 19 0 0 3 1 4 0 0
Jan 15 Maryland W 86-67 2-9 0-0 4 0 0 3 2 2 1 0
Jan 19 Wake Forest L 84-88 2-8 2-2 6 0 0 4 1 1 0 0
Jan 22 North Carolina L 82-103 1-9 2-2 4 1 2 3 0 2 3 0
Jan 26 N.C. State L 79-94 5-13 2-2 15 2 2 4 4 2 2 0
Jan 29 Clemson W 99-96 5-7 6-6 16 0 0 4 1 1 0 0
Feb 2 William & Mary W 73-71 5-9 0-0 10 0 0 5 4 2 1 0
Feb 5 Virginia L 84-105 3-12 0-0 8 0 0 9 2 3 1 0
Feb 9 Georgia Tech L 66-67 0-4 1-3 1 0 0 8 2 5 1 0
Feb 16 Stetson W 89-80 7-9 5-6 19 0 0 2 3 5 0 0
Feb 19 Wake Forest L 104-110 1-6 0-1 3 0 0 2 2 2 0 0
Feb 21 Maryland L 90-101 2-8 0-0 5 0 0 4 0 3 0 0
Feb 23 N.C. State L 79-96 5-10 0-0 11 0 0 6 1 3 1 0
Feb 26 Georgia Tech W 106-81 3-5 2-2 8 0 0 4 4 2 2 1
Mar 2 Clemson L 86-93 1-5 2-2 4 0 0 6 2 0 0 0
Mar 5 North Carolina L 81-105 3-5 0-0 6 0 0 2 1 0 1 0
Mar 11 Virginia L 66-109 2-7 5-6 9 0 0 5 2 3 2 0
Totals 254 611 120 4472 272
21 Jay Bilas F Fr. 28 24 88-159 69-103 245 10 11 159 15 52 9 3 103
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 27 East Carolina W 70-65 2-3 0-2 4 0 0 3 0 0 0 0
Nov 29 Appalachian State W 73-57 6-7 0-2 12 0 0 7 1 2 2 0
Dec 2 Colorado L 70-79 5-7 0-0 10 4 2 6 2 3 1 0
Dec 4 California L 71-76 2-4 2-2 6 1 0 1 0 5 0 1
Dec 8 Virginia L 91-104 2-3 2-2 6 0 0 4 0 3 0 0
Dec 11 Vanderbilt L 65-74 2-5 0-1 4 0 0 6 1 5 0 0
Dec 14 Davidson W 63-60 3-6 4-4 10 0 0 9 1 2 1 0
Dec 29 New Hampshire W 84-48 1-1 3-3 5 0 0 2 1 0 1 0
Jan 3 George Mason W 90-79 3-5 6-9 12 0 0 11 2 1 0 0
Jan 5 Wagner L 77-84 4-7 3-3 11 0 0 7 0 1 0 1
Jan 8 LaSalle W 61-60 0-2 3-6 3 0 0 5 0 4 0 0
Jan 12 Louisville L 76-91 5-7 0-0 10 0 0 3 0 2 0 0
Jan 15 Maryland W 86-67 7-14 2-9 16 0 0 13 0 1 0 0
Jan 19 Wake Forest L 84-88 7-11 2-2 16 0 0 8 1 4 1 0
Jan 22 North Carolina L 82-103 3-8 6-11 12 4 4 8 1 2 0 0
Jan 26 N.C. State L 79-94 3-6 0-0 6 1 5 6 1 3 0 0
Jan 29 Clemson W 99-96 2-4 4-4 8 0 0 5 2 2 0 0
Feb 2 William & Mary W 73-71 3-4 2-2 8 0 0 7 1 1 1 0
Feb 5 Virginia L 84-105 1-4 3-7 5 0 0 7 1 1 0 1
Feb 9 Georgia Tech L 66-67 3-4 0-1 6 0 0 1 0 0 0 0
Feb 16 Stetson W 89-80 2-3 2-2 6 0 0 1 0 0 0 0
Feb 19 Wake Forest L 104-110 3-8 8-8 14 0 0 9 0 3 0 0
Feb 21 Maryland L 90-101 4-6 0-0 8 0 0 5 0 1 0 0
Feb 23 N.C. State L 79-96 2-4 4-4 8 0 0 5 0 1 0 0
Feb 26 Georgia Tech W 106-81 2-6 1-2 5 0 0 5 0 1 1 0
Mar 2 Clemson L 86-93 7-10 7-11 21 0 0 12 0 0 1 0
Mar 5 North Carolina L 81-105 1-6 3-4 5 0 0 3 0 1 0 0
Mar 11 Virginia L 66-109 3-4 2-2 8 0 0 0 0 3 0 0
Totals 245 1011 159 1552 93
22 Tom Emma G Sr. 28 20 77-172 55-67 233 2 3 59 81 46 21 2 75
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 27 East Carolina W 70-65 4-5 0-0 8 0 0 2 5 0 0 0
Nov 29 Appalachian State W 73-57 2-5 0-0 4 0 0 1 3 1 2 0
Dec 2 Colorado L 70-79 4-9 0-0 8 0 0 0 3 3 1 0
Dec 4 California L 71-76 3-6 3-4 9 1 1 2 1 3 1 0
Dec 8 Virginia L 91-104 4-7 4-4 14 0 0 2 2 3 0 1
Dec 11 Vanderbilt L 65-74 1-3 0-0 2 0 0 2 1 3 2 0
Dec 14 Davidson W 63-60 2-5 0-0 4 0 0 2 6 0 3 0
Dec 29 New Hampshire W 84-48 1-4 8-9 10 0 0 5 4 0 1 0
Jan 3 George Mason W 90-79 1-3 1-2 3 0 0 1 1 1 0 0
Jan 5 Wagner L 77-84 4-7 3-4 11 0 0 6 3 2 1 0
Jan 8 LaSalle W 61-60 0-7 0-0 0 0 0 3 4 2 2 1
Jan 12 Louisville L 76-91 5-8 0-0 10 0 0 1 8 3 1 0
Jan 15 Maryland W 86-67 5-11 4-5 14 0 0 6 4 1 1 0
Jan 19 Wake Forest L 84-88 3-7 2-4 10 0 0 8 5 3 0 0
Jan 22 North Carolina L 82-103 1-5 0-0 3 1 1 2 2 2 1 0
Jan 26 N.C. State L 79-94 7-12 0-0 19 0 1 1 3 2 0 0
Jan 29 Clemson W 99-96 2-4 10-10 15 0 0 0 5 0 0 0
Feb 2 William & Mary W 73-71 4-7 2-2 10 0 0 1 4 1 0 0
Feb 5 Virginia L 84-105 6-13 4-6 16 0 0 1 3 2 2 0
Feb 9 Georgia Tech L 66-67 1-6 1-2 3 0 0 2 2 1 1 0
Feb 16 Stetson W 89-80 0-1 0-0 0 0 0 1 0 1 0 0
Feb 19 Wake Forest L 104-110 2-4 0-0 6 0 0 0 0 1 1 0
Feb 21 Maryland L 90-101 4-9 0-0 11 0 0 3 1 1 0 0
Feb 23 N.C. State L 79-96 4-6 3-4 14 0 0 2 1 3 1 0
Feb 26 Georgia Tech W 106-81 3-5 5-5 12 0 0 0 1 1 0 0
Mar 2 Clemson L 86-93 1-4 3-4 6 0 0 1 4 2 0 0
Mar 5 North Carolina L 81-105 1-3 2-2 5 0 0 1 1 1 0 0
Mar 11 Virginia L 66-109 2-6 0-0 6 0 0 3 4 3 0 0
Totals 233 23 59 8146 212
45 Danny Meagher F So. 28 5 43-100 51-82 137 8 6 96 20 44 10 2 79
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 27 East Carolina W 70-65 0-2 2-3 2 0 0 1 0 0 0 0
Nov 29 Appalachian State W 73-57 0-3 0-0 0 0 0 0 0 1 1 0
Dec 2 Colorado L 70-79 0-2 0-0 0 1 0 1 0 0 0 0
Dec 4 California L 71-76 0-0 1-2 1 0 1 1 0 0 0 0
Dec 8 Virginia L 91-104 4-11 4-9 12 0 0 8 0 4 0 0
Dec 11 Vanderbilt L 65-74 1-2 1-4 3 0 0 5 0 3 0 0
Dec 14 Davidson W 63-60 1-1 1-3 3 0 0 1 1 2 0 0
Dec 29 New Hampshire W 84-48 2-4 4-6 8 0 0 4 0 2 1 0
Jan 3 George Mason W 90-79 5-7 3-4 13 0 0 5 0 2 0 0
Jan 5 Wagner L 77-84 3-7 0-1 6 0 0 7 2 4 0 0
Jan 8 LaSalle W 61-60 4-6 5-5 13 0 0 5 0 1 0 0
Jan 12 Louisville L 76-91 4-7 0-0 8 0 0 3 0 2 2 0
Jan 15 Maryland W 86-67 2-3 0-1 4 0 0 3 1 0 2 0
Jan 19 Wake Forest L 84-88 4-4 6-6 14 0 0 5 3 5 0 0
Jan 22 North Carolina L 82-103 1-5 4-4 6 2 3 5 2 2 2 0
Jan 26 N.C. State L 79-94 3-8 6-7 12 5 2 7 3 2 0 0
Jan 29 Clemson W 99-96 2-6 2-2 6 0 0 6 1 3 0 1
Feb 2 William & Mary W 73-71 1-2 1-4 3 0 0 3 0 0 0 1
Feb 5 Virginia L 84-105 0-2 2-2 2 0 0 2 0 1 1 0
Feb 9 Georgia Tech L 66-67 0-1 0-0 0 0 0 2 0 1 0 0
Feb 16 Stetson W 89-80 0-1 6-6 6 0 0 4 3 0 0 0
Feb 19 Wake Forest L 104-110 2-4 0-0 4 0 0 6 1 3 0 0
Feb 21 Maryland L 90-101 2-4 0-0 4 0 0 5 1 2 0 0
Feb 23 N.C. State L 79-96 0-0 0-0 0 0 0 0 1 1 0 0
Feb 26 Georgia Tech W 106-81 0-1 1-3 1 0 0 0 0 0 1 0
Mar 2 Clemson L 86-93 0-0 1-4 1 0 0 2 0 1 0 0
Mar 5 North Carolina L 81-105 0-0 0-0 0 0 0 0 0 0 0 0
Mar 11 Virginia L 66-109 2-7 1-6 5 0 0 5 1 2 0 0
Totals 137 86 96 2044 102
34 Bill Jackman F Fr. 27 2 36-91 10-10 87 2 3 44 9 19 8 1 31
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 27 East Carolina W 70-65 0-2 0-0 0 0 0 0 0 0 0 0
Dec 2 Colorado L 70-79 4-9 0-0 8 1 2 3 1 2 1 0
Dec 4 California L 71-76 0-0 0-0 0 0 0 0 0 0 0 0
Dec 8 Virginia L 91-104 2-2 0-0 4 0 0 1 0 0 0 0
Dec 11 Vanderbilt L 65-74 3-7 0-0 6 0 0 2 0 1 0 0
Dec 14 Davidson W 63-60 5-11 2-2 12 0 0 2 1 1 0 0
Dec 29 New Hampshire W 84-48 1-5 0-0 2 0 0 3 0 2 0 0
Jan 3 George Mason W 90-79 0-0 0-0 0 0 0 0 0 1 0 0
Jan 5 Wagner L 77-84 0-1 0-0 0 0 0 0 0 0 0 0
Jan 8 LaSalle W 61-60 0-0 0-0 0 0 0 1 0 1 0 0
Jan 12 Louisville L 76-91 4-6 0-0 8 0 0 3 2 0 0 0
Jan 15 Maryland W 86-67 5-8 0-0 11 0 0 4 1 2 1 0
Jan 19 Wake Forest L 84-88 3-5 0-0 7 0 0 4 1 2 1 0
Jan 22 North Carolina L 82-103 1-2 0-0 2 1 1 2 0 1 0 0
Jan 26 N.C. State L 79-94 1-1 0-0 2 0 0 0 0 1 0 0
Jan 29 Clemson W 99-96 1-2 0-0 2 0 0 1 0 1 0 0
Feb 2 William & Mary W 73-71 0-3 0-0 0 0 0 2 0 0 0 0
Feb 5 Virginia L 84-105 2-6 0-0 5 0 0 6 0 1 2 1
Feb 9 Georgia Tech L 66-67 0-5 0-0 0 0 0 3 0 1 2 0
Feb 16 Stetson W 89-80 1-5 4-4 6 0 0 3 0 0 0 0
Feb 19 Wake Forest L 104-110 1-4 4-4 6 0 0 0 1 1 0 0
Feb 21 Maryland L 90-101 0-2 0-0 0 0 0 2 0 0 0 0
Feb 23 N.C. State L 79-96 2-4 0-0 6 0 0 1 2 0 0 0
Feb 26 Georgia Tech W 106-81 0-0 0-0 0 0 0 0 0 0 0 0
Mar 2 Clemson L 86-93 0-1 0-0 0 0 0 1 0 1 0 0
Mar 5 North Carolina L 81-105 0-0 0-0 0 0 0 0 0 0 0 0
Mar 11 Virginia L 66-109 0-0 0-0 0 0 0 0 0 0 1 0
Totals 87 23 44 919 81
44 Todd Anderson F So. 22 0 11-29 25-33 47 1 4 41 3 14 2 2 40
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 27 East Carolina W 70-65 0-2 5-6 5 0 0 3 1 0 0 0
Nov 29 Appalachian State W 73-57 2-3 0-1 4 0 0 3 0 1 0 0
Dec 2 Colorado L 70-79 1-2 2-2 4 1 2 3 0 1 0 1
Dec 4 California L 71-76 1-1 0-0 2 0 1 1 0 2 0 0
Dec 8 Virginia L 91-104 0-0 0-0 0 0 0 0 0 0 0 0
Dec 11 Vanderbilt L 65-74 0-1 0-0 0 0 0 0 0 1 0 0
Dec 14 Davidson W 63-60 1-1 2-2 4 0 0 1 0 0 0 0
Dec 29 New Hampshire W 84-48 0-1 0-0 0 0 0 2 0 1 0 1
Jan 3 George Mason W 90-79 0-1 0-0 0 0 0 0 0 0 0 0
Jan 5 Wagner L 77-84 0-0 0-0 0 0 0 0 0 0 0 0
Jan 15 Maryland W 86-67 1-3 1-2 3 0 0 3 0 2 0 0
Jan 22 North Carolina L 82-103 1-2 0-0 2 0 1 1 0 0 0 0
Jan 29 Clemson W 99-96 0-0 0-0 0 0 0 0 0 0 0 0
Feb 5 Virginia L 84-105 0-0 0-0 0 0 0 0 0 0 0 0
Feb 16 Stetson W 89-80 1-1 2-2 4 0 0 4 0 1 1 0
Feb 19 Wake Forest L 104-110 0-0 0-0 0 0 0 3 0 0 1 0
Feb 21 Maryland L 90-101 1-2 5-6 7 0 0 4 0 0 0 0
Feb 23 N.C. State L 79-96 1-3 1-2 3 0 0 4 0 1 0 0
Feb 26 Georgia Tech W 106-81 1-1 5-7 7 0 0 1 0 1 0 0
Mar 2 Clemson L 86-93 0-1 2-3 2 0 0 4 0 1 0 0
Mar 5 North Carolina L 81-105 0-3 0-0 0 0 0 2 1 2 0 0
Mar 11 Virginia L 66-109 0-1 0-0 0 0 0 2 1 0 0 0
Totals 47 14 41 314 22
40 Weldon Williams F Fr. 13 0 10-14 5-8 25 0 0 12 1 3 1 0 12
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Appalachian State W 73-57 0-0 0-0 0 0 0 0 0 0 0 0
Dec 2 Colorado L 70-79 0-0 0-0 0 0 0 0 0 0 0 0
Dec 11 Vanderbilt L 65-74 1-1 0-0 2 0 0 0 0 0 0 0
Dec 29 New Hampshire W 84-48 0-1 0-0 0 0 0 2 0 1 0 0
Jan 15 Maryland W 86-67 0-0 0-0 0 0 0 0 0 0 0 0
Jan 22 North Carolina L 82-103 0-0 0-0 0 0 0 0 0 0 0 0
Feb 5 Virginia L 84-105 3-4 0-0 6 0 0 1 0 0 1 0
Feb 19 Wake Forest L 104-110 1-1 0-1 2 0 0 0 0 0 0 0
Feb 21 Maryland L 90-101 1-1 2-2 4 0 0 2 0 0 0 0
Feb 23 N.C. State L 79-96 0-0 0-0 0 0 0 0 0 0 0 0
Feb 26 Georgia Tech W 106-81 3-3 3-4 9 0 0 3 1 1 0 0
Mar 5 North Carolina L 81-105 0-0 0-0 0 0 0 1 0 1 0 0
Mar 11 Virginia L 66-109 1-3 0-1 2 0 0 3 0 0 0 0
Totals 25 00 12 13 10
25 Greg Wendt G/F So. 22 0 7-26 7-8 21 2 1 15 5 8 6 0 16
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Appalachian State W 73-57 3-3 0-0 6 0 0 3 0 0 0 0
Dec 2 Colorado L 70-79 0-0 0-0 0 0 0 0 0 1 0 0
Dec 4 California L 71-76 0-1 0-0 0 0 0 0 0 0 1 0
Dec 11 Vanderbilt L 65-74 0-0 0-0 0 0 0 0 0 0 0 0
Dec 29 New Hampshire W 84-48 0-5 5-6 5 0 0 2 3 0 2 0
Jan 5 Wagner L 77-84 0-1 0-0 0 0 0 1 0 1 0 0
Jan 8 LaSalle W 61-60 0-0 0-0 0 0 0 0 0 0 0 0
Jan 12 Louisville L 76-91 0-0 0-0 0 0 0 0 0 2 0 0
Jan 15 Maryland W 86-67 0-1 0-0 0 0 0 1 1 0 0 0
Jan 19 Wake Forest L 84-88 0-0 0-0 0 0 0 0 0 0 0 0
Jan 22 North Carolina L 82-103 1-4 0-0 2 2 1 3 1 0 1 0
Jan 26 N.C. State L 79-94 0-1 0-0 0 0 0 0 0 0 0 0
Jan 29 Clemson W 99-96 1-2 0-0 2 0 0 1 0 1 1 0
Feb 2 William & Mary W 73-71 0-0 0-0 0 0 0 0 0 0 0 0
Feb 5 Virginia L 84-105 1-3 0-0 2 0 0 1 0 0 0 0
Feb 9 Georgia Tech L 66-67 0-0 0-0 0 0 0 0 0 0 0 0
Feb 19 Wake Forest L 104-110 1-1 0-0 2 0 0 3 0 1 1 0
Feb 23 N.C. State L 79-96 0-0 0-0 0 0 0 0 0 0 0 0
Feb 26 Georgia Tech W 106-81 0-1 0-0 0 0 0 0 0 0 0 0
Mar 2 Clemson L 86-93 0-0 0-0 0 0 0 0 0 1 0 0
Mar 5 North Carolina L 81-105 0-1 0-0 0 0 0 0 0 1 0 0
Mar 11 Virginia L 66-109 0-2 2-2 2 0 0 0 0 0 0 0
Totals 21 21 15 58 60
11 Doug McNeely G Jr. 10 1 5-12 10-12 20 1 2 9 4 6 2 0 12
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 27 East Carolina W 70-65 2-3 0-0 4 0 0 2 0 0 0 0
Nov 29 Appalachian State W 73-57 2-3 0-0 4 0 0 1 0 0 0 0
Dec 2 Colorado L 70-79 0-1 4-4 4 1 1 2 1 1 0 0
Dec 4 California L 71-76 0-0 0-0 0 0 1 1 0 2 0 0
Dec 8 Virginia L 91-104 0-1 0-0 0 0 0 0 0 0 0 0
Dec 11 Vanderbilt L 65-74 0-1 0-0 0 0 0 1 0 2 0 0
Dec 14 Davidson W 63-60 0-1 0-0 0 0 0 0 0 0 0 0
Dec 29 New Hampshire W 84-48 0-1 6-8 6 0 0 1 0 0 1 0
Jan 3 George Mason W 90-79 0-0 0-0 0 0 0 0 1 0 0 0
Jan 5 Wagner L 77-84 1-1 0-0 2 0 0 1 2 1 1 0
Totals 20 12 9 46 20
33 Jay Bryan F So. 8 0 3-6 4-7 10 0 0 4 1 2 3 0 7
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 29 Appalachian State W 73-57 1-2 0-0 2 0 0 2 0 0 1 0
Dec 2 Colorado L 70-79 0-0 0-3 0 0 0 0 0 2 0 0
Dec 29 New Hampshire W 84-48 0-0 2-2 2 0 0 1 1 0 2 0
Jan 15 Maryland W 86-67 0-0 0-0 0 0 0 0 0 0 0 0
Jan 22 North Carolina L 82-103 1-2 0-0 2 0 0 0 0 0 0 0
Feb 5 Virginia L 84-105 0-0 0-0 0 0 0 0 0 0 0 0
Feb 26 Georgia Tech W 106-81 1-2 2-2 4 0 0 1 0 0 0 0
Mar 11 Virginia L 66-109 0-0 0-0 0 0 0 0 0 0 0 0
Totals 10 00 4 12 30
31 Mike Tissaw F Sr. 13 0 1-3 0-1 2 0 1 11 0 4 2 3 10
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 27 East Carolina W 70-65 0-0 0-0 0 0 0 1 0 0 0 0
Nov 29 Appalachian State W 73-57 0-0 0-0 0 0 0 1 0 1 0 0
Dec 4 California L 71-76 0-0 0-0 0 0 1 1 0 0 0 0
Dec 11 Vanderbilt L 65-74 0-0 0-0 0 0 0 0 0 0 0 0
