1980-81 Men's Basketball
17-13 overall · 6-8 ACC Coach: Mike Krzyzewski| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Nov 30 | Stetson | — | W 67-49 | 1-0 | — | Cameron Indoor Stadium, Durham, N.C. | 8,100 | |
| Dec 2 | at South Florida | — | W 83-72 | 2-0 | — | Sun Dome, Tampa, Fla. | 6,023 | |
| Big Four Tournament | ||||||||
| Dec 5 | RST | vs. North Carolina | — / #10 | L 76-78 | 2-1 | — | Greensboro Coliseum, Greensboro, N.C. | 15,333 |
| Dec 6 | RST | vs. N.C. State | — | L 60-74 | 2-2 | — | Greensboro Colliseum, Greensboro, N.C. | 15,333 |
| Dec 9 | at Vanderbilt | — | W 72-69 OT | 3-2 | — | Memorial Gym, Nashville, Tenn. | 15,636 | |
| Dec 12 | ★ | Virginia | — / #6 | L 79-91 | 3-3 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| Iron Duke Classic | ||||||||
| Dec 19 | RST | Brown | — | W 91-60 | 4-3 | — | Cameron Indoor Stadium, Durham, N.C. | 6,425 |
| Dec 20 | RST | Detroit | — | W 111-71 | 5-3 | — | Cameron Indoor Stadium, Durham, N.C. | 6,450 |
| Dec 22 | Pennsylvania | — | W 88-82 | 6-3 | — | Cameron Indoor Stadium, Durham, N.C. | 7,450 | |
| Sugar Bowl Tournament | ||||||||
| Dec 28 | RST | vs. New Orleans | — | W 77-63 | 7-3 | — | Superdome, New Orleans, La. | 3,000 |
| Dec 29 | RST | vs. Tennessee | — | L 69-90 | 7-4 | — | Superdome, New Orleans, La. | 4,610 |
| Jan 10 | ★ | at Maryland | — / #8 | L 79-94 | 7-5 | — | Cole Field House, College Park, Md. | 13,197 |
| Jan 14 | ★ | Wake Forest | — / #5 | L 73-76 | 7-6 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| Jan 17 | ★ | at North Carolina | — / #17 | L 65-80 | 7-7 | — | Carmichael Auditorium, Chapek Hill, N.C. | 10,000 |
| Jan 19 | George Mason | — | W 60-51 | 8-7 | — | Cameron Indoor Stadium, Durham, N.C. | 6,500 | |
| Jan 21 | ★ | at N.C. State | — | W 56-47 | 9-7 | — | Reynolds Coliseum, Raleigh, N.C. | 12,100 |
| Jan 24 | ★ | Clemson | — / #19 | W 75-57 | 10-7 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| Jan 27 | at Rutgers | — | W 53-51 | 11-7 | — | Louis Brown Athleic Center, Piscataway, N.J. | 8,575 | |
| Jan 31 | ★ | at Virginia | — / #1 | L 47-68 | 11-8 | — | University Hall, Charlottesville, Va. | 9,000 |
| Feb 4 | ★ | at Georgia Tech | — | W 82-68 | 12-8 | — | Alexander Memorial, Atlanta, Ga. | 2,532 |
| Feb 7 | ★ | Maryland | — / #13 | W 55-54 | 13-8 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| Feb 14 | ★ | at Wake Forest | — / #7 | L 52-58 | 13-9 | — | Memorial Coliseum, Winston-Salem, N.C. | 8,200 |
| Feb 19 | ★ | N.C. State | — | L 51-52 | 13-10 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| Feb 21 | ★ | Georgia Tech | — | W 83-56 | 14-10 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| Feb 25 | ★ | at Clemson | — | L 52-54 OT | 14-11 | — | LittleJohn Coliseum, Clemson, S.C. | 10,500 |
| Feb 28 | ★ | North Carolina | — / #11 | W 66-65 OT | 15-11 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| ACC Tournament | ||||||||
| Mar 5 | ACT | vs. Maryland | — / #20 | L 53-56 | 15-12 | — | Capital Centre, Landover, Md. | 19,035 |
| NIT | ||||||||
| Mar 12 | NIT | North Carolina A&T | — | W 79-69 | 16-12 | — | Cameron Indoor Stadium, Durham, N.C. | 8,035 |
| Mar 16 | NIT | Alabama | — | W 75-70 | 17-12 | — | Cameron Indoor Stadium, Durham, N.C. | 7,035 |
| Mar 20 | NIT | vs. Purdue | — | L 69-81 | 17-13 | — | Mackey Arena, West Lafayette, Ind. | 12,754 |
★ — ACC Game
NIT — National Invitation Tournament
ACT — ACC Tournament
RST — Big Four Tournament
RST — Iron Duke Classic
RST — Sugar Bowl Tournament