Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1978-79/ Player Stats

1978-79 Men's Basketball

22-8 overall · 9-3 ACC Coach: Bill Foster ACC RS Champs Final #11 AP · #7 Coaches
← 1977-78 All Seasons 1979-80 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1978-79 Player Statistics

← 1977-78 1979-80 →
Player Statistics — 30 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
43 Mike Gminski PRB C Jr. 30 29 218-422 129-177 565 4 12 275 24 58 24 61 57
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Western Kentucky W 78-53 12-15 0-2 24 0 0 9 1 1 0 4
Nov 27 Southern Methodist W 86-80 7-16 6-8 20 0 0 10 3 3 4 1
Dec 1 N.C. State W 65-63 7-15 1-2 15 0 0 8 1 3 0 3
Dec 2 North Carolina W 78-68 8-10 8-10 24 0 0 11 1 4 0 1
Dec 5 LaSalle W 66-42 5-12 0-2 10 0 0 9 0 3 1 5
Dec 13 Southern California W 79-65 10-18 5-6 25 0 0 8 1 0 0 4
Dec 29 Ohio State L 84-90 10-18 7-8 27 2 7 9 0 0 2 1
Dec 30 St. Johns L 66-69 9-21 3-5 21 2 5 7 1 0 2 0
Jan 2 Davidson W 77-59 5-10 3-4 13 0 0 9 1 4 1 2
Jan 5 Long Beach State W 79-78 4-11 2-3 10 0 0 8 0 3 1 0
Jan 6 Tulane W 74-64 8-12 6-8 22 0 0 6 0 3 0 0
Jan 10 Clemson W 73-54 8-16 1-2 17 0 0 11 0 4 1 0
Jan 13 North Carolina L 68-74 7-13 8-10 22 0 0 16 1 3 0 2
Jan 18 Wake Forest W 81-69 5-14 3-6 13 0 0 13 0 0 1 7
Jan 21 N.C. State W 75-69 7-15 17-20 31 0 0 6 0 2 0 1
Jan 24 Virginia W 84-66 10-15 4-4 24 0 0 5 0 2 2 3
Jan 28 Marquette W 69-64 8-14 6-8 22 0 0 9 2 0 1 3
Jan 31 Wake Forest W 75-60 12-16 2-3 26 0 0 13 2 0 0 0
Feb 3 Maryland W 87-78 10-19 2-3 22 0 0 14 0 1 0 4
Feb 6 Virginia W 64-63 3-8 3-5 9 0 0 8 0 1 1 1
Feb 10 Pittsburgh L 69-71 9-15 3-5 21 0 0 7 1 1 0 1
Feb 14 N.C. State W 66-48 8-19 5-6 21 0 0 10 1 4 2 3
Feb 16 Maryland L 68-70 5-11 4-5 14 0 0 10 1 5 1 3
Feb 18 Louisville W 88-72 9-21 4-6 22 0 0 9 5 4 1 3
Feb 21 Clemson L 49-70 4-12 5-7 13 0 0 7 0 3 2 1
Feb 24 North Carolina W 47-40 3-5 3-4 9 0 0 5 2 0 0 3
Mar 1 Wake Forest W 58-56 6-12 5-6 17 0 0 8 0 3 1 3
Mar 2 N.C. State W 62-59 8-14 0-2 16 0 0 6 0 0 0 0
Mar 3 North Carolina L 63-71 5-11 9-13 19 0 0 16 0 0 0 0
Mar 11 St. Johns L 78-80 6-14 4-4 16 0 0 8 0 1 0 2
Totals 565 412 275 2458 2461
34 Jim Spanarkel AS F/G Sr. 30 30 188-364 102-139 478 1 2 90 111 88 45 3 75
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Western Kentucky W 78-53 11-18 3-5 25 0 0 4 8 2 0 0
Nov 27 Southern Methodist W 86-80 9-19 3-4 21 0 0 2 4 4 2 0
Dec 1 N.C. State W 65-63 7-16 0-0 14 0 0 5 4 4 1 0
Dec 2 North Carolina W 78-68 5-10 6-9 16 0 0 2 7 2 1 0
Dec 5 LaSalle W 66-42 3-7 1-3 7 0 0 4 1 5 3 0
Dec 13 Southern California W 79-65 9-15 2-2 20 0 0 5 4 3 2 0
Dec 29 Ohio State L 84-90 10-14 10-11 30 0 0 0 2 0 0 0
Dec 30 St. Johns L 66-69 8-15 6-9 22 1 2 3 4 0 4 0
Jan 2 Davidson W 77-59 6-12 3-3 15 0 0 2 2 4 0 0
Jan 5 Long Beach State W 79-78 6-18 1-3 13 0 0 1 3 4 2 0
Jan 6 Tulane W 74-64 3-10 3-4 9 0 0 6 6 1 2 0
Jan 10 Clemson W 73-54 3-9 8-11 14 0 0 3 5 3 4 0
Jan 13 North Carolina L 68-74 8-15 0-0 16 0 0 2 2 2 2 0
Jan 18 Wake Forest W 81-69 6-9 8-10 20 0 0 3 4 2 1 0
Jan 21 N.C. State W 75-69 5-9 2-5 12 0 0 5 4 4 2 0
Jan 24 Virginia W 84-66 4-11 6-8 14 0 0 1 1 4 2 0
Jan 28 Marquette W 69-64 5-10 2-2 12 0 0 2 2 8 1 0
Jan 31 Wake Forest W 75-60 5-6 0-0 10 0 0 2 6 0 0 0
Feb 3 Maryland W 87-78 11-12 5-6 27 0 0 2 8 4 1 0
Feb 6 Virginia W 64-63 7-18 2-2 16 0 0 4 2 3 1 0
Feb 10 Pittsburgh L 69-71 4-10 3-4 11 0 0 0 1 4 1 1
Feb 14 N.C. State W 66-48 4-10 3-3 11 0 0 2 4 2 0 1
Feb 16 Maryland L 68-70 5-11 2-4 12 0 0 4 5 2 1 1
Feb 18 Louisville W 88-72 8-13 0-0 16 0 0 4 3 5 4 0
Feb 21 Clemson L 49-70 4-9 3-4 11 0 0 4 2 5 2 0
Feb 24 North Carolina W 47-40 8-9 1-2 17 0 0 3 0 4 1 0
Mar 1 Wake Forest W 58-56 7-11 6-9 20 0 0 5 6 3 2 0
Mar 2 N.C. State W 62-59 7-15 4-6 18 0 0 4 4 0 1 0
Mar 3 North Carolina L 63-71 3-12 7-8 13 0 0 2 4 0 0 0
Mar 11 St. Johns L 78-80 7-11 2-2 16 0 0 4 3 4 2 0
Totals 478 12 90 11188 453
20 Gene Banks F So. 30 28 175-353 79-126 429 7 13 255 89 74 38 10 62
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Western Kentucky W 78-53 3-6 0-2 6 0 0 6 3 3 1 0
Nov 27 Southern Methodist W 86-80 8-11 2-8 18 0 0 8 2 1 1 0
Dec 1 N.C. State W 65-63 7-12 1-2 15 0 0 8 0 2 0 0
Dec 2 North Carolina W 78-68 6-15 3-4 15 0 0 8 2 1 3 0
Dec 5 LaSalle W 66-42 12-16 8-10 32 0 0 9 1 2 3 1
Dec 13 Southern California W 79-65 7-15 3-6 17 0 0 8 3 4 1 0
Dec 29 Ohio State L 84-90 6-17 0-0 12 3 8 11 9 0 3 0
Dec 30 St. Johns L 66-69 1-9 5-6 7 4 5 9 1 0 0 0
Jan 2 Davidson W 77-59 9-12 0-0 18 0 0 7 3 0 1 0
Jan 5 Long Beach State W 79-78 5-13 0-2 10 0 0 11 5 5 1 0
Jan 6 Tulane W 74-64 8-14 6-8 22 0 0 11 4 1 3 0
Jan 10 Clemson W 73-54 4-10 4-4 12 0 0 12 2 6 2 0
Jan 13 North Carolina L 68-74 6-14 4-7 16 0 0 8 4 2 0 0
Jan 18 Wake Forest W 81-69 4-10 1-3 9 0 0 8 4 2 2 1
Jan 21 N.C. State W 75-69 4-16 6-6 14 0 0 10 1 1 0 0
Jan 24 Virginia W 84-66 5-11 0-1 10 0 0 13 2 5 2 1
Jan 28 Marquette W 69-64 9-12 5-6 23 0 0 5 4 2 1 1
Jan 31 Wake Forest W 75-60 7-13 5-9 19 0 0 4 3 0 0 0
Feb 3 Maryland W 87-78 1-5 4-4 6 0 0 6 5 5 2 1
Feb 6 Virginia W 64-63 7-11 2-3 16 0 0 8 3 1 0 0
Feb 10 Pittsburgh L 69-71 7-13 3-6 17 0 0 10 8 5 2 2
Feb 14 N.C. State W 66-48 4-5 5-6 13 0 0 8 0 7 2 0
Feb 16 Maryland L 68-70 8-15 0-0 16 0 0 14 2 7 1 1
Feb 18 Louisville W 88-72 10-14 3-9 23 0 0 12 6 2 2 0
Feb 21 Clemson L 49-70 2-5 0-2 4 0 0 10 0 2 1 1
Feb 24 North Carolina W 47-40 2-4 1-1 5 0 0 4 3 3 0 0
Mar 1 Wake Forest W 58-56 6-17 3-4 15 0 0 6 0 1 0 1
Mar 2 N.C. State W 62-59 1-7 1-2 3 0 0 9 1 2 1 0
Mar 3 North Carolina L 63-71 6-13 0-0 12 0 0 2 2 0 0 0
Mar 11 St. Johns L 78-80 10-18 4-5 24 0 0 10 6 2 3 0
Totals 429 713 255 8974 3810
21 Bob Bender G Jr. 28 27 69-116 53-61 191 0 3 42 92 54 37 1 47
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Western Kentucky W 78-53 3-3 0-0 6 0 0 2 1 2 0 0
Nov 27 Southern Methodist W 86-80 5-8 0-0 10 0 0 4 4 3 2 0
Dec 1 N.C. State W 65-63 2-3 0-0 4 0 0 2 4 4 0 0
Dec 2 North Carolina W 78-68 5-7 4-4 14 0 0 0 3 1 4 0
Dec 5 LaSalle W 66-42 1-1 2-2 4 0 0 0 1 1 2 0
Dec 13 Southern California W 79-65 2-5 2-2 6 0 0 4 5 3 5 0
Dec 29 Ohio State L 84-90 2-2 0-0 4 0 0 0 5 0 1 0
Dec 30 St. Johns L 66-69 1-3 2-2 4 0 3 3 6 0 3 0
Jan 2 Davidson W 77-59 3-4 2-2 8 0 0 3 0 0 1 0
Jan 5 Long Beach State W 79-78 1-6 4-4 6 0 0 3 6 3 3 0
Jan 6 Tulane W 74-64 1-3 0-0 2 0 0 0 2 3 1 0
Jan 10 Clemson W 73-54 0-2 2-2 2 0 0 0 1 4 1 0
Jan 13 North Carolina L 68-74 2-3 2-2 6 0 0 0 5 5 0 0
Jan 18 Wake Forest W 81-69 3-4 6-6 12 0 0 0 7 3 2 0
Jan 21 N.C. State W 75-69 4-6 2-5 10 0 0 3 2 0 1 0
Jan 24 Virginia W 84-66 3-3 2-2 8 0 0 1 1 1 0 0
Jan 28 Marquette W 69-64 0-1 0-0 0 0 0 3 5 1 0 0
Jan 31 Wake Forest W 75-60 2-2 0-0 4 0 0 1 5 0 0 0
Feb 3 Maryland W 87-78 2-4 1-2 5 0 0 1 5 3 4 0
Feb 6 Virginia W 64-63 3-7 0-0 6 0 0 2 2 3 1 0
Feb 10 Pittsburgh L 69-71 2-2 0-2 4 0 0 2 1 2 1 0
Feb 14 N.C. State W 66-48 2-4 4-5 8 0 0 2 2 1 0 0
Feb 16 Maryland L 68-70 6-8 0-0 12 0 0 0 1 0 1 0
Feb 18 Louisville W 88-72 4-4 2-2 10 0 0 3 6 4 2 0
Feb 21 Clemson L 49-70 2-8 5-5 9 0 0 2 2 3 2 1
Feb 24 North Carolina W 47-40 1-1 3-4 5 0 0 0 1 2 0 0
Mar 1 Wake Forest W 58-56 3-5 0-0 6 0 0 0 5 1 0 0
Mar 2 N.C. State W 62-59 4-7 8-8 16 0 0 1 4 1 0 0
Totals 191 03 42 9254 371
33 Kenny Dennard F So. 29 29 81-168 25-46 187 1 4 124 54 47 36 6 88
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Western Kentucky W 78-53 3-4 0-0 6 0 0 4 2 1 0 0
Nov 27 Southern Methodist W 86-80 3-10 1-2 7 0 0 12 1 3 1 0
Dec 1 N.C. State W 65-63 4-5 1-3 9 0 0 8 3 4 1 0
Dec 2 North Carolina W 78-68 2-3 2-3 6 0 0 3 1 2 0 0
Dec 5 LaSalle W 66-42 0-3 0-0 0 0 0 3 3 5 3 2
Dec 13 Southern California W 79-65 2-4 0-0 4 0 0 5 1 2 2 1
Dec 29 Ohio State L 84-90 0-1 2-2 2 0 2 2 5 0 4 0
Dec 30 St. Johns L 66-69 0-3 0-0 0 1 2 3 0 0 0 0
Jan 2 Davidson W 77-59 1-3 0-0 2 0 0 5 0 2 1 0
Jan 5 Long Beach State W 79-78 12-19 4-8 28 0 0 9 1 3 1 0
Jan 6 Tulane W 74-64 3-11 1-3 7 0 0 6 2 4 0 1
Jan 10 Clemson W 73-54 5-8 4-4 14 0 0 8 0 3 0 0
Jan 13 North Carolina L 68-74 3-6 0-2 6 0 0 3 1 2 0 0
Jan 18 Wake Forest W 81-69 9-12 3-3 21 0 0 3 3 2 1 1
Jan 21 N.C. State W 75-69 1-4 1-6 3 0 0 3 2 0 0 0
Jan 24 Virginia W 84-66 0-0 0-0 0 0 0 2 0 0 0 0
Jan 28 Marquette W 69-64 4-6 0-0 8 0 0 1 3 3 2 0
Jan 31 Wake Forest W 75-60 2-6 0-1 4 0 0 2 1 0 0 0
Feb 3 Maryland W 87-78 6-10 1-3 13 0 0 5 4 3 11 0
Feb 6 Virginia W 64-63 4-8 2-2 10 0 0 2 2 1 2 0
Feb 10 Pittsburgh L 69-71 3-5 0-0 6 0 0 4 2 2 3 0
Feb 14 N.C. State W 66-48 1-5 0-0 2 0 0 4 8 0 2 1
Feb 16 Maryland L 68-70 4-15 2-2 10 0 0 9 3 1 1 0
Feb 18 Louisville W 88-72 3-5 0-0 6 0 0 4 1 1 0 0
Feb 21 Clemson L 49-70 0-0 0-0 0 0 0 1 1 2 0 0
Feb 24 North Carolina W 47-40 2-2 1-2 5 0 0 4 1 1 0 0
Mar 1 Wake Forest W 58-56 0-4 0-0 0 0 0 3 2 0 0 0
Mar 2 N.C. State W 62-59 3-3 0-0 6 0 0 4 0 0 1 0
Mar 3 North Carolina L 63-71 1-3 0-0 2 0 0 2 1 0 0 0
Totals 187 14 124 5447 366
12 Vince Taylor G Fr. 30 2 49-90 17-31 115 2 0 31 16 26 16 1 54
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Western Kentucky W 78-53 0-1 2-3 2 0 0 1 1 1 0 0
Nov 27 Southern Methodist W 86-80 0-0 0-0 0 0 0 0 0 0 0 0
Dec 1 N.C. State W 65-63 0-0 0-0 0 0 0 0 0 1 0 0
Dec 2 North Carolina W 78-68 0-1 0-0 0 0 0 1 0 1 1 0
Dec 5 LaSalle W 66-42 3-4 1-2 7 0 0 1 0 2 0 0
Dec 13 Southern California W 79-65 0-1 0-2 0 0 0 1 0 0 0 0
Dec 29 Ohio State L 84-90 2-2 0-0 4 2 0 2 0 0 0 0
Dec 30 St. Johns L 66-69 3-5 0-0 6 0 0 0 1 0 1 0
Jan 2 Davidson W 77-59 3-5 3-4 9 0 0 0 0 1 0 0
Jan 5 Long Beach State W 79-78 1-6 0-0 2 0 0 2 1 0 1 0
Jan 6 Tulane W 74-64 3-3 0-0 6 0 0 0 0 0 0 0
Jan 10 Clemson W 73-54 0-1 0-1 0 0 0 1 1 0 1 0
Jan 13 North Carolina L 68-74 1-2 0-2 2 0 0 1 0 2 0 0
Jan 18 Wake Forest W 81-69 2-3 0-0 4 0 0 0 0 1 0 0
Jan 21 N.C. State W 75-69 0-1 0-0 0 0 0 0 0 0 0 0
Jan 24 Virginia W 84-66 5-5 1-1 11 0 0 4 3 2 1 0
Jan 28 Marquette W 69-64 1-2 0-0 2 0 0 0 0 0 0 0
Jan 31 Wake Forest W 75-60 1-2 0-2 2 0 0 1 0 0 0 0
Feb 3 Maryland W 87-78 4-5 0-0 8 0 0 1 0 2 1 0
Feb 6 Virginia W 64-63 2-4 0-0 4 0 0 0 3 0 2 1
Feb 10 Pittsburgh L 69-71 2-4 0-0 4 0 0 0 3 1 0 0
Feb 14 N.C. State W 66-48 3-4 2-3 8 0 0 1 0 2 2 0
Feb 16 Maryland L 68-70 1-1 0-2 2 0 0 1 0 1 1 0
Feb 18 Louisville W 88-72 1-4 1-2 3 0 0 3 1 3 3 0
Feb 21 Clemson L 49-70 3-7 2-2 8 0 0 1 0 1 2 0
Feb 24 North Carolina W 47-40 1-2 0-0 2 0 0 1 0 0 0 0
Mar 1 Wake Forest W 58-56 0-1 0-0 0 0 0 2 1 1 0 0
Mar 2 N.C. State W 62-59 0-1 0-0 0 0 0 0 0 0 0 0
Mar 3 North Carolina L 63-71 5-7 3-3 13 0 0 4 0 0 0 0
Mar 11 St. Johns L 78-80 2-6 2-2 6 0 0 2 1 4 0 0
Totals 115 20 31 1626 161
22 John Harrell G Jr. 29 3 24-45 9-16 57 0 3 19 44 21 9 0 39
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Western Kentucky W 78-53 0-1 0-0 0 0 0 0 2 0 0 0
Nov 27 Southern Methodist W 86-80 2-4 0-1 4 0 0 0 0 2 0 0
Dec 1 N.C. State W 65-63 0-0 0-0 0 0 0 1 2 0 1 0
Dec 2 North Carolina W 78-68 0-1 0-0 0 0 0 0 1 2 0 0
Dec 13 Southern California W 79-65 0-1 2-2 2 0 0 0 1 0 0 0
Dec 29 Ohio State L 84-90 0-1 0-0 0 0 2 2 1 0 1 0
Dec 30 St. Johns L 66-69 0-0 0-0 0 0 1 1 1 0 0 0
Jan 2 Davidson W 77-59 3-4 0-0 6 0 0 2 4 2 1 0
Jan 5 Long Beach State W 79-78 1-4 0-0 2 0 0 2 0 1 0 0
Jan 6 Tulane W 74-64 3-5 0-0 6 0 0 1 2 2 2 0
Jan 10 Clemson W 73-54 2-2 2-2 6 0 0 2 4 3 3 0
Jan 13 North Carolina L 68-74 0-0 0-0 0 0 0 0 3 5 1 0
Jan 18 Wake Forest W 81-69 0-0 0-0 0 0 0 0 1 0 0 0
Jan 21 N.C. State W 75-69 0-0 1-2 1 0 0 0 1 0 0 0
Jan 24 Virginia W 84-66 1-1 0-0 2 0 0 0 3 1 0 0
Jan 28 Marquette W 69-64 0-1 0-0 0 0 0 0 1 0 0 0
Jan 31 Wake Forest W 75-60 1-1 1-2 3 0 0 1 1 0 0 0
Feb 3 Maryland W 87-78 0-0 0-0 0 0 0 0 1 0 0 0
Feb 6 Virginia W 64-63 0-1 0-0 0 0 0 1 2 1 0 0
Feb 10 Pittsburgh L 69-71 2-3 0-0 4 0 0 2 1 1 0 0
Feb 14 N.C. State W 66-48 1-1 0-0 2 0 0 0 0 0 0 0
Feb 16 Maryland L 68-70 0-2 0-0 0 0 0 0 2 0 0 0
Feb 18 Louisville W 88-72 0-0 0-0 0 0 0 0 1 0 0 0
Feb 21 Clemson L 49-70 2-4 0-0 4 0 0 0 0 0 0 0
Feb 24 North Carolina W 47-40 0-0 2-2 2 0 0 0 0 0 0 0
Mar 1 Wake Forest W 58-56 0-0 0-0 0 0 0 1 0 0 0 0
Mar 2 N.C. State W 62-59 1-2 0-2 2 0 0 0 0 0 0 0
Mar 3 North Carolina L 63-71 2-3 0-0 4 0 0 3 2 0 0 0
Mar 11 St. Johns L 78-80 3-3 1-3 7 0 0 0 7 1 0 0
Totals 57 03 19 4421 90
30 Jim Suddath G/F So. 28 0 18-36 12-17 48 2 1 22 11 8 2 1 28
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Western Kentucky W 78-53 1-1 2-2 4 0 0 0 2 1 1 1
Nov 27 Southern Methodist W 86-80 3-3 0-0 6 0 0 0 0 0 0 0
Dec 1 N.C. State W 65-63 1-3 0-0 2 0 0 1 0 0 0 0
Dec 2 North Carolina W 78-68 0-1 0-0 0 0 0 1 0 1 0 0
Dec 5 LaSalle W 66-42 1-2 0-0 2 0 0 0 1 0 0 0
Dec 13 Southern California W 79-65 1-2 1-1 3 0 0 7 1 2 1 0
Dec 29 Ohio State L 84-90 1-1 1-2 3 0 0 0 0 0 0 0
Dec 30 St. Johns L 66-69 1-4 0-0 2 2 1 3 1 0 0 0
Jan 2 Davidson W 77-59 0-0 0-0 0 0 0 0 0 0 0 0
Jan 5 Long Beach State W 79-78 2-2 0-0 4 0 0 1 0 0 0 0
Jan 6 Tulane W 74-64 0-0 0-0 0 0 0 0 0 0 0 0
Jan 10 Clemson W 73-54 0-1 2-2 2 0 0 0 1 0 0 0
Jan 13 North Carolina L 68-74 0-0 0-0 0 0 0 0 0 0 0 0
Jan 18 Wake Forest W 81-69 0-1 0-0 0 0 0 0 1 0 0 0
Jan 21 N.C. State W 75-69 0-0 2-3 2 0 0 1 0 0 0 0
Jan 24 Virginia W 84-66 2-3 3-4 7 0 0 1 0 0 0 0
Jan 28 Marquette W 69-64 0-0 0-0 0 0 0 0 0 0 0 0
Jan 31 Wake Forest W 75-60 1-2 0-0 2 0 0 1 0 0 0 0
Feb 3 Maryland W 87-78 0-1 0-0 0 0 0 2 0 2 0 0
Feb 6 Virginia W 64-63 1-2 0-0 2 0 0 0 0 0 0 0
Feb 10 Pittsburgh L 69-71 0-1 0-0 0 0 0 0 1 1 0 0
Feb 14 N.C. State W 66-48 0-0 0-1 0 0 0 1 0 1 0 0
Feb 16 Maryland L 68-70 0-0 0-0 0 0 0 0 0 0 0 0
Feb 18 Louisville W 88-72 0-0 0-0 0 0 0 1 0 0 0 0
Feb 21 Clemson L 49-70 0-0 0-0 0 0 0 0 0 0 0 0
Mar 1 Wake Forest W 58-56 0-1 0-0 0 0 0 0 1 0 0 0
Mar 2 N.C. State W 62-59 0-0 0-0 0 0 0 0 1 0 0 0
Mar 11 St. Johns L 78-80 3-5 1-2 7 0 0 2 1 0 0 0
Totals 48 21 22 118 21
23 Steve Gray G Sr. 26 0 8-13 17-21 33 0 0 5 5 8 1 0 20
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Western Kentucky W 78-53 0-0 2-2 2 0 0 0 1 0 0 0
Dec 1 N.C. State W 65-63 1-1 2-2 4 0 0 0 0 0 0 0
Dec 2 North Carolina W 78-68 0-0 1-2 1 0 0 0 0 0 0 0
Dec 5 LaSalle W 66-42 0-0 0-0 0 0 0 0 2 0 0 0
Dec 13 Southern California W 79-65 0-0 0-0 0 0 0 0 0 3 0 0
Dec 30 St. Johns L 66-69 1-2 0-0 2 0 0 0 0 0 1 0
Jan 2 Davidson W 77-59 0-0 0-0 0 0 0 0 0 0 0 0
Jan 5 Long Beach State W 79-78 0-1 0-0 0 0 0 1 1 0 0 0
Jan 6 Tulane W 74-64 0-0 0-0 0 0 0 0 1 0 0 0
Jan 10 Clemson W 73-54 0-0 4-4 4 0 0 0 0 0 0 0
Jan 18 Wake Forest W 81-69 1-1 0-0 2 0 0 0 0 1 0 0
Jan 21 N.C. State W 75-69 0-0 2-2 2 0 0 0 0 0 0 0
Jan 24 Virginia W 84-66 1-1 0-0 2 0 0 1 0 1 0 0
Jan 28 Marquette W 69-64 1-1 0-0 2 0 0 1 0 0 0 0
Jan 31 Wake Forest W 75-60 0-0 0-0 0 0 0 0 0 0 0 0
Feb 3 Maryland W 87-78 2-3 0-0 4 0 0 0 0 0 0 0
Feb 6 Virginia W 64-63 0-0 0-0 0 0 0 0 0 0 0 0
Feb 10 Pittsburgh L 69-71 0-0 0-0 0 0 0 0 0 0 0 0
Feb 14 N.C. State W 66-48 0-1 1-2 1 0 0 0 0 1 0 0
Feb 16 Maryland L 68-70 1-2 0-0 2 0 0 0 0 1 0 0
Feb 18 Louisville W 88-72 0-0 2-2 2 0 0 1 0 0 0 0
Feb 21 Clemson L 49-70 0-0 0-1 0 0 0 0 0 1 0 0
Feb 24 North Carolina W 47-40 0-0 2-2 2 0 0 0 0 0 0 0
Mar 2 N.C. State W 62-59 0-0 1-1 1 0 0 0 0 0 0 0
Mar 3 North Carolina L 63-71 0-0 0-1 0 0 0 1 0 0 0 0
Mar 11 St. Johns L 78-80 0-0 0-0 0 0 0 0 0 0 0 0
Totals 33 00 5 58 10
44 Scott Goetsch C/F Sr. 29 1 11-25 9-11 31 2 2 35 9 5 4 2 22
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Western Kentucky W 78-53 0-2 1-2 1 0 0 0 1 1 0 0
Nov 27 Southern Methodist W 86-80 0-0 0-0 0 0 0 0 0 0 0 0
Dec 1 N.C. State W 65-63 1-1 0-0 2 0 0 0 1 1 0 0
Dec 2 North Carolina W 78-68 0-0 0-0 0 0 0 1 0 0 0 0
Dec 5 LaSalle W 66-42 0-0 4-4 4 0 0 3 0 0 1 0
Dec 13 Southern California W 79-65 1-2 0-0 2 0 0 1 1 0 0 1
Dec 29 Ohio State L 84-90 1-1 0-0 2 0 2 2 1 0 1 0
Dec 30 St. Johns L 66-69 1-2 0-0 2 2 0 2 1 0 0 0
Jan 2 Davidson W 77-59 1-3 0-0 2 0 0 0 0 1 0 0
Jan 5 Long Beach State W 79-78 1-1 0-0 2 0 0 2 1 0 0 0
Jan 6 Tulane W 74-64 0-1 0-0 0 0 0 1 0 0 1 0
Jan 10 Clemson W 73-54 1-4 0-0 2 0 0 4 1 0 0 0
Jan 13 North Carolina L 68-74 0-0 0-0 0 0 0 0 0 0 1 0
Jan 18 Wake Forest W 81-69 0-0 0-0 0 0 0 0 0 1 0 0
Jan 21 N.C. State W 75-69 0-1 0-0 0 0 0 1 0 0 0 0
Jan 24 Virginia W 84-66 0-0 2-2 2 0 0 4 1 1 0 0
Jan 28 Marquette W 69-64 0-0 0-0 0 0 0 1 0 0 0 0
Jan 31 Wake Forest W 75-60 2-2 0-0 4 0 0 0 0 0 0 0
Feb 3 Maryland W 87-78 0-0 0-0 0 0 0 2 0 0 0 0
Feb 6 Virginia W 64-63 0-0 0-0 0 0 0 0 0 0 0 0
Feb 10 Pittsburgh L 69-71 1-3 0-0 2 0 0 0 1 0 0 0
Feb 14 N.C. State W 66-48 0-0 0-0 0 0 0 4 0 0 0 0
Feb 16 Maryland L 68-70 0-1 0-0 0 0 0 1 0 0 0 0
Feb 18 Louisville W 88-72 0-0 2-2 2 0 0 1 0 0 0 1
Feb 21 Clemson L 49-70 0-0 0-0 0 0 0 0 0 0 0 0
Feb 24 North Carolina W 47-40 0-0 0-0 0 0 0 0 0 0 0 0
Mar 1 Wake Forest W 58-56 0-0 0-0 0 0 0 2 0 0 0 0
Mar 3 North Carolina L 63-71 0-0 0-0 0 0 0 0 0 0 0 0
Mar 11 St. Johns L 78-80 1-1 0-1 2 0 0 3 0 0 0 0
Totals 31 22 35 95 42
24 Harold Morrison F Sr. 27 1 5-16 8-12 18 0 0 14 4 7 1 1 21
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 25 Western Kentucky W 78-53 0-1 0-0 0 0 0 3 0 2 0 0
Nov 27 Southern Methodist W 86-80 0-0 0-0 0 0 0 0 0 1 0 0
Dec 1 N.C. State W 65-63 0-0 0-0 0 0 0 0 0 0 0 0
Dec 2 North Carolina W 78-68 1-1 0-0 2 0 0 1 0 0 0 0
Dec 5 LaSalle W 66-42 0-1 0-0 0 0 0 0 0 0 0 0
Dec 13 Southern California W 79-65 0-1 0-0 0 0 0 1 1 1 1 0
Dec 29 Ohio State L 84-90 0-0 0-0 0 0 0 0 0 0 0 0
Dec 30 St. Johns L 66-69 0-1 0-0 0 0 0 0 0 0 0 0
Jan 2 Davidson W 77-59 2-2 0-0 4 0 0 1 0 0 0 0
Jan 5 Long Beach State W 79-78 1-2 0-0 2 0 0 1 0 0 0 0
Jan 6 Tulane W 74-64 0-0 0-0 0 0 0 0 1 1 0 0
Jan 10 Clemson W 73-54 0-0 0-0 0 0 0 0 0 0 0 0
Jan 13 North Carolina L 68-74 0-0 0-0 0 0 0 0 0 0 0 0
Jan 18 Wake Forest W 81-69 0-0 0-0 0 0 0 0 0 0 0 0
