1978-79 Men's Basketball
22-8 overall · 9-3 ACC Coach: Bill Foster ACC RS Champs Final #11 AP · #7 Coaches| Date | Opponent | Rankings Duke / Opp |
Result | Record | TV | Location | Att. | |
|---|---|---|---|---|---|---|---|---|
| Nov 25 | at Western Kentucky | #1 / — | W 78-53 | 1-0 | — | E.A. Diddle Arena, Bowling Green, Ky. | 13,500 | |
| Nov 27 | Southern Methodist | #1 / — | W 86-80 | 2-0 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 | |
| Big Four Tournament | ||||||||
| Dec 1 | RST | vs. N.C. State | #1 / #6 | W 65-63 | 3-0 | — | Greensboro Colliseum, Greensboro, N.C. | 15,850 |
| Dec 2 | RST | vs. North Carolina | #1 / #14 | W 78-68 | 4-0 | — | Greensboro Colliseum, Greensboro, N.C. | 15,850 |
| Dec 5 | LaSalle | #1 / — | W 66-42 | 5-0 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 | |
| Dec 13 | Southern California | #1 / #12 | W 79-65 | 6-0 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 | |
| ECAC Holiday Festival | ||||||||
| Dec 29 | RST | vs. Ohio State | #1 / — | L 84-90 OT | 6-1 | — | Madison Square Garden, New York, N.Y. | 18,589 |
| Dec 30 | RST | vs. St. Johns | #1 / — | L 66-69 | 6-2 | — | Madison Square Garden, New York, N.Y. | 18,589 |
| Jan 2 | at Davidson | #1 / — | W 77-59 | 7-2 | — | Charlotte Coliseum, Charlotte, N.C. | 11,666 | |
| Holiday Doubleheader | ||||||||
| Jan 5 | RST | vs. Long Beach State | #5 / #15 | W 79-78 | 8-2 | — | Raleigh Coliseum, Raleigh, N.C. | 11,100 |
| Jan 6 | RST | vs. Tulane | #5 / — | W 74-64 | 9-2 | — | Raleigh Coliseum, Raleigh, N.C. | 11,800 |
| Jan 10 | ★ | Clemson | #7 / — | W 73-54 | 10-2 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| Jan 13 | ★ | at North Carolina | #7 / #3 | L 68-74 | 10-3 | — | Dean Smith Center, Chapel Hill, N.C. | 10,000 |
| Jan 18 | ★ | Wake Forest | #8 / — | W 81-69 | 11-3 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| Jan 21 | ★ | at N.C. State | #8 / #14 | W 75-69 | 12-3 | — | Raleigh Coliseum, Raleigh, N.C. | 12,100 |
| Jan 24 | ★ | at Virginia | #7 / — | W 84-66 | 13-3 | — | University Hall, Charlottesville, Va. | 9,000 |
| Jan 28 | Marquette | #7 / #13 | W 69-64 | 14-3 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 | |
| Jan 31 | ★ | at Wake Forest | #3 / — | W 75-60 | 15-3 | — | Memorial Colliseum, Winston Salem, N.C. | 8,250 |
| Feb 3 | ★ | Maryland | #3 / #17 | W 87-78 | 16-3 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| Feb 6 | ★ | Virginia | #3 / — | W 64-63 | 17-3 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| Feb 10 | Pittsburgh | #3 / — | L 69-71 | 17-4 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 | |
| Feb 14 | ★ | N.C. State | #5 / — | W 66-48 | 18-4 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| Feb 16 | ★ | at Maryland | #5 / — | L 68-70 | 18-5 | — | Cole Field House, College Park, Md. | 14,500 |
| Feb 18 | vs. Louisville | #5 / #9 | W 88-72 | 19-5 | — | Charlotte Coliseum, Charlotte, N.C. | 3,866 | |
| Feb 21 | ★ | at Clemson | #6 / — | L 49-70 | 19-6 | — | Little John Coliseum, Clemson, S.C. | 11,094 |
| Feb 24 | ★ | North Carolina | #6 / #4 | W 47-40 | 20-6 | — | Cameron Indoor Stadium, Durham, N.C. | 8,564 |
| ACC Tournament | ||||||||
| Mar 1 | ACT | vs. Wake Forest | #5 / — | W 58-56 | 21-6 | — | Greensboro Coliseum, Greensboro, N.C. | 15,753 |
| Mar 2 | ACT | vs. N.C. State | #5 / — | W 62-59 | 22-6 | — | Greensboro Coliseum, Greensboro, N.C. | 15,753 |
| Mar 3 | ACT | vs. North Carolina | #5 / #7 | L 63-71 | 22-7 | — | Greensboro Coliseum, Greensboro, N.C. | 15,753 |
| NCAA Tournament | ||||||||
| Mar 11 | NCAA | vs. St. Johns | #6 / — | L 78-80 | 22-8 | NCAATV | Raleigh Coliseum, Raleigh, N.C. | 12,400 |
★ — ACC Game
NCAA — NCAA Tournament
ACT — ACC Tournament
RST — Big Four Tournament
RST — ECAC Holiday Festival
RST — Holiday Doubleheader