1978-79 Men's Basketball
22-8 overall · 9-3 ACC Coach: Bill Foster ACC RS Champs Final #11 AP · #7 Coaches1978-79 Honors & Awards
40
Honors awarded this season
12 recipients · all categories
National
8 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Mike Gminski | Consensus First-Team All-America | First-Team | — | — |
| Jim Spanarkel | Consensus Second-Team All-America | Second-Team | — | — |
| Gene Banks | All-American | — | — | — |
| Jim Spanarkel | Academic All-America First Team | First-Team | — | — |
| Mike Gminski | Academic All-America First Team | First-Team | — | — |
| Gene Banks | All-Big Four Tournament | — | — | — |
| Mike Gminski | All-Big Four Tournament | — | — | Tournament MVP |
| Mike Gminski | All-Industrial National Classic Tournament | — | — | Tournament MVP |
Regional / District
6 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Mike Gminski | District Player of the Year | — | — | — |
| Gene Banks | All-District Team | — | NABC | — |
| Jim Spanarkel | All-District Team | — | USBWA | — |
| Jim Spanarkel | All-District Team | — | NABC | — |
| Mike Gminski | All-District Team | — | USBWA | — |
| Mike Gminski | All-District Team | — | NABC | — |
Conference
10 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Mike Gminski | ACC Player of the Year | — | — | — |
| Jim Spanarkel | All-ACC First Team | First-Team | — | — |
| Mike Gminski | All-ACC First Team | First-Team | — | — |
| Gene Banks | All-ACC Second Team | Second-Team | — | — |
| Jim Spanarkel | ACC All-Tournament First Team | First-Team | — | — |
| Mike Gminski | ACC All-Tournament First Team | First-Team | — | — |
| Jim Spanarkel | All-ACC Academic | — | — | — |
| Mike Gminski | All-ACC Academic | — | — | — |
| Gene Banks | ACC Player of the Week | — | — | — |
| Mike Gminski | ACC Player of the Week | — | — | — |
School
16 honors| Player | Honor | Tier | Outlet | Notes |
|---|---|---|---|---|
| Jim Spanarkel | Swett-Baylin Award | — | — | — |
| Mike Gminski | Swett-Baylin Award | — | — | — |
| Bob Bender | Letterwinner | — | — | — |
| Gene Banks | Letterwinner | — | — | — |
| Harold Morrison | Letterwinner | — | — | — |
| Jim Spanarkel | Letterwinner | — | — | — |
| Jim Suddath | Letterwinner | — | — | — |
| John Harrell | Letterwinner | — | — | — |
| Kenny Dennard | Letterwinner | — | — | — |
| Mike Gminski | Letterwinner | — | — | — |
| Rob Hardy | Letterwinner | — | — | — |
| Scott Goetsch | Letterwinner | — | — | — |
| Scott Goetsch | Glenn E. Mann Jr. Award (Team Morale) | — | — | — |
| Steve Gray | Letterwinner | — | — | — |
| Vince Taylor | Letterwinner | — | — | — |
| Mike Gminski | Dr. Deryl Hart Award | — | — | — |
Want to compare across seasons or browse honors by named award?
All-time honors index →