Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1965-66/ Player Stats

1965-66 Men's Basketball

26-4 overall · 12-2 ACC Coach: Vic Bubas ACC RS Champs ACC Champs Final #2 AP · #2 Coaches
← 1964-65 All Seasons 1966-67 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1965-66 Player Statistics

← 1964-65 1966-67 →
Player Statistics — 30 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
24 Jack Marin P F Sr. 30 221-461 116-148 558 291 39 74
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 112-79 7-16 8-9 22 8 0
Dec 4 Clemson W 83-68 4-11 1-2 9 16 0
Dec 6 South Carolina L 71-73 5-16 3-4 13 11 0
Dec 10 UCLA W 82-66 5-17 10-10 20 7 4
Dec 11 UCLA W 94-75 10-15 3-4 23 10 2
Dec 14 Furman W 102-67 10-16 0-1 20 13 4
Dec 18 Virginia W 75-72 5-14 6-6 16 8 0
Dec 21 Michigan W 100-73 12-20 6-6 30 5 3
Dec 31 Notre Dame W 95-73 11-17 2-5 24 12 0
Jan 1 Wake Forest W 92-76 7-13 3-3 17 9 0
Jan 3 Penn State W 83-58 11-19 3-3 25 11 2
Jan 8 North Carolina W 88-77 11-17 1-2 23 5 5
Jan 11 Clemson W 87-85 7-16 2-3 16 8 0
Jan 13 Maryland W 76-61 3-7 2-2 8 8 1
Jan 15 Wake Forest W 101-81 18-25 0-0 36 12 2
Jan 29 N.C. State W 84-77 7-17 6-8 20 15 2
Feb 7 West Virginia L 90-94 7-11 0-0 14 6 0
Feb 10 N.C. State W 78-74 5-11 5-7 15 6 1
Feb 12 Virginia W 81-55 3-13 2-3 8 4 1
Feb 14 South Carolina W 41-38 3-12 5-5 11 8 0
Feb 19 Maryland W 74-69 5-16 6-10 16 17 0
Feb 22 Wake Forest L 98-99 14-22 7-10 35 14 0
Feb 26 North Carolina W 77-63 8-14 1-1 17 8 0
Mar 3 Wake Forest W 103-73 4-12 0-0 8 12 5
Mar 4 North Carolina W 21-20 0-4 5-6 5 5 1
Mar 5 N.C. State W 71-66 6-16 3-5 15 14 1
Mar 11 St. Josephs W 76-74 6-16 6-8 18 15 0
Mar 12 Syracuse W 91-81 7-14 8-10 22 9 1
Mar 18 Kentucky L 79-83 11-18 7-10 29 7 1
Mar 19 Utah W 79-77 9-26 5-5 23 8 3
Totals 558 291 39
34 Bob Verga G Jr. 28 216-439 87-119 519 116 56 62
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 112-79 7-10 4-4 18 6 0
Dec 4 Clemson W 83-68 10-20 2-5 22 9 2
Dec 6 South Carolina L 71-73 5-16 5-8 15 6 0
Dec 10 UCLA W 82-66 7-17 2-2 16 7 1
Dec 11 UCLA W 94-75 10-14 2-2 22 2 7
Dec 14 Furman W 102-67 12-17 1-3 25 3 4
Dec 18 Virginia W 75-72 6-20 3-4 15 4 0
Dec 21 Michigan W 100-73 10-19 7-8 27 6 7
Dec 31 Notre Dame W 95-73 5-13 3-5 13 3 0
Jan 1 Wake Forest W 92-76 13-25 2-2 28 7 0
Jan 3 Penn State W 83-58 8-17 1-4 17 8 3
Jan 8 North Carolina W 88-77 11-16 7-7 29 4 2
Jan 11 Clemson W 87-85 7-15 5-7 19 3 0
Jan 13 Maryland W 76-61 3-10 1-4 7 4 1
Jan 15 Wake Forest W 101-81 9-19 5-7 23 7 6
Jan 29 N.C. State W 84-77 6-13 5-6 17 1 5
Feb 7 West Virginia L 90-94 9-18 7-7 25 5 4
Feb 10 N.C. State W 78-74 6-13 2-2 14 3 5
Feb 19 Maryland W 74-69 11-17 5-6 27 1 1
Feb 22 Wake Forest L 98-99 10-31 4-5 24 4 0
Feb 26 North Carolina W 77-63 3-6 0-0 6 5 1
Mar 3 Wake Forest W 103-73 13-22 3-5 29 4 4
Mar 4 North Carolina W 21-20 2-5 0-0 4 1 1
Mar 5 N.C. State W 71-66 6-16 3-6 15 2 1
Mar 11 St. Josephs W 76-74 8-17 6-6 22 4 0
Mar 12 Syracuse W 91-81 10-13 1-3 21 1 1
Mar 18 Kentucky L 79-83 2-7 0-0 4 3 0
Mar 19 Utah W 79-77 7-13 1-1 15 3 0
Totals 519 116 56
42 Mike Lewis R C So. 30 161-272 84-112 406 326 23 106
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 112-79 6-8 2-3 14 9 0
Dec 4 Clemson W 83-68 7-10 2-4 16 17 0
Dec 6 South Carolina L 71-73 6-10 5-7 17 10 0
Dec 10 UCLA W 82-66 7-12 2-5 16 21 0
Dec 11 UCLA W 94-75 3-6 2-2 8 8 1
Dec 14 Furman W 102-67 5-9 1-1 11 6 0
Dec 18 Virginia W 75-72 4-15 9-10 17 20 0
Dec 21 Michigan W 100-73 5-9 4-5 14 13 3
Dec 31 Notre Dame W 95-73 5-8 3-5 13 6 0
Jan 1 Wake Forest W 92-76 1-1 1-3 3 5 0
Jan 3 Penn State W 83-58 10-10 1-2 21 12 4
Jan 8 North Carolina W 88-77 5-6 1-1 11 8 1
Jan 11 Clemson W 87-85 2-7 3-3 7 9 0
Jan 13 Maryland W 76-61 5-10 7-9 17 6 2
Jan 15 Wake Forest W 101-81 11-15 0-0 22 11 1
Jan 29 N.C. State W 84-77 7-13 4-5 18 17 1
Feb 7 West Virginia L 90-94 11-15 3-4 25 18 3
Feb 10 N.C. State W 78-74 9-14 2-2 20 10 3
Feb 12 Virginia W 81-55 3-5 1-2 7 14 2
Feb 14 South Carolina W 41-38 3-4 0-0 6 3 0
Feb 19 Maryland W 74-69 2-6 0-0 4 9 0
Feb 22 Wake Forest L 98-99 4-7 0-1 8 5 0
Feb 26 North Carolina W 77-63 3-7 3-5 9 13 0
Mar 3 Wake Forest W 103-73 9-13 5-6 23 10 1
Mar 4 North Carolina W 21-20 1-5 2-3 4 7 0
Mar 5 N.C. State W 71-66 3-5 4-6 10 14 0
Mar 11 St. Josephs W 76-74 6-12 2-2 14 15 0
Mar 12 Syracuse W 91-81 4-10 8-8 16 13 0
Mar 18 Kentucky L 79-83 9-13 3-3 21 6 1
Mar 19 Utah W 79-77 5-7 4-5 14 11 0
Totals 406 326 23
33 Steve Vacendak A G Sr. 29 152-349 79-108 384 115 88 85
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 112-79 6-14 6-6 18 7 0
Dec 4 Clemson W 83-68 7-14 3-3 17 1 4
Dec 6 South Carolina L 71-73 5-10 1-1 11 3 1
Dec 10 UCLA W 82-66 7-12 0-1 14 6 1
Dec 11 UCLA W 94-75 5-13 0-0 10 9 4
Dec 14 Furman W 102-67 6-9 0-0 12 4 5
Dec 18 Virginia W 75-72 3-16 4-7 10 2 0
Dec 21 Michigan W 100-73 5-15 0-3 11 4 7
Dec 31 Notre Dame W 95-73 4-10 3-3 11 3 0
Jan 1 Wake Forest W 92-76 5-15 1-2 11 3 0
Jan 3 Penn State W 83-58 4-8 0-1 8 1 4
Jan 8 North Carolina W 88-77 3-11 3-4 9 6 8
Jan 11 Clemson W 87-85 10-16 8-8 28 8 0
Jan 13 Maryland W 76-61 8-13 2-3 18 5 1
Jan 15 Wake Forest W 101-81 2-6 0-0 4 4 8
Jan 29 N.C. State W 84-77 3-8 4-4 10 2 5
Feb 7 West Virginia L 90-94 5-15 8-13 18 5 3
Feb 12 Virginia W 81-55 4-9 4-5 12 6 2
Feb 14 South Carolina W 41-38 6-12 3-4 15 3 1
Feb 19 Maryland W 74-69 3-9 8-9 14 6 4
Feb 22 Wake Forest L 98-99 5-10 3-5 13 2 0
Feb 26 North Carolina W 77-63 8-16 4-4 20 2 9
Mar 3 Wake Forest W 103-73 2-8 2-2 6 5 6
Mar 4 North Carolina W 21-20 3-6 0-0 6 0 0
Mar 5 N.C. State W 71-66 8-16 2-4 18 1 1
Mar 11 St. Josephs W 76-74 6-14 1-2 13 7 2
Mar 12 Syracuse W 91-81 7-15 5-7 19 3 3
Mar 18 Kentucky L 79-83 7-16 3-3 17 3 3
Mar 19 Utah W 79-77 5-13 1-4 11 4 6
Totals 384 115 88
22 Bob Riedy C Jr. 29 105-231 61-89 271 224 14 75
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 112-79 3-6 0-0 6 3 0
Dec 4 Clemson W 83-68 4-9 7-9 15 10 0
Dec 6 South Carolina L 71-73 4-9 4-7 12 11 1
Dec 10 UCLA W 82-66 0-7 3-3 3 8 2
Dec 11 UCLA W 94-75 6-10 2-2 14 6 2
Dec 14 Furman W 102-67 3-11 1-4 7 8 0
Dec 18 Virginia W 75-72 5-9 2-5 12 8 0
Dec 21 Michigan W 100-73 5-8 2-2 12 8 3
Dec 31 Notre Dame W 95-73 3-6 5-6 11 10 0
Jan 1 Wake Forest W 92-76 5-9 0-2 10 8 0
Jan 3 Penn State W 83-58 0-7 1-2 1 11 0
Jan 8 North Carolina W 88-77 4-9 4-4 12 6 0
Jan 11 Clemson W 87-85 3-6 0-3 6 11 0
Jan 13 Maryland W 76-61 5-10 4-5 14 5 1
Jan 15 Wake Forest W 101-81 4-11 0-0 8 10 1
Jan 29 N.C. State W 84-77 4-7 3-4 11 9 0
Feb 7 West Virginia L 90-94 1-2 0-0 2 4 0
Feb 10 N.C. State W 78-74 4-7 1-1 9 5 0
Feb 14 South Carolina W 41-38 1-2 3-4 5 3 0
Feb 19 Maryland W 74-69 3-9 3-3 9 5 0
Feb 22 Wake Forest L 98-99 5-9 0-1 10 13 0
Feb 26 North Carolina W 77-63 9-14 1-1 19 10 1
Mar 3 Wake Forest W 103-73 10-18 3-4 23 14 0
Mar 4 North Carolina W 21-20 1-1 0-0 2 0 0
Mar 5 N.C. State W 71-66 5-12 1-2 11 13 0
Mar 11 St. Josephs W 76-74 1-5 3-5 5 5 1
Mar 12 Syracuse W 91-81 3-6 6-8 12 10 1
Mar 18 Kentucky L 79-83 2-7 2-2 6 8 1
Mar 19 Utah W 79-77 2-5 0-0 4 2 0
Totals 271 224 14
54 Warren Chapman C So. 27 56-99 37-58 149 98 5 60
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 112-79 6-8 1-1 13 4 0
Dec 4 Clemson W 83-68 2-3 0-1 4 0 0
Dec 6 South Carolina L 71-73 1-2 1-1 3 1 0
Dec 10 UCLA W 82-66 3-6 3-4 9 8 0
Dec 11 UCLA W 94-75 2-3 5-5 9 3 0
Dec 14 Furman W 102-67 3-4 1-1 7 3 0
Dec 18 Virginia W 75-72 1-1 1-2 3 0 0
Dec 21 Michigan W 100-73 3-3 0-1 6 1 0
Dec 31 Notre Dame W 95-73 4-6 1-3 9 8 0
Jan 1 Wake Forest W 92-76 5-8 3-4 13 11 0
Jan 3 Penn State W 83-58 1-5 2-6 4 3 1
Jan 8 North Carolina W 88-77 1-2 2-3 4 2 0
Jan 11 Clemson W 87-85 4-5 3-4 11 3 0
Jan 13 Maryland W 76-61 5-6 0-1 10 9 2
Jan 15 Wake Forest W 101-81 1-4 0-0 2 3 1
Jan 29 N.C. State W 84-77 1-1 2-3 4 2 0
Feb 7 West Virginia L 90-94 0-0 0-0 0 1 0
Feb 10 N.C. State W 78-74 0-0 0-0 0 1 0
Feb 12 Virginia W 81-55 4-9 8-8 16 9 0
Feb 14 South Carolina W 41-38 0-0 0-2 0 1 0
Feb 19 Maryland W 74-69 0-1 0-1 0 2 0
Feb 22 Wake Forest L 98-99 2-4 0-1 4 4 0
Mar 3 Wake Forest W 103-73 4-6 1-1 9 8 1
Mar 5 N.C. State W 71-66 0-1 0-0 0 0 0
Mar 11 St. Josephs W 76-74 1-3 2-3 4 5 0
Mar 12 Syracuse W 91-81 0-0 1-1 1 2 0
Mar 19 Utah W 79-77 2-8 0-1 4 4 0
Totals 149 98 5
22 Ron Wendelin G So. 26 33-73 10-20 76 27 14 38
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 112-79 2-2 1-3 5 1 0
Dec 4 Clemson W 83-68 0-0 0-0 0 0 0
Dec 11 UCLA W 94-75 2-3 2-2 6 2 1
Dec 14 Furman W 102-67 4-7 0-1 8 3 2
Dec 18 Virginia W 75-72 0-0 0-0 0 1 0
Dec 21 Michigan W 100-73 0-1 0-0 0 0 1
Dec 31 Notre Dame W 95-73 2-3 1-1 5 2 0
Jan 1 Wake Forest W 92-76 2-4 0-0 4 1 0
Jan 3 Penn State W 83-58 0-5 0-0 0 0 2
Jan 11 Clemson W 87-85 0-1 0-0 0 0 0
Jan 13 Maryland W 76-61 0-1 0-1 0 0 0
Jan 15 Wake Forest W 101-81 1-5 0-0 2 1 0
Jan 29 N.C. State W 84-77 1-2 0-0 2 0 1
Feb 7 West Virginia L 90-94 0-1 2-2 2 1 0
Feb 10 N.C. State W 78-74 5-6 1-1 11 6 1
Feb 12 Virginia W 81-55 5-8 3-4 13 1 2
Feb 14 South Carolina W 41-38 1-4 0-2 2 1 1
Feb 19 Maryland W 74-69 0-1 0-0 0 0 0
Feb 22 Wake Forest L 98-99 2-4 0-0 4 2 0
Feb 26 North Carolina W 77-63 0-0 0-0 0 1 1
Mar 3 Wake Forest W 103-73 2-5 0-0 4 1 1
Mar 4 North Carolina W 21-20 0-0 0-0 0 0 0
Mar 5 N.C. State W 71-66 1-2 0-0 2 1 0
Mar 11 St. Josephs W 76-74 0-0 0-0 0 0 0
Mar 18 Kentucky L 79-83 1-4 0-1 2 2 1
Mar 19 Utah W 79-77 2-4 0-2 4 0 0
Totals 76 27 14
32 Jim Liccardo F Jr. 24 23-55 7-11 53 39 5 9
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 112-79 4-4 3-3 11 1 0
Dec 4 Clemson W 83-68 0-0 0-0 0 0 0
Dec 6 South Carolina L 71-73 0-0 0-0 0 2 0
Dec 10 UCLA W 82-66 2-4 0-0 4 1 0
Dec 11 UCLA W 94-75 1-3 0-0 2 1 1
Dec 14 Furman W 102-67 2-8 2-2 6 6 1
Dec 18 Virginia W 75-72 1-1 0-0 2 0 0
Dec 21 Michigan W 100-73 0-1 0-0 0 0 0
Dec 31 Notre Dame W 95-73 4-4 1-3 9 1 0
Jan 1 Wake Forest W 92-76 2-4 0-0 4 0 0
Jan 3 Penn State W 83-58 3-9 1-1 7 10 2
Jan 11 Clemson W 87-85 0-1 0-0 0 1 0
Jan 13 Maryland W 76-61 0-1 0-0 0 2 1
Jan 15 Wake Forest W 101-81 2-3 0-0 4 5 0
Jan 29 N.C. State W 84-77 0-0 0-0 0 0 0
Feb 7 West Virginia L 90-94 0-0 0-0 0 0 0
Feb 12 Virginia W 81-55 0-0 0-0 0 1 0
Feb 26 North Carolina W 77-63 2-4 0-0 4 2 0
Mar 3 Wake Forest W 103-73 0-3 0-0 0 2 0
Mar 4 North Carolina W 21-20 0-0 0-0 0 1 0
Mar 5 N.C. State W 71-66 0-0 0-0 0 0 0
Mar 12 Syracuse W 91-81 0-2 0-0 0 0 0
Mar 18 Kentucky L 79-83 0-1 0-0 0 0 0
Mar 19 Utah W 79-77 0-2 0-2 0 3 0
Totals 53 39 5
40 Joe Kennedy F So. 10 11-29 9-11 31 27 3 7
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 29 N.C. State W 84-77 0-2 2-3 2 3 1
Feb 7 West Virginia L 90-94 2-4 0-1 4 6 1
Feb 10 N.C. State W 78-74 4-7 1-1 9 4 0
Feb 12 Virginia W 81-55 3-7 4-4 10 5 0
Feb 14 South Carolina W 41-38 0-2 0-0 0 3 1
Feb 19 Maryland W 74-69 1-5 2-2 4 3 0
Feb 22 Wake Forest L 98-99 0-0 0-0 0 1 0
Feb 26 North Carolina W 77-63 1-1 0-0 2 0 0
Mar 3 Wake Forest W 103-73 0-1 0-0 0 1 0
Mar 19 Utah W 79-77 0-0 0-0 0 1 0
Totals 31 27 3
31 Tim Kolodziej F So. 6 5-7 5-6 15 4 1 5
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 29 N.C. State W 84-77 0-0 0-0 0 0 0
Feb 7 West Virginia L 90-94 0-1 0-0 0 0 0
Feb 10 N.C. State W 78-74 0-0 0-0 0 0 0
Feb 12 Virginia W 81-55 3-4 5-6 11 3 1
Feb 14 South Carolina W 41-38 1-1 0-0 2 1 0
Mar 19 Utah W 79-77 1-1 0-0 2 0 0
Totals 15 4 1
35 Phil Allen F Sr. 9 5-11 3-5 13 8 0 5
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 112-79 1-1 0-0 2 1 0
Dec 4 Clemson W 83-68 0-1 0-0 0 0 0
Dec 14 Furman W 102-67 1-3 2-2 4 2 0
Dec 31 Notre Dame W 95-73 0-0 0-1 0 2 0
Jan 1 Wake Forest W 92-76 1-1 0-0 2 0 0
Jan 3 Penn State W 83-58 0-0 0-0 0 1 0
Jan 13 Maryland W 76-61 1-2 0-0 2 0 0
Jan 15 Wake Forest W 101-81 0-2 0-0 0 2 0
Feb 12 Virginia W 81-55 1-1 1-2 3 0 0
Totals 13 8 0
12 Tony Barone G So. 9 1-3 1-1 3 5 1 8
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 29 N.C. State W 84-77 0-0 0-0 0 0 0
Feb 7 West Virginia L 90-94 0-0 0-0 0 0 0
Feb 10 N.C. State W 78-74 0-0 0-0 0 1 0
Feb 12 Virginia W 81-55 0-1 0-0 0 2 0
Feb 14 South Carolina W 41-38 0-0 0-0 0 1 0
Feb 26 North Carolina W 77-63 0-0 0-0 0 0 0
Mar 3 Wake Forest W 103-73 0-0 1-1 1 0 1
Mar 18 Kentucky L 79-83 0-0 0-0 0 0 0
Mar 19 Utah W 79-77 1-2 0-0 2 1 0
Totals 3 5 1
21 Stuart McKaig G Jr. 8 1-11 1-4 3 3 3 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 112-79 1-3 0-0 2 0 0
Dec 14 Furman W 102-67 0-4 0-1 0 1 1
Dec 31 Notre Dame W 95-73 0-2 0-0 0 0 0
Jan 3 Penn State W 83-58 0-1 0-1 0 1 0
Jan 13 Maryland W 76-61 0-0 0-0 0 0 0
Jan 15 Wake Forest W 101-81 0-0 0-0 0 1 0
Feb 7 West Virginia L 90-94 0-0 0-0 0 0 0
Feb 12 Virginia W 81-55 0-1 1-2 1 0 2
Totals 3 3 3
14 Bill Zimmer G Sr. 3 0-3 2-3 2 2 1 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 112-79 0-0 0-0 0 0 0
Dec 14 Furman W 102-67 0-2 2-3 2 1 1
Dec 31 Notre Dame W 95-73 0-1 0-0 0 1 0
Totals 2 2 1
23 Dick Warren G Fr. 6 0-3 1-2 1 3 0 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 112-79 0-1 1-2 1 1 0
Dec 6 South Carolina L 71-73 0-0 0-0 0 0 0
Dec 14 Furman W 102-67 0-1 0-0 0 2 0
Dec 31 Notre Dame W 95-73 0-0 0-0 0 0 0
Jan 3 Penn State W 83-58 0-1 0-0 0 0 0
Jan 13 Maryland W 76-61 0-0 0-0 0 0 0
Totals 1 3 0
Team Totals 30 990-2,046 503-697 2,484 1,288 253 538
Opponents 30 837-1,956 473-694 2,127 1,089 167 517
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
24 Jack Marin P F Sr. 30 47.9% 78.4% 18.6 9.7 1.3
34 Bob Verga G Jr. 28 49.2% 73.1% 18.5 4.1 2.0
42 Mike Lewis R C So. 30 59.2% 75.0% 13.5 10.9 0.8
33 Steve Vacendak A G Sr. 29 43.6% 73.1% 13.2 4.0 3.0
22 Bob Riedy C Jr. 29 45.5% 68.5% 9.3 7.7 0.5
54 Warren Chapman C So. 27 56.6% 63.8% 5.5 3.6 0.2
22 Ron Wendelin G So. 26 45.2% 50.0% 2.9 1.0 0.5
32 Jim Liccardo F Jr. 24 41.8% 63.6% 2.2 1.6 0.2
40 Joe Kennedy F So. 10 37.9% 81.8% 3.1 2.7 0.3
31 Tim Kolodziej F So. 6 71.4% 83.3% 2.5 0.7 0.2
35 Phil Allen F Sr. 9 45.5% 60.0% 1.4 0.9 0.0
12 Tony Barone G So. 9 33.3% 100.0% 0.3 0.6 0.1
21 Stuart McKaig G Jr. 8 9.1% 25.0% 0.4 0.4 0.4
14 Bill Zimmer G Sr. 3 0.0% 66.7% 0.7 0.7 0.3
23 Dick Warren G Fr. 6 0.0% 50.0% 0.2 0.5 0.0
Team Averages 30 48.4% 72.2% 82.8 42.9 8.4
Opp. Averages 30 42.8% 68.2% 70.9 36.3 5.6