Duke Blue Devils · ACC StatsGeek.com
Duke | LORE

1964-65 Men's Basketball

20-5 overall · 11-3 ACC Coach: Vic Bubas ACC RS Champs Final #10 AP · #9 Coaches
← 1963-64 All Seasons 1965-66 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1964-65 Player Statistics

← 1963-64 1965-66 →
Player Statistics — 25 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
11 Bob Verga P G So. 25 — 229-439 — 76-116 534 — — 84 22 — — — 62
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 7-16 — 4-7 18 — — 5 2 — — —
Dec 5 Michigan L 79-86 6-15 — 4-6 16 — — 3 0 — — —
Dec 10 Navy W 93-87 10-18 — 4-7 24 — — 3 0 — — —
Dec 12 South Carolina W 111-72 8-14 — 0-0 16 — — 1 0 — — —
Dec 16 Clemson W 80-79 9-19 — 1-3 19 — — 6 0 — — —
Dec 19 Virginia W 104-91 14-18 — 2-3 30 — — 4 0 — — —
Dec 30 Ohio State W 94-89 12-23 — 4-6 28 — — 5 0 — — —
Jan 2 Wake Forest W 91-86 9-17 — 1-3 19 — — 2 0 — — —
Jan 5 Penn State W 121-88 12-22 — 0-1 24 — — 1 4 — — —
Jan 9 North Carolina L 62-65 3-9 — 2-3 8 — — 1 0 — — —
Jan 12 Clemson W 106-81 13-17 — 3-3 29 — — 1 2 — — —
Jan 16 Wake Forest W 105-77 7-16 — 2-3 16 — — 3 3 — — —
Feb 1 Maryland W 82-64 10-19 — 3-4 23 — — 4 2 — — —
Feb 3 N.C. State W 84-74 6-11 — 3-7 15 — — 6 1 — — —
Feb 6 West Virginia W 109-89 13-20 — 2-5 28 — — 7 1 — — —
Feb 9 N.C. State W 78-67 8-15 — 2-3 18 — — 3 1 — — —
Feb 11 Virginia W 136-72 8-14 — 2-3 18 — — 4 0 — — —
Feb 13 Wake Forest W 93-80 12-22 — 2-2 26 — — 3 0 — — —
Feb 17 South Carolina W 87-59 12-21 — 3-4 27 — — 3 0 — — —
Feb 20 Notre Dame W 101-88 9-25 — 3-6 21 — — 5 0 — — —
Feb 23 Maryland L 82-85 11-24 — 14-15 36 — — 3 0 — — —
Feb 27 North Carolina L 66-71 5-14 — 3-5 13 — — 2 0 — — —
Mar 4 South Carolina W 62-60 10-20 — 5-7 25 — — 4 2 — — —
Mar 5 Wake Forest W 101-81 5-12 — 2-3 12 — — 4 3 — — —
Mar 6 N.C. State L 85-91 10-18 — 5-7 25 — — 1 1 — — —
Totals 534 —— 84 22— ——
24 Jack Marin R F Jr. 25 — 195-357 — 87-123 477 — — 257 18 — — — 80
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 7-14 — 3-7 17 — — 9 0 — — —
Dec 5 Michigan L 79-86 6-14 — 1-2 13 — — 4 0 — — —
Dec 10 Navy W 93-87 6-15 — 5-5 17 — — 21 0 — — —
Dec 12 South Carolina W 111-72 8-14 — 4-6 20 — — 8 0 — — —
Dec 16 Clemson W 80-79 8-15 — 3-4 19 — — 8 0 — — —
Dec 19 Virginia W 104-91 11-22 — 2-4 24 — — 12 0 — — —
Dec 30 Ohio State W 94-89 5-14 — 8-11 18 — — 18 0 — — —
Jan 2 Wake Forest W 91-86 4-10 — 3-3 11 — — 15 0 — — —
Jan 5 Penn State W 121-88 13-14 — 3-3 29 — — 7 4 — — —
Jan 9 North Carolina L 62-65 4-9 — 2-4 10 — — 12 0 — — —
Jan 12 Clemson W 106-81 3-7 — 1-2 7 — — 6 0 — — —
Jan 16 Wake Forest W 105-77 9-14 — 2-4 20 — — 6 2 — — —
Feb 1 Maryland W 82-64 4-13 — 3-4 11 — — 12 3 — — —
Feb 3 N.C. State W 84-74 14-17 — 4-5 32 — — 11 2 — — —
Feb 6 West Virginia W 109-89 11-16 — 10-11 32 — — 9 2 — — —
Feb 9 N.C. State W 78-67 12-18 — 3-4 27 — — 10 3 — — —
Feb 11 Virginia W 136-72 10-14 — 5-5 25 — — 10 0 — — —
Feb 13 Wake Forest W 93-80 12-15 — 2-2 26 — — 17 0 — — —
Feb 17 South Carolina W 87-59 7-11 — 1-5 15 — — 16 0 — — —
Feb 20 Notre Dame W 101-88 14-26 — 7-8 35 — — 14 1 — — —
Feb 23 Maryland L 82-85 9-17 — 0-1 18 — — 6 0 — — —
Feb 27 North Carolina L 66-71 5-15 — 0-2 10 — — 4 1 — — —
Mar 4 South Carolina W 62-60 5-18 — 1-4 11 — — 6 0 — — —
Mar 5 Wake Forest W 101-81 6-9 — 8-9 20 — — 11 0 — — —
Mar 6 N.C. State L 85-91 2-6 — 6-8 10 — — 5 0 — — —
Totals 477 —— 257 18— ——
33 Steve Vacendak A G Jr. 25 — 165-356 — 75-123 405 — — 164 29 — — — 64
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 4-10 — 2-2 10 — — 9 0 — — —
Dec 5 Michigan L 79-86 10-19 — 3-4 23 — — 4 0 — — —
Dec 10 Navy W 93-87 1-11 — 0-2 2 — — 6 0 — — —
Dec 12 South Carolina W 111-72 0-5 — 3-4 3 — — 5 0 — — —
Dec 16 Clemson W 80-79 8-19 — 7-11 23 — — 7 0 — — —
Dec 19 Virginia W 104-91 11-17 — 3-4 25 — — 6 0 — — —
Dec 30 Ohio State W 94-89 5-12 — 1-3 11 — — 14 0 — — —
Jan 2 Wake Forest W 91-86 12-19 — 8-13 32 — — 6 0 — — —
Jan 5 Penn State W 121-88 3-8 — 5-5 11 — — 10 1 — — —
Jan 9 North Carolina L 62-65 4-13 — 3-4 11 — — 3 0 — — —
Jan 12 Clemson W 106-81 9-16 — 0-1 18 — — 7 7 — — —
Jan 16 Wake Forest W 105-77 10-16 — 2-4 22 — — 7 3 — — —
Feb 1 Maryland W 82-64 5-10 — 0-1 10 — — 6 1 — — —
Feb 3 N.C. State W 84-74 7-16 — 1-3 15 — — 7 3 — — —
Feb 6 West Virginia W 109-89 3-8 — 3-6 9 — — 9 4 — — —
Feb 9 N.C. State W 78-67 2-5 — 1-5 5 — — 7 4 — — —
Feb 11 Virginia W 136-72 4-7 — 4-4 12 — — 6 0 — — —
Feb 13 Wake Forest W 93-80 9-21 — 3-4 21 — — 3 0 — — —
Feb 17 South Carolina W 87-59 8-16 — 3-4 19 — — 5 0 — — —
Feb 20 Notre Dame W 101-88 14-26 — 4-10 32 — — 11 1 — — —
Feb 23 Maryland L 82-85 5-10 — 2-4 12 — — 4 0 — — —
Feb 27 North Carolina L 66-71 7-14 — 7-11 21 — — 9 1 — — —
Mar 4 South Carolina W 62-60 5-20 — 4-5 14 — — 4 1 — — —
Mar 5 Wake Forest W 101-81 11-19 — 3-3 25 — — 3 2 — — —
Mar 6 N.C. State L 85-91 8-19 — 3-6 19 — — 6 1 — — —
Totals 405 —— 164 29— ——
31 Hack Tison F Sr. 25 — 124-244 — 51-81 299 — — 221 19 — — — 72
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 10-18 — 4-4 24 — — 14 1 — — —
Dec 5 Michigan L 79-86 4-10 — 4-6 12 — — 12 0 — — —
Dec 10 Navy W 93-87 4-4 — 2-5 10 — — 3 0 — — —
Dec 12 South Carolina W 111-72 8-17 — 1-2 17 — — 13 0 — — —
Dec 16 Clemson W 80-79 3-9 — 1-1 7 — — 11 0 — — —
Dec 19 Virginia W 104-91 4-10 — 3-4 11 — — 11 0 — — —
Dec 30 Ohio State W 94-89 6-11 — 4-5 16 — — 9 0 — — —
Jan 2 Wake Forest W 91-86 5-6 — 0-2 10 — — 7 0 — — —
Jan 5 Penn State W 121-88 7-11 — 0-0 14 — — 10 2 — — —
Jan 9 North Carolina L 62-65 6-12 — 0-0 12 — — 7 0 — — —
Jan 12 Clemson W 106-81 2-7 — 0-1 4 — — 7 3 — — —
Jan 16 Wake Forest W 105-77 7-14 — 2-3 16 — — 11 2 — — —
Feb 1 Maryland W 82-64 6-12 — 2-5 14 — — 10 1 — — —
Feb 3 N.C. State W 84-74 5-9 — 1-2 11 — — 9 1 — — —
Feb 6 West Virginia W 109-89 5-9 — 2-2 12 — — 11 2 — — —
Feb 9 N.C. State W 78-67 9-17 — 3-6 21 — — 12 3 — — —
Feb 11 Virginia W 136-72 9-13 — 1-2 19 — — 8 0 — — —
Feb 13 Wake Forest W 93-80 2-6 — 0-0 4 — — 7 0 — — —
Feb 17 South Carolina W 87-59 2-8 — 1-3 5 — — 11 0 — — —
Feb 20 Notre Dame W 101-88 1-8 — 2-3 4 — — 11 0 — — —
Feb 23 Maryland L 82-85 1-4 — 4-4 6 — — 5 0 — — —
Feb 27 North Carolina L 66-71 6-9 — 6-8 18 — — 5 0 — — —
Mar 4 South Carolina W 62-60 3-4 — 0-1 6 — — 4 1 — — —
Mar 5 Wake Forest W 101-81 8-9 — 3-4 19 — — 6 0 — — —
Mar 6 N.C. State L 85-91 1-7 — 5-8 7 — — 7 3 — — —
Totals 299 —— 221 19— ——
22 Bob Riedy C So. 25 — 59-133 — 32-50 150 — — 132 1 — — — 59
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 1-3 — 0-0 2 — — 4 0 — — —
Dec 5 Michigan L 79-86 2-4 — 1-2 5 — — 3 0 — — —
Dec 10 Navy W 93-87 0-1 — 2-2 2 — — 3 0 — — —
Dec 12 South Carolina W 111-72 3-7 — 2-2 8 — — 4 0 — — —
Dec 16 Clemson W 80-79 3-6 — 4-8 10 — — 11 0 — — —
Dec 19 Virginia W 104-91 1-3 — 0-0 2 — — 2 0 — — —
Dec 30 Ohio State W 94-89 4-4 — 2-4 10 — — 5 0 — — —
Jan 2 Wake Forest W 91-86 0-0 — 0-0 0 — — 1 0 — — —
Jan 5 Penn State W 121-88 5-14 — 2-4 12 — — 9 0 — — —
Jan 9 North Carolina L 62-65 4-10 — 1-2 9 — — 8 0 — — —
Jan 12 Clemson W 106-81 7-10 — 5-5 19 — — 11 0 — — —
Jan 16 Wake Forest W 105-77 4-8 — 0-1 8 — — 10 0 — — —
Feb 1 Maryland W 82-64 3-13 — 2-2 8 — — 6 1 — — —
Feb 3 N.C. State W 84-74 1-3 — 2-2 4 — — 1 0 — — —
Feb 6 West Virginia W 109-89 1-7 — 2-5 4 — — 4 0 — — —
Feb 9 N.C. State W 78-67 0-0 — 1-1 1 — — 1 0 — — —
Feb 11 Virginia W 136-72 7-11 — 0-1 14 — — 9 0 — — —
Feb 13 Wake Forest W 93-80 1-2 — 0-0 2 — — 5 0 — — —
Feb 17 South Carolina W 87-59 2-8 — 0-0 4 — — 6 0 — — —
Feb 20 Notre Dame W 101-88 0-2 — 3-3 3 — — 4 0 — — —
Feb 23 Maryland L 82-85 0-1 — 0-0 0 — — 1 0 — — —
Feb 27 North Carolina L 66-71 0-0 — 0-0 0 — — 1 0 — — —
Mar 4 South Carolina W 62-60 1-4 — 0-1 2 — — 7 0 — — —
Mar 5 Wake Forest W 101-81 3-5 — 2-2 8 — — 3 0 — — —
Mar 6 N.C. State L 85-91 6-7 — 1-3 13 — — 13 0 — — —
Totals 150 —— 132 1— ——
20 Denny Ferguson G Sr. 25 — 65-143 — 20-26 150 — — 50 28 — — — 41
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 4-7 — 2-2 10 — — 1 0 — — —
Dec 5 Michigan L 79-86 0-2 — 0-0 0 — — 3 0 — — —
Dec 10 Navy W 93-87 6-8 — 0-0 12 — — 1 0 — — —
Dec 12 South Carolina W 111-72 6-12 — 1-1 13 — — 2 0 — — —
Dec 16 Clemson W 80-79 0-1 — 0-0 0 — — 1 0 — — —
Dec 19 Virginia W 104-91 2-7 — 0-0 4 — — 1 0 — — —
Dec 30 Ohio State W 94-89 3-5 — 0-1 6 — — 1 0 — — —
Jan 2 Wake Forest W 91-86 2-5 — 0-0 4 — — 0 0 — — —
Jan 5 Penn State W 121-88 4-5 — 0-0 8 — — 1 3 — — —
Jan 9 North Carolina L 62-65 3-7 — 1-1 7 — — 2 0 — — —
Jan 12 Clemson W 106-81 4-5 — 1-2 9 — — 2 3 — — —
Jan 16 Wake Forest W 105-77 4-9 — 1-1 9 — — 1 5 — — —
Feb 1 Maryland W 82-64 4-10 — 2-2 10 — — 5 3 — — —
Feb 3 N.C. State W 84-74 1-4 — 1-2 3 — — 0 2 — — —
Feb 6 West Virginia W 109-89 1-4 — 0-0 2 — — 1 3 — — —
Feb 9 N.C. State W 78-67 1-5 — 2-2 4 — — 2 2 — — —
Feb 11 Virginia W 136-72 5-9 — 3-3 13 — — 2 0 — — —
Feb 13 Wake Forest W 93-80 4-6 — 2-3 10 — — 5 0 — — —
Feb 17 South Carolina W 87-59 0-4 — 1-1 1 — — 1 0 — — —
Feb 20 Notre Dame W 101-88 3-9 — 0-0 6 — — 8 1 — — —
Feb 23 Maryland L 82-85 3-3 — 0-0 6 — — 2 0 — — —
Feb 27 North Carolina L 66-71 0-3 — 0-0 0 — — 2 0 — — —
Mar 4 South Carolina W 62-60 2-5 — 0-0 4 — — 2 2 — — —
Mar 5 Wake Forest W 101-81 2-5 — 0-1 4 — — 2 3 — — —
Mar 6 N.C. State L 85-91 1-3 — 3-4 5 — — 2 1 — — —
Totals 150 —— 50 28— ——
55 Ron Herbster G Sr. 25 — 40-93 — 41-55 121 — — 45 16 — — — 17
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 2-2 — 0-1 4 — — 0 1 — — —
Dec 5 Michigan L 79-86 1-1 — 2-2 4 — — 1 0 — — —
Dec 10 Navy W 93-87 7-9 — 0-0 14 — — 1 0 — — —
Dec 12 South Carolina W 111-72 3-7 — 2-3 8 — — 5 0 — — —
Dec 16 Clemson W 80-79 1-2 — 0-0 2 — — 2 0 — — —
Dec 19 Virginia W 104-91 0-0 — 1-1 1 — — 3 0 — — —
Dec 30 Ohio State W 94-89 1-2 — 3-4 5 — — 2 0 — — —
Jan 2 Wake Forest W 91-86 6-8 — 2-3 14 — — 2 0 — — —
Jan 5 Penn State W 121-88 1-3 — 0-0 2 — — 1 5 — — —
Jan 9 North Carolina L 62-65 2-6 — 1-1 5 — — 1 0 — — —
Jan 12 Clemson W 106-81 2-7 — 4-4 8 — — 1 2 — — —
Jan 16 Wake Forest W 105-77 0-4 — 4-4 4 — — 0 1 — — —
Feb 1 Maryland W 82-64 2-5 — 0-0 4 — — 0 5 — — —
Feb 3 N.C. State W 84-74 0-1 — 4-7 4 — — 6 1 — — —
Feb 6 West Virginia W 109-89 2-4 — 4-5 8 — — 1 0 — — —
Feb 9 N.C. State W 78-67 1-3 — 0-0 2 — — 2 0 — — —
Feb 11 Virginia W 136-72 3-5 — 1-1 7 — — 1 0 — — —
Feb 13 Wake Forest W 93-80 0-3 — 2-2 2 — — 0 0 — — —
Feb 17 South Carolina W 87-59 0-0 — 2-2 2 — — 2 0 — — —
Feb 20 Notre Dame W 101-88 0-2 — 0-0 0 — — 1 0 — — —
Feb 23 Maryland L 82-85 2-2 — 0-1 4 — — 4 0 — — —
Feb 27 North Carolina L 66-71 0-4 — 2-3 2 — — 1 0 — — —
Mar 4 South Carolina W 62-60 0-5 — 0-0 0 — — 3 0 — — —
Mar 5 Wake Forest W 101-81 2-4 — 5-8 9 — — 4 1 — — —
Mar 6 N.C. State L 85-91 2-4 — 2-3 6 — — 1 0 — — —
Totals 121 —— 45 16— ——
13 Brent Kitching F Sr. 18 — 39-91 — 20-29 98 — — 53 1 — — — 19
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 3-8 — 0-0 6 — — 4 0 — — —
Dec 5 Michigan L 79-86 3-9 — 0-0 6 — — 2 0 — — —
Dec 10 Navy W 93-87 6-8 — 0-1 12 — — 6 0 — — —
Dec 12 South Carolina W 111-72 2-8 — 6-6 10 — — 5 0 — — —
Dec 19 Virginia W 104-91 2-7 — 1-5 5 — — 1 0 — — —
Dec 30 Ohio State W 94-89 0-1 — 0-0 0 — — 1 0 — — —
Jan 2 Wake Forest W 91-86 0-1 — 1-1 1 — — 2 0 — — —
Jan 5 Penn State W 121-88 5-9 — 2-2 12 — — 8 0 — — —
Jan 12 Clemson W 106-81 3-5 — 0-1 6 — — 5 0 — — —
Jan 16 Wake Forest W 105-77 5-9 — 0-0 10 — — 3 0 — — —
Feb 1 Maryland W 82-64 0-0 — 2-2 2 — — 0 0 — — —
Feb 6 West Virginia W 109-89 2-5 — 2-2 6 — — 3 1 — — —
Feb 11 Virginia W 136-72 3-8 — 1-2 7 — — 6 0 — — —
Feb 13 Wake Forest W 93-80 1-1 — 0-0 2 — — 1 0 — — —
Feb 17 South Carolina W 87-59 3-8 — 3-5 9 — — 3 0 — — —
Feb 23 Maryland L 82-85 0-0 — 0-0 0 — — 0 0 — — —
Mar 4 South Carolina W 62-60 0-2 — 0-0 0 — — 0 0 — — —
Mar 5 Wake Forest W 101-81 1-2 — 2-2 4 — — 3 0 — — —
Totals 98 —— 53 1— ——
35 Phil Allen F Jr. 12 — 6-19 — 8-8 20 — — 7 0 — — — 9
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 1-1 — 0-0 2 — — 0 0 — — —
Dec 12 South Carolina W 111-72 1-3 — 0-0 2 — — 3 0 — — —
Dec 19 Virginia W 104-91 0-1 — 2-2 2 — — 0 0 — — —
Jan 5 Penn State W 121-88 1-3 — 0-0 2 — — 1 0 — — —
Jan 12 Clemson W 106-81 0-2 — 0-0 0 — — 1 0 — — —
Jan 16 Wake Forest W 105-77 0-1 — 0-0 0 — — 1 0 — — —
Feb 6 West Virginia W 109-89 2-4 — 4-4 8 — — 0 0 — — —
Feb 11 Virginia W 136-72 0-2 — 2-2 2 — — 1 0 — — —
Feb 13 Wake Forest W 93-80 0-1 — 0-0 0 — — 0 0 — — —
Feb 17 South Carolina W 87-59 1-1 — 0-0 2 — — 0 0 — — —
Mar 5 Wake Forest W 101-81 0-0 — 0-0 0 — — 0 0 — — —
Mar 6 N.C. State L 85-91 0-0 — 0-0 0 — — 0 0 — — —
Totals 20 —— 7 0— ——
21 Stuart McKaig G So. 12 — 8-14 — 1-6 17 — — 9 5 — — — 10
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 1-1 — 0-0 2 — — 1 0 — — —
Dec 12 South Carolina W 111-72 1-2 — 1-2 3 — — 0 0 — — —
Jan 5 Penn State W 121-88 2-2 — 0-0 4 — — 2 3 — — —
Jan 12 Clemson W 106-81 1-3 — 0-0 2 — — 1 0 — — —
Jan 16 Wake Forest W 105-77 0-0 — 0-0 0 — — 1 1 — — —
Feb 6 West Virginia W 109-89 0-0 — 0-0 0 — — 0 1 — — —
Feb 11 Virginia W 136-72 1-1 — 0-0 2 — — 1 0 — — —
Feb 13 Wake Forest W 93-80 0-0 — 0-2 0 — — 1 0 — — —
Feb 17 South Carolina W 87-59 1-2 — 0-2 2 — — 0 0 — — —
Feb 23 Maryland L 82-85 0-0 — 0-0 0 — — 0 0 — — —
Feb 27 North Carolina L 66-71 1-2 — 0-0 2 — — 2 0 — — —
Mar 5 Wake Forest W 101-81 0-1 — 0-0 0 — — 0 0 — — —
Totals 17 —— 9 5— ——
32 Jim Liccardo F So. 10 — 5-10 — 6-9 16 — — 18 1 — — — 6
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 0-0 — 0-0 0 — — 0 0 — — —
Dec 12 South Carolina W 111-72 1-1 — 3-4 5 — — 5 0 — — —
Jan 5 Penn State W 121-88 1-1 — 1-3 3 — — 2 1 — — —
Jan 12 Clemson W 106-81 2-3 — 0-0 4 — — 2 0 — — —
Jan 16 Wake Forest W 105-77 0-0 — 0-0 0 — — 0 0 — — —
Feb 6 West Virginia W 109-89 0-0 — 0-0 0 — — 0 0 — — —
Feb 11 Virginia W 136-72 1-3 — 2-2 4 — — 7 0 — — —
Feb 13 Wake Forest W 93-80 0-1 — 0-0 0 — — 0 0 — — —
Feb 17 South Carolina W 87-59 0-1 — 0-0 0 — — 2 0 — — —
Mar 5 Wake Forest W 101-81 0-0 — 0-0 0 — — 0 0 — — —
Totals 16 —— 18 1— ——
14 Bill Zimmer G Jr. 6 — 4-13 — 6-9 14 — — 4 0 — — — 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 1-1 — 1-2 3 — — 0 0 — — —
Dec 12 South Carolina W 111-72 2-7 — 2-2 6 — — 1 0 — — —
Jan 12 Clemson W 106-81 0-2 — 0-0 0 — — 0 0 — — —
Feb 6 West Virginia W 109-89 0-0 — 0-0 0 — — 0 0 — — —
Feb 11 Virginia W 136-72 1-3 — 2-3 4 — — 2 0 — — —
Feb 17 South Carolina W 87-59 0-0 — 1-2 1 — — 1 0 — — —
Totals 14 —— 4 0— ——
23 Elliott McBride G Sr. 4 — 2-3 — 3-3 7 — — 0 0 — — — 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 1 Virginia Tech W 98-63 0-0 — 0-0 0 — — 0 0 — — —
Dec 12 South Carolina W 111-72 0-0 — 0-0 0 — — 0 0 — — —
Jan 12 Clemson W 106-81 0-1 — 0-0 0 — — 0 0 — — —
Feb 11 Virginia W 136-72 2-2 — 3-3 7 — — 0 0 — — —
Totals 7 —— 0 0— ——
15 Burton Fitts F Sr. 3 — 1-3 — 0-0 2 — — 1 0 — — — 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 12 South Carolina W 111-72 0-0 — 0-0 0 — — 0 0 — — —
Jan 12 Clemson W 106-81 0-2 — 0-0 0 — — 1 0 — — —
Feb 11 Virginia W 136-72 1-1 — 0-0 2 — — 0 0 — — —
Totals 2 —— 1 0— ——
Team Totals 25 942-1,918 — 426-638 2,310 — — 1,045 140 — — — 443
Opponents 25 761-1,716 — 350-525 1,945 — — 1,071 93 — — — 467
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
11 Bob Verga P G So. 25 52.2% — 65.5% 21.4 3.4 0.9 — — —
24 Jack Marin R F Jr. 25 54.6% — 70.7% 19.1 10.3 0.7 — — —
33 Steve Vacendak A G Jr. 25 46.3% — 61.0% 16.2 6.6 1.2 — — —
31 Hack Tison F Sr. 25 50.8% — 63.0% 12.0 8.8 0.8 — — —
22 Bob Riedy C So. 25 44.4% — 64.0% 6.0 5.3 0.0 — — —
20 Denny Ferguson G Sr. 25 45.5% — 76.9% 6.0 2.0 1.1 — — —
55 Ron Herbster G Sr. 25 43.0% — 74.5% 4.8 1.8 0.6 — — —
13 Brent Kitching F Sr. 18 42.9% — 69.0% 5.4 2.9 0.1 — — —
35 Phil Allen F Jr. 12 31.6% — 100.0% 1.7 0.6 0.0 — — —
21 Stuart McKaig G So. 12 57.1% — 16.7% 1.4 0.8 0.4 — — —
32 Jim Liccardo F So. 10 50.0% — 66.7% 1.6 1.8 0.1 — — —
14 Bill Zimmer G Jr. 6 30.8% — 66.7% 2.3 0.7 0.0 — — —
23 Elliott McBride G Sr. 4 66.7% — 100.0% 1.8 0.0 0.0 — — —
15 Burton Fitts F Sr. 3 33.3% — — 0.7 0.3 0.0 — — —
Team Averages 25 49.1% — 66.8% 92.4 41.8 5.6 — —
Opp. Averages 25 44.3% — 66.7% 77.8 42.8 3.7 — —