Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1963-64/ Player Stats

1963-64 Men's Basketball

26-5 overall · 13-1 ACC Coach: Vic Bubas ACC RS Champs ACC Champs Final #3 AP · #4 Coaches
← 1962-63 All Seasons 1964-65 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1963-64 Player Statistics

← 1962-63 1964-65 →
Player Statistics — 31 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
44 Jeff Mullins P F/G Sr. 31 300 150 750 262 65
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 10 5 25 9
Dec 6 Ohio State W 76-75 13 6 32 0
Dec 7 West Virginia W 86-81 7 14 28 14
Dec 11 Vanderbilt L 92-97 6 4 16 6
Dec 14 Clemson W 75-52 5 0 10 7
Dec 16 South Carolina W 77-70 11 4 26 1
Dec 19 Virginia W 84-73 12 6 30 3
Dec 21 Michigan L 67-83 8 6 22 8
Dec 30 Auburn W 84-67 10 3 23 9
Dec 31 Kentucky L 79-81 11 4 26 14
Jan 4 N.C. State W 91-70 10 3 23 5
Jan 8 Clemson W 81-75 6 5 17 10
Jan 11 North Carolina W 84-64 8 9 25 11
Jan 25 Tennessee W 67-65 14 5 33 12
Jan 30 South Carolina W 80-67 9 7 25 15
Feb 1 Navy W 121-63 11 3 25 10
Feb 5 N.C. State W 66-48 4 5 13 5
Feb 8 Maryland W 104-72 9 7 25 10
Feb 10 Virginia W 80-59 11 3 25 9
Feb 15 Davidson W 82-75 12 5 29 6
Feb 18 Wake Forest L 71-72 10 1 21 7
Feb 22 Maryland W 84-63 11 5 27 18
Feb 25 Wake Forest W 98-83 12 2 26 8
Feb 29 North Carolina W 104-69 9 6 24 13
Mar 5 N.C. State W 75-44 5 5 15 6
Mar 6 North Carolina W 65-49 7 5 19 4
Mar 7 Wake Forest W 80-59 9 6 24 10
Mar 13 Villanova W 87-73 19 5 43 12
Mar 14 Connecticut W 101-54 14 2 30 8
Mar 20 Michigan W 91-80 8 5 21 8
Mar 21 UCLA L 83-98 9 4 22 4
Totals 750 262
22 Jay Buckley R C Sr. 31 160 109 429 270 89
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 5 0 10 8
Dec 6 Ohio State W 76-75 7 2 16 0
Dec 7 West Virginia W 86-81 4 1 9 7
Dec 11 Vanderbilt L 92-97 7 9 23 14
Dec 14 Clemson W 75-52 8 5 21 7
Dec 16 South Carolina W 77-70 0 2 2 5
Dec 19 Virginia W 84-73 5 0 10 10
Dec 21 Michigan L 67-83 3 1 7 2
Dec 30 Auburn W 84-67 4 3 11 5
Dec 31 Kentucky L 79-81 4 2 10 9
Jan 4 N.C. State W 91-70 5 2 12 9
Jan 8 Clemson W 81-75 1 4 6 4
Jan 11 North Carolina W 84-64 0 0 0 2
Jan 25 Tennessee W 67-65 6 2 14 4
Jan 30 South Carolina W 80-67 2 3 7 5
Feb 1 Navy W 121-63 3 6 12 8
Feb 5 N.C. State W 66-48 5 0 10 10
Feb 8 Maryland W 104-72 3 9 15 4
Feb 10 Virginia W 80-59 2 3 7 8
Feb 15 Davidson W 82-75 6 5 17 16
Feb 18 Wake Forest L 71-72 10 6 26 16
Feb 22 Maryland W 84-63 10 4 24 19
Feb 25 Wake Forest W 98-83 8 5 21 11
Feb 29 North Carolina W 104-69 6 4 16 15
Mar 5 N.C. State W 75-44 7 7 21 7
Mar 6 North Carolina W 65-49 8 4 20 6
Mar 7 Wake Forest W 80-59 7 4 18 18
Mar 13 Villanova W 87-73 3 3 9 12
Mar 14 Connecticut W 101-54 5 2 12 6
Mar 20 Michigan W 91-80 11 3 25 14
Mar 21 UCLA L 83-98 5 8 18 9
Totals 429 270
31 Hack Tison F Jr. 30 130 93 353 205 74
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 2 4 8 9
Dec 6 Ohio State W 76-75 1 3 5 0
Dec 7 West Virginia W 86-81 2 3 7 5
Dec 11 Vanderbilt L 92-97 3 2 8 5
Dec 14 Clemson W 75-52 2 2 6 3
Dec 16 South Carolina W 77-70 6 6 18 10
Dec 21 Michigan L 67-83 3 0 6 7
Dec 30 Auburn W 84-67 4 8 16 3
Dec 31 Kentucky L 79-81 10 7 27 9
Jan 4 N.C. State W 91-70 8 1 17 1
Jan 8 Clemson W 81-75 10 3 23 11
Jan 11 North Carolina W 84-64 9 6 24 15
Jan 25 Tennessee W 67-65 2 2 6 4
Jan 30 South Carolina W 80-67 4 0 8 11
Feb 1 Navy W 121-63 3 3 9 1
Feb 5 N.C. State W 66-48 9 1 19 6
Feb 8 Maryland W 104-72 5 6 16 7
Feb 10 Virginia W 80-59 5 3 13 9
Feb 15 Davidson W 82-75 2 1 5 5
Feb 18 Wake Forest L 71-72 4 2 10 7
Feb 22 Maryland W 84-63 4 3 11 7
Feb 25 Wake Forest W 98-83 4 2 10 12
Feb 29 North Carolina W 104-69 6 1 13 7
Mar 5 N.C. State W 75-44 3 1 7 8
Mar 6 North Carolina W 65-49 0 0 0 4
Mar 7 Wake Forest W 80-59 6 3 15 11
Mar 13 Villanova W 87-73 3 7 13 6
Mar 14 Connecticut W 101-54 4 6 14 8
Mar 20 Michigan W 91-80 3 6 12 13
Mar 21 UCLA L 83-98 3 1 7 1
Totals 353 205
30 Buzzy Harrison G Sr. 31 113 44 270 89 48
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 6 2 14 4
Dec 6 Ohio State W 76-75 0 1 1 0
Dec 7 West Virginia W 86-81 4 2 10 5
Dec 11 Vanderbilt L 92-97 1 0 2 9
Dec 14 Clemson W 75-52 2 0 4 1
Dec 16 South Carolina W 77-70 3 2 8 6
Dec 19 Virginia W 84-73 3 1 7 2
Dec 21 Michigan L 67-83 4 1 9 6
Dec 30 Auburn W 84-67 2 1 5 2
Dec 31 Kentucky L 79-81 2 0 4 3
Jan 4 N.C. State W 91-70 4 2 10 3
Jan 8 Clemson W 81-75 5 6 16 4
Jan 11 North Carolina W 84-64 7 1 15 6
Jan 25 Tennessee W 67-65 1 3 5 0
Jan 30 South Carolina W 80-67 4 0 8 6
Feb 1 Navy W 121-63 8 5 21 0
Feb 5 N.C. State W 66-48 3 1 7 1
Feb 8 Maryland W 104-72 1 1 3 1
Feb 10 Virginia W 80-59 5 0 10 4
Feb 15 Davidson W 82-75 5 0 10 1
Feb 18 Wake Forest L 71-72 4 2 10 4
Feb 22 Maryland W 84-63 1 0 2 1
Feb 25 Wake Forest W 98-83 7 2 16 3
Feb 29 North Carolina W 104-69 11 6 28 4
Mar 5 N.C. State W 75-44 2 0 4 1
Mar 6 North Carolina W 65-49 2 0 4 0
Mar 7 Wake Forest W 80-59 6 2 14 6
Mar 13 Villanova W 87-73 1 0 2 1
Mar 14 Connecticut W 101-54 2 1 5 2
Mar 20 Michigan W 91-80 6 2 14 2
Mar 21 UCLA L 83-98 1 0 2 1
Totals 270 89
24 Jack Marin F So. 31 97 46 240 145 65
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 2 3 7 9
Dec 6 Ohio State W 76-75 1 0 2 0
Dec 7 West Virginia W 86-81 5 8 18 8
Dec 11 Vanderbilt L 92-97 9 1 19 7
Dec 14 Clemson W 75-52 7 0 14 3
Dec 16 South Carolina W 77-70 1 3 5 5
Dec 19 Virginia W 84-73 2 3 7 3
Dec 21 Michigan L 67-83 3 4 10 5
Dec 30 Auburn W 84-67 6 2 14 8
Dec 31 Kentucky L 79-81 4 0 8 2
Jan 4 N.C. State W 91-70 4 1 9 2
Jan 8 Clemson W 81-75 4 0 8 10
Jan 11 North Carolina W 84-64 2 1 5 4
Jan 25 Tennessee W 67-65 0 1 1 0
Jan 30 South Carolina W 80-67 1 2 4 6
Feb 1 Navy W 121-63 5 1 11 8
Feb 5 N.C. State W 66-48 1 1 3 2
Feb 8 Maryland W 104-72 9 0 18 7
Feb 10 Virginia W 80-59 2 0 4 0
Feb 15 Davidson W 82-75 5 1 11 10
Feb 18 Wake Forest L 71-72 0 0 0 1
Feb 22 Maryland W 84-63 3 2 8 3
Feb 25 Wake Forest W 98-83 3 2 8 8
Feb 29 North Carolina W 104-69 2 2 6 9
Mar 5 N.C. State W 75-44 2 2 6 3
Mar 6 North Carolina W 65-49 1 2 4 3
Mar 7 Wake Forest W 80-59 0 0 0 2
Mar 13 Villanova W 87-73 2 4 8 5
Mar 14 Connecticut W 101-54 2 0 4 0
Mar 20 Michigan W 91-80 1 0 2 2
Mar 21 UCLA L 83-98 8 0 16 10
Totals 240 145
33 Steve Vacendak G So. 29 61 42 164 70 50
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 2 0 4 3
Dec 6 Ohio State W 76-75 6 3 15 0
Dec 7 West Virginia W 86-81 1 0 2 3
Dec 11 Vanderbilt L 92-97 6 3 15 1
Dec 14 Clemson W 75-52 2 1 5 4
Dec 16 South Carolina W 77-70 3 2 8 3
Dec 19 Virginia W 84-73 3 1 7 2
Dec 21 Michigan L 67-83 3 5 11 3
Dec 30 Auburn W 84-67 0 0 0 3
Jan 4 N.C. State W 91-70 1 0 2 2
Jan 8 Clemson W 81-75 2 1 5 0
Jan 11 North Carolina W 84-64 0 0 0 0
Jan 25 Tennessee W 67-65 0 0 0 0
Jan 30 South Carolina W 80-67 3 0 6 3
Feb 1 Navy W 121-63 0 3 3 5
Feb 5 N.C. State W 66-48 1 0 2 0
Feb 8 Maryland W 104-72 2 1 5 0
Feb 10 Virginia W 80-59 3 1 7 2
Feb 15 Davidson W 82-75 0 4 4 2
Feb 18 Wake Forest L 71-72 0 0 0 1
Feb 22 Maryland W 84-63 2 2 6 2
Feb 25 Wake Forest W 98-83 1 0 2 2
Feb 29 North Carolina W 104-69 0 2 2 6
Mar 5 N.C. State W 75-44 2 3 7 2
Mar 6 North Carolina W 65-49 4 4 12 4
Mar 13 Villanova W 87-73 3 2 8 6
Mar 14 Connecticut W 101-54 7 0 14 3
Mar 20 Michigan W 91-80 2 1 5 2
Mar 21 UCLA L 83-98 2 3 7 6
Totals 164 70
20 Denny Ferguson A G Jr. 31 77 8 162 50 56
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 1 0 2 1
Dec 6 Ohio State W 76-75 0 0 0 0
Dec 7 West Virginia W 86-81 1 2 4 1
Dec 11 Vanderbilt L 92-97 0 0 0 1
Dec 14 Clemson W 75-52 1 2 4 2
Dec 16 South Carolina W 77-70 0 0 0 0
Dec 19 Virginia W 84-73 5 0 10 1
Dec 21 Michigan L 67-83 1 0 2 0
Dec 30 Auburn W 84-67 2 0 4 1
Dec 31 Kentucky L 79-81 1 0 2 4
Jan 4 N.C. State W 91-70 4 0 8 1
Jan 8 Clemson W 81-75 3 0 6 1
Jan 11 North Carolina W 84-64 2 0 4 2
Jan 25 Tennessee W 67-65 3 0 6 3
Jan 30 South Carolina W 80-67 8 0 16 2
Feb 1 Navy W 121-63 3 0 6 5
Feb 5 N.C. State W 66-48 4 0 8 4
Feb 8 Maryland W 104-72 4 0 8 4
Feb 10 Virginia W 80-59 3 0 6 3
Feb 15 Davidson W 82-75 3 0 6 1
Feb 18 Wake Forest L 71-72 2 0 4 1
Feb 22 Maryland W 84-63 1 0 2 2
Feb 25 Wake Forest W 98-83 4 1 9 4
Feb 29 North Carolina W 104-69 2 0 4 2
Mar 5 N.C. State W 75-44 4 1 9 0
Mar 6 North Carolina W 65-49 3 0 6 0
Mar 7 Wake Forest W 80-59 1 2 4 0
Mar 13 Villanova W 87-73 0 0 0 2
Mar 14 Connecticut W 101-54 3 0 6 1
Mar 20 Michigan W 91-80 6 0 12 0
Mar 21 UCLA L 83-98 2 0 4 1
Totals 162 50
13 Brent Kitching F Jr. 27 42 19 103 42 34
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 5 1 11 2
Dec 6 Ohio State W 76-75 0 0 0 0
Dec 7 West Virginia W 86-81 0 2 2 1
Dec 11 Vanderbilt L 92-97 3 0 6 2
Dec 14 Clemson W 75-52 3 1 7 5
Dec 16 South Carolina W 77-70 2 4 8 3
Dec 19 Virginia W 84-73 2 4 8 3
Dec 21 Michigan L 67-83 0 0 0 0
Dec 30 Auburn W 84-67 0 0 0 1
Dec 31 Kentucky L 79-81 0 2 2 4
Jan 4 N.C. State W 91-70 0 0 0 0
Jan 11 North Carolina W 84-64 4 2 10 3
Jan 25 Tennessee W 67-65 1 0 2 3
Jan 30 South Carolina W 80-67 2 0 4 2
Feb 1 Navy W 121-63 8 3 19 3
Feb 5 N.C. State W 66-48 1 0 2 1
Feb 8 Maryland W 104-72 1 0 2 2
Feb 10 Virginia W 80-59 2 0 4 1
Feb 18 Wake Forest L 71-72 0 0 0 0
Feb 22 Maryland W 84-63 1 0 2 0
Feb 25 Wake Forest W 98-83 2 0 4 0
Feb 29 North Carolina W 104-69 1 0 2 2
Mar 5 N.C. State W 75-44 1 0 2 0
Mar 6 North Carolina W 65-49 0 0 0 1
Mar 7 Wake Forest W 80-59 1 0 2 0
Mar 14 Connecticut W 101-54 1 0 2 2
Mar 21 UCLA L 83-98 1 0 2 1
Totals 103 42
55 Ron Herbster G Jr. 30 29 20 78 27 24
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 1 0 2 3
Dec 6 Ohio State W 76-75 2 1 5 0
Dec 7 West Virginia W 86-81 2 2 6 2
Dec 11 Vanderbilt L 92-97 1 1 3 3
Dec 14 Clemson W 75-52 0 0 0 2
Dec 16 South Carolina W 77-70 0 2 2 1
Dec 19 Virginia W 84-73 2 1 5 5
Dec 21 Michigan L 67-83 0 0 0 0
Dec 30 Auburn W 84-67 4 3 11 1
Dec 31 Kentucky L 79-81 0 0 0 0
Jan 4 N.C. State W 91-70 3 3 9 0
Jan 8 Clemson W 81-75 0 0 0 0
Jan 11 North Carolina W 84-64 0 0 0 0
Jan 25 Tennessee W 67-65 0 0 0 0
Jan 30 South Carolina W 80-67 1 0 2 1
Feb 1 Navy W 121-63 2 1 5 2
Feb 5 N.C. State W 66-48 0 2 2 1
Feb 8 Maryland W 104-72 2 0 4 1
Feb 10 Virginia W 80-59 1 0 2 1
Feb 18 Wake Forest L 71-72 0 0 0 0
Feb 22 Maryland W 84-63 1 0 2 0
Feb 25 Wake Forest W 98-83 0 0 0 0
Feb 29 North Carolina W 104-69 1 1 3 0
Mar 5 N.C. State W 75-44 1 0 2 0
Mar 6 North Carolina W 65-49 0 0 0 0
Mar 7 Wake Forest W 80-59 0 3 3 2
Mar 13 Villanova W 87-73 2 0 4 0
Mar 14 Connecticut W 101-54 2 0 4 2
Mar 20 Michigan W 91-80 0 0 0 0
Mar 21 UCLA L 83-98 1 0 2 0
Totals 78 27
12 Frank Harscher G So. 14 8 7 23 7 5
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 2 1 5 2
Dec 14 Clemson W 75-52 1 0 2 0
Dec 19 Virginia W 84-73 0 0 0 0
Jan 4 N.C. State W 91-70 0 1 1 2
Jan 11 North Carolina W 84-64 0 0 0 0
Feb 1 Navy W 121-63 1 2 4 0
Feb 8 Maryland W 104-72 1 0 2 0
Feb 10 Virginia W 80-59 0 0 0 0
Feb 22 Maryland W 84-63 0 0 0 0
Feb 25 Wake Forest W 98-83 1 0 2 0
Feb 29 North Carolina W 104-69 0 2 2 0
Mar 7 Wake Forest W 80-59 0 0 0 0
Mar 14 Connecticut W 101-54 2 1 5 3
Mar 21 UCLA L 83-98 0 0 0 0
Totals 23 7
45 Ted Mann F Jr. 17 5 8 18 20 7
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 0 0 0 0
Dec 14 Clemson W 75-52 1 0 2 0
Dec 19 Virginia W 84-73 0 0 0 0
Jan 4 N.C. State W 91-70 0 0 0 0
Jan 11 North Carolina W 84-64 0 1 1 1
Jan 30 South Carolina W 80-67 0 0 0 0
Feb 1 Navy W 121-63 1 2 4 2
Feb 5 N.C. State W 66-48 0 0 0 1
Feb 8 Maryland W 104-72 1 0 2 3
Feb 22 Maryland W 84-63 0 0 0 0
Feb 25 Wake Forest W 98-83 0 0 0 2
Feb 29 North Carolina W 104-69 1 0 2 0
Mar 5 N.C. State W 75-44 1 0 2 3
Mar 6 North Carolina W 65-49 0 0 0 1
Mar 7 Wake Forest W 80-59 0 0 0 0
Mar 14 Connecticut W 101-54 0 2 2 5
Mar 21 UCLA L 83-98 0 3 3 2
Totals 18 20
35 Phil Allen F So. 5 6 0 12 13 2
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 2 0 4 10
Feb 1 Navy W 121-63 0 0 0 1
Feb 8 Maryland W 104-72 2 0 4 1
Feb 10 Virginia W 80-59 1 0 2 1
Feb 29 North Carolina W 104-69 1 0 2 0
Totals 12 13
23 Ray Cox G Sr. 9 2 1 5 5 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 0 0 0 0
Dec 14 Clemson W 75-52 0 0 0 0
Feb 1 Navy W 121-63 1 0 2 3
Feb 10 Virginia W 80-59 0 0 0 0
Feb 25 Wake Forest W 98-83 0 0 0 1
Feb 29 North Carolina W 104-69 0 0 0 0
Mar 7 Wake Forest W 80-59 0 0 0 0
Mar 14 Connecticut W 101-54 1 1 3 1
Mar 21 UCLA L 83-98 0 0 0 0
Totals 5 5
52 Terry Murray G Jr. 1 0 0 0 2 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Nov 30 Penn State W 92-62 0 0 0 2
Totals 0 2
Team Totals 31 1,030 547 2,607 1,207 521
Opponents 31 851 381 2,143 1,180 570
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
44 Jeff Mullins P F/G Sr. 31 24.2 8.5
22 Jay Buckley R C Sr. 31 13.8 8.7
31 Hack Tison F Jr. 30 11.8 6.8
30 Buzzy Harrison G Sr. 31 8.7 2.9
24 Jack Marin F So. 31 7.7 4.7
33 Steve Vacendak G So. 29 5.7 2.4
20 Denny Ferguson A G Jr. 31 5.2 1.6
13 Brent Kitching F Jr. 27 3.8 1.6
55 Ron Herbster G Jr. 30 2.6 0.9
12 Frank Harscher G So. 14 1.6 0.5
45 Ted Mann F Jr. 17 1.1 1.2
35 Phil Allen F So. 5 2.4 2.6
23 Ray Cox G Sr. 9 0.6 0.6
52 Terry Murray G Jr. 1 0.0 2.0
Team Averages 31 84.1 38.9
Opp. Averages 31 69.1 38.1