Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1966-67/ Player Stats

1966-67 Men's Basketball

18-9 overall · 9-3 ACC Coach: Vic Bubas Final NR AP · #19 Coaches
← 1965-66 All Seasons 1967-68 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1966-67 Player Statistics

← 1965-66 1967-68 →
Player Statistics — 27 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
34 Bob Verga PA G Sr. 27 283-616 139-184 705 102 44 71
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Virginia Tech L 71-85 6-18 4-7 16 6 4
Dec 3 Michigan W 96-75 7-19 3-3 17 1 6
Dec 9 UCLA L 54-88 5-21 7-8 17 5 0
Dec 10 UCLA L 87-107 10-20 1-3 21 5 0
Dec 13 Vanderbilt W 97-89 14-27 3-4 31 8 3
Dec 16 Virginia W 98-82 11-25 10-17 32 8 3
Dec 29 Ohio State L 82-83 16-29 9-15 41 4 0
Dec 30 Wake Forest W 78-73 8-19 4-6 20 5 4
Jan 3 Penn State W 89-84 16-31 6-8 38 7 2
Jan 7 North Carolina L 56-59 8-22 5-5 21 2 0
Jan 10 Clemson W 85-61 6-19 3-3 15 5 2
Jan 14 Maryland W 72-69 11-27 1-2 23 4 3
Jan 28 N.C. State W 99-60 12-20 0-0 24 3 2
Feb 1 Virginia W 100-77 10-16 7-7 27 4 0
Feb 4 West Virginia W 91-75 8-18 4-5 20 0 1
Feb 8 N.C. State W 69-65 12-24 4-7 28 5 0
Feb 11 Louisiana-Lafayette W 94-83 14-23 4-5 32 2 3
Feb 14 Clemson L 68-73 14-28 3-6 31 1 0
Feb 18 Maryland W 81-58 11-17 3-3 25 4 0
Feb 21 Wake Forest W 97-84 12-28 6-8 30 1 4
Feb 25 Notre Dame W 77-65 8-26 7-10 23 2 1
Feb 28 Wake Forest W 113-71 15-20 9-10 39 3 0
Mar 4 North Carolina L 79-92 12-29 10-11 34 6 3
Mar 9 Virginia W 99-78 14-22 7-7 35 3 1
Mar 10 South Carolina W 69-66 8-19 5-5 21 3 1
Mar 11 North Carolina L 73-83 6-20 8-10 20 4 0
Mar 13 Southern Illinois L 63-72 9-29 6-9 24 1 1
Totals 705 102 44
42 Mike Lewis R C Jr. 26 152-285 99-126 403 301 34 83
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Virginia Tech L 71-85 5-11 6-7 16 12 0
Dec 3 Michigan W 96-75 2-5 1-2 5 10 2
Dec 9 UCLA L 54-88 3-9 3-4 9 8 0
Dec 10 UCLA L 87-107 9-14 1-3 19 10 0
Dec 13 Vanderbilt W 97-89 10-17 13-13 33 15 2
Dec 16 Virginia W 98-82 6-9 1-3 13 13 1
Dec 29 Ohio State L 82-83 4-8 4-5 12 7 1
Dec 30 Wake Forest W 78-73 11-18 3-8 25 16 1
Jan 7 North Carolina L 56-59 2-8 4-4 8 10 0
Jan 10 Clemson W 85-61 8-12 5-5 21 14 1
Jan 14 Maryland W 72-69 7-13 2-3 16 9 1
Jan 28 N.C. State W 99-60 6-9 5-5 17 6 2
Feb 1 Virginia W 100-77 3-8 6-6 12 1 0
Feb 4 West Virginia W 91-75 13-19 7-7 33 19 1
Feb 8 N.C. State W 69-65 4-8 2-5 10 9 0
Feb 11 Louisiana-Lafayette W 94-83 8-16 0-1 16 19 3
Feb 14 Clemson L 68-73 4-11 6-7 14 9 2
Feb 18 Maryland W 81-58 4-7 0-0 8 8 3
Feb 21 Wake Forest W 97-84 12-17 4-5 28 24 3
Feb 25 Notre Dame W 77-65 4-9 3-3 11 13 6
Feb 28 Wake Forest W 113-71 1-4 2-3 4 10 0
Mar 4 North Carolina L 79-92 5-11 4-7 14 15 1
Mar 9 Virginia W 99-78 6-7 5-6 17 5 0
Mar 10 South Carolina W 69-66 5-14 5-6 15 19 2
Mar 11 North Carolina L 73-83 4-11 4-4 12 5 1
Mar 13 Southern Illinois L 63-72 6-10 3-4 15 15 1
Totals 403 301 34
22 Bob Riedy C Sr. 25 124-266 72-94 320 187 27 63
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Virginia Tech L 71-85 2-7 0-0 4 7 0
Dec 3 Michigan W 96-75 7-10 4-4 18 14 0
Dec 9 UCLA L 54-88 3-13 3-6 9 13 0
Dec 10 UCLA L 87-107 7-15 3-3 17 8 0
Dec 13 Vanderbilt W 97-89 3-6 1-2 7 4 0
Dec 16 Virginia W 98-82 5-15 6-6 16 12 0
Dec 29 Ohio State L 82-83 2-5 5-5 9 12 4
Dec 30 Wake Forest W 78-73 4-13 1-1 9 10 0
Jan 10 Clemson W 85-61 5-10 5-5 15 8 0
Jan 14 Maryland W 72-69 6-11 1-3 13 4 2
Jan 28 N.C. State W 99-60 8-13 1-1 17 4 5
Feb 1 Virginia W 100-77 10-17 4-6 24 6 0
Feb 4 West Virginia W 91-75 3-15 2-2 8 7 4
Feb 8 N.C. State W 69-65 3-7 2-2 8 3 0
Feb 11 Louisiana-Lafayette W 94-83 13-20 4-5 30 7 1
Feb 14 Clemson L 68-73 1-4 2-4 4 4 0
Feb 18 Maryland W 81-58 4-9 1-2 9 4 0
Feb 21 Wake Forest W 97-84 7-13 6-7 20 9 2
Feb 25 Notre Dame W 77-65 7-12 4-5 18 7 2
Feb 28 Wake Forest W 113-71 7-10 6-8 20 8 0
Mar 4 North Carolina L 79-92 5-11 2-4 12 3 0
Mar 9 Virginia W 99-78 2-5 6-7 10 6 1
Mar 10 South Carolina W 69-66 4-14 3-3 11 13 0
Mar 11 North Carolina L 73-83 2-4 0-1 4 6 1
Mar 13 Southern Illinois L 63-72 4-7 0-2 8 8 5
Totals 320 187 27
31 Tim Kolodziej F Jr. 26 79-176 76-106 234 138 20 73
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Virginia Tech L 71-85 5-10 4-5 14 5 0
Dec 3 Michigan W 96-75 4-12 2-3 10 8 1
Dec 9 UCLA L 54-88 0-2 0-2 0 2 0
Dec 10 UCLA L 87-107 5-15 4-5 14 8 0
Dec 13 Vanderbilt W 97-89 2-6 0-1 4 10 0
Dec 16 Virginia W 98-82 8-13 3-3 19 6 0
Dec 29 Ohio State L 82-83 5-12 2-4 12 6 3
Dec 30 Wake Forest W 78-73 2-2 0-1 4 0 0
Jan 7 North Carolina L 56-59 1-3 2-2 4 5 0
Jan 10 Clemson W 85-61 5-11 5-7 15 5 0
Jan 14 Maryland W 72-69 2-2 0-1 4 5 1
Jan 28 N.C. State W 99-60 2-7 8-11 12 12 2
Feb 1 Virginia W 100-77 3-6 4-6 10 4 0
Feb 4 West Virginia W 91-75 4-14 4-4 12 13 2
Feb 8 N.C. State W 69-65 5-8 9-10 19 4 0
Feb 11 Louisiana-Lafayette W 94-83 1-4 2-2 4 5 1
Feb 14 Clemson L 68-73 1-4 3-5 5 5 2
Feb 18 Maryland W 81-58 1-2 5-5 7 3 1
Feb 21 Wake Forest W 97-84 0-0 2-2 2 0 1
Feb 25 Notre Dame W 77-65 4-7 2-3 10 6 0
Feb 28 Wake Forest W 113-71 5-6 2-2 12 2 0
Mar 4 North Carolina L 79-92 2-5 0-1 4 4 1
Mar 9 Virginia W 99-78 1-3 4-4 6 2 1
Mar 10 South Carolina W 69-66 6-12 4-7 16 9 1
Mar 11 North Carolina L 73-83 3-7 5-10 11 6 2
Mar 13 Southern Illinois L 63-72 2-3 0-0 4 3 1
Totals 234 138 20
20 Dave Golden G So. 24 62-125 16-21 140 37 13 46
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Virginia Tech L 71-85 1-4 2-4 4 0 0
Dec 3 Michigan W 96-75 12-15 1-1 25 2 2
Dec 9 UCLA L 54-88 2-7 0-0 4 1 0
Dec 10 UCLA L 87-107 0-7 1-1 1 4 0
Dec 13 Vanderbilt W 97-89 6-12 3-4 15 2 2
Dec 16 Virginia W 98-82 0-4 1-1 1 5 0
Dec 29 Ohio State L 82-83 0-3 0-0 0 0 2
Dec 30 Wake Forest W 78-73 2-3 1-2 5 2 1
Jan 10 Clemson W 85-61 2-4 1-1 5 0 1
Jan 28 N.C. State W 99-60 2-6 0-0 4 2 0
Feb 1 Virginia W 100-77 3-3 0-0 6 0 0
Feb 4 West Virginia W 91-75 0-0 0-1 0 1 0
Feb 8 N.C. State W 69-65 0-0 0-0 0 0 0
Feb 11 Louisiana-Lafayette W 94-83 2-6 0-0 4 0 2
Feb 14 Clemson L 68-73 2-3 0-0 4 2 0
Feb 18 Maryland W 81-58 5-6 2-2 12 6 1
Feb 21 Wake Forest W 97-84 1-4 0-0 2 0 0
Feb 25 Notre Dame W 77-65 0-1 0-0 0 1 0
Feb 28 Wake Forest W 113-71 5-7 0-0 10 2 0
Mar 4 North Carolina L 79-92 1-4 2-2 4 1 0
Mar 9 Virginia W 99-78 3-4 0-0 6 0 0
Mar 10 South Carolina W 69-66 3-6 0-0 6 1 0
Mar 11 North Carolina L 73-83 6-7 2-2 14 1 1
Mar 13 Southern Illinois L 63-72 4-9 0-0 8 4 1
Totals 140 37 13
22 Ron Wendelin G Jr. 25 39-101 19-32 97 46 19 54
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Virginia Tech L 71-85 0-0 1-1 1 0 0
Dec 3 Michigan W 96-75 1-3 0-1 2 0 0
Dec 9 UCLA L 54-88 0-2 0-0 0 2 0
Dec 10 UCLA L 87-107 0-0 0-0 0 0 0
Dec 16 Virginia W 98-82 1-2 0-0 2 1 0
Dec 29 Ohio State L 82-83 0-1 0-0 0 2 0
Dec 30 Wake Forest W 78-73 0-0 0-0 0 0 1
Jan 7 North Carolina L 56-59 4-8 3-5 11 3 0
Jan 10 Clemson W 85-61 2-6 0-0 4 5 1
Jan 14 Maryland W 72-69 3-5 4-5 10 1 2
Jan 28 N.C. State W 99-60 2-2 0-0 4 5 2
Feb 1 Virginia W 100-77 1-3 0-0 2 1 0
Feb 4 West Virginia W 91-75 3-7 0-0 6 4 2
Feb 8 N.C. State W 69-65 1-5 0-1 2 2 0
Feb 11 Louisiana-Lafayette W 94-83 1-2 1-2 3 1 2
Feb 14 Clemson L 68-73 1-4 2-2 4 4 1
Feb 18 Maryland W 81-58 1-3 1-1 3 3 0
Feb 21 Wake Forest W 97-84 1-1 1-2 3 2 2
Feb 25 Notre Dame W 77-65 4-11 1-1 9 3 3
Feb 28 Wake Forest W 113-71 4-10 1-3 9 3 0
Mar 4 North Carolina L 79-92 3-8 1-2 7 1 2
Mar 9 Virginia W 99-78 2-3 1-2 5 1 0
Mar 10 South Carolina W 69-66 0-3 0-1 0 0 0
Mar 11 North Carolina L 73-83 2-7 2-3 6 1 0
Mar 13 Southern Illinois L 63-72 2-5 0-0 4 1 1
Totals 97 46 19
40 Joe Kennedy F Jr. 24 34-95 18-27 86 67 7 35
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Virginia Tech L 71-85 5-10 2-3 12 0 0
Dec 3 Michigan W 96-75 0-5 0-0 0 7 0
Dec 9 UCLA L 54-88 1-5 0-0 2 4 0
Dec 10 UCLA L 87-107 3-4 3-4 9 1 0
Dec 13 Vanderbilt W 97-89 2-3 0-0 4 0 1
Dec 16 Virginia W 98-82 4-7 2-3 10 8 0
Dec 29 Ohio State L 82-83 1-3 0-0 2 1 0
Dec 30 Wake Forest W 78-73 0-2 1-1 1 0 0
Jan 10 Clemson W 85-61 2-3 0-0 4 2 0
Jan 14 Maryland W 72-69 1-4 0-1 2 5 3
Jan 28 N.C. State W 99-60 3-6 1-1 7 5 0
Feb 1 Virginia W 100-77 3-7 3-4 9 5 0
Feb 4 West Virginia W 91-75 2-11 0-0 4 6 1
Feb 8 N.C. State W 69-65 1-1 0-1 2 2 0
Feb 11 Louisiana-Lafayette W 94-83 2-5 1-1 5 4 0
Feb 14 Clemson L 68-73 1-3 2-2 4 1 0
Feb 18 Maryland W 81-58 0-2 0-0 0 0 0
Feb 21 Wake Forest W 97-84 0-0 0-1 0 1 0
Feb 25 Notre Dame W 77-65 0-3 0-0 0 2 0
Feb 28 Wake Forest W 113-71 2-3 0-0 4 2 0
Mar 4 North Carolina L 79-92 1-2 2-3 4 5 0
Mar 9 Virginia W 99-78 0-5 1-2 1 2 0
Mar 11 North Carolina L 73-83 0-1 0-0 0 1 0
Mar 13 Southern Illinois L 63-72 0-0 0-0 0 3 2
Totals 86 67 7
52 Steve Vandenberg F So. 20 32-64 10-18 74 66 1 27
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Virginia Tech L 71-85 0-4 0-0 0 3 0
Dec 3 Michigan W 96-75 3-4 1-2 7 4 0
Dec 9 UCLA L 54-88 5-6 1-1 11 8 0
Dec 10 UCLA L 87-107 1-3 0-0 2 1 0
Dec 13 Vanderbilt W 97-89 0-0 2-2 2 3 0
Dec 16 Virginia W 98-82 0-0 0-0 0 1 0
Dec 29 Ohio State L 82-83 1-1 0-0 2 3 0
Jan 3 Penn State W 89-84 7-17 2-3 16 14 0
Jan 7 North Carolina L 56-59 0-1 1-1 1 4 0
Jan 10 Clemson W 85-61 2-4 0-0 4 2 0
Jan 28 N.C. State W 99-60 1-1 0-0 2 0 0
Feb 1 Virginia W 100-77 3-5 0-0 6 5 0
Feb 18 Maryland W 81-58 1-3 3-5 5 4 0
Feb 21 Wake Forest W 97-84 1-1 0-0 2 1 0
Feb 25 Notre Dame W 77-65 0-0 0-0 0 0 0
Feb 28 Wake Forest W 113-71 4-5 0-0 8 3 0
Mar 9 Virginia W 99-78 1-3 0-3 2 4 0
Mar 10 South Carolina W 69-66 0-0 0-0 0 1 0
Mar 11 North Carolina L 73-83 2-5 0-1 4 5 0
Mar 13 Southern Illinois L 63-72 0-1 0-0 0 0 1
Totals 74 66 1
32 Jim Liccardo F Sr. 23 21-53 10-13 52 60 10 12
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Virginia Tech L 71-85 1-1 0-0 2 1 0
Dec 3 Michigan W 96-75 1-2 0-0 2 2 0
Dec 9 UCLA L 54-88 1-1 0-0 2 0 0
Dec 16 Virginia W 98-82 0-4 1-2 1 3 0
Dec 29 Ohio State L 82-83 0-1 0-1 0 1 0
Dec 30 Wake Forest W 78-73 4-9 0-0 8 5 0
Jan 7 North Carolina L 56-59 2-7 2-2 6 6 2
Jan 10 Clemson W 85-61 0-1 0-0 0 0 0
Jan 14 Maryland W 72-69 0-1 1-2 1 3 1
Jan 28 N.C. State W 99-60 0-1 0-0 0 0 0
Feb 1 Virginia W 100-77 0-1 2-2 2 0 0
Feb 4 West Virginia W 91-75 0-0 0-0 0 1 0
Feb 11 Louisiana-Lafayette W 94-83 0-0 0-0 0 1 2
Feb 14 Clemson L 68-73 1-4 0-0 2 4 0
Feb 18 Maryland W 81-58 1-2 1-1 3 3 0
Feb 21 Wake Forest W 97-84 3-4 1-1 7 3 1
Feb 25 Notre Dame W 77-65 2-3 0-0 4 4 0
Feb 28 Wake Forest W 113-71 1-1 2-2 4 1 0
Mar 4 North Carolina L 79-92 0-2 0-0 0 6 2
Mar 9 Virginia W 99-78 3-3 0-0 6 5 1
Mar 10 South Carolina W 69-66 0-0 0-0 0 0 0
Mar 11 North Carolina L 73-83 1-4 0-0 2 8 0
Mar 13 Southern Illinois L 63-72 0-1 0-0 0 3 1
Totals 52 60 10
54 Warren Chapman C Jr. 23 18-61 8-23 44 70 4 28
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Virginia Tech L 71-85 1-2 0-2 2 4 0
Dec 3 Michigan W 96-75 4-5 0-1 8 2 1
Dec 9 UCLA L 54-88 0-3 0-2 0 1 0
Dec 10 UCLA L 87-107 2-5 0-0 4 2 0
Dec 16 Virginia W 98-82 0-0 0-0 0 6 1
Dec 29 Ohio State L 82-83 0-3 0-1 0 5 0
Dec 30 Wake Forest W 78-73 1-1 1-2 3 1 0
Jan 7 North Carolina L 56-59 1-6 0-0 2 3 0
Jan 10 Clemson W 85-61 0-4 0-1 0 5 1
Jan 14 Maryland W 72-69 0-0 0-1 0 3 0
Jan 28 N.C. State W 99-60 3-9 2-4 8 5 0
Feb 1 Virginia W 100-77 0-3 0-0 0 1 0
Feb 4 West Virginia W 91-75 0-1 2-3 2 2 0
Feb 8 N.C. State W 69-65 0-0 0-0 0 2 0
Feb 11 Louisiana-Lafayette W 94-83 0-0 0-0 0 0 0
Feb 14 Clemson L 68-73 0-2 0-0 0 0 0
Feb 18 Maryland W 81-58 3-4 1-2 7 5 0
Feb 21 Wake Forest W 97-84 0-1 0-1 0 1 0
Feb 25 Notre Dame W 77-65 1-4 0-0 2 4 0
Feb 28 Wake Forest W 113-71 1-3 1-2 3 8 0
Mar 4 North Carolina L 79-92 0-3 0-0 0 5 1
Mar 9 Virginia W 99-78 1-2 1-1 3 4 0
Mar 11 North Carolina L 73-83 0-0 0-0 0 1 0
Totals 44 70 4
21 Stuart McKaig G Sr. 25 14-30 12-18 40 28 14 24
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Virginia Tech L 71-85 0-0 0-0 0 0 0
Dec 3 Michigan W 96-75 1-1 0-1 2 1 2
Dec 9 UCLA L 54-88 0-0 0-0 0 1 0
Dec 10 UCLA L 87-107 0-0 0-0 0 1 0
Dec 13 Vanderbilt W 97-89 0-1 1-1 1 1 0
Dec 16 Virginia W 98-82 1-3 0-0 2 0 0
Dec 29 Ohio State L 82-83 1-2 2-2 4 1 0
Dec 30 Wake Forest W 78-73 0-1 3-5 3 1 2
Jan 3 Penn State W 89-84 4-6 0-1 8 4 1
Jan 7 North Carolina L 56-59 1-1 0-0 2 0 0
Jan 10 Clemson W 85-61 0-1 0-0 0 1 0
Jan 14 Maryland W 72-69 1-3 1-1 3 2 0
Jan 28 N.C. State W 99-60 1-1 0-0 2 1 4
Feb 1 Virginia W 100-77 0-1 0-0 0 4 0
Feb 4 West Virginia W 91-75 3-4 0-0 6 1 1
Feb 8 N.C. State W 69-65 0-0 0-0 0 2 0
Feb 11 Louisiana-Lafayette W 94-83 0-0 0-0 0 0 0
Feb 14 Clemson L 68-73 0-2 0-0 0 1 2
Feb 18 Maryland W 81-58 0-0 0-1 0 1 0
Feb 21 Wake Forest W 97-84 0-0 1-1 1 0 2
Feb 25 Notre Dame W 77-65 0-1 0-0 0 2 0
Feb 28 Wake Forest W 113-71 0-0 0-0 0 2 0
Mar 4 North Carolina L 79-92 0-0 0-0 0 0 0
Mar 9 Virginia W 99-78 1-1 4-5 6 0 0
Mar 11 North Carolina L 73-83 0-1 0-0 0 1 0
Totals 40 28 14
23 C.B. Claiborne F/G So. 11 9-27 2-4 20 14 1 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 3 Michigan W 96-75 0-1 0-0 0 0 0
Dec 9 UCLA L 54-88 0-0 0-0 0 0 0
Dec 16 Virginia W 98-82 0-3 0-0 0 1 0
Jan 3 Penn State W 89-84 6-16 1-1 13 6 0
Jan 7 North Carolina L 56-59 0-0 1-2 1 1 1
Jan 10 Clemson W 85-61 1-4 0-0 2 2 0
Jan 28 N.C. State W 99-60 1-1 0-0 2 0 0
Feb 1 Virginia W 100-77 0-1 0-0 0 2 0
Feb 18 Maryland W 81-58 1-1 0-0 2 0 0
Feb 25 Notre Dame W 77-65 0-0 0-0 0 1 0
Feb 28 Wake Forest W 113-71 0-0 0-1 0 1 0
Totals 20 14 1
53 Fred Lind F So. 5 4-8 3-4 11 6 0 0
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 3 Michigan W 96-75 0-1 0-0 0 1 0
Jan 3 Penn State W 89-84 3-5 3-4 9 4 0
Jan 28 N.C. State W 99-60 0-1 0-0 0 1 0
Feb 1 Virginia W 100-77 1-1 0-0 2 0 0
Feb 28 Wake Forest W 113-71 0-0 0-0 0 0 0
Totals 11 6 0
12 Tony Barone G Jr. 12 0-3 6-11 6 4 3 4
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Virginia Tech L 71-85 0-0 0-0 0 0 0
Dec 3 Michigan W 96-75 0-1 0-2 0 0 1
Dec 9 UCLA L 54-88 0-0 0-0 0 0 0
Dec 16 Virginia W 98-82 0-0 2-3 2 0 0
Jan 10 Clemson W 85-61 0-0 0-0 0 2 1
Jan 28 N.C. State W 99-60 0-1 0-0 0 1 0
Feb 1 Virginia W 100-77 0-0 0-1 0 0 0
Feb 18 Maryland W 81-58 0-0 0-0 0 1 1
Feb 21 Wake Forest W 97-84 0-0 2-2 2 0 0
Feb 28 Wake Forest W 113-71 0-1 0-1 0 0 0
Mar 9 Virginia W 99-78 0-0 2-2 2 0 0
Mar 11 North Carolina L 73-83 0-0 0-0 0 0 0
Totals 6 4 3
Bob Francis So. 1 1-2 3-3 5 4 1 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 3 Penn State W 89-84 1-2 3-3 5 4 1
Totals 5 4 1
Team Totals 27 872-1,912 493-684 2,237 1,130 198 524
Opponents 27 782-1,722 489-695 2,057 1,021 171 503
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
34 Bob Verga PA G Sr. 27 45.9% 75.5% 26.1 3.8 1.6
42 Mike Lewis R C Jr. 26 53.3% 78.6% 15.5 11.6 1.3
22 Bob Riedy C Sr. 25 46.6% 76.6% 12.8 7.5 1.1
31 Tim Kolodziej F Jr. 26 44.9% 71.7% 9.0 5.3 0.8
20 Dave Golden G So. 24 49.6% 76.2% 5.8 1.5 0.5
22 Ron Wendelin G Jr. 25 38.6% 59.4% 3.9 1.8 0.8
40 Joe Kennedy F Jr. 24 35.8% 66.7% 3.6 2.8 0.3
52 Steve Vandenberg F So. 20 50.0% 55.6% 3.7 3.3 0.1
32 Jim Liccardo F Sr. 23 39.6% 76.9% 2.3 2.6 0.4
54 Warren Chapman C Jr. 23 29.5% 34.8% 1.9 3.0 0.2
21 Stuart McKaig G Sr. 25 46.7% 66.7% 1.6 1.1 0.6
23 C.B. Claiborne F/G So. 11 33.3% 50.0% 1.8 1.3 0.1
53 Fred Lind F So. 5 50.0% 75.0% 2.2 1.2 0.0
12 Tony Barone G Jr. 12 0.0% 54.5% 0.5 0.3 0.3
Bob Francis So. 1 50.0% 100.0% 5.0 4.0 1.0
Team Averages 27 45.6% 72.1% 82.9 41.9 7.3
Opp. Averages 27 45.4% 70.4% 76.2 37.8 6.3