Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1958-59/ Player Stats

1958-59 Men's Basketball

13-12 overall · 7-7 ACC Coach: Harold Bradley
← 1957-58 All Seasons 1959-60 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1958-59 Player Statistics

← 1957-58 1959-60 →
Player Statistics — 25 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
23 Carroll Youngkin PR C So. 25 136 127 399 252 78
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Clemson L 55-56 6 6 18 12
Dec 8 Kentucky L 64-78 7 3 17 6
Dec 12 West Virginia L 63-101 3 5 11 6
Dec 15 South Carolina W 68-61 4 5 13 13
Dec 19 Pennsylvania W 66-57 4 2 10 11
Dec 20 Villanova L 67-74 0 3 3 7
Dec 29 Michigan State L 57-82 2 1 5 5
Dec 30 Yale W 56-53 6 5 17 10
Dec 31 Louisville W 57-54 2 2 6 9
Jan 5 Wake Forest W 58-57 7 0 14 10
Jan 9 Maryland L 33-64 1 2 4 7
Jan 10 N.C. State L 60-67 2 0 4 6
Jan 13 Clemson W 45-41 5 3 13 0
Jan 15 Virginia L 67-86 5 7 17 7
Jan 17 Maryland W 78-69 6 9 21 13
Jan 31 Pittsburgh W 75-66 13 9 35 18
Feb 3 South Carolina W 80-72 9 4 22 9
Feb 6 North Carolina L 80-89 5 5 15 11
Feb 10 N.C. State L 72-80 7 8 22 7
Feb 14 Navy W 64-63 7 12 26 11
Feb 17 Wake Forest W 85-78 10 10 30 20
Feb 20 Virginia W 71-63 8 9 25 15
Feb 28 North Carolina L 62-72 6 6 18 13
Mar 5 Wake Forest W 78-71 4 4 12 11
Mar 6 North Carolina L 71-74 7 7 21 15
Totals 399 252
21 Howard Hurt A F/G So. 24 134 108 376 192 80
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Clemson L 55-56 5 4 14 13
Dec 8 Kentucky L 64-78 5 5 15 12
Dec 12 West Virginia L 63-101 6 7 19 7
Dec 15 South Carolina W 68-61 10 2 22 9
Dec 19 Pennsylvania W 66-57 4 4 12 14
Dec 29 Michigan State L 57-82 6 4 16 7
Dec 30 Yale W 56-53 2 1 5 12
Dec 31 Louisville W 57-54 8 8 24 7
Jan 5 Wake Forest W 58-57 3 4 10 8
Jan 9 Maryland L 33-64 5 3 13 7
Jan 10 N.C. State L 60-67 3 9 15 7
Jan 13 Clemson W 45-41 0 2 2 0
Jan 15 Virginia L 67-86 6 8 20 9
Jan 17 Maryland W 78-69 6 9 21 12
Jan 31 Pittsburgh W 75-66 4 6 14 14
Feb 3 South Carolina W 80-72 7 8 22 9
Feb 6 North Carolina L 80-89 13 2 28 5
Feb 10 N.C. State L 72-80 9 5 23 8
Feb 14 Navy W 64-63 3 2 8 5
Feb 17 Wake Forest W 85-78 8 1 17 3
Feb 20 Virginia W 71-63 5 3 13 9
Feb 28 North Carolina L 62-72 3 2 8 3
Mar 5 Wake Forest W 78-71 12 4 28 6
Mar 6 North Carolina L 71-74 1 5 7 6
Totals 376 192
34 Doug Kistler F So. 25 109 32 250 213 61
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Clemson L 55-56 4 0 8 5
Dec 8 Kentucky L 64-78 4 0 8 10
Dec 12 West Virginia L 63-101 2 0 4 0
Dec 15 South Carolina W 68-61 3 6 12 9
Dec 19 Pennsylvania W 66-57 8 5 21 18
Dec 20 Villanova L 67-74 8 3 19 14
Dec 29 Michigan State L 57-82 1 0 2 4
Dec 30 Yale W 56-53 3 0 6 8
Dec 31 Louisville W 57-54 0 2 2 4
Jan 5 Wake Forest W 58-57 4 4 12 12
Jan 9 Maryland L 33-64 0 2 2 2
Jan 10 N.C. State L 60-67 6 2 14 7
Jan 13 Clemson W 45-41 4 1 9 0
Jan 15 Virginia L 67-86 6 0 12 8
Jan 17 Maryland W 78-69 2 1 5 9
Jan 31 Pittsburgh W 75-66 5 1 11 15
Feb 3 South Carolina W 80-72 3 1 7 14
Feb 6 North Carolina L 80-89 8 0 16 15
Feb 10 N.C. State L 72-80 4 1 9 11
Feb 14 Navy W 64-63 3 2 8 5
Feb 17 Wake Forest W 85-78 9 0 18 9
Feb 20 Virginia W 71-63 8 0 16 11
Feb 28 North Carolina L 62-72 0 1 1 7
Mar 5 Wake Forest W 78-71 10 0 20 8
Mar 6 North Carolina L 71-74 4 0 8 8
Totals 250 213
30 Johnny Frye G So. 25 72 80 224 53 51
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Clemson L 55-56 0 0 0 0
Dec 8 Kentucky L 64-78 3 6 12 1
Dec 12 West Virginia L 63-101 2 1 5 1
Dec 15 South Carolina W 68-61 2 0 4 3
Dec 19 Pennsylvania W 66-57 6 7 19 2
Dec 20 Villanova L 67-74 2 0 4 5
Dec 29 Michigan State L 57-82 6 1 13 1
Dec 30 Yale W 56-53 1 8 10 4
Dec 31 Louisville W 57-54 6 1 13 2
Jan 5 Wake Forest W 58-57 5 3 13 2
Jan 9 Maryland L 33-64 1 2 4 1
Jan 10 N.C. State L 60-67 3 1 7 5
Jan 13 Clemson W 45-41 3 3 9 0
Jan 15 Virginia L 67-86 1 0 2 1
Jan 17 Maryland W 78-69 3 9 15 1
Jan 31 Pittsburgh W 75-66 1 2 4 1
Feb 3 South Carolina W 80-72 4 6 14 2
Feb 6 North Carolina L 80-89 3 1 7 0
Feb 10 N.C. State L 72-80 1 0 2 2
Feb 14 Navy W 64-63 3 2 8 3
Feb 17 Wake Forest W 85-78 3 5 11 4
Feb 20 Virginia W 71-63 3 7 13 4
Feb 28 North Carolina L 62-72 1 4 6 4
Mar 5 Wake Forest W 78-71 4 3 11 3
Mar 6 North Carolina L 71-74 5 8 18 1
Totals 224 53
15 Fred Kast C/F So. 21 53 13 119 67 27
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Clemson L 55-56 5 0 10 5
Dec 8 Kentucky L 64-78 3 0 6 3
Dec 12 West Virginia L 63-101 3 0 6 4
Dec 15 South Carolina W 68-61 4 4 12 8
Dec 19 Pennsylvania W 66-57 2 0 4 4
Dec 20 Villanova L 67-74 4 0 8 3
Dec 29 Michigan State L 57-82 5 2 12 2
Dec 30 Yale W 56-53 8 0 16 4
Dec 31 Louisville W 57-54 2 2 6 6
Jan 5 Wake Forest W 58-57 4 1 9 7
Jan 9 Maryland L 33-64 1 0 2 0
Jan 10 N.C. State L 60-67 2 1 5 2
Jan 13 Clemson W 45-41 0 0 0 0
Jan 15 Virginia L 67-86 2 1 5 2
Jan 17 Maryland W 78-69 1 0 2 1
Feb 3 South Carolina W 80-72 1 1 3 3
Feb 6 North Carolina L 80-89 1 0 2 4
Feb 14 Navy W 64-63 0 0 0 1
Feb 28 North Carolina L 62-72 4 1 9 1
Mar 5 Wake Forest W 78-71 1 0 2 3
Mar 6 North Carolina L 71-74 0 0 0 4
Totals 119 67
14 Jerry Robertson C Sr. 24 17 23 57 55 34
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Clemson L 55-56 1 0 2 1
Dec 8 Kentucky L 64-78 1 0 2 2
Dec 12 West Virginia L 63-101 2 5 9 3
Dec 15 South Carolina W 68-61 1 0 2 2
Dec 19 Pennsylvania W 66-57 0 0 0 1
Dec 20 Villanova L 67-74 3 3 9 6
Dec 29 Michigan State L 57-82 0 0 0 1
Dec 30 Yale W 56-53 1 0 2 1
Dec 31 Louisville W 57-54 0 2 2 3
Jan 5 Wake Forest W 58-57 0 0 0 5
Jan 9 Maryland L 33-64 0 1 1 2
Jan 10 N.C. State L 60-67 0 0 0 0
Jan 13 Clemson W 45-41 1 4 6 0
Jan 15 Virginia L 67-86 2 0 4 4
Jan 17 Maryland W 78-69 0 0 0 2
Jan 31 Pittsburgh W 75-66 0 0 0 0
Feb 6 North Carolina L 80-89 0 0 0 0
Feb 10 N.C. State L 72-80 0 0 0 0
Feb 14 Navy W 64-63 1 1 3 2
Feb 17 Wake Forest W 85-78 0 1 1 6
Feb 20 Virginia W 71-63 0 0 0 0
Feb 28 North Carolina L 62-72 1 2 4 4
Mar 5 Wake Forest W 78-71 1 0 2 0
Mar 6 North Carolina L 71-74 2 4 8 10
Totals 57 55
12 Jack Boyd G Jr. 10 23 11 57 30 28
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 31 Pittsburgh W 75-66 1 1 3 0
Feb 3 South Carolina W 80-72 2 4 8 7
Feb 6 North Carolina L 80-89 3 0 6 2
Feb 10 N.C. State L 72-80 3 0 6 2
Feb 14 Navy W 64-63 2 0 4 2
Feb 17 Wake Forest W 85-78 1 0 2 1
Feb 20 Virginia W 71-63 0 1 1 5
Feb 28 North Carolina L 62-72 7 1 15 4
Mar 5 Wake Forest W 78-71 0 3 3 2
Mar 6 North Carolina L 71-74 4 1 9 5
Totals 57 30
22 Bill Watson G Sr. 19 21 13 55 26 27
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 8 Kentucky L 64-78 1 0 2 0
Dec 12 West Virginia L 63-101 0 0 0 3
Dec 20 Villanova L 67-74 0 0 0 0
Dec 29 Michigan State L 57-82 0 0 0 0
Dec 31 Louisville W 57-54 0 0 0 1
Jan 9 Maryland L 33-64 0 0 0 0
Jan 10 N.C. State L 60-67 0 0 0 0
Jan 15 Virginia L 67-86 0 0 0 0
Jan 17 Maryland W 78-69 4 3 11 1
Jan 31 Pittsburgh W 75-66 2 4 8 1
Feb 3 South Carolina W 80-72 2 0 4 2
Feb 6 North Carolina L 80-89 2 0 4 3
Feb 10 N.C. State L 72-80 5 0 10 3
Feb 14 Navy W 64-63 2 2 6 2
Feb 17 Wake Forest W 85-78 2 2 6 4
Feb 20 Virginia W 71-63 1 1 3 3
Feb 28 North Carolina L 62-72 0 1 1 3
Mar 5 Wake Forest W 78-71 0 0 0 0
Mar 6 North Carolina L 71-74 0 0 0 0
Totals 55 26
32 Merrill Morgan G So. 13 20 4 44 11 17
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 12 West Virginia L 63-101 1 0 2 0
Dec 20 Villanova L 67-74 9 2 20 4
Dec 29 Michigan State L 57-82 1 1 3 0
Dec 31 Louisville W 57-54 0 0 0 1
Jan 9 Maryland L 33-64 0 0 0 0
Jan 10 N.C. State L 60-67 5 0 10 1
Jan 13 Clemson W 45-41 0 0 0 0
Jan 15 Virginia L 67-86 2 0 4 0
Jan 17 Maryland W 78-69 1 1 3 1
Feb 6 North Carolina L 80-89 1 0 2 0
Feb 10 N.C. State L 72-80 0 0 0 3
Feb 14 Navy W 64-63 0 0 0 1
Mar 6 North Carolina L 71-74 0 0 0 0
Totals 44 11
24 Marty Joyce G Jr. 12 6 6 18 13 10
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 5 Clemson L 55-56 1 1 3 2
Dec 8 Kentucky L 64-78 0 2 2 1
Dec 12 West Virginia L 63-101 1 2 4 5
Dec 15 South Carolina W 68-61 1 1 3 2
Dec 19 Pennsylvania W 66-57 0 0 0 1
Dec 20 Villanova L 67-74 0 0 0 0
Dec 29 Michigan State L 57-82 1 0 2 1
Dec 30 Yale W 56-53 0 0 0 1
Jan 5 Wake Forest W 58-57 0 0 0 0
Jan 9 Maryland L 33-64 0 0 0 0
Jan 13 Clemson W 45-41 1 0 2 0
Jan 15 Virginia L 67-86 1 0 2 0
Totals 18 13
33 Larry Bateman C Jr. 11 5 7 17 22 18
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 15 South Carolina W 68-61 0 0 0 1
Dec 19 Pennsylvania W 66-57 0 0 0 0
Dec 20 Villanova L 67-74 0 2 2 0
Dec 29 Michigan State L 57-82 0 0 0 0
Jan 5 Wake Forest W 58-57 0 0 0 2
Jan 9 Maryland L 33-64 1 3 5 6
Jan 10 N.C. State L 60-67 2 1 5 9
Jan 13 Clemson W 45-41 2 0 4 0
Jan 15 Virginia L 67-86 0 0 0 0
Feb 10 N.C. State L 72-80 0 0 0 2
Feb 14 Navy W 64-63 0 1 1 2
Totals 17 22
31 Doug Albright F So. 5 2 4 8 5 4
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 12 West Virginia L 63-101 0 0 0 2
Dec 29 Michigan State L 57-82 1 2 4 1
Dec 31 Louisville W 57-54 1 2 4 2
Jan 9 Maryland L 33-64 0 0 0 0
Jan 15 Virginia L 67-86 0 0 0 0
Totals 8 5
40 Jay Beal G So. 4 3 1 7 1 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 12 West Virginia L 63-101 1 0 2 0
Dec 20 Villanova L 67-74 1 0 2 0
Jan 9 Maryland L 33-64 1 0 2 1
Jan 15 Virginia L 67-86 0 1 1 0
Totals 7 1
25 Bob Wayand F So. 1 0 1 1 2 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 12 West Virginia L 63-101 0 1 1 2
Totals 1 2
11 Johnny Morris G So. 1 0 0 0 0 2
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 12 West Virginia L 63-101 0 0 0 0
Totals 0 0
35 George Barrett Sr. 4 0 0 0 4 6
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 12 West Virginia L 63-101 0 0 0 3
Dec 29 Michigan State L 57-82 0 0 0 0
Jan 9 Maryland L 33-64 0 0 0 1
Jan 15 Virginia L 67-86 0 0 0 0
Totals 0 4
Team Totals 25 601 430 1,632 946 447
Opponents 25 636 442 1,728 1,000 455
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
23 Carroll Youngkin PR C So. 25 16.0 10.1
21 Howard Hurt A F/G So. 24 15.7 8.0
34 Doug Kistler F So. 25 10.0 8.5
30 Johnny Frye G So. 25 9.0 2.1
15 Fred Kast C/F So. 21 5.7 3.2
14 Jerry Robertson C Sr. 24 2.4 2.3
12 Jack Boyd G Jr. 10 5.7 3.0
22 Bill Watson G Sr. 19 2.9 1.4
32 Merrill Morgan G So. 13 3.4 0.8
24 Marty Joyce G Jr. 12 1.5 1.1
33 Larry Bateman C Jr. 11 1.5 2.0
31 Doug Albright F So. 5 1.6 1.0
40 Jay Beal G So. 4 1.8 0.3
25 Bob Wayand F So. 1 1.0 2.0
11 Johnny Morris G So. 1 0.0 0.0
35 George Barrett Sr. 4 0.0 1.0
Team Averages 25 65.3 37.8
Opp. Averages 25 69.1 40.0