Duke Blue Devils · ACC StatsGeek.com
Duke | LORE
Duke Home/ MBB/ Seasons/ 1957-58/ Player Stats

1957-58 Men's Basketball

18-7 overall · 11-3 ACC Coach: Harold Bradley ACC RS Champs Final #10 AP · #13 Coaches
← 1956-57 All Seasons 1958-59 →
Seasons Schedule & Results Roster Stats Leaders Highs & Lows Splits Comparisons Honors

1957-58 Player Statistics

← 1956-57 1958-59 →
Player Statistics — 25 games ▶ click player to expand game log · click column headers to sort
# Player Pos Cl G GS FG 3PT FT Pts OR DR Reb Ast Tov Stl Blk PF
24 Jim Newcome PR F Sr. 25 129 73 331 156 74
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Kentucky L 74-78 6 2 14 3
Dec 6 Clemson W 79-66 6 0 12 7
Dec 14 Villanova W 60-53 4 5 13 6
Dec 17 South Carolina L 51-62 4 1 9 0
Dec 21 Pittsburgh L 84-87 4 5 13 13
Dec 26 Seton Hall W 69-62 5 0 10 7
Dec 27 North Carolina L 62-76 4 1 9 3
Dec 28 Wake Forest W 79-75 6 1 13 18
Jan 4 NYU W 67-60 5 1 11 4
Jan 8 Maryland L 49-74 0 3 3 3
Jan 11 N.C. State W 76-75 7 4 18 14
Jan 27 West Virginia W 72-68 6 8 20 0
Jan 30 Virginia W 88-71 6 2 14 7
Feb 1 Wake Forest W 70-56 3 4 10 7
Feb 3 South Carolina W 61-49 7 0 14 8
Feb 4 Clemson W 73-57 6 1 13 0
Feb 8 North Carolina W 91-75 8 5 21 13
Feb 11 N.C. State W 65-48 4 0 8 11
Feb 15 Wake Forest W 71-59 5 6 16 0
Feb 19 Navy W 77-63 8 8 24 0
Feb 21 Maryland W 68-59 9 3 21 0
Feb 25 Virginia L 68-70 7 5 19 0
Feb 28 North Carolina W 59-46 3 5 11 12
Mar 6 Wake Forest W 51-44 3 2 8 14
Mar 7 Maryland L 65-71 3 1 7 6
Totals 331 156
11 Bob Vernon G Sr. 25 129 45 303 64 37
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Kentucky L 74-78 8 0 16 5
Dec 6 Clemson W 79-66 3 1 7 6
Dec 14 Villanova W 60-53 1 0 2 0
Dec 17 South Carolina L 51-62 4 0 8 0
Dec 21 Pittsburgh L 84-87 3 4 10 6
Dec 26 Seton Hall W 69-62 1 3 5 0
Dec 27 North Carolina L 62-76 3 0 6 3
Dec 28 Wake Forest W 79-75 11 6 28 2
Jan 4 NYU W 67-60 4 1 9 3
Jan 8 Maryland L 49-74 4 1 9 2
Jan 11 N.C. State W 76-75 4 2 10 3
Jan 27 West Virginia W 72-68 7 4 18 0
Jan 30 Virginia W 88-71 4 0 8 1
Feb 1 Wake Forest W 70-56 2 4 8 8
Feb 3 South Carolina W 61-49 6 1 13 1
Feb 4 Clemson W 73-57 11 2 24 0
Feb 8 North Carolina W 91-75 5 2 12 7
Feb 11 N.C. State W 65-48 6 0 12 4
Feb 15 Wake Forest W 71-59 9 1 19 0
Feb 19 Navy W 77-63 7 7 21 0
Feb 21 Maryland W 68-59 3 1 7 0
Feb 25 Virginia L 68-70 4 1 9 0
Feb 28 North Carolina W 59-46 8 0 16 4
Mar 6 Wake Forest W 51-44 4 3 11 6
Mar 7 Maryland L 65-71 7 1 15 3
Totals 303 64
15 Paul Schmidt F Sr. 25 102 95 299 148 68
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Kentucky L 74-78 6 3 15 11
Dec 6 Clemson W 79-66 3 11 17 9
Dec 14 Villanova W 60-53 2 1 5 12
Dec 17 South Carolina L 51-62 2 3 7 0
Dec 21 Pittsburgh L 84-87 4 5 13 6
Dec 26 Seton Hall W 69-62 1 0 2 2
Dec 27 North Carolina L 62-76 2 0 4 2
Dec 28 Wake Forest W 79-75 0 0 0 1
Jan 4 NYU W 67-60 4 2 10 5
Jan 8 Maryland L 49-74 0 2 2 0
Jan 11 N.C. State W 76-75 1 3 5 6
Jan 27 West Virginia W 72-68 6 0 12 0
Jan 30 Virginia W 88-71 5 10 20 14
Feb 1 Wake Forest W 70-56 7 5 19 5
Feb 3 South Carolina W 61-49 6 5 17 8
Feb 4 Clemson W 73-57 6 3 15 0
Feb 8 North Carolina W 91-75 7 3 17 7
Feb 11 N.C. State W 65-48 5 6 16 5
Feb 15 Wake Forest W 71-59 5 7 17 24
Feb 19 Navy W 77-63 8 3 19 0
Feb 21 Maryland W 68-59 6 4 16 0
Feb 25 Virginia L 68-70 4 10 18 0
Feb 28 North Carolina W 59-46 5 1 11 12
Mar 6 Wake Forest W 51-44 2 6 10 8
Mar 7 Maryland L 65-71 5 2 12 11
Totals 299 148
40 Bucky Allen A G Sr. 23 76 135 287 59 44
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Kentucky L 74-78 3 11 17 2
Dec 6 Clemson W 79-66 9 8 26 2
Dec 14 Villanova W 60-53 2 10 14 2
Dec 17 South Carolina L 51-62 0 2 2 0
Dec 21 Pittsburgh L 84-87 3 2 8 2
Dec 26 Seton Hall W 69-62 8 7 23 1
Dec 27 North Carolina L 62-76 5 5 15 1
Dec 28 Wake Forest W 79-75 1 10 12 2
Jan 4 NYU W 67-60 5 8 18 6
Jan 8 Maryland L 49-74 1 1 3 4
Jan 11 N.C. State W 76-75 5 8 18 4
Jan 27 West Virginia W 72-68 3 6 12 0
Jan 30 Virginia W 88-71 4 7 15 5
Feb 1 Wake Forest W 70-56 3 5 11 4
Feb 3 South Carolina W 61-49 2 2 6 3
Feb 4 Clemson W 73-57 0 0 0 0
Feb 8 North Carolina W 91-75 3 6 12 8
Feb 11 N.C. State W 65-48 2 13 17 4
Feb 15 Wake Forest W 71-59 3 6 12 0
Feb 19 Navy W 77-63 3 0 6 0
Feb 28 North Carolina W 59-46 4 3 11 4
Mar 6 Wake Forest W 51-44 1 6 8 1
Mar 7 Maryland L 65-71 6 9 21 4
Totals 287 59
22 Bobby Joe Harris G Sr. 25 99 69 267 67 67
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Kentucky L 74-78 1 3 5 1
Dec 6 Clemson W 79-66 4 2 10 0
Dec 14 Villanova W 60-53 4 0 8 1
Dec 17 South Carolina L 51-62 2 5 9 0
Dec 21 Pittsburgh L 84-87 2 2 6 5
Dec 26 Seton Hall W 69-62 1 0 2 4
Dec 27 North Carolina L 62-76 5 0 10 3
Dec 28 Wake Forest W 79-75 4 3 11 4
Jan 4 NYU W 67-60 1 4 6 1
Jan 8 Maryland L 49-74 8 2 18 10
Jan 11 N.C. State W 76-75 7 3 17 6
Jan 27 West Virginia W 72-68 4 2 10 0
Jan 30 Virginia W 88-71 9 0 18 3
Feb 1 Wake Forest W 70-56 3 14 20 7
Feb 3 South Carolina W 61-49 3 0 6 2
Feb 4 Clemson W 73-57 5 3 13 0
Feb 8 North Carolina W 91-75 3 8 14 11
Feb 11 N.C. State W 65-48 6 0 12 3
Feb 15 Wake Forest W 71-59 1 5 7 0
Feb 19 Navy W 77-63 1 0 2 0
Feb 21 Maryland W 68-59 6 5 17 0
Feb 25 Virginia L 68-70 6 2 14 0
Feb 28 North Carolina W 59-46 4 2 10 2
Mar 6 Wake Forest W 51-44 5 2 12 1
Mar 7 Maryland L 65-71 4 2 10 3
Totals 267 67
31 Hayes Clement C Sr. 20 19 15 53 28 31
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Kentucky L 74-78 0 0 0 2
Dec 6 Clemson W 79-66 0 0 0 2
Dec 14 Villanova W 60-53 1 0 2 1
Dec 17 South Carolina L 51-62 3 2 8 0
Dec 21 Pittsburgh L 84-87 2 0 4 4
Dec 26 Seton Hall W 69-62 0 0 0 2
Dec 27 North Carolina L 62-76 0 0 0 0
Dec 28 Wake Forest W 79-75 0 0 0 1
Jan 4 NYU W 67-60 2 1 5 2
Jan 8 Maryland L 49-74 0 2 2 2
Jan 11 N.C. State W 76-75 2 1 5 4
Jan 30 Virginia W 88-71 1 0 2 0
Feb 3 South Carolina W 61-49 1 1 3 5
Feb 4 Clemson W 73-57 2 2 6 0
Feb 8 North Carolina W 91-75 2 4 8 2
Feb 15 Wake Forest W 71-59 0 0 0 0
Feb 19 Navy W 77-63 0 0 0 0
Feb 25 Virginia L 68-70 3 0 6 0
Mar 6 Wake Forest W 51-44 0 2 2 1
Mar 7 Maryland L 65-71 0 0 0 0
Totals 53 28
14 Jerry Robertson C Jr. 21 22 8 52 38 28
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Kentucky L 74-78 3 1 7 8
Dec 6 Clemson W 79-66 2 1 5 2
Dec 14 Villanova W 60-53 1 2 4 5
Dec 17 South Carolina L 51-62 1 0 2 0
Dec 21 Pittsburgh L 84-87 1 0 2 2
Dec 26 Seton Hall W 69-62 3 0 6 2
Dec 27 North Carolina L 62-76 1 0 2 2
Dec 28 Wake Forest W 79-75 0 1 1 2
Jan 4 NYU W 67-60 0 0 0 2
Jan 8 Maryland L 49-74 0 0 0 1
Jan 27 West Virginia W 72-68 0 0 0 0
Jan 30 Virginia W 88-71 2 1 5 7
Feb 1 Wake Forest W 70-56 1 0 2 1
Feb 3 South Carolina W 61-49 1 0 2 3
Feb 4 Clemson W 73-57 1 0 2 0
Feb 8 North Carolina W 91-75 1 1 3 0
Feb 15 Wake Forest W 71-59 0 0 0 0
Feb 19 Navy W 77-63 0 0 0 0
Feb 21 Maryland W 68-59 3 1 7 0
Feb 25 Virginia L 68-70 1 0 2 0
Mar 7 Maryland L 65-71 0 0 0 1
Totals 52 38
12 Jack Boyd G So. 17 19 10 48 9 31
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Kentucky L 74-78 0 0 0 0
Dec 6 Clemson W 79-66 0 1 1 0
Dec 14 Villanova W 60-53 2 2 6 1
Dec 17 South Carolina L 51-62 2 0 4 0
Dec 21 Pittsburgh L 84-87 7 2 16 3
Dec 26 Seton Hall W 69-62 0 1 1 1
Dec 27 North Carolina L 62-76 1 0 2 0
Dec 28 Wake Forest W 79-75 0 0 0 0
Jan 4 NYU W 67-60 4 0 8 3
Jan 8 Maryland L 49-74 1 0 2 1
Jan 11 N.C. State W 76-75 0 2 2 0
Jan 30 Virginia W 88-71 1 2 4 0
Feb 3 South Carolina W 61-49 0 0 0 0
Feb 4 Clemson W 73-57 0 0 0 0
Feb 19 Navy W 77-63 1 0 2 0
Feb 21 Maryland W 68-59 0 0 0 0
Feb 25 Virginia L 68-70 0 0 0 0
Totals 48 9
32 Bob Lakata F/C Sr. 16 11 20 42 48 35
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 6 Clemson W 79-66 0 1 1 4
Dec 14 Villanova W 60-53 0 0 0 4
Dec 17 South Carolina L 51-62 0 0 0 0
Dec 21 Pittsburgh L 84-87 2 2 6 6
Dec 26 Seton Hall W 69-62 3 1 7 9
Dec 27 North Carolina L 62-76 3 2 8 4
Dec 28 Wake Forest W 79-75 2 3 7 8
Jan 4 NYU W 67-60 0 0 0 3
Jan 8 Maryland L 49-74 1 1 3 4
Jan 11 N.C. State W 76-75 0 1 1 2
Jan 30 Virginia W 88-71 0 2 2 1
Feb 1 Wake Forest W 70-56 0 0 0 0
Feb 4 Clemson W 73-57 0 0 0 0
Feb 8 North Carolina W 91-75 0 4 4 3
Feb 19 Navy W 77-63 0 3 3 0
Feb 25 Virginia L 68-70 0 0 0 0
Totals 42 48
20 Larry Bateman C So. 14 10 2 22 33 19
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 14 Villanova W 60-53 3 0 6 6
Dec 17 South Carolina L 51-62 0 0 0 0
Dec 21 Pittsburgh L 84-87 2 0 4 3
Dec 26 Seton Hall W 69-62 4 0 8 7
Dec 27 North Carolina L 62-76 1 0 2 3
Dec 28 Wake Forest W 79-75 0 1 1 6
Jan 4 NYU W 67-60 0 0 0 5
Jan 8 Maryland L 49-74 0 1 1 1
Jan 27 West Virginia W 72-68 0 0 0 0
Jan 30 Virginia W 88-71 0 0 0 1
Feb 4 Clemson W 73-57 0 0 0 0
Feb 8 North Carolina W 91-75 0 0 0 1
Feb 19 Navy W 77-63 0 0 0 0
Mar 7 Maryland L 65-71 0 0 0 0
Totals 22 33
23 Don Miller F Jr. 10 8 5 21 17 5
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 2 Kentucky L 74-78 0 0 0 0
Dec 6 Clemson W 79-66 0 0 0 1
Dec 17 South Carolina L 51-62 1 0 2 0
Dec 21 Pittsburgh L 84-87 0 0 0 0
Dec 26 Seton Hall W 69-62 1 3 5 4
Dec 27 North Carolina L 62-76 2 0 4 1
Dec 28 Wake Forest W 79-75 3 0 6 8
Jan 4 NYU W 67-60 0 0 0 1
Jan 8 Maryland L 49-74 1 2 4 2
Jan 11 N.C. State W 76-75 0 0 0 0
Totals 21 17
22 Bill Watson G Jr. 3 1 2 4 4 5
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 21 Pittsburgh L 84-87 0 2 2 2
Jan 8 Maryland L 49-74 1 0 2 2
Jan 30 Virginia W 88-71 0 0 0 0
Totals 4 4
35 George Barrett Jr. 2 0 0 0 3 1
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Jan 30 Virginia W 88-71 0 0 0 3
Feb 4 Clemson W 73-57 0 0 0 0
Totals 0 3
24 Marty Joyce G So. 7 0 0 0 1 3
Date Opponent Result FG3PTFTPts ORDRReb AstTovStlBlk
Dec 21 Pittsburgh L 84-87 0 0 0 1
Dec 26 Seton Hall W 69-62 0 0 0 0
Jan 11 N.C. State W 76-75 0 0 0 0
Jan 30 Virginia W 88-71 0 0 0 0
Feb 4 Clemson W 73-57 0 0 0 0
Feb 19 Navy W 77-63 0 0 0 0
Feb 25 Virginia L 68-70 0 0 0 0
Totals 0 1
Team Totals 25 625 479 1,729 675 448
Opponents 25 571 462 1,604 737 482
P Points leader R Rebounds leader A Assists leader S Steals leader B Blocks leader 3 3-Pointers leader
Per-Game Averages click column headers to sort
# Player Pos Cl G FG% 3FG% FT% PPG RPG APG SPG BPG MPG
24 Jim Newcome PR F Sr. 25 13.2 6.2
11 Bob Vernon G Sr. 25 12.1 2.6
15 Paul Schmidt F Sr. 25 12.0 5.9
40 Bucky Allen A G Sr. 23 12.5 2.6
22 Bobby Joe Harris G Sr. 25 10.7 2.7
31 Hayes Clement C Sr. 20 2.7 1.4
14 Jerry Robertson C Jr. 21 2.5 1.8
12 Jack Boyd G So. 17 2.8 0.5
32 Bob Lakata F/C Sr. 16 2.6 3.0
20 Larry Bateman C So. 14 1.6 2.4
23 Don Miller F Jr. 10 2.1 1.7
22 Bill Watson G Jr. 3 1.3 1.3
35 George Barrett Jr. 2 0.0 1.5
24 Marty Joyce G So. 7 0.0 0.1
Team Averages 25 69.2 27.0
Opp. Averages 25 64.2 29.5